SAN MARCOS, Calif. — A strong, even-with-par Day 2 performance from
Peerada Piddon kept Arkansas Tech in the top ten finishers as they tied for sixth place at the Fujikura Invitational. The Golden Suns carded a 617 (+41), tying with Grand Valley State.
Barry University, currently ranked fourth in the nation, took the title, carding an impressive 586 (+10).
Piddon improved on her Day 1 card of 75 for a Day 2 score of 72, giving her a total of 147 (+3) and landing her in a tie for seventh place.
Jacqueline Klemm was the next Sun on the scoresheet with her 155, finishing in a three-way tie for 30
thplace.
Pia Nunbhakdi came next with a 157, tying with three others for 39
thplace.
Sydney Staton improved on her Day 1 score of 81 with a Day 2 score of 78, finishing with a card of 157 and landing her in a six-way tie for 51
stplace.
Allie Weiner carded a 165 and finished in a three-way tie for 76
thplace.
The Golden Suns are back in action on Monday, March 25, as they travel to Miami Shores, Fla. for the Barry Invitational.
FINAL TEAM RESULTS
1 Barry University 291 295 586 +10
2 DBU 300 298 598 +22
3 Cal State-San Marcos 297 302 599 +23
4 Nova Southeastern 304 305 609 +33
5 U. of Indianapolis 304 310 614 +38
T6 Arkansas Tech 306 311 617 +41
T6 Grand Valley State 308 309 617 +41
8 St. Mary's (TX) 309 311 620 +44
9 St. Edward's 307 319 626 +50
10 Sonoma State 317 311 628 +52
11 Cal State-Monterey Bay 313 317 630 +54
12 Rogers State U. 320 311 631 +55
13 Holy Names 319 320 639 +63
14 Simon Fraser U. 309 332 641 +65
T15 Arkansas-Fort Smith 320 323 643 +67
T15 Dixie State University 323 320 643 +67
17 Cal State East Bay 334 316 650 +74
FINAL INDIVIDUAL RESULTS
T7 Peerada Piddon 75 72 147 +3
T30 Jacqueline Klemm 73 82 155 +11
T39 Pia Nunbhakdi 77 80 157 +13
T51 Sydney Staton 81 78 159 +15
T76 Allie Weiner 84 81 165 +21
-FIGHTON-