Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2021 Women's Volleyball Cumulative Statistics

Team (22-8, 13-3)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 1336 1279
Errors 557 601
Attempts 3994 3954
Percent .195 .171
Kills Per Set 12.3 11.7
Set
Assists 1186 1173
Assists Per Set 10.9 10.8
Ball Handling Errors 18 24
Serve
Aces 211 124
Errors 251 222
Aces Per Set 1.9 1.1
Receptions
Errors 124 211
Errors Per Set 1.1 1.9
Defense
Digs 1715 1739
Digs Per Set 15.7 16.0
Blocking
Solo 86 72
Assists 276 214
Errors 25 32
Blocks 224.0 179.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Solberg, Megan 101 30 7 34.0 0.34 4 0.04 1 21 .143 20 0.20 30 0.30 39
2 Ragsdale, Emily 105 29 29 273.5 2.60 206 1.96 74 482 .274 7 0.07 15 0.14 28
3 Thomas, Heather 16 8 1 14.0 0.88 9 0.56 2 23 .304 1 0.06 0 0.00 0
4 Schumacher, Sage 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Palmer, Gracie 52 22 0 11.0 0.21 2 0.04 2 35 .000 182 3.50 6 0.12 6
6 Grantham, Madison 109 30 0 46.0 0.42 3 0.03 3 66 .000 85 0.78 43 0.39 27
7 Paladini, Haylee 106 30 23 302.5 2.85 255 2.41 94 750 .215 6 0.06 2 0.02 1
8 Bradley, Kaitlynn 96 29 29 240.5 2.51 189 1.97 52 432 .317 4 0.04 5 0.05 11
9 Foster, Trysta 61 25 1 19.0 0.31 0 0.00 0 3 .000 7 0.11 19 0.31 22
10 Crenshaw, Emma 14 10 1 13.5 0.96 10 0.71 15 60 -.083 1 0.07 1 0.07 3
11 Fitz, Evelyn 12 8 4 12.5 1.04 11 0.92 10 47 .021 2 0.17 0 0.00 0
12 Riley, Tymber 106 30 30 385.0 3.63 345 3.25 168 1040 .170 13 0.12 26 0.25 50
13 Myrick, Jamie 82 29 7 27.0 0.33 0 0.00 1 11 -.091 18 0.22 27 0.33 26
14 Masters, Addison 31 15 5 43.5 1.40 39 1.26 23 152 .105 1 0.03 1 0.03 0
15 Merkel, Brianna 108 30 30 144.0 1.33 86 0.80 23 333 .189 826 7.65 30 0.28 27
16 Simpson, Abby 81 27 11 180.0 2.22 163 2.01 80 492 .169 10 0.12 0 0.00 1
17 Schlueter, Maggie 18 11 1 5.0 0.28 0 0.00 0 1 .000 1 0.06 5 0.28 4
18 Goforth, Kacely 37 20 0 1.0 0.03 0 0.00 0 3 .000 2 0.05 1 0.03 4
19 Johnson, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Crowl, Olivia 9 6 1 14.5 1.61 10 1.11 5 27 .185 0 0.00 0 0.00 2
21 Orton, Sierra 8 7 0 3.5 0.44 3 0.38 3 12 .000 0 0.00 0 0.00 0
Total 109 30 1,771.0 16.25 1336 12.26 557 3994 .195 1186 10.88 211 1.94 251
Opponents 109 30 1,582.0 14.51 1279 11.73 601 3954 .171 1173 10.76 124 1.14 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solberg, Megan 101 227 2.25 9 260 .965 0.09 0 0 0 0.00 0 0
2 Ragsdale, Emily 105 39 0.37 1 6 .833 0.01 22 61 83.0 0.79 1 1
3 Thomas, Heather 16 1 0.06 0 1 1.000 0.00 0 10 10.0 0.63 0 0
4 Schumacher, Sage 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Palmer, Gracie 52 45 0.87 0 3 1.000 0.00 2 2 4.0 0.08 1 5
6 Grantham, Madison 109 472 4.33 26 548 .953 0.24 0 0 0 0.00 0 0
7 Paladini, Haylee 106 59 0.56 1 12 .917 0.01 23 45 68.0 0.64 5 0
8 Bradley, Kaitlynn 96 33 0.34 0 9 1.000 0.00 17 59 76.0 0.79 4 0
9 Foster, Trysta 61 77 1.26 8 167 .952 0.13 0 0 0 0.00 0 1
10 Crenshaw, Emma 14 13 0.93 3 36 .917 0.21 0 5 5.0 0.36 0 0
11 Fitz, Evelyn 12 10 0.83 1 28 .964 0.08 1 1 2.0 0.17 1 0
12 Riley, Tymber 106 251 2.37 11 494 .978 0.10 4 20 24.0 0.23 3 1
13 Myrick, Jamie 82 168 2.05 7 306 .977 0.09 0 0 0 0.00 0 0
14 Masters, Addison 31 10 0.32 0 36 1.000 0.00 0 7 7.0 0.23 0 0
15 Merkel, Brianna 108 226 2.09 0 11 1.000 0.00 10 36 46.0 0.43 5 9
16 Simpson, Abby 81 45 0.56 4 55 .927 0.05 7 20 27.0 0.33 4 1
17 Schlueter, Maggie 18 6 0.33 0 34 1.000 0.00 0 0 0 0.00 0 0
18 Goforth, Kacely 37 27 0.73 3 38 .921 0.08 0 0 0 0.00 0 0
19 Johnson, Ava 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Crowl, Olivia 9 2 0.22 0 0 .000 0.00 0 9 9.0 1.00 1 0
21 Orton, Sierra 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 109 1715 15.73 124 2045 .939 1.14 86 276 224.0 2.06 25 18
Opponents 109 1739 15.95 211 2148 .902 1.94 72 214 179.0 1.64 32 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Solberg, Megan 56 16 4 19.0 0.34 0 0.00 0 13 .000 12 0.21 19 0.34 19
2 Ragsdale, Emily 57 16 16 135.5 2.38 108 1.89 39 265 .260 2 0.04 3 0.05 10
3 Thomas, Heather 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Palmer, Gracie 26 13 0 3.5 0.13 1 0.04 0 13 .077 81 3.12 1 0.04 5
6 Grantham, Madison 58 16 0 26.0 0.45 2 0.03 3 46 -.022 46 0.79 24 0.41 17
7 Paladini, Haylee 58 16 12 181.5 3.13 149 2.57 37 404 .277 2 0.03 2 0.03 1
8 Bradley, Kaitlynn 56 16 16 163.0 2.91 126 2.25 32 275 .342 3 0.05 5 0.09 11
9 Foster, Trysta 31 15 1 11.0 0.35 0 0.00 0 1 .000 3 0.10 11 0.35 10
10 Crenshaw, Emma 7 4 1 6.0 0.86 5 0.71 8 30 -.100 1 0.14 0 0.00 2
11 Fitz, Evelyn 8 5 3 9.5 1.19 9 1.13 5 38 .105 1 0.13 0 0.00 0
12 Riley, Tymber 57 16 16 220.0 3.86 195 3.42 89 575 .184 8 0.14 19 0.33 23
13 Myrick, Jamie 46 15 5 13.0 0.28 0 0.00 1 9 -.111 8 0.17 13 0.28 22
14 Masters, Addison 15 7 1 28.0 1.87 26 1.73 13 92 .141 0 0.00 1 0.07 0
15 Merkel, Brianna 58 16 16 82.5 1.42 52 0.90 11 201 .204 471 8.12 13 0.22 18
16 Simpson, Abby 38 13 4 69.5 1.83 60 1.58 43 223 .076 7 0.18 0 0.00 0
17 Schlueter, Maggie 6 4 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1
18 Goforth, Kacely 14 7 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 3
19 Johnson, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Crowl, Olivia 4 3 0 11.5 2.88 8 2.00 1 15 .467 0 0.00 0 0.00 1
21 Orton, Sierra 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 58 16 982.0 16.93 741 12.78 283 2207 .208 647 11.16 113 1.95 143
Opponents 58 16 815.0 14.05 668 11.52 349 2187 .146 614 10.59 62 1.07 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solberg, Megan 56 129 2.30 5 150 .967 0.09 0 0 0 0.00 0 0
2 Ragsdale, Emily 57 25 0.44 0 1 1.000 0.00 9 31 40.0 0.70 0 0
3 Thomas, Heather 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Palmer, Gracie 26 19 0.73 0 3 1.000 0.00 1 1 2.0 0.08 0 2
6 Grantham, Madison 58 270 4.66 15 300 .950 0.26 0 0 0 0.00 0 0
7 Paladini, Haylee 58 31 0.53 1 6 .833 0.02 16 29 45.0 0.78 1 0
8 Bradley, Kaitlynn 56 26 0.46 0 2 1.000 0.00 11 42 53.0 0.95 2 0
9 Foster, Trysta 31 26 0.84 4 70 .943 0.13 0 0 0 0.00 0 1
10 Crenshaw, Emma 7 9 1.29 3 18 .833 0.43 0 2 2.0 0.29 0 0
11 Fitz, Evelyn 8 5 0.63 1 19 .947 0.13 0 1 1.0 0.13 0 0
12 Riley, Tymber 57 154 2.70 5 264 .981 0.09 1 10 11.0 0.19 1 1
13 Myrick, Jamie 46 110 2.39 3 171 .982 0.07 0 0 0 0.00 0 0
14 Masters, Addison 15 5 0.33 0 20 1.000 0.00 0 2 2.0 0.13 0 0
15 Merkel, Brianna 58 126 2.17 0 2 1.000 0.00 7 21 28.0 0.48 2 5
16 Simpson, Abby 38 17 0.45 1 17 .941 0.03 3 13 16.0 0.42 0 0
17 Schlueter, Maggie 6 6 1.00 0 18 1.000 0.00 0 0 0 0.00 0 0
18 Goforth, Kacely 14 15 1.07 0 12 1.000 0.00 0 0 0 0.00 0 0
19 Johnson, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Crowl, Olivia 4 1 0.25 0 0 .000 0.00 0 7 7.0 1.75 1 0
21 Orton, Sierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 974 16.79 62 1073 .942 1.07 48 160 128.0 2.21 7 9
Opponents 58 975 16.81 113 1190 .905 1.95 31 108 85.0 1.47 9 9

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eastern N.M. W 3 24 15 62 .145 20 12 7 3 24 3 6 0 6 0 42
9/03/2021 vs Westminster (UT) W 3 41 9 104 .308 33 7 9 3 39 5 0 0 5 0 53
9/04/2021 vs Wayne St. (NE) L 3 22 16 92 .065 20 4 2 8 24 4 4 0 6 0 32
9/10/2021 vs Eastern N.M. W 3 40 16 99 .242 39 7 12 3 28 0 12 1 6 0 53
9/11/2021 vs Colorado Mesa L 4 41 19 140 .157 38 7 12 3 60 1 20 3 11 1 59
9/11/2021 at Midwestern St. L 5 40 35 159 .031 36 9 10 3 55 0 32 2 16 0 65
9/14/2021 Ark.-Monticello W 5 58 20 165 .230 50 8 16 9 54 0 18 0 9 1 75
9/17/2021 vs Carson-Newman W 3 35 16 117 .162 29 7 5 5 53 8 4 2 10 2 52
9/17/2021 at Union (TN) W 5 58 26 171 .187 51 8 14 11 62 4 0 1 4 1 70
9/18/2021 vs Christian Brothers W 3 29 14 94 .160 26 8 6 2 55 2 4 2 4 1 41
9/21/2021 Henderson St. W 4 63 23 178 .225 56 8 8 1 97 1 10 0 6 1 77
9/23/2021 at Southern Ark. W 3 41 8 98 .337 28 8 9 2 40 0 16 0 8 0 57
9/28/2021 at Ouachita Baptist W 4 56 18 137 .277 49 6 10 5 50 2 20 2 12 1 74
9/30/2021 Harding W 3 46 20 144 .181 42 6 2 2 70 1 6 0 4 0 56
10/08/2021 Okla. Baptist W 3 46 18 124 .226 40 8 4 1 54 2 2 0 3 0 57
10/09/2021 Southern Nazarene W 4 50 23 173 .156 48 5 9 7 75 5 12 0 11 0 66
10/15/2021 at Northwestern Okla. W 3 38 15 97 .237 35 8 7 5 49 0 16 0 8 0 54
10/16/2021 at Southwestern Okla. L 3 29 17 116 .103 26 6 7 2 42 3 8 0 7 1 42
10/22/2021 East Central W 4 57 19 155 .245 49 5 14 7 60 5 14 1 12 0 74
10/23/2021 Southeastern Okla. W 3 40 13 128 .211 31 5 7 3 53 2 8 0 6 0 51
10/26/2021 at Drury L 4 46 22 138 .174 43 6 7 7 51 0 10 2 5 1 57
10/28/2021 Southern Ark. W 3 33 8 83 .301 26 10 9 3 32 4 6 1 7 0 50
11/02/2021 at Henderson St. L 5 58 35 193 .119 54 6 14 3 91 6 8 1 10 3 74
11/04/2021 at Harding L 5 54 23 194 .160 52 7 12 3 109 1 10 1 6 0 67
11/09/2021 at Ark.-Monticello W 3 36 14 101 .218 31 8 4 4 51 7 0 1 7 2 51
11/11/2021 Ouachita Baptist W 3 36 9 121 .223 30 9 11 5 47 9 6 0 12 0 57
11/18/2021 vs Henderson St. W 3 44 17 139 .194 43 5 7 3 78 3 4 2 5 1 54
11/19/2021 vs Southwestern Okla. W 4 58 24 177 .192 54 11 5 2 80 5 10 2 10 2 79
11/20/2021 vs Okla. Baptist W 5 71 24 187 .251 65 7 5 5 92 3 8 1 7 0 85
12/02/2021 at Central Mo. L 3 46 21 108 .231 42 0 7 4 40 0 2 0 1 0 47
Arkansas Tech 109 1336 557 3994 .195 1186 211 251 124 1715 86 276 25 224.0 18 1,771.0
Opponents 109 1279 601 3954 .171 1173 124 222 211 1739 72 214 32 179.0 24 1,582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.26
Assists Per Set 10.88
Service Aces Per Set 1.94
Reception Errors Per Set 1.14
Digs Per Set 15.73
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.17
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eastern N.M. L 3 21 15 65 .092 19 3 13 12 14 1 6 0 4 0 28
9/03/2021 vs Westminster (UT) L 3 31 17 99 .141 31 3 6 7 38 3 2 0 4 0 38
9/04/2021 vs Wayne St. (NE) W 3 44 11 113 .292 40 8 6 4 32 6 0 0 6 0 58
9/10/2021 vs Eastern N.M. L 3 38 19 92 .207 37 3 11 7 33 1 12 0 7 1 48
9/11/2021 vs Colorado Mesa W 4 63 21 164 .256 58 3 10 7 71 1 12 1 7 0 73
9/11/2021 Midwestern St. W 5 54 31 147 .156 46 3 9 9 66 2 18 1 11 5 68
9/14/2021 at Ark.-Monticello L 5 51 32 144 .132 46 9 9 8 74 1 8 3 5 0 65
9/17/2021 vs Carson-Newman L 3 35 21 116 .121 31 5 7 7 56 6 0 0 6 3 46
9/17/2021 Union (TN) L 5 53 19 147 .231 42 11 8 8 74 8 6 6 11 2 75
9/18/2021 vs Christian Brothers L 3 27 19 109 .073 20 2 16 8 46 0 0 3 0 1 29
9/21/2021 at Henderson St. L 4 42 15 166 .163 42 1 6 8 80 0 12 2 6 2 49
9/23/2021 Southern Ark. L 3 31 15 96 .167 27 2 8 8 36 0 4 0 2 0 35
9/28/2021 Ouachita Baptist L 4 54 24 141 .213 49 5 8 6 51 1 10 2 6 3 65
9/30/2021 at Harding L 3 33 14 144 .132 30 2 8 6 54 4 6 0 7 0 42
10/08/2021 at Okla. Baptist L 3 31 15 119 .134 28 1 4 8 42 1 8 0 5 0 37
10/09/2021 at Southern Nazarene L 4 53 32 168 .125 47 7 9 5 86 5 6 2 8 0 68
10/15/2021 Northwestern Okla. L 3 29 24 106 .047 29 5 3 8 44 0 10 0 5 0 39
10/16/2021 Southwestern Okla. W 3 43 15 111 .252 41 2 7 6 55 0 10 0 5 0 50
10/22/2021 at East Central L 4 40 25 136 .110 40 7 7 5 58 3 0 0 3 1 50
10/23/2021 at Southeastern Okla. L 3 37 25 127 .094 28 3 5 5 61 4 8 0 8 0 48
10/26/2021 Drury W 4 53 17 134 .269 48 7 7 6 61 0 20 2 10 2 70
10/28/2021 at Southern Ark. L 3 31 22 95 .095 28 3 6 10 40 0 4 0 2 0 36
11/02/2021 Henderson St. W 5 49 27 178 .124 46 3 9 6 88 10 6 0 13 1 65
11/04/2021 Harding W 5 70 22 222 .216 67 3 16 7 104 1 10 0 6 0 79
11/09/2021 Ark.-Monticello L 3 37 17 111 .180 32 4 10 8 45 1 2 0 2 2 43
11/11/2021 at Ouachita Baptist L 3 37 25 123 .098 34 5 4 9 57 0 4 0 2 0 44
11/18/2021 vs Henderson St. L 3 34 21 140 .093 33 3 3 5 68 3 4 2 5 0 42
11/19/2021 vs Southwestern Okla. L 4 47 21 157 .166 47 2 2 11 84 5 2 2 6 0 55
11/20/2021 vs Okla. Baptist L 5 69 17 195 .267 67 5 3 7 86 3 10 1 8 1 82
12/02/2021 Central Mo. W 3 42 3 89 .438 40 4 2 0 35 2 14 5 9 0 55
Opponents 109 1279 601 3954 .171 1173 124 222 211 1739 72 214 32 179.0 24 1,582.0
Arkansas Tech 109 1336 557 3994 .195 1186 211 251 124 1715 86 276 25 224.0 18 1,771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.73
Assists Per Set 10.76
Service Aces Per Set 1.14
Reception Errors Per Set 1.94
Digs Per Set 15.95
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.22
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Tymber 345
Paladini, Haylee 255
Ragsdale, Emily 206
Bradley, Kaitlynn 189
Simpson, Abby 163
Team Leaders: Assists
Player High
Assists
Merkel, Brianna 826
Palmer, Gracie 182
Grantham, Madison 85
Solberg, Megan 20
Myrick, Jamie 18
Team Leaders: Service Aces
Player High
Service Aces
Grantham, Madison 43
Merkel, Brianna 30
Solberg, Megan 30
Myrick, Jamie 27
Riley, Tymber 26
Team Leaders: Digs
Player High
Digs
Grantham, Madison 472
Riley, Tymber 251
Solberg, Megan 227
Merkel, Brianna 226
Myrick, Jamie 168
Team Leaders: Blocks
Player High
Blocks
Ragsdale, Emily 83.0
Bradley, Kaitlynn 76.0
Paladini, Haylee 68.0
Merkel, Brianna 46.0
Simpson, Abby 27.0