Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

# Christian Brothers (2-10,0-0 Gulf South) -VS- # Arkansas Tech (7-3,1-0 GAC)

Box Score

Christian Brothers logo
0
vs
Arkansas Tech logo
3

# Christian Brothers (2-10,0-0 Gulf South)
-VS-
# Arkansas Tech (7-3,1-0 GAC)

Team Score By Period
Team 1 2 3
Christian Brothers CB 13 21 20
Winner Arkansas Tech ATU 25 25 25
Date:
9/18/2021
Time:
3:23 pm
Site:
Jackson, TN (Fred DeLay Gymnasium)
Attendance:
150
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Christian Brothers Arkansas Tech
K E TA % K E TA %
Set #1 6 8 34 -0.059 10 4 25 0.24
Set #2 11 5 40 0.15 12 5 38 0.184
Set #3 10 6 35 0.114 7 5 31 0.065
Total 27 19 109 .073 29 14 94 .160
Team Statistical Comparison
Statistic Team Comparison
CB - ATU
Points
29.0
41.0
Kills
27
29
Aces
2
8
Blocks
0
4
Assists
20
26
Digs
46
55

Game Leaders

CB - Leaders
Statistic Leaders
Kills McGaha, Madeline (8), Spiva, Madison (7), Allen , Jordan (4)
Aces Ballard, Lauren (1), Davis , Kalea (1)
Blocks
Assists Davis , Kalea (19), McGaha, Madeline (1)
Digs Zavala, Aileen (10), Stevens, Maddie (8), Davis , Kalea (8)
ATU - Leaders
Statistic Leaders
Kills Crenshaw, Emma (5), Simpson, Abby (5), Riley, Tymber (4)
Aces Palmer, Gracie (4), Myrick, Jamie (2), Schlueter, Maggie (1)
Blocks Simpson, Abby (2), Crowl, Olivia (2), Fitz, Evelyn (1)
Assists Palmer, Gracie (12), Merkel, Brianna (9), Grantham, Madison (2)
Digs Grantham, Madison (19), Riley, Tymber (5), Merkel, Brianna (4)

Individual Statistics

Christian Brothers (2-10,0-0 Gulf South)

CB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballard, Lauren 3 0 1 10 -.100 0 0 1 1 1-1 0 0 0 4 0 1 1
13 13 McGaha, Madeline 3 8 6 24 .083 1 0 0 0 0-0 0 0 0 2 0 0 8
15 15 Spiva, Madison 3 7 2 13 .385 0 0 0 1 0-1 0 0 0 2 0 0 7
16 16 Stevens, Maddie 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 8 0 1 0
5 5 Hammond, Kimmy 3 0 1 5 -.200 0 1 0 3 0-3 0 0 0 5 0 0 0
8 8 Zavala, Aileen 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 10 0 0 2
6 6 Allen , Jordan 3 4 0 13 .308 0 0 0 0 0-0 0 0 0 2 1 0 4
12 12 Davis , Kalea 3 2 0 6 .333 19 1 1 7 1-7 0 0 0 8 0 0 3
2 2 Rizvi, Tia 3 2 4 19 -.105 0 0 0 1 0-1 0 0 3 3 0 0 2
3 3 Reed, Kolbi 2 2 5 14 -.214 0 0 0 0 0-0 0 0 0 2 0 1 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 27 19 109 .073 20 2 2 16 2-16 0 0 3 46 1 8 29
CB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballard, Lauren 3 0 0 0 4 0 1 1
13 13 McGaha, Madeline 3 0 0 0 2 0 0 8
15 15 Spiva, Madison 3 0 0 0 2 0 0 7
16 16 Stevens, Maddie 3 0 0 0 8 0 1 0
5 5 Hammond, Kimmy 3 0 0 0 5 0 0 0
8 8 Zavala, Aileen 3 0 0 0 10 0 0 2
6 6 Allen , Jordan 3 0 0 0 2 1 0 4
12 12 Davis , Kalea 3 0 0 0 8 0 0 3
2 2 Rizvi, Tia 3 0 0 3 3 0 0 2
3 3 Reed, Kolbi 2 0 0 0 2 0 1 2
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 0 0 3 46 1 8 29

Arkansas Tech (7-3,1-0 GAC)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Grantham, Madison 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 19 0 0 1
20 20 Crowl, Olivia 3 2 4 12 -.167 0 0 0 1 0-1 0 2 0 1 0 0 3
17 17 Schlueter, Maggie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
12 12 Riley, Tymber 2 4 1 11 .273 1 0 0 1 0-1 0 0 0 5 0 0 4
7 7 Paladini, Haylee 2 1 1 10 .000 0 1 0 0 0-0 0 0 0 2 0 0 1
15 15 Merkel, Brianna 2 2 0 3 .667 9 0 0 0 0-0 0 0 0 4 0 0 2
5 5 Palmer, Gracie 2 0 1 3 -.333 12 1 4 1 4-1 0 0 0 4 1 0 4
10 10 Crenshaw, Emma 2 5 2 17 .176 0 1 0 0 0-0 0 0 0 3 0 0 5
11 11 Fitz, Evelyn 2 1 2 4 -.250 1 1 0 0 0-0 1 0 1 4 0 0 2
16 16 Simpson, Abby 2 5 0 6 .833 0 0 0 0 0-0 1 1 1 1 0 0 6.5
21 21 Orton, Sierra 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Masters, Addison 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1
1 1 Solberg, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Thomas, Heather 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3
8 8 Bradley, Kaitlynn 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1
4 4 Schumacher, Sage 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
13 13 Myrick, Jamie 1 0 0 1 .000 1 0 2 0 2-0 0 0 0 4 0 0 2
18 18 Goforth, Kacely 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 29 14 94 .160 26 4 8 6 8-6 2 4 2 55 1 2 41
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Grantham, Madison 3 0 0 0 19 0 0 1
20 20 Crowl, Olivia 3 0 2 0 1 0 0 3
17 17 Schlueter, Maggie 2 0 0 0 0 0 0 1
12 12 Riley, Tymber 2 0 0 0 5 0 0 4
7 7 Paladini, Haylee 2 0 0 0 2 0 0 1
15 15 Merkel, Brianna 2 0 0 0 4 0 0 2
5 5 Palmer, Gracie 2 0 0 0 4 1 0 4
10 10 Crenshaw, Emma 2 0 0 0 3 0 0 5
11 11 Fitz, Evelyn 2 1 0 1 4 0 0 2
16 16 Simpson, Abby 2 1 1 1 1 0 0 6.5
21 21 Orton, Sierra 2 0 1 0 2 0 0 3.5
14 14 Masters, Addison 1 0 0 0 1 0 0 1
1 1 Solberg, Megan 1 0 0 0 1 0 0 0
3 3 Thomas, Heather 1 0 0 0 0 0 0 3
8 8 Bradley, Kaitlynn 1 0 0 0 1 0 0 1
4 4 Schumacher, Sage 1 0 0 0 0 0 0 1
13 13 Myrick, Jamie 1 0 0 0 4 0 0 2
18 18 Goforth, Kacely 1 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 4 2 55 1 2 41