Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Women's Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 308 287
Errors 128 122
Attempts 877 867
Percent .205 .190
Kills Per Set 13.4 12.5
Set
Assists 275 259
Assists Per Set 12.0 11.3
Ball Handling Errors 0 1
Serve
Aces 38 38
Errors 50 33
Aces Per Set 1.7 1.7
Receptions
Errors 38 38
Errors Per Set 1.7 1.7
Defense
Digs 389 382
Digs Per Set 16.9 16.6
Blocking
Solo 8 8
Assists 76 76
Errors 16 12
Blocks 46.0 46.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 23 7 7 70.5 3.07 58 2.52 14 121 .364 0 0.00 0 0.00 0
2 Kiser, Emma 17 6 1 5.5 0.32 2 0.12 1 14 .071 82 4.82 2 0.12 2
3 Torres, Kariela 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Wojtowicz, Samantha 23 7 0 5.0 0.22 0 0.00 1 2 -.500 18 0.78 5 0.22 4
7 Hernandez, Amy 17 6 0 29.5 1.74 26 1.53 13 82 .159 1 0.06 0 0.00 0
8 Borchers, Juliana 3 3 0 3.0 1.00 2 0.67 2 6 .000 0 0.00 1 0.33 2
9 Hooks, Henley 22 7 7 77.5 3.52 68 3.09 28 179 .223 0 0.00 1 0.05 4
10 Vogel, Erica 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 11 5 1 7.0 0.64 1 0.09 1 4 .000 58 5.27 6 0.55 6
12 Allgood, Millie 23 7 7 60.5 2.63 54 2.35 34 190 .105 5 0.22 2 0.09 3
13 Brinlee, Karis 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1
14 Jankowski, Aspen 20 6 5 11.0 0.55 2 0.10 2 12 .000 110 5.50 9 0.45 7
15 Jackson, Allison 4 4 0 3.0 0.75 3 0.75 2 12 .083 0 0.00 0 0.00 3
19 Dillard, Karlly 1 1 0 2.0 2.00 1 1.00 0 5 .200 0 0.00 1 1.00 1
22 Thiebaud, Carson 22 7 7 41.0 1.86 24 1.09 8 70 .229 0 0.00 5 0.23 5
23 Meyer, Savannah 22 7 7 73.0 3.32 65 2.95 21 172 .256 0 0.00 5 0.23 12
25 Young, BryAnna 1 1 0 1.5 1.50 1 1.00 1 6 .000 0 0.00 0 0.00 0
Total 23 7 392.0 17.04 308 13.39 128 877 .205 275 11.96 38 1.65 50
Opponents 23 7 371.0 16.13 287 12.48 122 867 .190 259 11.26 38 1.65 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 23 6 0.26 0 0 .000 0.00 4 17 21.0 0.91 4 0
2 Kiser, Emma 17 21 1.24 0 3 1.000 0.00 1 1 2.0 0.12 1 0
3 Torres, Kariela 3 4 1.33 1 7 .857 0.33 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 23 107 4.65 5 102 .951 0.22 0 0 0 0.00 0 0
7 Hernandez, Amy 17 7 0.41 0 2 1.000 0.00 0 7 7.0 0.41 1 0
8 Borchers, Juliana 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hooks, Henley 22 32 1.45 1 27 .963 0.05 0 17 17.0 0.77 4 0
10 Vogel, Erica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 11 18 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Allgood, Millie 23 71 3.09 7 153 .954 0.30 1 7 8.0 0.35 0 0
13 Brinlee, Karis 6 7 1.17 2 12 .833 0.33 0 0 0 0.00 0 0
14 Jankowski, Aspen 20 31 1.55 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Dillard, Karlly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thiebaud, Carson 22 16 0.73 0 2 1.000 0.00 2 20 22.0 1.00 3 0
23 Meyer, Savannah 22 64 2.91 13 146 .911 0.59 0 6 6.0 0.27 3 0
25 Young, BryAnna 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 23 389 16.91 38 464 .918 1.65 8 76 46.0 2.00 16 0
Opponents 23 382 16.61 38 456 .917 1.65 8 76 46.0 2.00 12 1

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. L 3 36 19 112 .152 35 0 4 4 52 3 6 1 6 0 42.0
9/05/2025 at Fort Hays St. L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 vs Rockhurst L 4 47 25 158 .139 44 12 12 6 70 1 22 4 12 0 71.0
9/06/2025 vs Cameron W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/12/2025 vs Southern N.H. W 3 48 6 92 .457 38 7 11 4 42 0 8 0 4 0 59.0
9/13/2025 at Texas Woman's L 3 36 17 114 .167 34 2 6 9 52 0 6 2 3 0 41.0
9/13/2025 vs UT Tyler W 3 46 18 124 .226 41 7 5 7 50 3 12 2 9 0 62.0
Arkansas Tech 23 308 128 877 .205 275 38 50 38 389 8 76 16 46.0 0 392.0
Opponents 23 287 122 867 .190 259 38 33 38 382 8 76 12 46.0 1 371.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 13.39
Assists Per Set 11.96
Service Aces Per Set 1.65
Reception Errors Per Set 1.65
Digs Per Set 16.91
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. W 3 47 15 122 .262 37 4 6 0 50 0 8 0 4 0 55.0
9/05/2025 Fort Hays St. W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 vs Rockhurst W 4 53 22 158 .196 49 6 7 12 74 2 18 3 11 0 70.0
9/06/2025 vs Cameron L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/12/2025 vs Southern N.H. L 3 14 15 80 -.013 12 4 2 7 34 0 4 2 2 0 20.0
9/13/2025 Texas Woman's W 3 42 10 108 .296 40 9 3 2 54 1 10 3 6 1 57.0
9/13/2025 vs UT Tyler L 3 36 18 112 .161 35 7 4 7 49 1 18 2 10 0 53.0
Opponents 23 287 122 867 .190 259 38 33 38 382 8 76 12 46.0 1 371.0
Arkansas Tech 23 308 128 877 .205 275 38 50 38 389 8 76 16 46.0 0 392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.48
Assists Per Set 11.26
Service Aces Per Set 1.65
Reception Errors Per Set 1.65
Digs Per Set 16.61
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 68
Meyer, Savannah 65
Hernandez, Erika 58
Allgood, Millie 54
Hernandez, Amy 26
Team Leaders: Assists
Player High
Assists
Jankowski, Aspen 110
Kiser, Emma 82
Garrett, Kenzie 58
Wojtowicz, Samantha 18
Allgood, Millie 5
Team Leaders: Service Aces
Player High
Service Aces
Jankowski, Aspen 9
Garrett, Kenzie 6
Meyer, Savannah 5
Thiebaud, Carson 5
Wojtowicz, Samantha 5
Team Leaders: Digs
Player High
Digs
Wojtowicz, Samantha 107
Allgood, Millie 71
Meyer, Savannah 64
Hooks, Henley 32
Jankowski, Aspen 31
Team Leaders: Blocks
Player High
Blocks
Thiebaud, Carson 22.0
Hernandez, Erika 21.0
Hooks, Henley 17.0
Allgood, Millie 8.0
Hernandez, Amy 7.0