Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Women's Volleyball Cumulative Statistics

Team (9-6, 3-0)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 696 646
Errors 280 283
Attempts 1964 1998
Percent .212 .182
Kills Per Set 12.7 11.7
Set
Assists 642 591
Assists Per Set 11.7 10.7
Ball Handling Errors 7 5
Serve
Aces 96 97
Errors 89 100
Aces Per Set 1.7 1.8
Receptions
Errors 97 96
Errors Per Set 1.8 1.7
Defense
Digs 939 823
Digs Per Set 17.1 15.0
Blocking
Solo 27 13
Assists 130 171
Errors 13 4
Blocks 92.0 98.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 55 15 15 181.5 3.30 147 2.67 21 282 .447 3 0.05 12 0.22 8
2 Lambert, Kylie 30 11 0 9.0 0.30 1 0.03 1 5 .000 121 4.03 8 0.27 8
3 Werth, Ashtyn 46 14 10 14.0 0.30 2 0.04 0 11 .182 4 0.09 12 0.26 5
4 Wojtowicz, Samantha 37 13 5 16.0 0.43 2 0.05 0 5 .400 7 0.19 14 0.38 4
7 Hernandez, Amy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Borchers, Juliana 24 8 4 49.0 2.04 41 1.71 11 90 .333 3 0.13 0 0.00 0
9 Hooks, Henley 55 15 15 185.0 3.36 163 2.96 61 444 .230 6 0.11 3 0.05 7
11 Garrett, Kenzie 55 15 15 28.0 0.51 7 0.13 3 40 .100 372 6.76 20 0.36 18
12 Smith, Sammie 50 15 0 85.5 1.71 83 1.66 69 276 .051 1 0.02 0 0.00 0
13 Brinlee, Karis 54 15 0 13.0 0.24 3 0.06 0 19 .158 42 0.78 10 0.19 2
14 Osborne, Briazia 19 6 0 5.0 0.26 2 0.11 0 14 .143 70 3.68 3 0.16 4
15 Jackson, Allison 13 7 0 15.0 1.15 14 1.08 14 52 .000 0 0.00 0 0.00 0
16 Crum, Madison 5 4 0 7.0 1.40 7 1.40 1 24 .250 0 0.00 0 0.00 0
19 Dillard, Karlly 37 14 11 53.5 1.45 37 1.00 10 104 .260 2 0.05 0 0.00 0
22 Thiebaud, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Savannah 54 15 15 138.0 2.56 115 2.13 67 368 .130 11 0.20 14 0.26 33
25 Young, BryAnna 44 14 0 84.5 1.92 72 1.64 22 230 .217 0 0.00 0 0.00 0
Total 55 15 884.0 16.07 696 12.65 280 1964 .212 642 11.67 96 1.75 89
Opponents 55 15 841.5 15.30 646 11.75 283 1998 .182 591 10.75 97 1.76 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 55 46 0.84 0 3 1.000 0.00 10 25 35.0 0.64 2 0
2 Lambert, Kylie 30 35 1.17 2 3 .333 0.07 0 0 0 0.00 0 0
3 Werth, Ashtyn 46 94 2.04 18 196 .908 0.39 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 37 54 1.46 11 140 .921 0.30 0 0 0 0.00 0 0
7 Hernandez, Amy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 24 11 0.46 0 2 1.000 0.00 2 12 14.0 0.58 1 0
9 Hooks, Henley 55 61 1.11 8 59 .864 0.15 4 30 34.0 0.62 4 1
11 Garrett, Kenzie 55 121 2.20 1 2 .500 0.02 0 2 2.0 0.04 0 3
12 Smith, Sammie 50 55 1.10 11 132 .917 0.22 1 3 4.0 0.08 2 1
13 Brinlee, Karis 54 225 4.17 15 195 .923 0.28 0 0 0 0.00 0 0
14 Osborne, Briazia 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 1 0
15 Jackson, Allison 13 10 0.77 1 15 .933 0.08 0 2 2.0 0.15 0 0
16 Crum, Madison 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
19 Dillard, Karlly 37 11 0.30 0 1 1.000 0.00 3 27 30.0 0.81 0 0
22 Thiebaud, Carson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Savannah 54 151 2.80 14 280 .950 0.26 4 10 14.0 0.26 1 1
25 Young, BryAnna 44 30 0.68 0 1 1.000 0.00 3 19 22.0 0.50 2 1
Total 55 939 17.07 97 1034 .906 1.76 27 130 92.0 1.67 13 7
Opponents 55 823 14.96 96 1102 .913 1.75 13 171 98.5 1.79 4 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 11 3 3 37.0 3.36 31 2.82 7 66 .364 0 0.00 2 0.18 4
2 Lambert, Kylie 10 3 0 3.0 0.30 1 0.10 0 4 .250 44 4.40 2 0.20 4
3 Werth, Ashtyn 9 3 1 1.0 0.11 0 0.00 0 4 .000 0 0.00 1 0.11 1
4 Wojtowicz, Samantha 8 3 2 5.0 0.63 1 0.13 0 3 .333 2 0.25 4 0.50 1
8 Borchers, Juliana 10 3 1 25.5 2.55 23 2.30 4 46 .413 1 0.10 0 0.00 0
9 Hooks, Henley 11 3 3 42.5 3.86 36 3.27 19 116 .147 0 0.00 1 0.09 0
11 Garrett, Kenzie 11 3 3 7.0 0.64 3 0.27 0 19 .158 76 6.91 4 0.36 1
12 Smith, Sammie 11 3 0 18.0 1.64 18 1.64 15 70 .043 0 0.00 0 0.00 0
13 Brinlee, Karis 11 3 0 1.0 0.09 1 0.09 0 13 .077 12 1.09 0 0.00 2
14 Osborne, Briazia 2 1 0 0 0.00 0 0.00 0 1 .000 9 4.50 0 0.00 0
15 Jackson, Allison 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Crum, Madison 2 2 0 4.0 2.00 4 2.00 0 13 .308 0 0.00 0 0.00 0
19 Dillard, Karlly 4 3 2 4.0 1.00 4 1.00 1 13 .231 0 0.00 0 0.00 0
22 Thiebaud, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Savannah 11 3 3 19.0 1.73 18 1.64 16 84 .024 2 0.18 1 0.09 3
25 Young, BryAnna 11 3 0 23.0 2.09 22 2.00 5 71 .239 0 0.00 0 0.00 0
Total 11 3 190.0 17.27 162 14.73 68 526 .179 146 13.27 15 1.36 16
Opponents 11 3 150.0 13.64 120 10.91 65 510 .108 109 9.91 11 1.00 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 11 15 1.36 0 0 .000 0.00 2 4 6.0 0.55 1 0
2 Lambert, Kylie 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
3 Werth, Ashtyn 9 34 3.78 1 31 .968 0.11 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 8 23 2.88 1 30 .967 0.13 0 0 0 0.00 0 0
8 Borchers, Juliana 10 5 0.50 0 0 .000 0.00 1 3 4.0 0.40 0 0
9 Hooks, Henley 11 17 1.55 1 4 .750 0.09 3 5 8.0 0.73 0 0
11 Garrett, Kenzie 11 34 3.09 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Sammie 11 13 1.18 2 34 .941 0.18 0 0 0 0.00 0 0
13 Brinlee, Karis 11 73 6.64 1 39 .974 0.09 0 0 0 0.00 0 0
14 Osborne, Briazia 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Crum, Madison 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Dillard, Karlly 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thiebaud, Carson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Savannah 11 37 3.36 0 71 1.000 0.00 0 0 0 0.00 0 0
25 Young, BryAnna 11 9 0.82 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 11 283 25.73 11 213 .948 1.00 6 14 13.0 1.18 1 0
Opponents 11 244 22.18 15 241 .938 1.36 5 28 19.0 1.73 0 1

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 at Washburn L 3 35 16 111 .171 31 4 7 2 39 1 4 1 3 0 42.0
8/29/2026 vs Okla. Christian L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
8/29/2026 vs William Jewell W 4 55 19 148 .243 51 8 4 11 75 2 10 0 7 1 70.0
9/03/2026 vs Mo. Southern St. W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell W 3 42 12 97 .309 38 8 3 5 45 5 8 1 9 1 59.0
9/04/2026 vs Truman St. W 3 38 10 82 .341 35 11 8 3 42 4 14 0 11 0 60.0
9/04/2026 at Pittsburg St. L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/08/2026 Henderson St. W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 at Missouri Western L 3 28 21 107 .065 25 1 6 10 39 2 6 0 5 0 34.0
9/11/2026 vs McKendree W 3 43 11 101 .317 39 9 1 6 59 1 6 0 4 0 56.0
9/12/2026 vs Central Mo. L 4 45 21 137 .175 42 8 9 10 60 1 12 1 7 1 60.0
9/12/2026 vs Ill. Springfield L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/17/2026 Southern Ark. W 4 57 26 176 .176 48 7 9 3 80 1 6 1 4 0 68.0
9/18/2026 at Ark.-Monticello W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
Arkansas Tech 55 696 280 1964 .212 642 96 89 97 939 27 130 13 92.0 7 884.0
Opponents 55 646 283 1998 .182 591 97 100 96 823 13 171 4 98.5 5 841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.65
Assists Per Set 11.67
Service Aces Per Set 1.75
Reception Errors Per Set 1.76
Digs Per Set 17.07
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.13
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 Washburn W 3 50 12 114 .333 45 2 6 4 49 2 12 0 8 0 60.0
8/29/2026 vs Okla. Christian W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
8/29/2026 vs William Jewell L 4 39 19 150 .133 36 11 6 8 62 1 12 0 7 0 57.0
9/03/2026 vs Mo. Southern St. L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell L 3 31 21 102 .098 28 5 3 8 35 1 4 0 3 1 39.0
9/04/2026 vs Truman St. L 3 26 18 89 .090 23 3 6 11 29 0 6 0 3 0 32.0
9/04/2026 Pittsburg St. W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/08/2026 at Henderson St. L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 Missouri Western W 3 38 13 93 .269 36 10 5 1 44 0 12 0 6 0 54.0
9/11/2026 vs McKendree L 3 35 12 110 .209 30 6 9 9 38 1 6 0 4 0 45.0
9/12/2026 vs Central Mo. W 4 54 17 135 .274 51 10 9 8 61 2 15 0 9.5 0 73.5
9/12/2026 vs Ill. Springfield W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/17/2026 at Southern Ark. L 4 44 22 154 .143 41 3 5 7 75 3 14 0 10 1 57.0
9/18/2026 Ark.-Monticello L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
Opponents 55 646 283 1998 .182 591 97 100 96 823 13 171 4 98.5 5 841.5
Arkansas Tech 55 696 280 1964 .212 642 96 89 97 939 27 130 13 92.0 7 884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.75
Assists Per Set 10.75
Service Aces Per Set 1.76
Reception Errors Per Set 1.75
Digs Per Set 14.96
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.09
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 163
Hernandez, Erika 147
Meyer, Savannah 115
Smith, Sammie 83
Young, BryAnna 72
Team Leaders: Assists
Player High
Assists
Garrett, Kenzie 372
Lambert, Kylie 121
Osborne, Briazia 70
Brinlee, Karis 42
Meyer, Savannah 11
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Kenzie 20
Meyer, Savannah 14
Wojtowicz, Samantha 14
Hernandez, Erika 12
Werth, Ashtyn 12
Team Leaders: Digs
Player High
Digs
Brinlee, Karis 225
Meyer, Savannah 151
Garrett, Kenzie 121
Werth, Ashtyn 94
Hooks, Henley 61
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 35.0
Hooks, Henley 34.0
Dillard, Karlly 30.0
Young, BryAnna 22.0
Borchers, Juliana 14.0