Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Women's Volleyball Cumulative Statistics

Team (16-12, 10-6)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 1408 1299
Errors 561 565
Attempts 3997 4095
Percent .212 .179
Kills Per Set 13.0 12.0
Set
Assists 1320 1196
Assists Per Set 12.2 11.1
Ball Handling Errors 9 8
Serve
Aces 157 197
Errors 167 188
Aces Per Set 1.5 1.8
Receptions
Errors 197 157
Errors Per Set 1.8 1.5
Defense
Digs 1941 1732
Digs Per Set 18.0 16.0
Blocking
Solo 72 36
Assists 266 307
Errors 29 22
Blocks 205.0 189.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 105 28 28 320.5 3.05 248 2.36 58 515 .369 7 0.07 16 0.15 16
2 Lambert, Kylie 74 23 0 25.0 0.34 3 0.04 2 19 .053 338 4.57 22 0.30 24
3 Werth, Ashtyn 81 25 12 21.0 0.26 4 0.05 0 15 .267 5 0.06 17 0.21 9
4 Wojtowicz, Samantha 88 26 8 26.0 0.30 4 0.05 1 17 .176 57 0.65 22 0.25 15
7 Hernandez, Amy 5 3 0 3.0 0.60 3 0.60 1 14 .143 0 0.00 0 0.00 0
8 Borchers, Juliana 47 16 8 77.5 1.65 62 1.32 18 156 .282 3 0.06 0 0.00 0
9 Hooks, Henley 108 28 28 380.0 3.52 343 3.18 122 931 .237 10 0.09 4 0.04 10
11 Garrett, Kenzie 108 28 28 51.0 0.47 12 0.11 3 56 .161 761 7.05 37 0.34 34
12 Smith, Sammie 57 17 0 96.0 1.68 92 1.61 75 311 .055 1 0.02 0 0.00 0
13 Brinlee, Karis 100 28 6 18.0 0.18 4 0.04 0 24 .167 50 0.50 14 0.14 7
14 Osborne, Briazia 19 6 0 5.0 0.26 2 0.11 0 14 .143 70 3.68 3 0.16 4
15 Jackson, Allison 26 13 0 31.0 1.19 29 1.12 25 109 .037 0 0.00 1 0.04 0
16 Crum, Madison 52 17 3 138.5 2.66 130 2.50 54 375 .203 2 0.04 0 0.00 0
19 Dillard, Karlly 72 25 20 122.0 1.69 85 1.18 22 232 .272 2 0.03 1 0.01 1
22 Thiebaud, Carson 3 2 0 4.5 1.50 2 0.67 1 6 .167 0 0.00 2 0.67 1
23 Meyer, Savannah 103 27 27 287.0 2.79 246 2.39 133 764 .148 14 0.14 18 0.17 46
25 Young, BryAnna 89 26 0 164.0 1.84 139 1.56 46 439 .212 0 0.00 0 0.00 0
Total 108 28 1,770.0 16.39 1408 13.04 561 3997 .212 1320 12.22 157 1.45 167
Opponents 108 28 1,685.5 15.61 1299 12.03 565 4095 .179 1196 11.07 197 1.82 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 105 90 0.86 0 7 1.000 0.00 26 61 87.0 0.83 4 0
2 Lambert, Kylie 74 96 1.30 2 3 .333 0.03 0 0 0 0.00 0 0
3 Werth, Ashtyn 81 162 2.00 26 287 .909 0.32 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 88 312 3.55 31 452 .931 0.35 0 0 0 0.00 1 1
7 Hernandez, Amy 5 3 0.60 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 47 17 0.36 0 6 1.000 0.00 5 21 26.0 0.55 2 0
9 Hooks, Henley 108 129 1.19 15 117 .872 0.14 4 58 62.0 0.57 8 1
11 Garrett, Kenzie 108 246 2.28 2 6 .667 0.02 0 4 4.0 0.04 0 3
12 Smith, Sammie 57 60 1.05 13 165 .921 0.23 2 4 6.0 0.11 3 1
13 Brinlee, Karis 100 351 3.51 30 361 .917 0.30 0 0 0 0.00 0 0
14 Osborne, Briazia 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 1 0
15 Jackson, Allison 26 15 0.58 5 37 .865 0.19 0 2 2.0 0.08 0 0
16 Crum, Madison 52 45 0.87 4 126 .968 0.08 5 7 12.0 0.23 1 0
19 Dillard, Karlly 72 26 0.36 0 1 1.000 0.00 12 48 60.0 0.83 1 1
22 Thiebaud, Carson 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Meyer, Savannah 103 301 2.92 31 480 .935 0.30 14 18 32.0 0.31 5 1
25 Young, BryAnna 89 52 0.58 0 2 1.000 0.00 4 42 46.0 0.52 3 1
Total 108 1941 17.97 197 2060 .904 1.82 72 266 205.0 1.90 29 9
Opponents 108 1732 16.04 157 2169 .928 1.45 36 307 189.5 1.75 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 61 16 16 176.0 2.89 132 2.16 44 299 .294 4 0.07 6 0.10 12
2 Lambert, Kylie 54 15 0 19.0 0.35 3 0.06 1 18 .111 261 4.83 16 0.30 20
3 Werth, Ashtyn 44 14 3 8.0 0.18 2 0.05 0 8 .250 1 0.02 6 0.14 5
4 Wojtowicz, Samantha 59 16 5 15.0 0.25 3 0.05 1 15 .133 52 0.88 12 0.20 12
7 Hernandez, Amy 3 1 0 3.0 1.00 3 1.00 1 14 .143 0 0.00 0 0.00 0
8 Borchers, Juliana 33 11 5 54.0 1.64 44 1.33 11 112 .295 1 0.03 0 0.00 0
9 Hooks, Henley 64 16 16 237.5 3.71 216 3.38 80 603 .226 4 0.06 2 0.03 3
11 Garrett, Kenzie 64 16 16 30.0 0.47 8 0.13 0 35 .229 465 7.27 21 0.33 17
12 Smith, Sammie 18 5 0 28.5 1.58 27 1.50 21 105 .057 0 0.00 0 0.00 0
13 Brinlee, Karis 57 16 6 6.0 0.11 2 0.04 0 18 .111 20 0.35 4 0.07 7
14 Osborne, Briazia 2 1 0 0 0.00 0 0.00 0 1 .000 9 4.50 0 0.00 0
15 Jackson, Allison 14 7 0 16.0 1.14 15 1.07 12 60 .050 0 0.00 1 0.07 0
16 Crum, Madison 49 15 3 135.5 2.77 127 2.59 53 364 .203 2 0.04 0 0.00 0
19 Dillard, Karlly 39 14 11 72.5 1.86 52 1.33 13 141 .277 0 0.00 1 0.03 1
22 Thiebaud, Carson 3 2 0 4.5 1.50 2 0.67 1 6 .167 0 0.00 2 0.67 1
23 Meyer, Savannah 60 15 15 168.0 2.80 149 2.48 82 480 .140 5 0.08 5 0.08 16
25 Young, BryAnna 56 15 0 102.5 1.83 89 1.59 29 280 .214 0 0.00 0 0.00 0
Total 64 16 1,076.0 16.81 874 13.66 349 2559 .205 824 12.88 76 1.19 94
Opponents 64 16 994.0 15.53 773 12.08 347 2607 .163 714 11.16 111 1.73 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 61 59 0.97 0 4 1.000 0.00 18 40 58.0 0.95 3 0
2 Lambert, Kylie 54 74 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
3 Werth, Ashtyn 44 102 2.32 9 122 .926 0.20 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 59 281 4.76 21 342 .939 0.36 0 0 0 0.00 1 1
7 Hernandez, Amy 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 33 11 0.33 0 4 1.000 0.00 4 12 16.0 0.48 1 0
9 Hooks, Henley 64 85 1.33 8 62 .871 0.13 3 33 36.0 0.56 4 0
11 Garrett, Kenzie 64 159 2.48 1 4 .750 0.02 0 2 2.0 0.03 0 0
12 Smith, Sammie 18 18 1.00 4 67 .940 0.22 1 1 2.0 0.11 1 0
13 Brinlee, Karis 57 199 3.49 16 205 .922 0.28 0 0 0 0.00 0 0
14 Osborne, Briazia 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 14 7 0.50 4 23 .826 0.29 0 0 0 0.00 0 0
16 Crum, Madison 49 45 0.92 3 125 .976 0.06 5 7 12.0 0.24 1 0
19 Dillard, Karlly 39 16 0.41 0 0 .000 0.00 9 21 30.0 0.77 1 1
22 Thiebaud, Carson 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Meyer, Savannah 60 187 3.12 17 271 .937 0.28 10 8 18.0 0.30 4 0
25 Young, BryAnna 56 31 0.55 0 1 1.000 0.00 1 25 26.0 0.46 1 0
Total 64 1285 20.08 111 1239 .910 1.73 51 150 126.0 1.97 17 2
Opponents 64 1153 18.02 76 1308 .942 1.19 28 164 110.0 1.72 18 4

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 at Washburn L 3 35 16 111 .171 31 4 7 2 39 1 4 1 3 0 42.0
8/29/2026 vs Okla. Christian L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
8/29/2026 vs William Jewell W 4 55 19 148 .243 51 8 4 11 75 2 10 0 7 1 70.0
9/03/2026 vs Mo. Southern St. W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell W 3 42 12 97 .309 38 8 3 5 45 5 8 1 9 1 59.0
9/04/2026 vs Truman St. W 3 38 10 82 .341 35 11 8 3 42 4 14 0 11 0 60.0
9/04/2026 at Pittsburg St. L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/08/2026 Henderson St. W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 at Missouri Western L 3 28 21 107 .065 25 1 6 10 39 2 6 0 5 0 34.0
9/11/2026 vs McKendree W 3 43 11 101 .317 39 9 1 6 59 1 6 0 4 0 56.0
9/12/2026 vs Central Mo. L 4 45 21 137 .175 42 8 9 10 60 1 12 1 7 1 60.0
9/12/2026 vs Ill. Springfield L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/17/2026 Southern Ark. W 4 57 26 176 .176 48 7 9 3 80 1 6 1 4 0 68.0
9/18/2026 at Ark.-Monticello W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
9/22/2026 at Ouachita Baptist W 4 52 17 132 .265 49 4 11 11 60 2 14 1 9 0 65.0
9/25/2026 Harding L 3 31 19 102 .118 30 1 4 4 39 2 10 0 7 0 39.0
10/01/2026 at Southern Nazarene L 5 67 24 188 .229 65 5 7 12 100 4 14 1 11 2 83.0
10/02/2026 at Okla. Baptist L 4 52 19 133 .248 51 6 6 12 66 4 10 4 9 0 67.0
10/08/2026 Southwestern Okla. W 5 70 22 177 .271 67 4 10 5 83 2 10 0 7 0 81.0
10/09/2026 Northwestern Okla. W 4 57 19 170 .224 54 4 5 7 75 3 18 2 12 0 73.0
10/15/2026 at Southeastern Okla. W 4 64 21 177 .243 61 5 7 7 85 3 14 0 10 0 79.0
10/16/2026 at East Central L 4 42 27 160 .094 40 5 3 11 82 5 2 1 6 0 53.0
10/23/2026 at Henderson St. W 3 43 19 122 .197 38 12 2 6 57 3 2 1 4 0 59.0
10/27/2026 at Southern Ark. W 4 60 22 173 .220 56 7 5 3 84 7 8 2 11 0 78.0
10/31/2026 Ark.-Monticello W 3 49 13 121 .298 46 5 4 5 66 0 10 0 5 0 59.0
11/03/2026 Ouachita Baptist L 5 65 30 185 .189 63 0 10 5 99 6 12 0 12 0 77.0
11/05/2026 at Harding L 5 60 29 193 .161 58 3 4 12 106 4 12 4 10 0 73.0
Arkansas Tech 108 1408 561 3997 .212 1320 157 167 197 1941 72 266 29 205.0 9 1,770.0
Opponents 108 1299 565 4095 .179 1196 197 188 157 1732 36 307 22 189.5 8 1,685.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.04
Assists Per Set 12.22
Service Aces Per Set 1.45
Reception Errors Per Set 1.82
Digs Per Set 17.97
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.08
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 Washburn W 3 50 12 114 .333 45 2 6 4 49 2 12 0 8 0 60.0
8/29/2026 vs Okla. Christian W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
8/29/2026 vs William Jewell L 4 39 19 150 .133 36 11 6 8 62 1 12 0 7 0 57.0
9/03/2026 vs Mo. Southern St. L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell L 3 31 21 102 .098 28 5 3 8 35 1 4 0 3 1 39.0
9/04/2026 vs Truman St. L 3 26 18 89 .090 23 3 6 11 29 0 6 0 3 0 32.0
9/04/2026 Pittsburg St. W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/08/2026 at Henderson St. L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 Missouri Western W 3 38 13 93 .269 36 10 5 1 44 0 12 0 6 0 54.0
9/11/2026 vs McKendree L 3 35 12 110 .209 30 6 9 9 38 1 6 0 4 0 45.0
9/12/2026 vs Central Mo. W 4 54 17 135 .274 51 10 9 8 61 2 15 0 9.5 0 73.5
9/12/2026 vs Ill. Springfield W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/17/2026 at Southern Ark. L 4 44 22 154 .143 41 3 5 7 75 3 14 0 10 1 57.0
9/18/2026 Ark.-Monticello L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
9/22/2026 Ouachita Baptist L 4 48 22 146 .178 46 11 12 4 57 0 10 1 5 0 64.0
9/25/2026 at Harding W 3 46 17 112 .259 40 4 10 1 47 1 6 0 4 0 54.0
10/01/2026 Southern Nazarene W 5 51 23 181 .155 47 12 5 5 84 0 22 1 11 0 74.0
10/02/2026 Okla. Baptist W 4 57 21 149 .242 53 12 7 6 56 3 14 4 10 1 79.0
10/08/2026 at Southwestern Okla. L 5 59 19 178 .225 55 5 10 4 70 0 12 0 6 0 70.0
10/09/2026 at Northwestern Okla. L 4 49 27 175 .126 48 7 4 4 75 2 16 2 10 0 66.0
10/15/2026 Southeastern Okla. L 4 49 25 177 .136 47 7 3 5 81 0 10 5 5 0 61.0
10/16/2026 East Central W 4 55 16 166 .235 51 11 10 5 81 0 20 2 10 0 76.0
10/23/2026 Henderson St. L 3 31 14 107 .159 28 6 4 12 50 3 2 1 4 1 41.0
10/27/2026 Southern Ark. L 4 58 24 178 .191 49 3 2 7 81 6 2 2 7 1 68.0
10/31/2026 at Ark.-Monticello L 3 32 14 121 .149 30 5 7 5 52 1 4 0 3 0 40.0
11/03/2026 at Ouachita Baptist W 5 56 32 197 .122 52 5 4 0 84 5 8 0 9 0 70.0
11/05/2026 Harding W 5 62 28 210 .162 59 12 10 3 91 2 10 0 7 0 81.0
Opponents 108 1299 565 4095 .179 1196 197 188 157 1732 36 307 22 189.5 8 1,685.5
Arkansas Tech 108 1408 561 3997 .212 1320 157 167 197 1941 72 266 29 205.0 9 1,770.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.03
Assists Per Set 11.07
Service Aces Per Set 1.82
Reception Errors Per Set 1.45
Digs Per Set 16.04
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 343
Hernandez, Erika 248
Meyer, Savannah 246
Young, BryAnna 139
Crum, Madison 130
Team Leaders: Assists
Player High
Assists
Garrett, Kenzie 761
Lambert, Kylie 338
Osborne, Briazia 70
Wojtowicz, Samantha 57
Brinlee, Karis 50
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Kenzie 37
Lambert, Kylie 22
Wojtowicz, Samantha 22
Meyer, Savannah 18
Werth, Ashtyn 17
Team Leaders: Digs
Player High
Digs
Brinlee, Karis 351
Wojtowicz, Samantha 312
Meyer, Savannah 301
Garrett, Kenzie 246
Werth, Ashtyn 162
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 87.0
Hooks, Henley 62.0
Dillard, Karlly 60.0
Young, BryAnna 46.0
Meyer, Savannah 32.0