Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Women's Volleyball Cumulative Statistics

Team (13-9, 9-3)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 1044 865
Errors 403 405
Attempts 2890 2821
Percent .222 .163
Kills Per Set 13.6 11.2
Set
Assists 959 794
Assists Per Set 12.5 10.3
Ball Handling Errors 9 8
Serve
Aces 130 126
Errors 172 130
Aces Per Set 1.7 1.6
Receptions
Errors 126 130
Errors Per Set 1.6 1.7
Defense
Digs 1347 1218
Digs Per Set 17.5 15.8
Blocking
Solo 41 27
Assists 190 210
Errors 48 39
Blocks 136.0 132.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 77 22 22 227.0 2.95 187 2.43 33 400 .385 0 0.00 5 0.06 3
2 Kiser, Emma 66 21 4 17.0 0.26 3 0.05 3 32 .000 311 4.71 12 0.18 29
3 Torres, Kariela 29 13 0 0 0.00 0 0.00 0 0 0 3 0.10 0 0.00 2
4 Wojtowicz, Samantha 76 22 0 23.0 0.30 0 0.00 2 10 -.200 77 1.01 23 0.30 17
7 Hernandez, Amy 44 18 2 53.0 1.20 48 1.09 21 150 .180 1 0.02 0 0.00 0
8 Borchers, Juliana 25 13 3 46.5 1.86 29 1.16 9 75 .267 1 0.04 5 0.20 8
9 Hooks, Henley 76 22 19 250.5 3.30 229 3.01 79 581 .258 5 0.07 1 0.01 4
10 Vogel, Erica 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 56 19 10 25.0 0.45 5 0.09 2 31 .097 282 5.04 20 0.36 17
12 Allgood, Millie 77 22 22 209.0 2.71 183 2.38 106 614 .125 18 0.23 16 0.21 14
13 Brinlee, Karis 33 16 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 3
14 Jankowski, Aspen 49 18 8 17.0 0.35 4 0.08 4 21 .000 246 5.02 13 0.27 11
15 Jackson, Allison 6 5 0 3.0 0.50 3 0.50 3 13 .000 0 0.00 0 0.00 3
19 Dillard, Karlly 2 2 0 3.5 1.75 2 1.00 2 9 .000 0 0.00 1 0.50 1
22 Thiebaud, Carson 57 20 19 94.5 1.66 58 1.02 24 159 .214 7 0.12 12 0.21 23
23 Meyer, Savannah 76 22 22 274.0 3.61 234 3.08 88 626 .233 7 0.09 21 0.28 37
25 Young, BryAnna 41 13 1 64.0 1.56 57 1.39 27 165 .182 0 0.00 0 0.00 0
Total 77 22 1,310.0 17.01 1044 13.56 403 2890 .222 959 12.45 130 1.69 172
Opponents 77 22 1,123.0 14.58 865 11.23 405 2821 .163 794 10.31 126 1.64 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 77 32 0.42 0 4 1.000 0.00 16 38 54.0 0.70 8 0
2 Kiser, Emma 66 102 1.55 0 4 1.000 0.00 1 2 3.0 0.05 1 0
3 Torres, Kariela 29 9 0.31 2 26 .923 0.07 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 76 365 4.80 22 361 .939 0.29 0 0 0 0.00 0 1
7 Hernandez, Amy 44 20 0.45 1 6 .833 0.02 1 8 9.0 0.20 6 0
8 Borchers, Juliana 25 15 0.60 0 4 1.000 0.00 7 11 18.0 0.72 2 2
9 Hooks, Henley 76 72 0.95 1 30 .967 0.01 3 35 38.0 0.50 12 0
10 Vogel, Erica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 56 93 1.66 0 1 1.000 0.00 0 0 0 0.00 0 4
12 Allgood, Millie 77 277 3.60 21 544 .961 0.27 2 16 18.0 0.23 1 0
13 Brinlee, Karis 33 27 0.82 5 41 .878 0.15 0 0 0 0.00 0 0
14 Jankowski, Aspen 49 81 1.65 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Jackson, Allison 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Dillard, Karlly 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Thiebaud, Carson 57 28 0.49 0 4 1.000 0.00 3 43 46.0 0.81 9 1
23 Meyer, Savannah 76 200 2.63 38 412 .908 0.50 8 22 30.0 0.39 5 0
25 Young, BryAnna 41 23 0.56 0 0 .000 0.00 0 14 14.0 0.34 4 0
Total 77 1347 17.49 126 1445 .913 1.64 41 190 136.0 1.77 48 9
Opponents 77 1218 15.82 130 1544 .916 1.69 27 210 132.0 1.71 39 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 42 12 12 122.0 2.90 105 2.50 12 226 .412 0 0.00 4 0.10 3
2 Kiser, Emma 38 12 2 7.0 0.18 0 0.00 1 16 -.063 193 5.08 7 0.18 23
3 Torres, Kariela 24 9 0 0 0.00 0 0.00 0 0 0 3 0.13 0 0.00 2
4 Wojtowicz, Samantha 41 12 0 15.0 0.37 0 0.00 0 7 .000 48 1.17 15 0.37 9
7 Hernandez, Amy 17 9 1 14.5 0.85 14 0.82 4 40 .250 0 0.00 0 0.00 0
8 Borchers, Juliana 18 8 3 32.5 1.81 20 1.11 6 55 .255 1 0.06 2 0.11 4
9 Hooks, Henley 42 12 10 144.5 3.44 135 3.21 37 338 .290 3 0.07 0 0.00 0
10 Vogel, Erica 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 36 11 9 18.0 0.50 4 0.11 1 25 .120 188 5.22 14 0.39 10
12 Allgood, Millie 42 12 12 117.5 2.80 105 2.50 57 341 .141 10 0.24 9 0.21 9
13 Brinlee, Karis 22 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Jankowski, Aspen 21 9 1 5.0 0.24 1 0.05 2 6 -.167 108 5.14 4 0.19 3
19 Dillard, Karlly 1 1 0 1.5 1.50 1 1.00 2 4 -.250 0 0.00 0 0.00 0
22 Thiebaud, Carson 26 10 9 44.0 1.69 27 1.04 12 68 .221 6 0.23 6 0.23 13
23 Meyer, Savannah 42 12 12 164.0 3.90 141 3.36 53 363 .242 7 0.17 10 0.24 22
25 Young, BryAnna 37 11 1 59.5 1.61 53 1.43 26 154 .175 0 0.00 0 0.00 0
Total 42 12 746.0 17.76 607 14.45 213 1645 .240 567 13.50 71 1.69 100
Opponents 42 12 570.0 13.57 441 10.50 217 1574 .142 407 9.69 62 1.48 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 42 24 0.57 0 2 1.000 0.00 5 16 21.0 0.50 3 0
2 Kiser, Emma 38 66 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Torres, Kariela 24 5 0.21 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 41 215 5.24 12 195 .938 0.29 0 0 0 0.00 0 0
7 Hernandez, Amy 17 6 0.35 1 4 .750 0.06 0 1 1.0 0.06 2 0
8 Borchers, Juliana 18 13 0.72 0 1 1.000 0.00 5 11 16.0 0.89 2 2
9 Hooks, Henley 42 38 0.90 0 2 1.000 0.00 1 17 18.0 0.43 4 0
10 Vogel, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 36 69 1.92 0 0 .000 0.00 0 0 0 0.00 0 3
12 Allgood, Millie 42 175 4.17 9 310 .971 0.21 1 5 6.0 0.14 1 0
13 Brinlee, Karis 22 16 0.73 2 20 .900 0.09 0 0 0 0.00 0 0
14 Jankowski, Aspen 21 38 1.81 0 0 .000 0.00 0 0 0 0.00 0 1
19 Dillard, Karlly 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Thiebaud, Carson 26 9 0.35 0 1 1.000 0.00 1 20 21.0 0.81 3 0
23 Meyer, Savannah 42 110 2.62 17 201 .915 0.40 6 14 20.0 0.48 1 0
25 Young, BryAnna 37 22 0.59 0 0 .000 0.00 0 13 13.0 0.35 4 0
Total 42 806 19.19 62 752 .918 1.48 19 98 68.0 1.62 20 6
Opponents 42 693 16.50 71 869 .918 1.69 7 120 67.0 1.60 19 4

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. L 3 36 19 112 .152 35 0 4 4 52 3 6 1 6 0 42.0
9/05/2025 at Fort Hays St. L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 vs Rockhurst L 4 47 25 158 .139 44 12 12 6 70 1 22 4 12 0 71.0
9/06/2025 vs Cameron W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/12/2025 vs Southern N.H. W 3 48 6 92 .457 38 7 11 4 42 0 8 0 4 0 59.0
9/13/2025 at Texas Woman's L 3 36 17 114 .167 34 2 6 9 52 0 6 2 3 0 41.0
9/13/2025 vs UT Tyler W 3 46 18 124 .226 41 7 5 7 50 3 12 2 9 0 62.0
9/16/2025 at Henderson St. W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 vs Drury L 5 50 21 131 .221 46 7 8 14 54 4 6 3 7 0 64.0
9/20/2025 vs Quincy L 3 29 24 97 .052 23 6 4 9 37 5 4 5 7 1 42.0
9/20/2025 vs Mo. Southern St. W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/23/2025 at Southern Ark. W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Ark.-Monticello W 3 40 10 96 .313 37 8 6 4 55 1 8 2 5 0 53.0
9/30/2025 Ouachita Baptist L 4 59 29 187 .160 49 6 7 7 91 1 8 1 5 0 70.0
10/02/2025 at Harding L 4 33 20 120 .108 32 6 7 12 56 3 8 2 7 0 46.0
10/10/2025 Southern Nazarene W 3 50 16 119 .286 47 2 11 5 50 0 8 4 4 0 56.0
10/11/2025 Okla. Baptist W 3 48 16 129 .248 46 10 8 4 69 2 6 2 5 1 63.0
10/16/2025 at Southwestern Okla. W 4 60 26 177 .192 56 4 7 5 92 2 22 2 13 0 77.0
10/17/2025 at Northwestern Okla. W 3 44 6 109 .349 41 6 7 5 51 3 0 0 3 2 53.0
10/23/2025 Southeastern Okla. W 4 62 22 174 .230 58 3 8 2 83 2 10 2 7 1 72.0
10/24/2025 East Central W 3 42 11 88 .352 42 10 7 6 41 0 8 3 4 1 56.0
10/30/2025 Henderson St. L 4 52 26 177 .147 48 6 10 5 84 1 10 1 6 0 64.0
Arkansas Tech 77 1044 403 2890 .222 959 130 172 126 1347 41 190 48 136.0 9 1,310.0
Opponents 77 865 405 2821 .163 794 126 130 130 1218 27 210 39 132.0 8 1,123.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.56
Assists Per Set 12.45
Service Aces Per Set 1.69
Reception Errors Per Set 1.64
Digs Per Set 17.49
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.12
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. W 3 47 15 122 .262 37 4 6 0 50 0 8 0 4 0 55.0
9/05/2025 Fort Hays St. W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 vs Rockhurst W 4 53 22 158 .196 49 6 7 12 74 2 18 3 11 0 70.0
9/06/2025 vs Cameron L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/12/2025 vs Southern N.H. L 3 14 15 80 -.013 12 4 2 7 34 0 4 2 2 0 20.0
9/13/2025 Texas Woman's W 3 42 10 108 .296 40 9 3 2 54 1 10 3 6 1 57.0
9/13/2025 vs UT Tyler L 3 36 18 112 .161 35 7 4 7 49 1 18 2 10 0 53.0
9/16/2025 Henderson St. L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 vs Drury W 5 56 25 146 .212 52 14 9 7 47 3 6 2 6 0 76.0
9/20/2025 vs Quincy W 3 33 14 89 .213 30 9 4 6 34 6 6 4 9 2 51.0
9/20/2025 vs Mo. Southern St. L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/23/2025 Southern Ark. L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Ark.-Monticello L 3 20 18 98 .020 20 4 5 8 45 0 0 1 0 0 24.0
9/30/2025 at Ouachita Baptist W 4 48 13 168 .208 45 7 7 6 82 0 14 0 7 0 62.0
10/02/2025 Harding W 4 53 20 139 .237 46 12 11 6 60 1 10 0 6 0 71.0
10/10/2025 at Southern Nazarene L 3 32 13 104 .183 29 5 10 2 43 0 8 1 4 0 41.0
10/11/2025 at Okla. Baptist L 3 35 15 132 .152 31 4 6 10 59 0 6 2 3 1 42.0
10/16/2025 Southwestern Okla. L 4 45 27 171 .105 40 5 7 4 72 1 24 5 13 0 63.0
10/17/2025 Northwestern Okla. L 3 26 13 106 .123 26 5 5 6 41 0 6 0 3 2 34.0
10/23/2025 at Southeastern Okla. L 4 31 28 155 .019 31 2 3 3 69 2 12 3 8 0 41.0
10/24/2025 at East Central L 3 28 12 88 .182 27 6 8 10 29 0 10 4 5 0 39.0
10/30/2025 at Henderson St. W 4 51 25 168 .155 47 5 5 6 90 1 16 2 9 0 65.0
Opponents 77 865 405 2821 .163 794 126 130 130 1218 27 210 39 132.0 8 1,123.0
Arkansas Tech 77 1044 403 2890 .222 959 130 172 126 1347 41 190 48 136.0 9 1,310.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.23
Assists Per Set 10.31
Service Aces Per Set 1.64
Reception Errors Per Set 1.69
Digs Per Set 15.82
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.10
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Savannah 234
Hooks, Henley 229
Hernandez, Erika 187
Allgood, Millie 183
Thiebaud, Carson 58
Team Leaders: Assists
Player High
Assists
Kiser, Emma 311
Garrett, Kenzie 282
Jankowski, Aspen 246
Wojtowicz, Samantha 77
Allgood, Millie 18
Team Leaders: Service Aces
Player High
Service Aces
Wojtowicz, Samantha 23
Meyer, Savannah 21
Garrett, Kenzie 20
Allgood, Millie 16
Jankowski, Aspen 13
Team Leaders: Digs
Player High
Digs
Wojtowicz, Samantha 365
Allgood, Millie 277
Meyer, Savannah 200
Kiser, Emma 102
Garrett, Kenzie 93
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 54.0
Thiebaud, Carson 46.0
Hooks, Henley 38.0
Meyer, Savannah 30.0
Allgood, Millie 18.0