Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us
2025 ATU Football Spring Game

Football By: Daniel Gallegos

FIRST LOOK: Roy Thompson era begins with Spring Game, April 12 @ 10 am; free admission

Football By: Daniel Gallegos

FIRST LOOK: Roy Thompson era begins with Spring Game, April 12 @ 10 am; free admission

RUSSELLVILLE, Ark. – A new era of Arkansas Tech football under the direction of first-year head coach Roy Thompson will be on display for the first time this coming Saturday morning as the program will hold its annual spring game. Kick-off is slated for 10 a.m. and admission is FREE.
 
"We are really excited to have a chance to get out on the field and show what our program has been working on during our spring season," notes Coach Thompson. "This is a great opportunity for our alumni and fans to get a sneak peek at what the fall might look like out at Simmons Bank Field and to get excited about Wonder Boys football!"
 
This initial spring game under Thompson will be a controlled situational scrimmage that will feature a pair of competitions between the Wonder Boys' offense and defense as well as a head-to-head quarterback challenge among the signal-callers on the roster.
 
Each QB will work with the same offensive units and go against the same defensive units as well. Assigned a specific team color, each QB will have an opportunity to score points for that team.
 
Below is the roster for the spring game
 
2025 Wonder Boys Football Spring Roster
No. Name Ht. Wt. Pos.
1 ISIAH KENDALL 6-5 185 WR
2 KYLAN CRITE 6-2 190 DB
3 CEDRIC SIMMONS 6-0 180 QB
3 JYRIN STEWARD 6-2 240 LB
4 TYRIQUE JONES 6-0 170 DB
5 JACK DAWSON 5-11 210 QB
5 CJ PALMER 6-1 195 LB
6 JARED LONG 6-3 205 WR
7 BRENDEN GEORGE 5-11 180 QB
8 CALEB ARNOLD 6-2 205 DB
10 VERSHAUD RICHARDSON 6-3 250 DL
11 JONAH BROWN 5-10 180 DB
12 DOMINIC FELICIANO 6-4 225 QB
13 DE'RION CROOMS 5-9 175 WR
14 LUKE GALL 5-11 215 RB
15 SCOUT BRAZEAL 6-1 195 WR
16 JAKARI COOPER 5-11 180 DB
17 CARTER NYE 6-1 195 QB
19 DIEGO SANCHEZ 6-2 185 DB
20 TREY HOWARD 5-9 155 DB
21 ELIJAH WILKERSON 6-1 180 DB
22 TRACY DANIELS 5-9 190 RB
23 TREY NELSON 6-2 200 WR
25 ZAC EASTERLING 6-0 180 DB
26 MYLES WEST 5-10 205 RB
27 TYRIQ TAIWO 6-2 210 DB
28 ISAIAH DICKERSON 5-10 165 DB
29 NICHALON SMITH 5-9 180 DB
30 ARMONDO HARPER 6-0 215 LB
31 JACOB JENKINS 6-2 200 LB
32 LUKE ADAMS 6-1 225 TE
33 SINCERE WALKER 6-2 195 LB
34 BROCK MCCOY 5-8 180 RB
35 SAMUEL JACKSON 6-1 220 LB
36 DAVIAN VAYSON 6-0 220 DL
37 PEYTON TATUM 6-1 205 LB
39 BRADEN LONG 5-11 210 RB
41 LOGAN TYMESON 5-9 210 P
42 CAM'RON HOLMES 5-10 210 LB
43 KJ SIMS 6-1 240 DL
44 ISRAEL WHITMORE 6-2 245 DL
46 MILES STELTER 6-2 230 DL
47 DEMARION WESSON 6-2 260 DL
48 PATLAN MENDEZ 5-11 220 TE
49 CALEB TROXLER 5-11 235 LB
50 PEYTON HENDERSON 6-1 280 OL
51 TYLER MOSLEY 5-10 275 DL
53 XAVIER ROBINSON 6-2 215 LB
54 JAMARR DAVIS 6-4 285 OL
55 JORDAN SCOTT 6-1 260 DL
56 BRADY ARNOLD 6-0 255 DL
57 CHASE JONES 6-1 245 DL
58 LUKE ATKINSON 6-0 225 LB
61 MASON JONES 6-2 265 OL
62 COLE ABERNATHY 6-3 265 OL
64 ANDREW HELLMAN 6-5 265 OL
68 GAGE PARKER 6-1 310 OL
69 JACKSON GRAY 6-1 290 OL
70 TUCKER LEE 6-3 295 OL
72 PHYL GUNN 6-4 360 OL
73 ADAM JOHNSON 6-3 305 OL
74 JOSEPH WYATT 6-5 280 OL
76 XAI THROWER 6-2 280 OL
79 COOPER ANDERSON 6-5 325 OL
80 JOHN TOWNSEND 6-3 185 WR
81 ASHTON CARTWRIGHT 6-0 165 DB
82 GAVIN WAITS 6-4 245 TE
83 ANTHONY MARCHIONE 5-9 175 WR
84 CAYDEN ROSE 5-9 165 WR
85 JOSIAH CARTER 6-2 225 TE
86 LUKE BUCHANAN 6-0 180 WR
87 CHANDLER CHEEK 6-2 240 TE
88 GREGOR JONES 6-5 210 LS
89 WILL AARON 6-0 165 P
91 ERIK BARRIENTOS 6-3 285 DL
92 RONALD RUSSELL 5-11 260 DL
95 AHMAYUS YOUNG 5-10 255 DL
99 CHRIS LEAKS 6-4 335 DL
Print Friendly Version