Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
25.44 19.56
229 176
First Downs
79 92
65 78
17 12
161 182
Rushing
1671 1869
193 211
330 348
4.5 4.8
164.2 184.2
12 10
1478 1658
Passing
211-115-4 264-152-8
7.58 6.86
177.78 201.33
16 11
1600 1812
Total Offense
541 612
5.7 5.7
342.0 385.6
3078 3470
31 22
Returns
22.28 20.07
25-557 28-562
10.73 -0.80
11-118 5--4
38.50 16.00
8-308 4-64
Kicking
36.56 36.63
36.19 33.00
43-1572 38-1392
4-7 8-14
0-1 0-0
Penalties
52.44 55.11
56-472 53-496
Time Of Possession
27:41 32:01
04:09:07 04:48:13
Miscellaneous
50-120 (41.67 %) 45-123 (36.59 %)
6-14 (42.86 %) 14-25 (56.00 %)
9-4 13-5
12-90 9-64
29-29 18-20
7 0
23-30 21-30
19-30 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Roland, Bryson 9 113 806 3 803 7.1 6 63 89.22
26 West, Myles 8 47 236 22 214 4.6 0 49 26.75
22 Daniels, Tracy 7 31 166 5 161 5.2 0 34 23.00
5 Dawson, Jack 7 34 141 62 79 2.3 2 24 11.29
9 Crooms, De'Rion 8 11 83 11 72 6.5 0 44 9.00
13 Feliciano, Dominic 7 29 76 6 70 2.4 4 10 10.00
12 Hensley, Carter 5 22 90 25 65 3.0 0 14 13.00
24 Vest, Keegan 1 10 28 0 28 2.8 0 8 28.00
3 Sirmons, Carldell 8 11 29 6 23 2.1 0 5 2.88
0 Alston Jr., DJ 5 6 10 2 8 1.3 0 5 1.60
16 George, Brenden 3 3 4 3 1 0.3 0 3 0.33
59 Young, Jacoby 6 2 2 1 1 0.5 0 2 0.17
15 Brazeal, Scout 9 0 0 0 0 0.0 0 0 0.00
28 Green, Devine 1 1 0 0 0 0.0 0 0 0.00
64 Hellman, Andrew 9 0 0 0 0 0.0 0 0 0.00
18 Dejean, Jordan 3 1 0 5 -5 -5.0 0 0 -1.67
4 Marshall, Austin 9 1 0 9 -9 -9.0 0 0 -1.00
41 Tymeson, Logan 9 1 0 14 -14 -14.0 0 0 -1.56
Team 9 7 0 19 -19 -2.7 0 0 -2.11  
Total 9 330 1671 193 1478 4.5 12 63 164.22
Opponents 9 348 1869 211 1658 4.8 10 80 184.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Dawson, Jack 7 143.54 74 136 3 54.41 % 1043 12 64 149.00
12 Hensley, Carter 5 139.42 41 71 1 57.75 % 557 4 46 111.40
2 Dean, Dizzy 1 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Feliciano, Dominic 7 0.00 0 2 0 0.00 % 0 0 0 0.00
84 Rose, Cayden 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 139.43 115 211 4 54.50 % 1600 16 64 177.78
Opponents 9 122.92 152 264 8 57.58 % 1812 11 85 201.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Long, Jared 9 20 330 16.50 4 42 36.67
3 Sirmons, Carldell 8 17 221 13.00 2 64 27.63
4 Marshall, Austin 9 15 201 13.40 2 31 22.33
9 Crooms, De'Rion 8 16 152 9.50 0 33 19.00
22 Daniels, Tracy 7 5 118 23.60 1 53 16.86
15 Brazeal, Scout 9 5 115 23.00 1 46 12.78
7 DeCausmaker, JD 7 4 84 21.00 1 43 12.00
84 Rose, Cayden 9 5 70 14.00 0 26 7.78
8 Nelson, Trey 8 5 67 13.40 0 32 8.38
25 Roland, Bryson 9 7 59 8.43 1 23 6.56
1 Kendall, Isiah 2 2 51 25.50 0 40 25.50
83 Waits, Gavin 9 3 44 14.67 1 22 4.89
26 West, Myles 8 3 29 9.67 1 14 3.63
80 McFarlin, Cam 7 2 27 13.50 2 16 3.86
Kendall, Isaiah 5 2 16 8.00 0 12 3.20  
89 Marchione, Anthony 5 1 6 6.00 0 6 1.20
24 Vest, Keegan 1 1 6 6.00 0 6 6.00
0 Alston Jr., DJ 5 2 4 2.00 0 6 0.80
8 Arnold, Caleb 7 0 0 0.00 0 0 0.00
14 Bowers, Lorenzo 9 0 0 0.00 0 0 0.00
99 Fobbs III, Jeffrey 8 0 0 0.00 0 0 0.00
96 Phillips, Jackson 9 0 0 0.00 0 0 0.00
35 Townsend, John 3 0 0 0.00 0 0 0.00
Total 9 115 1600 13.91 16 64 177.78
Opponents 9 152 1812 11.92 11 85 201.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jackson, Sam 9 21 37 58.0 2.5-9 1.5-7 0 1 2 0 0 0 0
3 Steward, Jyrin 9 26 28 54.0 3.5-10 1.0-6 1 0 2 0 1 0 0
19 Sanchez, Diego 9 29 13 42.0 3.5-11 0-0 2 5 0 0 0 0 0
11 Lopez, Julien 6 18 20 38.0 2.5-8 0-0 2 0 2 0 0 0 0
44 Whitmore, Israel 9 11 22 33.0 8.0-34 2.5-22 0 2 13 2 0 0 0
2 Crite, Kylan 9 19 11 30.0 0-0 0-0 0 2 0 0 0 0 0
7 Taiwo, Tyriq 9 20 10 30.0 4.5-12 0-0 0 3 0 0 0 0 0
4 Jones, Tyrique 9 21 8 29.0 5.5-14 0-0 2 3 0 1 1 0 0
17 Holmes, Cam'Ron 9 9 19 28.0 2.0-2 0-0 0 1 2 0 1 0 0
6 Brown, Jonah 9 14 12 26.0 2.0-12 1.0-10 0 3 0 0 0 0 0
10 Richardson, Vershaud 8 13 12 25.0 6.5-33 2.5-25 0 1 7 0 0 0 0
8 Arnold, Caleb 7 15 7 22.0 2.0-2 0-0 0 4 0 1 0 0 0
33 Bledsoe, Diego 7 10 10 20.0 4.0-5 0-0 0 0 4 0 0 0 0
5 Palmer, CJ 9 8 12 20.0 1.5-12 1.0-11 0 0 0 0 0 0 0
20 Howard, Trey 9 8 9 17.0 1.5-7 0-0 1 4 0 0 1 0 0
0 Mosley, Tyler 7 1 13 14.0 2.0-6 1.0-5 0 0 3 0 0 0 0
96 Phillips, Jackson 9 2 12 14.0 0.5-0 0-0 0 1 2 0 0 0 0
42 Roberts, Bennett 9 7 7 14.0 0-0 0-0 0 0 0 0 0 2 0
92 Russell, Ronald 7 5 6 11.0 3.0-9 0.5-2 0 0 0 0 0 0 0
31 Berry, Sean 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Harper, Armando 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Jennings, Jackson 7 1 8 9.0 1.0-4 0.5-1 0 0 0 0 0 0 0
99 Fobbs III, Jeffrey 8 0 8 8.0 0.5-1 0-0 0 2 0 0 0 0 0
37 Tatum, Peyton 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Trigg, Trey 6 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
21 Wilkerson, Elijah 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Young, Ahmayus 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Dejean, Jordan 3 2 2 4.0 1.0-3 0-0 0 0 0 0 1 0 0
53 Robinson, Demetrius 7 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
29 Smith, Nichalon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Prestavion 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Wilson Jr., Derrick 4 1 3 4.0 1.5-3 0.5-1 0 0 0 0 0 0 0
45 Yates, Kenneth 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
14 Bowers, Lorenzo 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gerle, Aaron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Scott, Jordan 4 1 2 3.0 0.5-3 0-0 0 0 1 0 0 0 0
9 Crooms, De'Rion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Ridley, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wheeler, Brandon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Armstrong, Tristen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Sam 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
5 Dawson, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Greaves, Angus 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Kinsella, Liam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Roland, Bryson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stelter, Miles 4 0 1 1.0 0.5-2 0-0 0 0 1 0 0 0 0
15 Brazeal, Scout 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Cousin, Malik 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
22 Daniels, Tracy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 DeCausmaker, JD 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Feliciano, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Gregor 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Long, Jared 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Marshall, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 McFarlin, Cam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sirmons, Carldell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
41 Tymeson, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Waits, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 West, Myles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 295 338 633.0 60.0-202 12.0-90 8 32 42 5 5 4 0
Opponents 9 282 280 562.0 40.0-153 9.0-64 4 28 18 4 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Greaves, Angus 37 1433 38.73 51 1 17 13 2 0
5 Dawson, Jack 5 134 26.80 33 0 0 4 0 0
12 Hensley, Carter 1 5 5.00 5 0 0 0 0 0
Total 43 1572 36.56 51 1 17 17 2 0
Opponents 38 1392 36.63 69 1 7 11 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Tymeson, Logan 4-7 57.14 % 0-0 2-3 1-1 1-3 0-0 40 0
Total 4-7 57.14 % 0-0 2-3 1-1 1-3 0-0 40 0
Opponents 8-14 57.14 % 0-0 3-3 5-9 0-2 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kinsella, Liam 13 773 59.5 4 0
41 Tymeson, Logan 27 1454 53.9 3 0
36 Ventura, Fernando 3 140 46.7 0 1
Total 43 2367 55.0 7 1
Opponents 37 2107 56.9 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Sirmons, Carldell 7 80 11.43 0 37
42 Roberts, Bennett 1 23 23.00 0 23
9 Crooms, De'Rion 1 13 13.00 0 13
4 Marshall, Austin 1 2 2.00 0 2
4 Jones, Tyrique 1 0 0 0 0
Total 11 118 10.73 0 37
Opponents 5 -4 -0.80 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sirmons, Carldell 13 330 25.38 0 43
22 Daniels, Tracy 6 97 16.17 0 44
9 Crooms, De'Rion 4 92 23.00 0 33
25 Roland, Bryson 1 34 34.00 0 34
19 Sanchez, Diego 1 4 4.00 0 4
Total 25 557 22.28 0 44
Opponents 28 562 20.07 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Roland, Bryson 7 0 0 0-0 0-0 0 0-0 0 42
41 Tymeson, Logan 0 4 0 29-29 0-0 0 0-0 0 41
13 Feliciano, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
6 Long, Jared 4 0 0 0-0 0-0 0 0-0 0 24
5 Dawson, Jack 2 0 0 0-0 0-0 0 0-0 0 12
4 Marshall, Austin 2 0 0 0-0 0-0 0 0-0 0 12
80 McFarlin, Cam 2 0 0 0-0 0-0 0 0-0 0 12
3 Sirmons, Carldell 2 0 0 0-0 0-0 0 0-0 0 12
15 Brazeal, Scout 1 0 0 0-0 0-0 0 0-0 0 6
22 Daniels, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
7 DeCausmaker, JD 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Tyrique 1 0 0 0-0 0-0 0 0-0 0 6
19 Sanchez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
3 Steward, Jyrin 1 0 0 0-0 0-0 0 0-0 0 6
83 Waits, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
26 West, Myles 1 0 0 0-0 0-0 0 0-0 0 6
84 Rose, Cayden 0 0 0 0-0 0-0 1 1-2 0 2
Total 31 4 0 29-29 0-0 1 1-2 0 229
Opponents 22 8 0 18-20 1-1 0 0-1 0 176

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Southwestern Okla. W 32-10 1-0 , 1-0 03:01 3019
09/11/2025 vs Northwestern Okla. W 44-0 2-0 , 2-0 02:44 2440
09/20/2025 at Ouachita W 28-23 3-0 , 3-0 02:57 3756
09/27/2025 vs Ark.-Monticello L 24-31 3-1 , 3-1 03:25 3974
10/04/2025 vs Southeastern Okla. W 14-10 4-1 , 4-1 02:34 3514
10/11/2025 at East Central L 21-37 4-2 , 4-2 02:56 998
10/18/2025 vs. Southern Ark. L 7-42 4-3 , 4-3 02:42 2469
10/25/2025 vs Henderson St. W 17-6 5-3 , 5-3 02:38 1617
11/01/2025 vs Southern Nazarene W 42-17 6-3 , 6-3 03:02 2842
24629

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southwestern Okla. 55 184 2 30 14 182 2 29 182 2 29 3 79 0 33 3 28 0 18
09/11/2025 Northwestern Okla. 26 174 1 63 16 216 3 64 216 3 64 0 0 0 0 2 60 0 37
09/20/2025 Ouachita 40 143 3 24 14 227 1 53 227 1 53 3 36 0 23 0 0 0 0
09/27/2025 Ark.-Monticello 28 213 2 44 9 125 1 29 125 1 29 6 131 0 44 0 0 0 0
10/04/2025 Southeastern Okla. 30 95 1 10 13 144 1 46 144 1 46 2 45 0 28 1 3 0 3
10/11/2025 East Central 34 179 0 29 6 113 3 35 113 3 35 5 102 0 34 2 13 0 13
10/18/2025 Southern Ark. 29 81 0 14 13 215 1 43 215 1 43 1 6 0 6 1 2 0 2
10/25/2025 Henderson St. 43 139 1 20 9 106 1 28 106 1 28 2 80 0 42 0 0 0 0
11/01/2025 Southern Nazarene 45 270 2 57 21 272 3 46 272 3 46 3 78 0 33 2 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southwestern Okla. 30 32 62 5.0 22 1.0 9 2 2 15 2 32 3 1 0 0
09/11/2025 Northwestern Okla. 35 46 81 8.0 35 3.0 23 0 0 0 2 104 4 5 2 0
09/20/2025 Ouachita 30 32 62 6.0 13 0 0 0 1 0 2 87 1 6 0 0
09/27/2025 Ark.-Monticello 40 30 70 10.0 47 5.0 38 0 0 0 0 0 3 7 0 0
10/04/2025 Southeastern Okla. 32 48 80 2.0 6 0 0 0 0 0 1 55 5 2 0 0
10/11/2025 East Central 34 38 72 9.0 24 0 0 0 0 0 0 0 9 2 2 0
10/18/2025 Southern Ark. 36 40 76 6.0 10 0 0 0 0 0 0 0 3 2 0 0
10/25/2025 Henderson St. 26 42 68 8.0 20 1.0 11 1 0 0 0 0 4 6 0 0
11/01/2025 Southern Nazarene 32 30 62 6.0 25 2.0 9 2 2 0 1 30 10 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southwestern Okla. 6 227 36.100 50 0 1 2 1 4 1-2 40 0 6 355 59.17 2 0
09/11/2025 Northwestern Okla. 4 120 31.000 33 0 0 0 0 3 1-2 34 0 8 463 57.88 2 0
09/20/2025 Ouachita 4 132 28.350 46 0 0 2 0 1 0-0 0 0 5 230 46.00 1 0
09/27/2025 Ark.-Monticello 5 196 39.200 42 0 0 2 0 4 1-1 21 0 5 317 63.40 0 0
10/04/2025 Southeastern Okla. 3 103 30.750 47 0 0 1 0 0 0-0 0 0 3 181 60.33 0 0
10/11/2025 East Central 7 267 38.100 48 0 0 5 0 2 0-0 0 0 3 183 61.00 1 0
10/18/2025 Southern Ark. 6 252 42.000 51 0 0 2 1 2 0-0 0 0 2 112 56.00 1 0
10/25/2025 Henderson St. 5 185 37.000 41 0 0 3 0 1 1-1 28 0 4 205 51.25 0 0
11/01/2025 Southern Nazarene 3 90 23.750 47 0 0 0 0 0 0-1 0 0 7 321 45.86 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southwestern Okla. 30 187 1 33 14 58 0 29 58 0 29 4 70 0 28 0 0 0 0
09/11/2025 Northwestern Okla. 39 109 0 12 16 143 0 34 143 0 34 6 104 0 39 0 0 0 0
09/20/2025 Ouachita 34 121 1 16 21 300 2 70 300 2 70 3 53 0 21 1 -4 0 0
09/27/2025 Ark.-Monticello 42 93 1 21 22 407 3 85 407 3 85 2 24 0 12 0 0 0 0
10/04/2025 Southeastern Okla. 40 192 0 49 20 169 1 42 169 1 42 3 70 0 30 1 -2 0 0
10/11/2025 East Central 37 157 2 14 24 379 3 61 379 3 61 1 22 0 22 0 0 0 0
10/18/2025 Southern Ark. 48 331 4 80 16 223 2 39 223 2 39 1 12 0 12 0 0 0 0
10/25/2025 Henderson St. 36 195 0 42 17 110 0 23 110 0 23 3 48 0 27 2 -4 0 0
11/01/2025 Southern Nazarene 42 273 1 65 2 23 0 14 23 0 14 5 159 1 96 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southwestern Okla. 51 38 89 13.0 26 0 0 1 0 0 1 10 7 3 0 0
09/11/2025 Northwestern Okla. 25 26 51 4.0 17 1.0 9 0 0 0 0 0 1 4 0 0
09/20/2025 Ouachita 34 30 64 4.0 17 1.0 11 2 2 0 0 0 1 2 0 0
09/27/2025 Ark.-Monticello 25 20 45 3.0 13 2.0 11 0 0 0 0 0 0 3 0 0
10/04/2025 Southeastern Okla. 25 38 63 1.0 1 0 0 0 0 0 1 27 1 1 0 0
10/11/2025 East Central 26 30 56 5.0 29 3.0 20 0 1 0 1 27 6 2 0 0
10/18/2025 Southern Ark. 20 32 52 3.0 6 1.0 4 0 0 0 1 0 2 6 0 0
10/25/2025 Henderson St. 26 40 66 3.0 16 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Southern Nazarene 50 26 76 4.0 28 1.0 9 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southwestern Okla. 6 209 34.800 44 0 0 1 0 0 1-1 33 0 3 175 58.33 0 0
09/11/2025 Northwestern Okla. 9 238 22.967 53 2 0 0 1 2 0-0 0 1 33 33.00 0 1
09/20/2025 Ouachita 2 80 40.000 47 0 0 1 0 1 1-2 25 0 5 311 62.20 2 0
09/27/2025 Ark.-Monticello 4 149 37.200 43 0 0 1 0 2 1-1 24 0 6 270 45.00 0 0
10/04/2025 Southeastern Okla. 2 72 36.000 39 0 0 0 0 1 1-2 29 0 3 171 57.00 0 1
10/11/2025 East Central 4 152 38.000 48 0 0 1 0 3 1-3 32 1 6 361 60.17 0 1
10/18/2025 Southern Ark. 3 150 50.000 69 0 0 2 1 0 0-0 0 0 7 415 59.29 6 0
10/25/2025 Henderson St. 5 193 26.000 54 0 1 1 1 1 2-3 36 0 2 118 59.00 0 0
11/01/2025 Southern Nazarene 3 149 49.700 55 0 0 0 2 1 1-2 30 0 4 253 63.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 10-32 23/15 10/10 10/2 3/3 55-184 / 30-187 14-27-1 / 14-26-2 182/58 82-366 / 56-245 154/80 1/4
Northwestern Okla. 44-0 17/16 6/8 8/7 3/1 26-174 / 39-109 16-28-0 / 16-29-2 216/143 54-390 / 68-252 164/104 0/2
Ouachita 23-28 21/19 10/6 7/13 4/0 40-143 / 34-121 14-21-0 / 21-35-2 227/300 61-370 / 69-421 123/49 2/3
Ark.-Monticello 31-24 14/27 8/8 6/16 0/3 28-213 / 42-93 9-19-0 / 22-36-0 125/407 47-338 / 78-500 131/24 0/0
Southeastern Okla. 14-10 14/21 7/12 6/8 1/1 30-95 / 40-192 13-19-1 / 20-31-1 144/169 49-239 / 71-361 103/95 1/1
East Central 21-37 17/27 11/8 5/17 1/2 34-179 / 37-157 6-22-1 / 24-35-0 113/379 56-292 / 72-536 115/49 2/0
Southern Ark. 7-42 15/22 5/13 8/9 2/0 29-81 / 48-331 13-33-1 / 16-21-0 215/223 62-296 / 69-554 8/12 1/0
Henderson St. 17-6 15/18 8/13 5/5 2/0 43-139 / 36-195 9-15-0 / 17-33-0 106/110 58-245 / 69-305 80/44 1/0
Southern Nazarene 42-17 25/17 14/14 10/1 1/2 45-270 / 42-273 21-27-0 / 2-18-1 272/23 72-542 / 60-296 120/165 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 12-21 / 2-11 0-0 / 0-1 38:05 / 21:55 16:10 3.35 / 6.23 6.74 / 2.23 4.46 / 4.38 6-37.8 / 6-34.8 13-121 / 6-51
Northwestern Okla. 2-11 / 3-15 2-3 / 1-3 22:22 / 37:38 15:16 6.69 / 2.79 7.71 / 4.93 7.22 / 3.71 4-30 / 9-26.4 5-54 / 7-65
Ouachita 8-14 / 8-15 0-1 / 1-2 28:15 / 31:45 3:30 3.58 / 3.56 10.81 / 8.57 6.07 / 6.10 4-33 / 2-40 6-26 / 7-57
Ark.-Monticello 3-10 / 4-13 0-1 / 4-4 20:29 / 37:41 17:12 7.61 / 2.21 6.58 / 11.31 7.19 / 6.41 5-39.2 / 4-37.2 6-54 / 5-56
Southeastern Okla. 7-11 / 9-17 0-1 / 2-4 25:10 / 34:50 9:40 3.17 / 4.80 7.58 / 5.45 4.88 / 5.08 3-34.3 / 2-36 4-40 / 5-60
East Central 4-12 / 4-11 1-1 / 0-0 22:11 / 37:49 15:38 5.26 / 4.24 5.14 / 10.83 5.21 / 7.44 7-38.1 / 4-38 2-30 / 7-55
Southern Ark. 4-14 / 8-15 1-3 / 3-4 26:41 / 33:19 6:38 2.79 / 6.90 6.52 / 10.62 4.77 / 8.03 6-42 / 3-50 8-60 / 4-37
Henderson St. 4-12 / 3-14 0-0 / 2-4 31:05 / 28:55 2:10 3.23 / 5.42 7.07 / 3.33 4.22 / 4.42 5-37 / 5-38.6 3-20 / 4-40
Southern Nazarene 6-15 / 4-12 2-4 / 1-3 34:49 / 24:21 10:28 6.00 / 6.50 10.07 / 1.28 7.53 / 4.93 3-30 / 3-49.7 9-67 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southwestern Okla. W 32-10 4 4 25 3 2 1 1 0 0 0 0 0 0
09/11/2025 Northwestern Okla. W 44-0 3 3 16 2 0 2 1 0 0 0 0 0 0
09/20/2025 Ouachita W 28-23 6 4 28 4 3 1 0 0 1 0 1 0 0
09/27/2025 Ark.-Monticello L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Southeastern Okla. W 14-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 East Central L 21-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Southern Ark. L 7-42 3 1 7 1 0 1 0 0 2 0 0 0 0
10/25/2025 Henderson St. W 17-6 3 3 17 2 1 1 1 0 0 0 0 0 0
11/01/2025 Southern Nazarene W 42-17 5 2 14 2 0 2 0 1 2 0 0 0 0
TOTALS 30 23 145 19 8 11 4 1 5 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southwestern Okla. L 10-32 3 2 10 1 1 0 1 0 1 0 0 0 0
09/11/2025 Northwestern Okla. L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Ouachita L 23-28 4 3 16 2 1 1 1 1 0 0 0 0 0
09/27/2025 Ark.-Monticello W 31-24 5 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Southeastern Okla. L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/11/2025 East Central W 37-21 6 4 24 3 2 1 1 2 0 0 0 0 0
10/18/2025 Southern Ark. W 42-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2025 Henderson St. L 6-17 3 2 6 0 0 0 2 0 1 0 0 0 0
11/01/2025 Southern Nazarene L 17-42 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 30 21 114 13 7 6 8 4 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Roland,Bryson vs Southern Nazarene (11/01/2025)
Yards Rushing 207 Roland,Bryson vs Southern Nazarene (11/01/2025)
TD Rushes 2 Roland,Bryson vs Ark.-Monticello (09/27/2025)
2 Roland,Bryson vs Southern Nazarene (11/01/2025)
2 Feliciano,Dominic vs Ouachita (09/20/2025)
Long Rush 63 Roland,Bryson vs Northwestern Okla. (09/11/2025)
Pass Attempts 31 Hensley,Carter vs Southern Ark. (10/18/2025)
Pass Completions 15 Hensley,Carter vs Southern Nazarene (11/01/2025)
Yards Passing 227 Dawson,Jack vs Ouachita (09/20/2025)
