Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
29.27 33.45
322 368
First Downs
108 121
92 107
16 22
216 250
Rushing
2302 2383
203 158
401 421
5.2 5.3
190.8 202.3
26 22
2099 2225
Passing
250-174-7 292-201-9
8.83 8.60
200.73 228.27
13 21
2208 2511
Total Offense
651 713
6.6 6.6
391.5 430.5
4307 4736
41 46
Returns
19.07 20.89
43-820 35-731
2.50 24.83
6-15 6-149
13.22 28.71
9-119 7-201
Kicking
40.27 36.19
34.62 34.89
37-1490 27-977
13-16 15-18
0-1 0-0
Penalties
59.73 49.18
70-657 66-541
Time Of Possession
29:00 31:00
05:18:55 05:41:05
Miscellaneous
53-121 (43.80 %) 54-122 (44.26 %)
4-10 (40.00 %) 6-16 (37.50 %)
10-8 11-3
9-48 10-78
33-36 45-45
0 0
35-40 42-46
27-40 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Daniels, Tracy 11 131 745 29 716 5.5 8 67 65.09
29 Robinson, Kollin 7 47 343 9 334 7.1 4 36 47.71
5 Boone, Lathan 11 37 259 18 241 6.5 1 35 21.91
12 Hensley, Carter 11 49 293 80 213 4.3 2 37 19.36
26 West, Myles 9 38 161 23 138 3.6 2 23 15.33
34 Waters, Kenneth 8 19 122 0 122 6.4 0 33 15.25
25 Myles, Ranaldrick 9 22 105 1 104 4.7 2 13 11.56
19 Hickson, Omyry 10 18 109 6 103 5.7 0 22 10.30
80 Sandidge, Jamarcus 11 7 92 0 92 13.1 2 59 8.36
13 Feliciano, Dominic 9 15 34 6 28 1.9 4 7 3.11
9 Crooms, De'Rion 6 1 13 0 13 13.0 0 13 2.17
10 Mallette, Tiquez 11 6 14 8 6 1.0 0 5 0.55
16 Murphy, Quentin 3 3 6 2 4 1.3 1 4 1.33
36 Ward, Jackson 2 1 3 0 3 3.0 0 3 1.50
3 Marshall, Austin 11 1 2 0 2 2.0 0 2 0.18
89 Marchione, Anthony 9 1 1 0 1 1.0 0 1 0.11
7 DeCausmaker, JD 11 1 0 2 -2 -2.0 0 0 -0.18
87 Dempsey, Brogan 5 1 0 3 -3 -3.0 0 0 -0.60
Team 11 3 0 16 -16 -5.3 0 0 -1.45  
Total 11 401 2302 203 2099 5.2 26 67 190.82
Opponents 11 421 2383 158 2225 5.3 22 71 202.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hensley, Carter 11 156.68 163 233 7 69.96 % 2140 11 73 194.55
5 Boone, Lathan 11 137.13 11 17 0 64.71 % 68 2 18 6.18
Total 11 155.35 174 250 7 69.60 % 2208 13 73 200.73
Opponents 11 158.64 201 292 9 68.84 % 2511 21 74 228.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 DeCausmaker, JD 11 39 517 13.26 3 66 47.00
22 Daniels, Tracy 11 31 328 10.58 1 53 29.82
3 Marshall, Austin 11 17 252 14.82 0 60 22.91
1 Kendall, Isiah 10 9 179 19.89 1 51 17.90
15 Brazeal, Scout 10 11 170 15.45 1 31 17.00
8 Nelson, Trey 9 11 170 15.45 2 73 18.89
80 Sandidge, Jamarcus 11 17 169 9.94 2 37 15.36
19 Hickson, Omyry 10 6 103 17.17 1 52 10.30
83 Waits, Gavin 11 5 101 20.20 1 27 9.18
10 Mallette, Tiquez 11 10 93 9.30 0 36 8.45
9 Crooms, De'Rion 6 3 39 13.00 0 22 6.50
89 Marchione, Anthony 9 3 37 12.33 0 25 4.11
26 West, Myles 9 3 22 7.33 0 11 2.44
87 Dempsey, Brogan 5 2 19 9.50 0 15 3.80
29 Robinson, Kollin 7 4 7 1.75 0 8 1.00
85 Townsend, John 5 2 1 0.50 1 1 0.20
34 Waters, Kenneth 8 1 1 1.00 0 1 0.13
30 LaRusso, Kanon 10 0 0 0.00 0 0 0.00
Total 11 174 2208 12.69 13 73 200.73
Opponents 11 201 2535 12.61 21 74 230.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Ballowe, Kolbey 11 42 34 76.0 4.5-6 0-0 0 1 1 0 0 0 0
42 Roberts, Bennett 11 33 35 68.0 6.0-25 0-0 0 1 0 1 1 0 0
11 Lopez, Julien 11 40 25 65.0 7.0-23 0-0 2 1 0 0 0 0 0
20 Howard, Trey 11 24 15 39.0 2.5-7 0-0 0 2 0 0 0 1 0
38 Bennett, Brenden 11 17 12 29.0 3.0-6 0-0 0 2 0 0 1 0 0
31 Berry, Sean 8 17 10 27.0 0.5-4 0.5-4 3 0 0 2 1 0 0
51 Morman, Jay 8 17 10 27.0 2.0-11 2.0-11 0 0 2 0 0 0 0
6 Brown, Jonah 10 16 10 26.0 0-0 0-0 0 1 0 0 0 0 0
24 Pierce, Anton 8 16 9 25.0 0-0 0-0 2 1 0 0 0 0 0
33 Bledsoe, Diego 11 11 12 23.0 2.5-13 1.0-11 0 1 6 0 0 0 0
21 Wilkerson, Elijah 9 18 5 23.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Tyrique 10 13 8 21.0 0-0 0-0 0 1 0 0 1 0 0
46 Dabbs, Wesley 10 4 16 20.0 0-0 0-0 0 0 0 0 0 0 0
14 Taiwo, Tyriq 8 10 10 20.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Crite, Kylan 9 12 7 19.0 1.0-2 0-0 1 1 0 0 0 0 0
53 Robinson, Demetrius 11 6 13 19.0 2.5-5 1.0-2 0 0 1 0 0 0 0
94 Russell, Emanuel 8 9 9 18.0 1.0-3 1.0-3 0 0 0 0 0 0 0
30 LaRusso, Kanon 10 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
23 Bell, Tyler 7 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
97 Jennings, Jackson 11 3 12 15.0 1.0-2 0-0 1 0 1 0 0 0 0
45 Yates, Kenneth 7 7 8 15.0 1.5-6 0-0 0 1 1 0 0 0 0
40 Thomas, Victor 8 9 4 13.0 1.5-5 0.5-4 0 0 0 0 0 0 0
93 Moore, Rahkeen 9 4 7 11.0 0.5-2 0.5-2 0 0 0 0 0 0 0
44 Watson, Chism 9 4 6 10.0 1.5-5 0-0 0 0 0 0 1 0 0
58 Wheeler, Brandon 5 3 6 9.0 2.5-8 2.0-8 0 0 0 0 0 0 0
50 Fahrberger, Colin 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Foster, Jaylon 5 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
32 Young, Cylon 5 4 4 8.0 0.5-3 0.5-3 0 1 0 0 0 0 0
0 Mosley, Tyler 6 5 2 7.0 1.0-1 0-0 0 0 1 0 1 0 0
73 Wilson Jr., Derrick 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Phillips, Ezra 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Powell, Coffie 7 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Duffy, Maalik 7 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
54 Young, Ahmayus 5 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Brazeal, Scout 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Cousin, Malik 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Vinson, Ali 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Daniels, Tracy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Fobbs III, Jeffrey 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Hensley, Carter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Gregor 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Ventura, Fernando 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hickson, Omyry 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Marchione, Anthony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nelson, Trey 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nichols, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Siffrard, Shane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tymeson, Logan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Waters, Kenneth 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Boone, Lathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 DeCausmaker, JD 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Feliciano, Dominic 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kendall, Isiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mallette, Tiquez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Murphy, Quentin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Myles, Ranaldrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Kollin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sandidge, Jamarcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Townsend, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Waits, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 West, Myles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 393 346 739.0 44.0-138 9.0-48 9 15 14 3 6 1 0
Opponents 11 382 338 720.0 54.0-200 10.0-78 7 24 9 8 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Greaves, Angus 32 1328 41.50 59 3 17 6 4 0
47 Arnold, Brady 3 110 36.67 41 0 1 2 0 0
12 Hensley, Carter 1 17 17.00 17 0 0 0 0 0
Team 1 35 35.00 35 0 0 0 0 1  
Total 37 1490 40.27 59 3 18 8 4 1
Opponents 27 977 36.19 47 1 7 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Ventura, Fernando 13-16 81.25 % 0-0 7-8 3-4 3-3 0-1 44 1
Total 13-16 81.25 % 0-0 7-8 3-4 3-3 0-1 44 1
Opponents 15-18 83.33 % 0-0 7-7 6-6 2-5 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Ventura, Fernando 25 1558 62.3 8 2
41 Tymeson, Logan 38 1938 51.0 4 1
Total 63 3496 55.5 12 3
Opponents 74 4112 55.6 12 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Mallette, Tiquez 6 15 2.50 0 5
Total 6 15 2.50 0 5
Opponents 6 149 24.83 1 96

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Hickson, Omyry 26 555 21.35 0 36
10 Mallette, Tiquez 14 239 17.07 0 38
80 Sandidge, Jamarcus 0 14 ∞ 0 14
8 Nelson, Trey 1 8 8.00 0 8
86 Adams, Luke 1 4 4.00 0 4
81 Mendez, Patlan 1 0 0.00 0 0
Total 43 820 19.07 0 38
Opponents 35 731 20.89 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
57 Ventura, Fernando 0 13 0 33-36 0-0 0 0-0 0 72
22 Daniels, Tracy 9 0 0 0-0 0-0 0 1-1 0 54
13 Feliciano, Dominic 4 0 0 0-0 0-0 0 0-0 0 24
29 Robinson, Kollin 4 0 0 0-0 0-0 0 0-0 0 24
80 Sandidge, Jamarcus 4 0 0 0-0 0-0 0 0-0 0 24
7 DeCausmaker, JD 3 0 0 0-0 0-0 0 0-0 0 18
8 Nelson, Trey 2 0 0 0-0 0-0 1 0-0 0 14
31 Berry, Sean 2 0 0 0-0 0-0 0 0-0 0 12
12 Hensley, Carter 2 0 0 0-0 0-0 0 0-0 0 12
25 Myles, Ranaldrick 2 0 0 0-0 0-0 0 0-0 0 12
26 West, Myles 2 0 0 0-0 0-1 0 0-0 0 12
19 Hickson, Omyry 1 0 0 0-0 1-1 0 0-0 0 8
5 Boone, Lathan 1 0 0 0-0 0-0 0 0-0 0 6
15 Brazeal, Scout 1 0 0 0-0 0-0 0 0-0 0 6
1 Kendall, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
16 Murphy, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
85 Townsend, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Waits, Gavin 1 0 0 0-0 0-1 0 0-0 0 6
Total 41 13 0 33-36 1-4 1 1-1 0 322
Opponents 46 15 0 45-45 1-1 0 0-0 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Southwestern Okla. W 26-20 1-0 , 1-0 02:52 2856
09/10/2026 at Northwestern Okla. W 34-29 2-0 , 2-0 03:07 2950
09/19/2026 vs Ouachita Baptist L 17-34 2-1 , 2-1 02:40 5153
09/26/2026 at Ark.-Monticello L 27-30 2-2 , 2-2 04:04 0
10/03/2026 at Southeastern Okla. L 10-35 2-3 , 2-3 02:54 1299
10/10/2026 vs East Central L 56-58 2-4 , 2-4 03:13 3623
10/17/2026 vs Southern Ark. W 37-27 3-4 , 3-4 03:03 2634
10/24/2026 at Henderson St. L 27-28 3-5 , 3-5 02:54 4237
10/31/2026 at Southern Nazarene W 47-3 4-5 , 4-5 02:27 832
11/07/2026 vs Okla. Baptist L 31-34 4-6 , 4-6 03:00 3814
11/14/2026 at Harding L 10-70 4-7 , 4-7 02:31 2500
29898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southwestern Okla. 41 125 3 35 11 175 1 51 175 1 51 5 130 0 33 1 0 0 0
09/10/2026 Northwestern Okla. 51 333 3 23 16 156 1 36 156 1 36 4 80 0 27 1 3 0 3
09/19/2026 Ouachita Baptist 15 67 0 22 25 251 2 19 251 2 19 2 41 0 24 0 0 0 0
09/26/2026 Ark.-Monticello 28 91 2 15 18 313 1 66 313 1 66 5 63 0 22 0 0 0 0
10/03/2026 Southeastern Okla. 28 45 0 24 23 306 1 60 306 1 60 3 77 0 32 0 0 0 0
10/10/2026 East Central 54 361 7 67 10 141 1 31 141 1 31 4 79 0 36 0 0 0 0
10/17/2026 Southern Ark. 47 370 3 46 11 92 1 22 92 1 22 5 73 0 31 0 0 0 0
10/24/2026 Henderson St. 34 128 0 20 19 199 3 31 199 3 31 3 66 0 25 2 6 0 3
10/31/2026 Southern Nazarene 41 237 3 35 17 266 2 73 266 2 73 2 28 0 20 1 1 0 1
11/07/2026 Okla. Baptist 33 246 4 59 13 196 0 39 196 0 39 5 117 0 38 1 5 0 5
11/14/2026 Harding 29 96 1 22 11 113 0 43 113 0 43 5 66 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southwestern Okla. 42 44 86 4.0 7 1.0 3 1 0 0 3 21 1 3 0 0
09/10/2026 Northwestern Okla. 28 28 56 6.0 18 3.0 14 0 0 0 0 0 2 1 1 0
09/19/2026 Ouachita Baptist 29 48 77 1.0 1 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Ark.-Monticello 57 0 57 3.0 9 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Southeastern Okla. 33 34 67 4.0 5 1.0 2 0 0 0 0 0 1 2 0 0
10/10/2026 East Central 20 48 68 1.0 1 0 0 1 0 0 1 25 2 1 0 0
10/17/2026 Southern Ark. 36 44 80 5.0 14 0 0 0 0 0 2 24 6 1 0 0
10/24/2026 Henderson St. 31 24 55 4.0 31 0 0 2 1 49 1 26 0 0 0 0
10/31/2026 Southern Nazarene 39 10 49 9.0 37 3.0 24 2 2 39 1 -3 0 0 0 0
11/07/2026 Okla. Baptist 35 46 81 5.0 11 1.0 5 0 0 0 1 26 0 4 0 0
11/14/2026 Harding 43 20 63 2.0 4 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southwestern Okla. 5 177 28.500 45 0 0 3 0 0 0-0 0 0 5 313 62.60 0 0
09/10/2026 Northwestern Okla. 1 23 23.000 23 0 0 0 0 0 2-2 44 0 6 363 60.50 4 0
09/19/2026 Ouachita Baptist 6 247 41.100 47 0 0 4 0 2 1-1 42 0 4 191 47.75 0 1
09/26/2026 Ark.-Monticello 3 110 36.700 41 0 0 2 0 2 2-2 34 0 5 226 45.20 0 0
10/03/2026 Southeastern Okla. 5 230 41.100 59 0 1 0 2 1 1-2 24 0 3 149 49.67 0 0
10/10/2026 East Central 1 30 30.000 30 0 0 0 0 0 0-1 0 0 9 427 47.44 0 0
10/17/2026 Southern Ark. 4 156 38.000 45 0 0 4 0 2 3-3 38 0 8 396 49.50 1 1
10/24/2026 Henderson St. 4 168 39.650 49 1 1 1 0 1 0-1 0 1 5 320 64.00 3 0
10/31/2026 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 2-2 27 0 9 551 61.22 1 1
11/07/2026 Okla. Baptist 2 81 40.500 49 0 1 1 0 0 1-1 41 0 6 374 62.33 2 0
11/14/2026 Harding 6 268 44.700 53 0 0 3 2 0 1-1 36 0 3 186 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southwestern Okla. 33 170 2 22 32 277 0 30 277 0 30 2 32 0 19 1 -1 0 0
09/10/2026 Northwestern Okla. 26 83 1 35 24 302 3 46 302 3 46 2 37 0 20 0 0 0 0
09/19/2026 Ouachita Baptist 49 296 2 49 16 151 1 28 151 1 28 3 114 1 95 1 12 0 12
09/26/2026 Ark.-Monticello 37 218 1 28 21 239 2 44 239 2 44 4 31 0 24 0 0 0 0
10/03/2026 Southeastern Okla. 41 278 3 71 11 98 1 22 98 1 22 2 53 0 50 2 30 0 30
10/10/2026 East Central 27 167 3 29 26 444 4 74 420 4 74 6 120 0 31 0 0 0 0
10/17/2026 Southern Ark. 41 210 2 25 17 193 1 54 193 1 54 5 72 0 31 0 0 0 0
10/24/2026 Henderson St. 33 105 2 29 21 325 2 47 325 2 47 2 59 0 47 0 0 0 0
10/31/2026 Southern Nazarene 41 148 0 18 2 14 0 12 14 0 12 4 106 0 47 0 0 0 0
11/07/2026 Okla. Baptist 38 195 0 29 26 332 4 48 332 4 48 3 61 0 23 0 0 0 0
11/14/2026 Harding 55 355 6 42 5 160 3 45 160 3 45 2 46 0 27 2 108 1 96

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southwestern Okla. 32 36 68 13.0 68 4.0 33 2 2 0 1 0 1 1 1 0
09/10/2026 Northwestern Okla. 40 46 86 3.0 6 0 0 1 1 0 0 0 0 0 0 0
09/19/2026 Ouachita Baptist 21 32 53 4.0 4 0 0 0 0 0 0 0 1 5 0 0
09/26/2026 Ark.-Monticello 38 16 54 2.0 11 1.0 10 0 0 0 2 44 3 2 0 0
10/03/2026 Southeastern Okla. 28 38 66 11.0 38 2.0 14 2 2 14 1 77 0 6 0 0
10/10/2026 East Central 37 42 79 2.0 5 0 0 1 1 0 1 0 0 1 1 0
10/17/2026 Southern Ark. 38 40 78 2.0 3 0 0 0 0 0 1 26 1 0 0 0
10/24/2026 Henderson St. 37 24 61 6.0 25 1.0 7 0 0 0 0 0 1 5 2 0
10/31/2026 Southern Nazarene 47 12 59 4.0 8 0 0 0 0 0 0 0 0 1 0 0
11/07/2026 Okla. Baptist 31 30 61 3.0 14 1.0 6 1 1 0 0 0 1 1 0 0
11/14/2026 Harding 33 22 55 4.0 18 1.0 8 1 1 0 1 54 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southwestern Okla. 3 97 32.300 47 0 0 0 0 1 2-2 41 0 5 298 59.60 0 0
09/10/2026 Northwestern Okla. 2 74 37.000 44 0 0 0 0 0 0-2 0 1 5 296 59.20 1 0
09/19/2026 Ouachita Baptist 2 80 40.000 44 0 0 2 0 0 2-2 32 0 7 441 63.00 4 0
09/26/2026 Ark.-Monticello 3 83 27.700 37 0 0 0 0 0 3-3 38 0 7 401 57.29 1 1
10/03/2026 Southeastern Okla. 5 184 36.800 46 0 0 1 0 1 0-0 0 0 9 526 58.44 2 3
10/10/2026 East Central 1 31 31.000 31 0 0 1 0 0 3-3 44 0 11 461 41.91 0 3
10/17/2026 Southern Ark. 3 123 41.000 47 0 0 2 0 1 2-2 33 0 6 347 57.83 1 0
10/24/2026 Henderson St. 2 79 39.500 40 0 0 0 0 0 0-1 0 0 5 316 63.20 2 0
10/31/2026 Southern Nazarene 3 111 37.000 40 0 0 0 0 1 1-1 28 0 2 104 52.00 0 0
11/07/2026 Okla. Baptist 2 77 38.500 42 0 1 0 0 1 2-2 38 0 6 361 60.17 1 0
11/14/2026 Harding 1 38 38.000 38 0 0 1 0 0 0-0 0 0 11 561 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 26-20 16/28 8/10 7/17 1/1 41-125 / 33-170 11-15-1 / 32-47-3 175/277 56-300 / 80-447 151/31 3/3
Northwestern Okla. 34-29 27/21 19/5 7/13 1/3 51-333 / 26-83 16-18-0 / 24-34-0 156/302 69-489 / 60-385 83/37 1/0
Ouachita Baptist 17-34 18/23 3/14 13/9 2/0 15-67 / 49-296 25-41-0 / 16-21-0 251/151 56-318 / 70-447 41/126 0/0
Ark.-Monticello 27-30 23/24 7/11 12/11 4/2 28-91 / 37-218 18-32-2 / 21-31-0 313/239 60-404 / 68-457 63/75 2/0
Southeastern Okla. 10-35 15/18 3/11 11/3 1/4 28-45 / 41-278 23-32-1 / 11-19-0 306/98 60-351 / 60-376 77/174 3/0
East Central 56-58 27/26 17/9 6/16 4/1 54-361 / 27-167 10-15-1 / 26-36-1 141/420 69-502 / 63-587 104/120 2/1
Southern Ark. 37-27 19/20 15/11 4/6 0/3 47-370 / 41-210 11-19-1 / 17-29-2 92/193 66-462 / 70-403 97/98 1/2
Henderson St. 27-28 22/24 9/7 11/13 2/4 34-128 / 33-105 19-26-0 / 21-28-1 199/325 60-327 / 61-430 147/59 0/2
Southern Nazarene 47-3 22/12 12/11 9/1 1/0 41-237 / 41-148 17-19-0 / 2-6-1 266/14 60-503 / 47-162 65/106 0/3
Okla. Baptist 31-34 19/27 11/10 8/13 0/4 33-246 / 38-195 13-16-0 / 26-35-1 196/332 49-442 / 73-527 148/61 1/1
Harding 10-70 8/27 4/22 4/5 0/0 29-96 / 55-355 11-17-1 / 5-6-0 113/160 46-209 / 61-515 66/208 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 7-12 / 4-13 0-0 / 1-3 28:03 / 31:57 -3:54 3.05 / 5.15 11.67 / 5.89 5.36 / 5.59 5-35.4 / 3-32.3 5-45 / 3-30
Northwestern Okla. 4-11 / 4-11 1-2 / 2-3 32:54 / 27:06 5:48 6.53 / 3.19 8.67 / 8.88 7.09 / 6.42 1-23 / 2-37 13-124 / 5-30
Ouachita Baptist 3-11 / 6-11 0-1 / 0-1 22:21 / 37:39 -15:18 4.47 / 6.04 6.12 / 7.19 5.68 / 6.39 6-41.2 / 2-40 5-45 / 8-65
Ark.-Monticello 4-11 / 5-12 0-1 / 0-1 26:23 / 33:37 -7:14 3.25 / 5.89 9.78 / 7.71 6.73 / 6.72 3-36.7 / 3-27.7 5-42 / 9-83
Southeastern Okla. 6-14 / 5-12 0-0 / 0-1 29:01 / 30:59 -1:58 1.61 / 6.78 9.56 / 5.16 5.85 / 6.27 5-46 / 5-36.8 10-99 / 9-64
East Central 8-10 / 5-9 1-1 / 0-0 32:57 / 27:03 5:54 6.69 / 6.19 9.40 / 11.67 7.28 / 9.32 1-30 / 1-31 5-53 / 9-71
Southern Ark. 5-14 / 3-13 0-1 / 0-2 30:42 / 29:18 1:24 7.87 / 5.12 4.84 / 6.66 7.00 / 5.76 4-39 / 3-41 5-29 / 4-42
Henderson St. 4-10 / 5-10 1-2 / 0-1 32:09 / 27:51 4:18 3.76 / 3.18 7.65 / 11.61 5.45 / 7.05 4-42 / 2-39.5 8-90 / 7-62
Southern Nazarene 6-10 / 2-8 0-0 / 1-2 31:51 / 28:09 3:42 5.78 / 3.61 14.00 / 2.33 8.38 / 3.45 0-0 / 3-37 6-50 / 6-35
Okla. Baptist 2-6 / 10-15 1-1 / 0-0 25:24 / 34:36 -9:12 7.45 / 5.13 12.25 / 9.49 9.02 / 7.22 2-40.5 / 2-38.5 7-75 / 6-59
Harding 4-12 / 5-8 0-1 / 2-2 27:10 / 32:50 -5:40 3.31 / 6.45 6.65 / 26.67 4.54 / 8.44 6-44.7 / 1-38 1-5 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southwestern Okla. W 26-20 4 3 19 3 3 0 0 0 0 0 1 0 0
09/10/2026 Northwestern Okla. W 34-29 5 5 31 4 3 1 1 0 0 0 0 0 0
09/19/2026 Ouachita Baptist L 17-34 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Ark.-Monticello L 27-30 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Southeastern Okla. L 10-35 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 East Central L 56-58 6 6 42 6 5 1 0 0 0 0 0 0 0
10/17/2026 Southern Ark. W 37-27 5 5 27 3 2 1 2 0 0 0 0 0 0
10/24/2026 Henderson St. L 27-28 2 1 7 1 0 1 0 1 0 0 0 0 0
10/31/2026 Southern Nazarene W 47-3 5 5 26 3 3 0 2 0 0 0 0 0 0
11/07/2026 Okla. Baptist L 31-34 3 2 14 2 2 0 0 0 0 0 1 0 0
11/14/2026 Harding L 10-70 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 40 35 210 27 21 6 8 2 0 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
