Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

# Arkansas Tech (3-3,0-0 GAC) -VS- # Midwestern St. (2-6,0-0 Lone Star)

Box Score

Arkansas Tech logo
2
vs
Midwestern St. logo
3

# Arkansas Tech (3-3,0-0 GAC)
-VS-
# Midwestern St. (2-6,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4 5
Arkansas Tech ATU 25 25 13 21 13
Winner Midwestern St. MSUT 18 19 25 26 15
Date:
9/11/2021
Time:
11:35 am
Site:
Wichita Falls, TX (D.L. Ligon Coliseum)
Attendance:
261
VIEW
Match History vs Midwestern St.

Match Details

Game Statistics By Set
Set Arkansas Tech Midwestern St.
K E TA % K E TA %
Set #1 14 9 37 0.135 5 7 26 -0.077
Set #2 9 8 36 0.028 8 7 36 0.028
Set #3 4 8 28 -0.143 16 6 32 0.313
Set #4 5 5 34 0 17 8 36 0.25
Set #5 8 5 24 0.125 8 3 17 0.294
Total 40 35 159 .031 54 31 147 .156
Team Statistical Comparison
Statistic Team Comparison
ATU - MSUT
Points
65.0
68.0
Kills
40
54
Aces
9
3
Blocks
16
11
Assists
36
46
Digs
55
66

Game Leaders

ATU - Leaders
Statistic Leaders
Kills Riley, Tymber (14), Ragsdale, Emily (10), Simpson, Abby (7)
Aces Grantham, Madison (3), Foster, Trysta (3), Ragsdale, Emily (3)
Blocks Ragsdale, Emily (11), Thomas, Heather (5), Masters, Addison (4)
Assists Merkel, Brianna (21), Palmer, Gracie (10), Foster, Trysta (2)
Digs Foster, Trysta (17), Grantham, Madison (11), Solberg, Megan (8)
MSUT - Leaders
Statistic Leaders
Kills Lefforge, Lissette (16), Bourne, Lauryn (9), Ell, Kelli (9)
Aces Willms, Reagan (2), Roach, Autumn (1)
Blocks Serna, Alex (6), Anderson, Taylor (4), Lefforge, Lissette (4)
Assists Roach, Autumn (23), Willms, Reagan (16), Bourne, Lauryn (3)
Digs DeWalt, Amy (22), Becker, Madison (9), Bourne, Lauryn (8)

Individual Statistics

Arkansas Tech (3-3,0-0 GAC)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Grantham, Madison 5 0 0 0 0 1 1 3 0 3-0 0 0 0 11 0 1 3
15 15 Merkel, Brianna 5 1 1 12 .000 21 0 0 0 0-0 0 4 0 2 0 0 3
1 1 Solberg, Megan 5 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0
3 3 Thomas, Heather 5 3 1 9 .222 0 0 0 0 0-0 0 5 0 0 0 0 5.5
5 5 Palmer, Gracie 5 0 0 2 .000 10 0 0 0 0-0 0 0 0 6 0 0 0
9 9 Foster, Trysta 5 0 0 0 0 2 0 3 4 3-4 0 0 0 17 0 0 3
2 2 Ragsdale, Emily 5 10 6 29 .138 0 0 3 3 3-3 0 11 0 0 0 0 18.5
12 12 Riley, Tymber 4 14 10 40 .100 0 0 0 2 0-2 0 1 1 6 0 0 14.5
7 7 Paladini, Haylee 4 2 6 23 -.174 0 0 0 0 0-0 0 3 1 3 0 0 3.5
16 16 Simpson, Abby 4 7 5 24 .083 0 0 0 0 0-0 0 2 0 1 0 0 8
14 14 Masters, Addison 2 3 2 13 .077 0 0 0 0 0-0 0 4 0 0 0 0 5
10 10 Crenshaw, Emma 1 0 4 7 -.571 0 0 0 0 0-0 0 2 0 1 0 0 1
13 13 Myrick, Jamie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 40 35 159 .031 36 1 9 10 9-10 0 32 2 55 0 3 65
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Grantham, Madison 5 0 0 0 11 0 1 3
15 15 Merkel, Brianna 5 0 4 0 2 0 0 3
1 1 Solberg, Megan 5 0 0 0 8 0 1 0
3 3 Thomas, Heather 5 0 5 0 0 0 0 5.5
5 5 Palmer, Gracie 5 0 0 0 6 0 0 0
9 9 Foster, Trysta 5 0 0 0 17 0 0 3
2 2 Ragsdale, Emily 5 0 11 0 0 0 0 18.5
12 12 Riley, Tymber 4 0 1 1 6 0 0 14.5
7 7 Paladini, Haylee 4 0 3 1 3 0 0 3.5
16 16 Simpson, Abby 4 0 2 0 1 0 0 8
14 14 Masters, Addison 2 0 4 0 0 0 0 5
10 10 Crenshaw, Emma 1 0 2 0 1 0 0 1
13 13 Myrick, Jamie 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 32 2 55 0 3 65

Midwestern St. (2-6,0-0 Lone Star)

MSUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stoker, Kaitlynn 5 6 2 17 .235 0 0 0 0 0-0 0 2 0 2 0 0 7
3 3 Anderson, Taylor 5 4 7 18 -.167 0 0 0 0 0-0 1 3 0 1 0 0 6.5
14 14 Lefforge, Lissette 5 16 3 26 .500 1 0 0 2 0-2 0 4 1 1 0 0 18
2 2 Bourne, Lauryn 5 9 12 42 -.071 3 0 0 1 0-1 0 2 0 8 0 1 10
11 11 Roach, Autumn 5 3 0 5 .600 23 0 1 2 1-2 0 0 0 6 2 0 4
1 1 Willms, Reagan 5 0 0 0 0 16 2 2 1 2-1 0 0 0 7 3 0 2
9 9 DeWalt, Amy 5 0 0 2 .000 2 0 0 1 0-1 0 0 0 22 0 3 0
10 10 Ell, Kelli 5 9 5 21 .190 0 0 0 0 0-0 0 2 0 3 0 0 10
13 13 Serna, Alex 5 7 2 13 .385 0 0 0 0 0-0 1 5 0 1 0 0 10.5
7 7 Becker, Madison 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 2 0
12 12 Estrada-Hamby, Alyssa 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Torres, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 31 147 .156 46 2 3 9 3-9 2 18 1 66 5 9 68
MSUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stoker, Kaitlynn 5 0 2 0 2 0 0 7
3 3 Anderson, Taylor 5 1 3 0 1 0 0 6.5
14 14 Lefforge, Lissette 5 0 4 1 1 0 0 18
2 2 Bourne, Lauryn 5 0 2 0 8 0 1 10
11 11 Roach, Autumn 5 0 0 0 6 2 0 4
1 1 Willms, Reagan 5 0 0 0 7 3 0 2
9 9 DeWalt, Amy 5 0 0 0 22 0 3 0
10 10 Ell, Kelli 5 0 2 0 3 0 0 10
13 13 Serna, Alex 5 1 5 0 1 0 0 10.5
7 7 Becker, Madison 4 0 0 0 9 0 2 0
12 12 Estrada-Hamby, Alyssa 1 0 0 0 0 0 0 0
18 18 Torres, Delaney 1 0 0 0 6 0 3 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 18 1 66 5 9 68