Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-19, 5-17)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 1586 1752
Points Per Game 61.0 67.4
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 582-1498 629-1613
FG: Percentage .389 .390
FG: Per Game 22.4 24.2
3PT: Made-Attempted 117-433 186-582
3PT: Percentage .270 .320
3PT: Per Game 4.5 7.2
FT: Made-Attempted 305-454 308-430
FT: Percentage .672 .716
FT: Per Game 11.7 11.8
Rebounding
Total 989 1019
Per Game 38.0 39.2
Margin -1.2 --
Assists
Total 299 306
Per Game 11.5 11.8
Turnovers
Total 405 337
Per Game 15.6 13.0
Margin -2.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.4 15.0
Steals
Total 166 201
Per Game 6.4 7.7
Blocks
Total 99 65
Per Game 3.8 2.5
Attendance
Total 3728 5647
Per Game 13-287 13-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cunningham, AbbiGrace 26 22 637 24.5 82 196 .418 22 68 .324 67 91 .736 253 9.7 36 96 132 5.1 53 28 61 11 14
23 Wyrick, Hayleigh 26 20 710 27.3 94 258 .364 14 90 .156 47 59 .797 249 9.6 27 58 85 3.3 66 27 49 25 4
25 Jones, Olivia 26 26 830 31.9 83 219 .379 49 127 .386 33 51 .647 248 9.5 13 55 68 2.6 58 57 41 27 8
30 Wagner, Julie 26 26 802 30.8 102 225 .453 0 5 .000 44 59 .746 248 9.5 56 138 194 7.5 69 40 45 21 27
24 Prater, ClaraGrace 1 1 18 18.0 2 7 .286 0 1 .000 3 3 1.000 7 7.0 1 2 3 3.0 2 2 2 0 0
42 Lancaster, Dessie 24 3 350 14.6 65 149 .436 3 27 .111 31 48 .646 164 6.8 48 77 125 5.2 55 6 41 8 11
10 Rollins, Jaki 6 5 152 25.3 12 40 .300 4 17 .235 6 12 .500 34 5.7 3 19 22 3.7 19 8 15 3 1
11 Zylak, Andie 26 22 702 27.0 58 151 .384 4 15 .267 21 49 .429 141 5.4 26 61 87 3.3 43 80 73 41 16
22 Sutterfield, Kamryn 24 3 322 13.4 34 87 .391 3 12 .250 12 19 .632 83 3.5 9 30 39 1.6 30 17 25 10 5
03 Atkins, Madelyn 23 2 256 11.1 22 91 .242 16 57 .281 13 22 .591 73 3.2 6 26 32 1.4 15 7 11 4 1
14 Butler, Shelly 6 0 79 13.2 6 11 .545 0 0 .000 4 6 .667 16 2.7 7 21 28 4.7 10 6 3 3 4
21 Rollins, Jordyn 6 0 44 7.3 5 15 .333 2 8 .250 4 6 .667 16 2.7 4 5 9 1.5 1 2 2 1 0
05 Sellars, Marleigh 26 0 258 9.9 11 40 .275 0 6 .000 18 25 .720 40 1.5 12 21 33 1.3 18 19 17 11 2
20 Edmondson, Sarah 16 0 90 5.6 6 9 .667 0 0 .000 2 4 .500 14 0.9 5 11 16 1.0 3 0 3 1 6
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 68 116 4.5 0 0 17 0 0  
Total 26 5250 201.9 582 1498 .389 117 433 .270 305 454 .672 1586 61.00 301 688 989 38.0 442 299 405 166 99
Opponents 26 5250 201.9 629 1613 .390 186 582 .320 308 430 .716 1752 67.38 346 673 1019 39.2 414 306 337 201 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cunningham, AbbiGrace 22 19 553 25.1 70 162 .432 19 60 .317 64 82 .780 223 10.1 30 78 108 4.9 41 23 1.0 55 8 13
25 Jones, Olivia 22 22 711 32.3 65 176 .369 40 103 .388 28 40 .700 198 9.0 11 48 59 2.7 52 50 2.3 35 23 8
30 Wagner, Julie 22 22 718 32.6 92 198 .465 0 4 .000 32 43 .744 216 9.8 49 119 168 7.6 58 35 1.6 37 19 23
23 Wyrick, Hayleigh 22 17 599 27.2 75 209 .359 10 72 .139 42 51 .824 202 9.2 20 51 71 3.2 58 22 1.0 44 20 4
42 Lancaster, Dessie 20 3 318 15.9 58 135 .430 3 25 .120 29 44 .659 148 7.4 45 72 117 5.9 44 6 0.3 33 6 10
11 Zylak, Andie 22 21 639 29.0 53 140 .379 4 15 .267 20 46 .435 130 5.9 21 56 77 3.5 43 78 3.5 67 39 15
03 Atkins, Madelyn 22 2 249 11.3 22 89 .247 16 55 .291 13 22 .591 73 3.3 6 25 31 1.4 15 7 0.3 11 4 1
21 Rollins, Jordyn 2 0 12 6.0 2 5 .400 2 5 .400 0 0 .000 6 3.0 1 2 3 1.5 0 0 0.0 2 0 0
10 Rollins, Jaki 2 2 49 24.5 2 12 .167 1 6 .167 0 0 .000 5 2.5 2 4 6 3.0 9 5 2.5 7 0 0
22 Sutterfield, Kamryn 20 2 257 12.9 21 66 .318 2 9 .222 8 15 .533 52 2.6 6 14 20 1.0 24 9 0.5 20 7 2
14 Butler, Shelly 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 1 1 0.5 0 0 0
05 Sellars, Marleigh 22 0 234 10.6 8 34 .235 0 6 .000 14 20 .700 30 1.4 10 21 31 1.4 18 17 0.8 16 9 2
20 Edmondson, Sarah 12 0 73 6.1 4 6 .667 0 0 .000 2 2 1.000 10 0.8 4 7 11 0.9 3 0 0.0 2 1 4
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 52 91 4.1 0 0 0.0 9 0 0  
Total 22 4425 201.1 473 1233 .384 97 360 .269 252 365 .690 1295 58.86 246 551 797 36.2 366 253 11.5 338 136 82
Opponents 22 4425 201.1 533 1342 .397 160 490 .327 256 357 .717 1482 67.36 295 557 852 38.7 341 268 12.2 280 178 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jones, Olivia 26 26 830 83 219 .379 49 127 .386 33 51 .647 248 9.5
30 Wagner, Julie 26 26 802 102 225 .453 0 5 .000 44 59 .746 248 9.5
33 Cunningham, AbbiGrace 26 22 637 82 196 .418 22 68 .324 67 91 .736 253 9.7
23 Wyrick, Hayleigh 26 20 710 94 258 .364 14 90 .156 47 59 .797 249 9.6
24 Prater, ClaraGrace 1 1 18 2 7 .286 0 1 .000 3 3 1.000 7 7.0
42 Lancaster, Dessie 24 3 350 65 149 .436 3 27 .111 31 48 .646 164 6.8
11 Zylak, Andie 26 22 702 58 151 .384 4 15 .267 21 49 .429 141 5.4
10 Rollins, Jaki 6 5 152 12 40 .300 4 17 .235 6 12 .500 34 5.7
22 Sutterfield, Kamryn 24 3 322 34 87 .391 3 12 .250 12 19 .632 83 3.5
03 Atkins, Madelyn 23 2 256 22 91 .242 16 57 .281 13 22 .591 73 3.2
14 Butler, Shelly 6 0 79 6 11 .545 0 0 .000 4 6 .667 16 2.7
21 Rollins, Jordyn 6 0 44 5 15 .333 2 8 .250 4 6 .667 16 2.7
05 Sellars, Marleigh 26 0 258 11 40 .275 0 6 .000 18 25 .720 40 1.5
20 Edmondson, Sarah 16 0 90 6 9 .667 0 0 .000 2 4 .500 14 0.9
Total 26 5250 582 1498 .389 117 433 .270 305 454 .672 1586 61.00
Opponents 26 5250 629 1613 .390 186 582 .320 308 430 .716 1752 67.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jones, Olivia 26 31.9 .379 .386 .647 0.5 2.1 2.6 2.2 1.0 0.3 9.5
30 Wagner, Julie 26 30.8 .453 .000 .746 2.2 5.3 7.5 1.5 0.8 1.0 9.5
33 Cunningham, AbbiGrace 26 24.5 .418 .324 .736 1.4 3.7 5.1 1.1 0.4 0.5 9.7
23 Wyrick, Hayleigh 26 27.3 .364 .156 .797 1.0 2.2 3.3 1.0 1.0 0.2 9.6
24 Prater, ClaraGrace 1 18.0 .286 .000 1.000 1.0 2.0 3.0 2.0 0.0 0.0 7.0
42 Lancaster, Dessie 24 14.6 .436 .111 .646 2.0 3.2 5.2 0.3 0.3 0.5 6.8
11 Zylak, Andie 26 27.0 .384 .267 .429 1.0 2.3 3.3 3.1 1.6 0.6 5.4
10 Rollins, Jaki 6 25.3 .300 .235 .500 0.5 3.2 3.7 1.3 0.5 0.2 5.7
22 Sutterfield, Kamryn 24 13.4 .391 .250 .632 0.4 1.3 1.6 0.7 0.4 0.2 3.5
03 Atkins, Madelyn 23 11.1 .242 .281 .591 0.3 1.1 1.4 0.3 0.2 0.0 3.2
14 Butler, Shelly 6 13.2 .545 .000 .667 1.2 3.5 4.7 1.0 0.5 0.7 2.7
21 Rollins, Jordyn 6 7.3 .333 .250 .667 0.7 0.8 1.5 0.3 0.2 0.0 2.7
05 Sellars, Marleigh 26 9.9 .275 .000 .720 0.5 0.8 1.3 0.7 0.4 0.1 1.5
20 Edmondson, Sarah 16 5.6 .667 .000 .500 0.3 0.7 1.0 0.0 0.1 0.4 0.9
Total 26 201.9 .389 .270 .672 11.6 26.5 38.0 11.5 6.4 3.8 61.00
Opponents 26 201.9 .390 .320 .716 13.3 25.9 39.2 11.8 7.7 2.5 67.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark.-Fort Smith 11/13/24 85-88 L 29-74 .392 4-17 .235 23-35 .657 18 38 56 56.0 19 6 15 1 7 85 85.0
vs Champion Chris. 11/16/24 93-64 W 36-71 .507 9-23 .391 12-24 .500 20 35 55 55.5 19 20 19 6 12 93 89.0
at Delta St. 11/19/24 58-43 W 21-58 .362 6-18 .333 10-19 .526 10 33 43 51.3 21 11 15 3 7 58 78.7
at Pittsburg St. 11/27/24 55-75 L 23-62 .371 1-15 .067 8-11 .727 7 31 38 48.0 17 9 18 7 4 55 72.8
at Northwestern Okla. 12/05/24 62-72 L 25-66 .379 3-26 .115 9-16 .563 21 29 50 48.4 22 18 17 2 5 62 70.6
at Southwestern Okla. 12/07/24 75-70 W 29-62 .468 6-15 .400 11-18 .611 18 33 51 48.8 15 14 25 9 7 75 71.3
vs Henderson St. 12/12/24 70-83 L 24-55 .436 3-7 .429 19-27 .704 6 28 34 46.7 20 10 18 5 11 70 71.1
at Southern Ark. 12/14/24 70-81 L 25-69 .362 6-21 .286 14-15 .933 14 22 36 45.4 19 12 13 5 9 70 71.0
vs Ark.-Monticello 12/19/24 55-62 L 20-50 .400 2-11 .182 13-19 .684 14 22 36 44.3 15 14 16 0 5 55 69.2
at Ouachita Baptist 01/04/25 57-73 L 23-54 .426 8-18 .444 3-8 .375 8 17 25 42.4 17 11 17 6 9 57 68.0
vs Okla. Baptist 01/09/25 58-64 L 19-54 .352 5-17 .294 15-21 .714 12 29 41 42.3 15 11 14 1 5 58 67.1
vs Southern Nazarene 01/11/25 55-68 L 17-59 .288 5-18 .278 16-25 .640 15 23 38 41.9 16 9 18 2 7 55 66.1
at East Central 01/16/25 44-63 L 12-49 .245 4-20 .200 16-24 .667 11 23 34 41.3 20 9 19 3 4 44 64.4
at Southeastern Okla. 01/18/25 58-77 L 20-57 .351 6-25 .240 12-14 .857 11 21 32 40.6 24 8 22 2 7 58 63.9
at Harding 01/23/25 48-61 L 21-62 .339 1-14 .071 5-8 .625 14 22 36 40.3 11 9 8 8 5 48 62.9
at Ark.-Monticello 01/25/25 60-63 L 22-59 .373 7-20 .350 9-14 .643 10 25 35 40.0 22 13 17 2 7 60 62.7
vs Southwestern Okla. 01/30/25 51-66 L 18-39 .462 4-12 .333 11-17 .647 4 30 34 39.6 13 12 22 7 4 51 62.0
vs Northwestern Okla. 02/01/25 64-51 W 26-51 .510 4-15 .267 8-10 .800 5 23 28 39.0 12 18 14 3 11 64 62.1
at Southern Nazarene 02/06/25 46-70 L 16-50 .320 5-21 .238 9-17 .529 14 22 36 38.8 16 8 18 4 2 46 61.3
at Okla. Baptist 02/08/25 59-79 L 23-65 .354 2-12 .167 11-14 .786 15 27 42 39.0 9 10 13 1 5 59 61.2
vs Harding 02/13/25 65-59 W 25-55 .455 4-13 .308 11-14 .786 11 27 38 39.0 15 9 8 6 3 65 61.3
vs Ouachita Baptist 02/15/25 63-53 W 20-42 .476 2-13 .154 21-30 .700 8 26 34 38.7 10 19 13 1 9 63 61.4
vs Southeastern Okla. 02/21/25 60-69 L 22-54 .407 9-18 .500 7-12 .583 8 25 33 38.5 24 11 15 6 6 60 61.3
vs East Central 02/23/25 44-64 L 17-59 .288 2-16 .125 8-13 .615 7 28 35 38.3 19 7 13 2 4 44 60.6
at Henderson St. 02/27/25 71-66 W 26-59 .441 4-7 .571 15-17 .882 12 25 37 38.3 12 8 10 3 7 71 61.0
vs Southern Ark. 03/01/25 60-68 L 23-63 .365 5-21 .238 9-12 .750 8 24 32 38.0 20 13 8 4 4 60 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/13/24 88-85 W 32-75 .427 11-27 .407 13-22 .591 12 33 45 45.0 23 10 13 6 6 88 88.0
Champion Chris. 11/16/24 64-93 L 22-61 .361 7-23 .304 13-17 .765 6 23 29 37.0 21 10 18 1 5 64 76.0
Delta St. 11/19/24 43-58 L 14-58 .241 2-19 .105 13-18 .722 13 28 41 38.3 20 6 15 2 4 43 65.0
Pittsburg St. 11/27/24 75-55 W 28-77 .364 6-23 .261 13-16 .813 20 32 52 41.8 9 12 11 6 8 75 67.5
Northwestern Okla. 12/05/24 72-62 W 22-65 .338 7-24 .292 21-27 .778 18 23 41 41.6 17 8 10 1 6 72 68.4
Southwestern Okla. 12/07/24 70-75 L 26-70 .371 8-24 .333 10-15 .667 14 15 29 39.5 22 7 12 5 13 70 68.7
Henderson St. 12/12/24 83-70 W 30-72 .417 8-24 .333 15-26 .577 19 28 47 40.6 19 9 16 1 9 83 70.7
Southern Ark. 12/14/24 81-70 W 27-59 .458 10-19 .526 17-22 .773 12 31 43 40.9 17 13 17 3 10 81 72.0
Ark.-Monticello 12/19/24 62-55 W 24-58 .414 5-20 .250 9-12 .750 13 19 32 39.9 16 14 12 1 9 62 70.9
Ouachita Baptist 01/04/25 73-57 W 27-56 .482 7-15 .467 12-16 .750 14 27 41 40.0 13 17 18 6 7 73 71.1
Okla. Baptist 01/09/25 64-58 W 24-63 .381 10-29 .345 6-9 .667 11 25 36 39.6 16 14 12 3 9 64 70.5
Southern Nazarene 01/11/25 68-55 W 27-64 .422 7-18 .389 7-10 .700 15 31 46 40.2 20 12 18 3 8 68 70.3
East Central 01/16/25 63-44 W 24-56 .429 4-16 .250 11-21 .524 12 31 43 40.4 17 9 13 0 9 63 69.7
Southeastern Okla. 01/18/25 77-58 W 23-52 .442 8-21 .381 23-26 .885 10 26 36 40.1 14 15 20 3 13 77 70.2
Harding 01/23/25 61-48 W 22-63 .349 5-20 .250 12-13 .923 20 29 49 40.7 10 14 12 7 4 61 69.6
Ark.-Monticello 01/25/25 63-60 W 22-56 .393 8-20 .400 11-22 .500 12 20 32 40.1 18 11 14 2 6 63 69.2
Southwestern Okla. 01/30/25 66-51 W 26-63 .413 8-27 .296 6-14 .429 12 20 32 39.6 11 15 7 0 10 66 69.0
Northwestern Okla. 02/01/25 51-64 L 19-54 .352 3-19 .158 10-13 .769 12 22 34 39.3 12 10 17 0 8 51 68.0
Southern Nazarene 02/06/25 70-46 W 25-61 .410 10-31 .323 10-14 .714 13 22 35 39.1 13 19 6 4 10 70 68.1
Okla. Baptist 02/08/25 79-59 W 31-75 .413 13-44 .295 4-5 .800 17 29 46 39.5 14 22 11 1 8 79 68.7
Harding 02/13/25 59-65 L 22-68 .324 6-19 .316 9-11 .818 20 22 42 39.6 13 9 7 1 5 59 68.2
Ouachita Baptist 02/15/25 53-63 L 18-54 .333 9-23 .391 8-8 1.000 10 18 28 39.0 21 11 14 0 7 53 67.5
Southeastern Okla. 02/21/25 69-60 W 23-58 .397 7-23 .304 16-21 .762 11 26 37 39.0 13 10 9 2 11 69 67.6
East Central 02/23/25 64-44 W 25-56 .446 3-13 .231 11-18 .611 5 36 41 39.0 15 10 11 3 5 64 67.4
Henderson St. 02/27/25 66-71 L 23-64 .359 8-27 .296 12-14 .857 15 23 38 39.0 15 12 12 1 5 66 67.4
Southern Ark. 03/01/25 68-60 W 23-55 .418 6-14 .429 16-20 .800 10 34 44 39.2 15 7 12 3 6 68 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/13/24 85-88 -3 29-74/32-75 .392/.427 4-17/11-27 .235/.407 23-35/13-22 .657-.591 56/45 11 6/10 15/13 1/6 7/6 19/23
Champion Chris. 11/16/24 93-64 29 36-71/22-61 .507/.361 9-23/7-23 .391/.304 12-24/13-17 .500-.765 55/29 26 20/10 19/18 6/1 12/5 19/21
Delta St. 11/19/24 58-43 15 21-58/14-58 .362/.241 6-18/2-19 .333/.105 10-19/13-18 .526-.722 43/41 2 11/6 15/15 3/2 7/4 21/20
Pittsburg St. 11/27/24 55-75 -20 23-62/28-77 .371/.364 1-15/6-23 .067/.261 8-11/13-16 .727-.813 38/52 -14 9/12 18/11 7/6 4/8 17/9
Northwestern Okla. 12/05/24 62-72 -10 25-66/22-65 .379/.338 3-26/7-24 .115/.292 9-16/21-27 .563-.778 50/41 9 18/8 17/10 2/1 5/6 22/17
Southwestern Okla. 12/07/24 75-70 5 29-62/26-70 .468/.371 6-15/8-24 .400/.333 11-18/10-15 .611-.667 51/29 22 14/7 25/12 9/5 7/13 15/22
Henderson St. 12/12/24 70-83 -13 24-55/30-72 .436/.417 3-7/8-24 .429/.333 19-27/15-26 .704-.577 34/47 -13 10/9 18/16 5/1 11/9 20/19
Southern Ark. 12/14/24 70-81 -11 25-69/27-59 .362/.458 6-21/10-19 .286/.526 14-15/17-22 .933-.773 36/43 -7 12/13 13/17 5/3 9/10 19/17
Ark.-Monticello 12/19/24 55-62 -7 20-50/24-58 .400/.414 2-11/5-20 .182/.250 13-19/9-12 .684-.750 36/32 4 14/14 16/12 0/1 5/9 15/16
Ouachita Baptist 01/04/25 57-73 -16 23-54/27-56 .426/.482 8-18/7-15 .444/.467 3-8/12-16 .375-.750 25/41 -16 11/17 17/18 6/6 9/7 17/13
Okla. Baptist 01/09/25 58-64 -6 19-54/24-63 .352/.381 5-17/10-29 .294/.345 15-21/6-9 .714-.667 41/36 5 11/14 14/12 1/3 5/9 15/16
Southern Nazarene 01/11/25 55-68 -13 17-59/27-64 .288/.422 5-18/7-18 .278/.389 16-25/7-10 .640-.700 38/46 -8 9/12 18/18 2/3 7/8 16/20
East Central 01/16/25 44-63 -19 12-49/24-56 .245/.429 4-20/4-16 .200/.250 16-24/11-21 .667-.524 34/43 -9 9/9 19/13 3/0 4/9 20/17
Southeastern Okla. 01/18/25 58-77 -19 20-57/23-52 .351/.442 6-25/8-21 .240/.381 12-14/23-26 .857-.885 32/36 -4 8/15 22/20 2/3 7/13 24/14
Harding 01/23/25 48-61 -13 21-62/22-63 .339/.349 1-14/5-20 .071/.250 5-8/12-13 .625-.923 36/49 -13 9/14 8/12 8/7 5/4 11/10
Ark.-Monticello 01/25/25 60-63 -3 22-59/22-56 .373/.393 7-20/8-20 .350/.400 9-14/11-22 .643-.500 35/32 3 13/11 17/14 2/2 7/6 22/18
Southwestern Okla. 01/30/25 51-66 -15 18-39/26-63 .462/.413 4-12/8-27 .333/.296 11-17/6-14 .647-.429 34/32 2 12/15 22/7 7/0 4/10 13/11
Northwestern Okla. 02/01/25 64-51 13 26-51/19-54 .510/.352 4-15/3-19 .267/.158 8-10/10-13 .800-.769 28/34 -6 18/10 14/17 3/0 11/8 12/12
Southern Nazarene 02/06/25 46-70 -24 16-50/25-61 .320/.410 5-21/10-31 .238/.323 9-17/10-14 .529-.714 36/35 1 8/19 18/6 4/4 2/10 16/13
Okla. Baptist 02/08/25 59-79 -20 23-65/31-75 .354/.413 2-12/13-44 .167/.295 11-14/4-5 .786-.800 42/46 -4 10/22 13/11 1/1 5/8 9/14
Harding 02/13/25 65-59 6 25-55/22-68 .455/.324 4-13/6-19 .308/.316 11-14/9-11 .786-.818 38/42 -4 9/9 8/7 6/1 3/5 15/13
Ouachita Baptist 02/15/25 63-53 10 20-42/18-54 .476/.333 2-13/9-23 .154/.391 21-30/8-8 .700-1.000 34/28 6 19/11 13/14 1/0 9/7 10/21
Southeastern Okla. 02/21/25 60-69 -9 22-54/23-58 .407/.397 9-18/7-23 .500/.304 7-12/16-21 .583-.762 33/37 -4 11/10 15/9 6/2 6/11 24/13
East Central 02/23/25 44-64 -20 17-59/25-56 .288/.446 2-16/3-13 .125/.231 8-13/11-18 .615-.611 35/41 -6 7/10 13/11 2/3 4/5 19/15
Henderson St. 02/27/25 71-66 5 26-59/23-64 .441/.359 4-7/8-27 .571/.296 15-17/12-14 .882-.857 37/38 -1 8/12 10/12 3/1 7/5 12/15
Southern Ark. 03/01/25 60-68 -8 23-63/23-55 .365/.418 5-21/6-14 .238/.429 9-12/16-20 .750-.800 32/44 -12 13/7 8/12 4/3 4/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Champion Chris. (11/16/24)
FIELD GOALS MADE 36 Champion Chris. (11/16/24)
FIELD GOAL ATTEMPTS 74 Ark.-Fort Smith (11/13/24)
3 PT FIELD GOALS MADE 9 Champion Chris. (11/16/24); Southeastern Okla. (02/21/25)
3 PT FG ATTEMPTS 26 Northwestern Okla. (12/05/24)
FREE THROWS MADE 23 Ark.-Fort Smith (11/13/24)
FREE THROW ATTEMPTS 35 Ark.-Fort Smith (11/13/24)
REBOUNDS 56 Ark.-Fort Smith (11/13/24)
ASSISTS 20 Champion Chris. (11/16/24)
STEALS 12 Champion Chris. (11/16/24)
BLOCKED SHOTS 9 Southwestern Okla. (12/07/24)
TURNOVERS 25 Southwestern Okla. (12/07/24)
FOULS 24 Southeastern Okla. (02/21/25); Southeastern Okla. (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wyrick,Hayleigh Harding (02/13/25)
FIELD GOALS MADE 9 Wagner,Julie; Wyrick,Hayleigh Northwestern Okla. (02/01/25); Harding (02/13/25); Northwestern Okla. (12/05/24)
FIELD GOAL ATTEMPTS 19 Wyrick,Hayleigh; Wagner,Julie Champion Chris. (11/16/24); Southern Ark. (03/01/25)
3 PT FIELD GOALS MADE 4 Jones,Olivia Southwestern Okla. (01/30/25); Southeastern Okla. (02/21/25); Delta St. (11/19/24); Ark.-Monticello (01/25/25)
3 PT FG ATTEMPTS 9 Atkins,Madelyn Southeastern Okla. (01/18/25)
FREE THROWS MADE 8 Cunningham,AbbiGrace Henderson St. (12/12/24); East Central (01/16/25)
FREE THROW ATTEMPTS 10 Cunningham,AbbiGrace Henderson St. (12/12/24); East Central (01/16/25)
REBOUNDS 16 Wagner,Julie Okla. Baptist (01/09/25)
ASSISTS 7 Zylak,Andie Henderson St. (12/12/24); Ark.-Monticello (12/19/24); Okla. Baptist (01/09/25)
STEALS 5 Zylak,Andie Northwestern Okla. (02/01/25)
BLOCKED SHOTS 6 Zylak,Andie Southwestern Okla. (12/07/24)
TURNOVERS 7 Zylak,Andie Southwestern Okla. (01/30/25)
FOULS 5 Wyrick,Hayleigh; McCarty,Dessie; Zylak,Andie; Wagner,Julie; Rollins,Jaki Okla. Baptist (01/09/25); Southeastern Okla. (02/21/25); East Central (02/23/25); Southern Ark. (03/01/25); Delta St. (11/19/24); Southwestern Okla. (12/07/24); Southern Ark. (12/14/24); Southern Nazarene (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Cunningham, AbbiGrace 26 253 9.7
#23 Wyrick, Hayleigh 26 249 9.6
#25 Jones, Olivia 26 248 9.5
#30 Wagner, Julie 26 248 9.5
#42 Lancaster, Dessie 24 164 6.8
#11 Zylak, Andie 26 141 5.4
#22 Sutterfield, Kamryn 24 83 3.5
#03 Atkins, Madelyn 23 73 3.2
#05 Sellars, Marleigh 26 40 1.5
#10 Rollins, Jaki 6 34 5.7
#14 Butler, Shelly 6 16 2.7
#21 Rollins, Jordyn 6 16 2.7
#20 Edmondson, Sarah 16 14 0.9
#24 Prater, ClaraGrace 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Wagner, Julie 26 102 225 .453 3.9 8.7
#23 Wyrick, Hayleigh 26 94 258 .364 3.6 9.9
#25 Jones, Olivia 26 83 219 .379 3.2 8.4
#33 Cunningham, AbbiGrace 26 82 196 .418 3.2 7.5
#42 Lancaster, Dessie 24 65 149 .436 2.7 6.2
#11 Zylak, Andie 26 58 151 .384 2.2 5.8
#22 Sutterfield, Kamryn 24 34 87 .391 1.4 3.6
#03 Atkins, Madelyn 23 22 91 .242 1.0 4.0
#10 Rollins, Jaki 6 12 40 .300 2.0 6.7
#05 Sellars, Marleigh 26 11 40 .275 0.4 1.5
#14 Butler, Shelly 6 6 11 .545 1.0 1.8
#20 Edmondson, Sarah 16 6 9 .667 0.4 0.6
#21 Rollins, Jordyn 6 5 15 .333 0.8 2.5
#24 Prater, ClaraGrace 1 2 7 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Jones, Olivia 26 49 127 .386 1.9 4.9
#33 Cunningham, AbbiGrace 26 22 68 .324 0.8 2.6
#03 Atkins, Madelyn 23 16 57 .281 0.7 2.5
#23 Wyrick, Hayleigh 26 14 90 .156 0.5 3.5
#10 Rollins, Jaki 6 4 17 .235 0.7 2.8
#11 Zylak, Andie 26 4 15 .267 0.2 0.6
#42 Lancaster, Dessie 24 3 27 .111 0.1 1.1
#22 Sutterfield, Kamryn 24 3 12 .250 0.1 0.5
#21 Rollins, Jordyn 6 2 8 .250 0.3 1.3
#24 Prater, ClaraGrace 1 0 1 .000 0.0 1.0
#05 Sellars, Marleigh 26 0 6 .000 0.0 0.2
#30 Wagner, Julie 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Cunningham, AbbiGrace 26 67 91 .736 2.6 3.5
#23 Wyrick, Hayleigh 26 47 59 .797 1.8 2.3
#30 Wagner, Julie 26 44 59 .746 1.7 2.3
#25 Jones, Olivia 26 33 51 .647 1.3 2.0
#42 Lancaster, Dessie 24 31 48 .646 1.3 2.0
#11 Zylak, Andie 26 21 49 .429 0.8 1.9
#05 Sellars, Marleigh 26 18 25 .720 0.7 1.0
#03 Atkins, Madelyn 23 13 22 .591 0.6 1.0
#22 Sutterfield, Kamryn 24 12 19 .632 0.5 0.8
#10 Rollins, Jaki 6 6 12 .500 1.0 2.0
#14 Butler, Shelly 6 4 6 .667 0.7 1.0
#21 Rollins, Jordyn 6 4 6 .667 0.7 1.0
#24 Prater, ClaraGrace 1 3 3 1.000 3.0 3.0
#20 Edmondson, Sarah 16 2 4 .500 0.1 0.3

Rebounds

