Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 180 207
Points Per Game 60.0 69.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 70-170 70-171
FG: Percentage .412 .409
FG: Per Game 23.3 23.3
3PT: Made-Attempted 21-76 23-86
3PT: Percentage .276 .267
3PT: Per Game 7.0 7.7
FT: Made-Attempted 19-32 44-63
FT: Percentage .594 .698
FT: Per Game 6.3 14.7
Rebounding
Total 108 94
Per Game 36.0 31.3
Margin 4.7 --
Assists
Total 42 39
Per Game 14.0 13.0
Turnovers
Total 52 30
Per Game 17.3 10.0
Margin -7.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.3 15.3
Steals
Total 15 31
Per Game 5.0 10.3
Blocks
Total 8 9
Per Game 2.7 3.0
Attendance
Total 0 2061
Per Game 0-0 2-1,031

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Turner, Lane 3 2 98 32.7 17 44 .386 6 23 .261 4 7 .571 44 14.7 5 7 12 4.0 6 1 5 1 3
21 Jones, JC 3 0 80 26.7 11 24 .458 8 18 .444 2 2 1.000 32 10.7 5 15 20 6.7 3 9 11 4 0
23 Reid, Christian 3 0 45 15.0 12 16 .750 0 0 .000 5 11 .455 29 9.7 5 6 11 3.7 5 2 3 1 2
34 Underdown, Aiden 3 3 76 25.3 7 16 .438 0 3 .000 4 5 .800 18 6.0 7 11 18 6.0 5 4 2 3 0
01 Williams, JaColby 2 0 21 10.5 4 11 .364 3 7 .429 1 2 .500 12 6.0 1 0 1 0.5 0 0 1 1 0
24 McStraw, Kodhi 3 3 67 22.3 7 17 .412 2 8 .250 0 0 .000 16 5.3 1 6 7 2.3 6 8 9 1 1
13 Maker, Mathiang 2 0 20 10.0 2 6 .333 0 1 .000 3 3 1.000 7 3.5 0 3 3 1.5 2 1 6 1 0
12 Augustus, Damon 3 3 64 21.3 5 15 .333 0 5 .000 0 1 .000 10 3.3 5 4 9 3.0 11 5 2 1 1
15 Parent, Jason 3 3 61 20.3 3 14 .214 0 6 .000 0 0 .000 6 2.0 1 10 11 3.7 5 5 4 2 1
04 Jokovic, Igor 3 1 33 11.0 2 4 .500 2 3 .667 0 0 .000 6 2.0 1 5 6 2.0 0 1 1 0 0
22 Beavers, Bryce 1 0 10 10.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 3.0 2 3 4 0 0
00 Blair, Clay 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 0 0 0
02 Emberton, Brody 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
05 Scribner, Ryder 2 0 11 5.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Simpson, Carson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 1 0 0  
Total 3 600 200.0 70 170 .412 21 76 .276 19 32 .594 180 60.00 34 74 108 36.0 48 42 52 15 8
Opponents 3 600 200.0 70 171 .409 23 86 .267 44 63 .698 207 69.00 27 67 94 31.3 38 39 30 31 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Turner, Lane 3 2 98 17 44 .386 6 23 .261 4 7 .571 44 14.7
21 Jones, JC 3 0 80 11 24 .458 8 18 .444 2 2 1.000 32 10.7
23 Reid, Christian 3 0 45 12 16 .750 0 0 .000 5 11 .455 29 9.7
34 Underdown, Aiden 3 3 76 7 16 .438 0 3 .000 4 5 .800 18 6.0
01 Williams, JaColby 2 0 21 4 11 .364 3 7 .429 1 2 .500 12 6.0
24 McStraw, Kodhi 3 3 67 7 17 .412 2 8 .250 0 0 .000 16 5.3
12 Augustus, Damon 3 3 64 5 15 .333 0 5 .000 0 1 .000 10 3.3
13 Maker, Mathiang 2 0 20 2 6 .333 0 1 .000 3 3 1.000 7 3.5
15 Parent, Jason 3 3 61 3 14 .214 0 6 .000 0 0 .000 6 2.0
04 Jokovic, Igor 3 1 33 2 4 .500 2 3 .667 0 0 .000 6 2.0
22 Beavers, Bryce 1 0 10 0 0 .000 0 0 .000 0 1 .000 0 0.0
00 Blair, Clay 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Emberton, Brody 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Scribner, Ryder 2 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Simpson, Carson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 170 .412 21 76 .276 19 32 .594 180 60.00
Opponents 3 600 70 171 .409 23 86 .267 44 63 .698 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Turner, Lane 3 32.7 .386 .261 .571 1.7 2.3 4.0 0.3 0.3 1.0 14.7
21 Jones, JC 3 26.7 .458 .444 1.000 1.7 5.0 6.7 3.0 1.3 0.0 10.7
23 Reid, Christian 3 15.0 .750 .000 .455 1.7 2.0 3.7 0.7 0.3 0.7 9.7
34 Underdown, Aiden 3 25.3 .438 .000 .800 2.3 3.7 6.0 1.3 1.0 0.0 6.0
01 Williams, JaColby 2 10.5 .364 .429 .500 0.5 0.0 0.5 0.0 0.5 0.0 6.0
24 McStraw, Kodhi 3 22.3 .412 .250 .000 0.3 2.0 2.3 2.7 0.3 0.3 5.3
12 Augustus, Damon 3 21.3 .333 .000 .000 1.7 1.3 3.0 1.7 0.3 0.3 3.3
13 Maker, Mathiang 2 10.0 .333 .000 1.000 0.0 1.5 1.5 0.5 0.5 0.0 3.5
15 Parent, Jason 3 20.3 .214 .000 .000 0.3 3.3 3.7 1.7 0.7 0.3 2.0
04 Jokovic, Igor 3 11.0 .500 .667 .000 0.3 1.7 2.0 0.3 0.0 0.0 2.0
22 Beavers, Bryce 1 10.0 .000 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 0.0
00 Blair, Clay 1 7.0 .000 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 0.0
02 Emberton, Brody 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Scribner, Ryder 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Simpson, Carson 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .412 .276 .594 11.3 24.7 36.0 14.0 5.0 2.7 60.00
Opponents 3 200.0 .409 .267 .698 9.0 22.3 31.3 13.0 10.3 3.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/13/26 54-68 L 21-56 .375 6-25 .240 6-6 1.000 8 28 36 36.0 12 11 21 3 5 54 54.0
at Newman 11/14/26 67-70 L 26-56 .464 8-26 .308 7-12 .583 11 24 35 35.5 19 18 15 3 3 67 60.5
at Northeastern St. 11/17/26 59-69 L 23-58 .397 7-25 .280 6-14 .429 15 22 37 36.0 17 13 16 2 7 59 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/13/26 68-54 W 26-63 .413 5-29 .172 11-16 .688 8 24 32 32.0 10 12 9 2 11 68 68.0
Newman 11/14/26 70-67 W 21-53 .396 11-32 .344 17-25 .680 6 19 25 28.5 14 13 10 4 9 70 69.0
Northeastern St. 11/17/26 69-59 W 23-55 .418 7-25 .280 16-22 .727 13 24 37 31.3 14 14 11 3 11 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/13/26 54-68 -14 21-56/26-63 .375/.413 6-25/5-29 .240/.172 6-6/11-16 1.000-.688 36/32 4 11/12 21/9 3/2 5/11 12/10
Newman 11/14/26 67-70 -3 26-56/21-53 .464/.396 8-26/11-32 .308/.344 7-12/17-25 .583-.680 35/25 10 18/13 15/10 3/4 3/9 19/14
Northeastern St. 11/17/26 59-69 -10 23-58/23-55 .397/.418 7-25/7-25 .280/.280 6-14/16-22 .429-.727 37/37 0 13/14 16/11 2/3 7/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Newman (11/14/26)
FIELD GOALS MADE 26 Newman (11/14/26)
FIELD GOAL ATTEMPTS 58 Northeastern St. (11/17/26)
3 PT FIELD GOALS MADE 8 Newman (11/14/26)
3 PT FG ATTEMPTS 26 Newman (11/14/26)
FREE THROWS MADE 7 Newman (11/14/26)
FREE THROW ATTEMPTS 14 Northeastern St. (11/17/26)
REBOUNDS 37 Northeastern St. (11/17/26)
ASSISTS 18 Newman (11/14/26)
STEALS 7 Northeastern St. (11/17/26)
BLOCKED SHOTS 3 Mo. Southern St. (11/13/26); Newman (11/14/26)
TURNOVERS 21 Mo. Southern St. (11/13/26)
FOULS 19 Newman (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Turner,Lane Newman (11/14/26)
FIELD GOALS MADE 12 Turner,Lane Newman (11/14/26)
FIELD GOAL ATTEMPTS 23 Turner,Lane Newman (11/14/26)
3 PT FIELD GOALS MADE 5 Turner,Lane Newman (11/14/26)
3 PT FG ATTEMPTS 12 Turner,Lane Newman (11/14/26)
FREE THROWS MADE 3 Underdown,Aiden; Reid,Christian Mo. Southern St. (11/13/26); Newman (11/14/26)
FREE THROW ATTEMPTS 6 Reid,Christian Newman (11/14/26)
REBOUNDS 9 Jones,JC Newman (11/14/26)
ASSISTS 5 Augustus,Damon Newman (11/14/26)
STEALS 3 Jones,JC Northeastern St. (11/17/26)
BLOCKED SHOTS 2 Turner,Lane Newman (11/14/26)
TURNOVERS 5 Maker,Mathiang Mo. Southern St. (11/13/26)
FOULS 5 Augustus,Damon Mo. Southern St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Turner, Lane 3 44 14.7
#21 Jones, JC 3 32 10.7
#23 Reid, Christian 3 29 9.7
#34 Underdown, Aiden 3 18 6.0
#24 McStraw, Kodhi 3 16 5.3
#01 Williams, JaColby 2 12 6.0
#12 Augustus, Damon 3 10 3.3
#13 Maker, Mathiang 2 7 3.5
#04 Jokovic, Igor 3 6 2.0
#15 Parent, Jason 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Turner, Lane 3 17 44 .386 5.7 14.7
#23 Reid, Christian 3 12 16 .750 4.0 5.3
#21 Jones, JC 3 11 24 .458 3.7 8.0
#24 McStraw, Kodhi 3 7 17 .412 2.3 5.7
#34 Underdown, Aiden 3 7 16 .438 2.3 5.3
#12 Augustus, Damon 3 5 15 .333 1.7 5.0
#01 Williams, JaColby 2 4 11 .364 2.0 5.5
#15 Parent, Jason 3 3 14 .214 1.0 4.7
#04 Jokovic, Igor 3 2 4 .500 0.7 1.3
#13 Maker, Mathiang 2 2 6 .333 1.0 3.0
#00 Blair, Clay 1 0 2 .000 0.0 2.0
#05 Scribner, Ryder 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, JC 3 8 18 .444 2.7 6.0
#25 Turner, Lane 3 6 23 .261 2.0 7.7
#01 Williams, JaColby 2 3 7 .429 1.5 3.5
#04 Jokovic, Igor 3 2 3 .667 0.7 1.0
#24 McStraw, Kodhi 3 2 8 .250 0.7 2.7
#12 Augustus, Damon 3 0 5 .000 0.0 1.7
#00 Blair, Clay 1 0 1 .000 0.0 1.0
#13 Maker, Mathiang 2 0 1 .000 0.0 0.5
#15 Parent, Jason 3 0 6 .000 0.0 2.0
#05 Scribner, Ryder 2 0 1 .000 0.0 0.5
#34 Underdown, Aiden 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Reid, Christian 3 5 11 .455 1.7 3.7
#25 Turner, Lane 3 4 7 .571 1.3 2.3
#34 Underdown, Aiden 3 4 5 .800 1.3 1.7
#13 Maker, Mathiang 2 3 3 1.000 1.5 1.5
#21 Jones, JC 3 2 2 1.000 0.7 0.7
#01 Williams, JaColby 2 1 2 .500 0.5 1.0
#12 Augustus, Damon 3 0 1 .000 0.0 0.3
#22 Beavers, Bryce 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, JC 3 20 6.7 5 1.7 15 5.0
#34 Underdown, Aiden 3 18 6.0 7 2.3 11 3.7
#25 Turner, Lane 3 12 4.0 5 1.7 7 2.3
#15 Parent, Jason 3 11 3.7 1 0.3 10 3.3
#23 Reid, Christian 3 11 3.7 5 1.7 6 2.0
#12 Augustus, Damon 3 9 3.0 5 1.7 4 1.3
#24 McStraw, Kodhi 3 7 2.3 1 0.3 6 2.0
#04 Jokovic, Igor 3 6 2.0 1 0.3 5 1.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#22 Beavers, Bryce 1 3 3.0 0 0.0 3 3.0
#13 Maker, Mathiang 2 3 1.5 0 0.0 3 1.5
#03 Simpson, Carson 1 1 1.0 0 0.0 1 1.0
#01 Williams, JaColby 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jones, JC 3 9 3.0
#24 McStraw, Kodhi 3 8 2.7
#12 Augustus, Damon 3 5 1.7
#15 Parent, Jason 3 5 1.7
#34 Underdown, Aiden 3 4 1.3
#22 Beavers, Bryce 1 3 3.0
#00 Blair, Clay 1 3 3.0
#23 Reid, Christian 3 2 0.7
#04 Jokovic, Igor 3 1 0.3
#13 Maker, Mathiang 2 1 0.5
#25 Turner, Lane 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Turner, Lane 3 3 1.0
#23 Reid, Christian 3 2 0.7
#12 Augustus, Damon 3 1 0.3
#24 McStraw, Kodhi 3 1 0.3
#15 Parent, Jason 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, JC 3 4 1.3
#34 Underdown, Aiden 3 3 1.0
#15 Parent, Jason 3 2 0.7
#12 Augustus, Damon 3 1 0.3
#13 Maker, Mathiang 2 1 0.5
#24 McStraw, Kodhi 3 1 0.3
#23 Reid, Christian 3 1 0.3
#25 Turner, Lane 3 1 0.3
#01 Williams, JaColby 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Jones, JC 3 11 3.7
#24 McStraw, Kodhi 3 9 3.0
#13 Maker, Mathiang 2 6 3.0
#25 Turner, Lane 3 5 1.7
#22 Beavers, Bryce 1 4 4.0
#15 Parent, Jason 3 4 1.3
#23 Reid, Christian 3 3 1.0
#12 Augustus, Damon 3 2 0.7
#02 Emberton, Brody 1 2 2.0
#34 Underdown, Aiden 3 2 0.7
#04 Jokovic, Igor 3 1 0.3
#05 Scribner, Ryder 2 1 0.5
#TM Team 3 1 0.3
#01 Williams, JaColby 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Augustus, Damon 3 11 3.7
#24 McStraw, Kodhi 3 6 2.0
#25 Turner, Lane 3 6 2.0
#15 Parent, Jason 3 5 1.7
#23 Reid, Christian 3 5 1.7
#34 Underdown, Aiden 3 5 1.7
#21 Jones, JC 3 3 1.0
#22 Beavers, Bryce 1 2 2.0
#00 Blair, Clay 1 2 2.0
#13 Maker, Mathiang 2 2 1.0
#03 Simpson, Carson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Turner, Lane 3 98 32.7
#21 Jones, JC 3 80 26.7
#34 Underdown, Aiden 3 76 25.3
#24 McStraw, Kodhi 3 67 22.3
#12 Augustus, Damon 3 64 21.3
#15 Parent, Jason 3 61 20.3
#23 Reid, Christian 3 45 15.0
#04 Jokovic, Igor 3 33 11.0
#01 Williams, JaColby 2 21 10.5
#13 Maker, Mathiang 2 20 10.0
#05 Scribner, Ryder 2 11 5.5
#22 Beavers, Bryce 1 10 10.0
#00 Blair, Clay 1 7 7.0
#02 Emberton, Brody 1 5 5.0
#03 Simpson, Carson 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Augustus, Damon 3 5 2 2.50
#34 Underdown, Aiden 3 4 2 2.00
#04 Jokovic, Igor 3 1 1 1.00
#15 Parent, Jason 3 5 4 1.25