Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 2-2)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 736 721
Points Per Game 73.6 72.1
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 262-582 240-582
FG: Percentage .450 .412
FG: Per Game 26.2 24.0
3PT: Made-Attempted 80-242 67-237
3PT: Percentage .331 .283
3PT: Per Game 8.0 6.7
FT: Made-Attempted 132-187 174-249
FT: Percentage .706 .699
FT: Per Game 13.2 17.4
Rebounding
Total 379 351
Per Game 37.9 35.1
Margin 2.8 --
Assists
Total 130 121
Per Game 13.0 12.1
Turnovers
Total 147 130
Per Game 14.7 13.0
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.8 15.9
Steals
Total 78 86
Per Game 7.8 8.6
Blocks
Total 37 25
Per Game 3.7 2.5
Attendance
Total 3330 2821
Per Game 6-555 3-940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bradford, Sam 10 10 283 28.3 47 108 .435 8 30 .267 31 51 .608 133 13.3 7 40 47 4.7 20 22 17 15 9
04 Elliott IV, David 10 8 252 25.2 45 104 .433 17 45 .378 20 26 .769 127 12.7 5 41 46 4.6 18 27 20 15 1
03 Foster, Devin 10 9 317 31.7 28 59 .475 9 28 .321 21 23 .913 86 8.6 16 39 55 5.5 32 20 19 12 8
34 Underdown, Aiden 10 9 253 25.3 37 52 .712 0 0 .000 12 20 .600 86 8.6 19 35 54 5.4 32 7 11 7 10
05 May, Donyae 10 8 313 31.3 26 81 .321 17 50 .340 17 24 .708 86 8.6 5 33 38 3.8 22 21 24 12 2
32 Davis, Connor 10 0 200 20.0 32 71 .451 16 41 .390 5 7 .714 85 8.5 6 30 36 3.6 26 13 13 1 1
12 Augustus, Damon 10 0 142 14.2 20 37 .541 7 17 .412 7 10 .700 54 5.4 8 14 22 2.2 8 7 7 5 1
02 Emberton, Brody 8 5 136 17.0 15 34 .441 5 19 .263 7 10 .700 42 5.3 8 18 26 3.3 6 2 8 7 0
01 Reinhardt, Reggie 3 0 56 18.7 5 16 .313 1 11 .091 2 2 1.000 13 4.3 1 2 3 1.0 10 7 5 2 2
24 Johnson, D'Mari 6 1 49 8.2 4 9 .444 0 0 .000 6 6 1.000 14 2.3 2 7 9 1.5 9 2 1 0 0
21 Kitenge, Brian 5 0 21 4.2 2 4 .500 0 0 .000 1 4 .250 5 1.0 4 3 7 1.4 3 1 4 0 3
25 Turner, Lane 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 0
22 Beavers, Bryce 4 0 15 3.8 1 4 .250 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 3 1 6 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 3.3 0 0 12 0 0  
11 Williams, Jayvn 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 10 2050 205.0 262 582 .450 80 242 .331 132 187 .706 736 73.60 99 280 379 37.9 191 130 147 78 37
Opponents 10 2050 205.0 240 582 .412 67 237 .283 174 249 .699 721 72.10 104 247 351 35.1 157 121 130 86 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bradford, Sam 4 4 127 31.8 16 45 .356 3 13 .231 12 18 .667 47 11.8 5 15 20 5.0 8 14 3.5 7 5 5
34 Underdown, Aiden 4 4 113 28.3 19 29 .655 0 0 .000 6 9 .667 44 11.0 11 13 24 6.0 15 2 0.5 3 3 6
03 Foster, Devin 4 3 142 35.5 14 30 .467 6 17 .353 12 12 1.000 46 11.5 7 22 29 7.3 10 11 2.8 12 7 5
05 May, Donyae 4 4 149 37.3 10 34 .294 5 19 .263 12 17 .706 37 9.3 1 15 16 4.0 10 8 2.0 5 4 1
04 Elliott IV, David 4 2 90 22.5 14 31 .452 7 17 .412 3 4 .750 38 9.5 4 18 22 5.5 7 8 2.0 8 2 1
32 Davis, Connor 4 0 96 24.0 14 33 .424 7 20 .350 2 2 1.000 37 9.3 1 12 13 3.3 12 6 1.5 4 0 1
12 Augustus, Damon 4 0 66 16.5 7 18 .389 3 10 .300 2 2 1.000 19 4.8 5 6 11 2.8 5 1 0.3 5 2 0
02 Emberton, Brody 4 3 55 13.8 3 12 .250 2 10 .200 3 4 .750 11 2.8 1 9 10 2.5 2 2 0.5 4 3 0
21 Kitenge, Brian 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 2 0 0
22 Beavers, Bryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 3.0 0 0 0.0 9 0 0  
25 Turner, Lane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Williams, Jayvn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 850 212.5 98 235 .417 33 106 .311 52 68 .765 281 70.25 44 115 159 39.8 69 52 13.0 60 26 19
Opponents 4 850 212.5 94 237 .397 18 81 .222 59 88 .670 265 66.25 41 101 142 35.5 60 44 11.0 46 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bradford, Sam 10 10 283 47 108 .435 8 30 .267 31 51 .608 133 13.3
04 Elliott IV, David 10 8 252 45 104 .433 17 45 .378 20 26 .769 127 12.7
03 Foster, Devin 10 9 317 28 59 .475 9 28 .321 21 23 .913 86 8.6
34 Underdown, Aiden 10 9 253 37 52 .712 0 0 .000 12 20 .600 86 8.6
05 May, Donyae 10 8 313 26 81 .321 17 50 .340 17 24 .708 86 8.6
32 Davis, Connor 10 0 200 32 71 .451 16 41 .390 5 7 .714 85 8.5
02 Emberton, Brody 8 5 136 15 34 .441 5 19 .263 7 10 .700 42 5.3
12 Augustus, Damon 10 0 142 20 37 .541 7 17 .412 7 10 .700 54 5.4
01 Reinhardt, Reggie 3 0 56 5 16 .313 1 11 .091 2 2 1.000 13 4.3
24 Johnson, D'Mari 6 1 49 4 9 .444 0 0 .000 6 6 1.000 14 2.3
21 Kitenge, Brian 5 0 21 2 4 .500 0 0 .000 1 4 .250 5 1.0
25 Turner, Lane 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Beavers, Bryce 4 0 15 1 4 .250 0 0 .000 1 2 .500 3 0.8
11 Williams, Jayvn 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2050 262 582 .450 80 242 .331 132 187 .706 736 73.60
Opponents 10 2050 240 582 .412 67 237 .283 174 249 .699 721 72.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bradford, Sam 10 28.3 .435 .267 .608 0.7 4.0 4.7 2.2 1.5 0.9 13.3
04 Elliott IV, David 10 25.2 .433 .378 .769 0.5 4.1 4.6 2.7 1.5 0.1 12.7
03 Foster, Devin 10 31.7 .475 .321 .913 1.6 3.9 5.5 2.0 1.2 0.8 8.6
34 Underdown, Aiden 10 25.3 .712 .000 .600 1.9 3.5 5.4 0.7 0.7 1.0 8.6
05 May, Donyae 10 31.3 .321 .340 .708 0.5 3.3 3.8 2.1 1.2 0.2 8.6
32 Davis, Connor 10 20.0 .451 .390 .714 0.6 3.0 3.6 1.3 0.1 0.1 8.5
02 Emberton, Brody 8 17.0 .441 .263 .700 1.0 2.3 3.3 0.3 0.9 0.0 5.3
12 Augustus, Damon 10 14.2 .541 .412 .700 0.8 1.4 2.2 0.7 0.5 0.1 5.4
01 Reinhardt, Reggie 3 18.7 .313 .091 1.000 0.3 0.7 1.0 2.3 0.7 0.7 4.3
24 Johnson, D'Mari 6 8.2 .444 .000 1.000 0.3 1.2 1.5 0.3 0.0 0.0 2.3
21 Kitenge, Brian 5 4.2 .500 .000 .250 0.8 0.6 1.4 0.2 0.0 0.6 1.0
25 Turner, Lane 2 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 Beavers, Bryce 4 3.8 .250 .000 .500 0.3 0.0 0.3 0.3 0.5 0.0 0.8
11 Williams, Jayvn 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 205.0 .450 .331 .706 9.9 28.0 37.9 13.0 7.8 3.7 73.60
Opponents 10 205.0 .412 .283 .699 10.4 24.7 35.1 12.1 8.6 2.5 72.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
vs Newman 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 31.0 20 18 7 2 9 87 78.5
vs DBU 11/20/25 67-80 L 23-50 .460 8-22 .364 13-16 .813 12 25 37 33.0 22 10 31 3 9 67 74.7
vs Northeastern St. 11/26/25 65-60 W 25-59 .424 5-15 .333 10-18 .556 10 31 41 35.0 19 11 14 5 8 65 72.3
at Missouri Western 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 34.2 17 12 15 1 7 72 72.2
vs Northwestern Okla. 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 35.7 19 18 21 4 6 77 73.0
vs Southwestern Okla. 12/06/25 65-60 W 20-54 .370 7-25 .280 18-24 .750 9 27 36 35.7 10 11 7 3 6 65 71.9
vs Ecclesia 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 37.4 22 19 12 4 8 94 74.6
at Henderson St. 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 37.4 19 11 20 2 7 59 72.9
vs Southern Ark. 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 37.9 21 12 12 10 7 80 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
Newman 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 41.0 18 23 15 0 4 95 87.5
DBU 11/20/25 80-67 W 27-60 .450 8-26 .308 18-30 .600 15 17 32 38.0 17 14 20 3 26 80 85.0
Northeastern St. 11/26/25 60-65 L 21-58 .362 3-20 .150 15-20 .750 9 27 36 37.5 15 10 12 4 10 60 78.8
Missouri Western 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 36.4 13 14 9 2 7 90 81.0
Northwestern Okla. 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 34.0 9 8 10 0 12 58 77.2
Southwestern Okla. 12/06/25 60-65 L 21-54 .389 7-30 .233 11-15 .733 8 29 37 34.4 18 12 12 1 3 60 74.7
Ecclesia 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 33.5 21 4 14 2 9 51 71.8
Henderson St. 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 33.2 17 5 12 5 5 63 70.8
Southern Ark. 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 35.1 16 19 12 5 7 84 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/14/25 70-80 -10 27-68/23-64 .397/.359 6-28/9-29 .214/.310 10-15/25-31 .667-.806 40/49 -9 8/12 8/14 3/3 11/3 22/13
Newman 11/15/25 87-95 -8 29-57/31-53 .509/.585 11-32/13-28 .344/.464 18-27/20-25 .667-.800 22/33 -11 18/23 7/15 2/0 9/4 20/18
DBU 11/20/25 67-80 -13 23-50/27-60 .460/.450 8-22/8-26 .364/.308 13-16/18-30 .813-.600 37/32 5 10/14 31/20 3/3 9/26 22/17
Northeastern St. 11/26/25 65-60 5 25-59/21-58 .424/.362 5-15/3-20 .333/.150 10-18/15-20 .556-.750 41/36 5 11/10 14/12 5/4 8/10 19/15
Missouri Western 11/28/25 72-90 -18 27-55/30-59 .491/.508 8-19/13-31 .421/.419 10-14/17-24 .714-.708 31/32 -1 12/14 15/9 1/2 7/7 17/13
Northwestern Okla. 12/04/25 77-58 19 30-53/23-59 .566/.390 9-18/1-18 .500/.056 8-11/11-22 .727-.500 43/22 21 18/8 21/10 4/0 6/12 19/9
Southwestern Okla. 12/06/25 65-60 5 20-54/21-54 .370/.389 7-25/7-30 .280/.233 18-24/11-15 .750-.733 36/37 -1 11/12 7/12 3/1 6/3 10/18
Ecclesia 12/09/25 94-51 43 33-58/14-51 .569/.275 9-20/3-22 .450/.136 19-29/20-31 .655-.645 49/27 22 19/4 12/14 4/2 8/9 22/21
Henderson St. 12/11/25 59-63 -4 17-51/21-50 .333/.420 9-31/2-9 .290/.222 16-19/19-29 .842-.655 38/31 7 11/5 20/12 2/5 7/5 19/17
Southern Ark. 12/15/25 80-84 -4 31-77/29-74 .403/.392 8-32/8-24 .250/.333 10-14/18-22 .714-.818 42/52 -10 12/19 12/12 10/5 7/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ecclesia (12/09/25)
FIELD GOALS MADE 33 Ecclesia (12/09/25)
FIELD GOAL ATTEMPTS 77 Southern Ark. (12/15/25)
3 PT FIELD GOALS MADE 11 Newman (11/15/25)
3 PT FG ATTEMPTS 32 Newman (11/15/25); Southern Ark. (12/15/25)
FREE THROWS MADE 19 Ecclesia (12/09/25)
FREE THROW ATTEMPTS 29 Ecclesia (12/09/25)
REBOUNDS 49 Ecclesia (12/09/25)
ASSISTS 19 Ecclesia (12/09/25)
STEALS 11 Mo. Southern St. (11/14/25)
BLOCKED SHOTS 10 Southern Ark. (12/15/25)
TURNOVERS 31 DBU (11/20/25)
FOULS 22 DBU (11/20/25); Ecclesia (12/09/25); Mo. Southern St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOALS MADE 10 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOAL ATTEMPTS 19 Bradford,Sam Missouri Western (11/28/25)
3 PT FIELD GOALS MADE 5 May,Donyae Newman (11/15/25)
3 PT FG ATTEMPTS 9 May,Donyae; Davis,Connor Newman (11/15/25); Southern Ark. (12/15/25)
FREE THROWS MADE 8 Elliott IV,David Ecclesia (12/09/25)
FREE THROW ATTEMPTS 11 Elliott IV,David Ecclesia (12/09/25)
REBOUNDS 9 Underdown,Aiden; Foster,Devin Southern Ark. (12/15/25); Henderson St. (12/11/25)
ASSISTS 9 Foster,Devin Northwestern Okla. (12/04/25)
STEALS 4 Elliot IV,David; Elliott IV,David DBU (11/20/25); Mo. Southern St. (11/14/25)
BLOCKED SHOTS 4 Bradford,Sam Southern Ark. (12/15/25)
TURNOVERS 6 Foster,Devin Henderson St. (12/11/25)
FOULS 5 Foster,Devin; Elliott IV,David; May,Donyae Northeastern St. (11/26/25); Southern Ark. (12/15/25); Henderson St. (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Bradford, Sam 10 133 13.3
#04 Elliott IV, David 10 127 12.7
#03 Foster, Devin 10 86 8.6
#05 May, Donyae 10 86 8.6
#34 Underdown, Aiden 10 86 8.6
#32 Davis, Connor 10 85 8.5
#12 Augustus, Damon 10 54 5.4
#02 Emberton, Brody 8 42 5.3
#24 Johnson, D'Mari 6 14 2.3
#01 Reinhardt, Reggie 3 13 4.3
#21 Kitenge, Brian 5 5 1.0
#22 Beavers, Bryce 4 3 0.8
#25 Turner, Lane 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bradford, Sam 10 47 108 .435 4.7 10.8
#04 Elliott IV, David 10 45 104 .433 4.5 10.4
#34 Underdown, Aiden 10 37 52 .712 3.7 5.2
#32 Davis, Connor 10 32 71 .451 3.2 7.1
#03 Foster, Devin 10 28 59 .475 2.8 5.9
#05 May, Donyae 10 26 81 .321 2.6 8.1
#12 Augustus, Damon 10 20 37 .541 2.0 3.7
#02 Emberton, Brody 8 15 34 .441 1.9 4.3
#01 Reinhardt, Reggie 3 5 16 .313 1.7 5.3
#24 Johnson, D'Mari 6 4 9 .444 0.7 1.5
#21 Kitenge, Brian 5 2 4 .500 0.4 0.8
#22 Beavers, Bryce 4 1 4 .250 0.3 1.0
#25 Turner, Lane 2 0 1 .000 0.0 0.5
#11 Williams, Jayvn 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Elliott IV, David 10 17 45 .378 1.7 4.5
#05 May, Donyae 10 17 50 .340 1.7 5.0
#32 Davis, Connor 10 16 41 .390 1.6 4.1
#03 Foster, Devin 10 9 28 .321 0.9 2.8
#13 Bradford, Sam 10 8 30 .267 0.8 3.0
#12 Augustus, Damon 10 7 17 .412 0.7 1.7
#02 Emberton, Brody 8 5 19 .263 0.6 2.4
#01 Reinhardt, Reggie 3 1 11 .091 0.3 3.7
#25 Turner, Lane 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bradford, Sam 10 31 51 .608 3.1 5.1
#03 Foster, Devin 10 21 23 .913 2.1 2.3
#04 Elliott IV, David 10 20 26 .769 2.0 2.6
#05 May, Donyae 10 17 24 .708 1.7 2.4
#34 Underdown, Aiden 10 12 20 .600 1.2 2.0
#12 Augustus, Damon 10 7 10 .700 0.7 1.0
#02 Emberton, Brody 8 7 10 .700 0.9 1.3
#24 Johnson, D'Mari 6 6 6 1.000 1.0 1.0
#32 Davis, Connor 10 5 7 .714 0.5 0.7
#01 Reinhardt, Reggie 3 2 2 1.000 0.7 0.7
#25 Turner, Lane 2 2 2 1.000 1.0 1.0
#22 Beavers, Bryce 4 1 2 .500 0.3 0.5
#21 Kitenge, Brian 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Foster, Devin 10 55 5.5 16 1.6 39 3.9
#34 Underdown, Aiden 10 54 5.4 19 1.9 35 3.5
#13 Bradford, Sam 10 47 4.7 7 0.7 40 4.0
#04 Elliott IV, David 10 46 4.6 5 0.5 41 4.1
#05 May, Donyae 10 38 3.8 5 0.5 33 3.3
#32 Davis, Connor 10 36 3.6 6 0.6 30 3.0
#TM Team 10 33 3.3 17 1.7 16 1.6
#02 Emberton, Brody 8 26 3.3 8 1.0 18 2.3
#12 Augustus, Damon 10 22 2.2 8 0.8 14 1.4
#24 Johnson, D'Mari 6 9 1.5 2 0.3 7 1.2
#21 Kitenge, Brian 5 7 1.4 4 0.8 3 0.6
#01 Reinhardt, Reggie 3 3 1.0 1 0.3 2 0.7
#25 Turner, Lane 2 2 1.0 0 0.0 2 1.0
#22 Beavers, Bryce 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Elliott IV, David 10 27 2.7
#13 Bradford, Sam 10 22 2.2
#05 May, Donyae 10 21 2.1
#03 Foster, Devin 10 20 2.0
#32 Davis, Connor 10 13 1.3
#12 Augustus, Damon 10 7 0.7
#01 Reinhardt, Reggie 3 7 2.3
#34 Underdown, Aiden 10 7 0.7
#02 Emberton, Brody 8 2 0.3
#24 Johnson, D'Mari 6 2 0.3
#22 Beavers, Bryce 4 1 0.3
#21 Kitenge, Brian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Underdown, Aiden 10 10 1.0
#13 Bradford, Sam 10 9 0.9
#03 Foster, Devin 10 8 0.8
#21 Kitenge, Brian 5 3 0.6
#05 May, Donyae 10 2 0.2
#01 Reinhardt, Reggie 3 2 0.7
#12 Augustus, Damon 10 1 0.1
#32 Davis, Connor 10 1 0.1
#04 Elliott IV, David 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Bradford, Sam 10 15 1.5
#04 Elliott IV, David 10 15 1.5
#03 Foster, Devin 10 12 1.2
#05 May, Donyae 10 12 1.2
#02 Emberton, Brody 8 7 0.9
#34 Underdown, Aiden 10 7 0.7
#12 Augustus, Damon 10 5 0.5
#22 Beavers, Bryce 4 2 0.5
#01 Reinhardt, Reggie 3 2 0.7
#32 Davis, Connor 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 May, Donyae 10 24 2.4
#04 Elliott IV, David 10 20 2.0
#03 Foster, Devin 10 19 1.9
#13 Bradford, Sam 10 17 1.7
#32 Davis, Connor 10 13 1.3
#TM Team 10 12 1.2
#34 Underdown, Aiden 10 11 1.1
#02 Emberton, Brody 8 8 1.0
#12 Augustus, Damon 10 7 0.7
#22 Beavers, Bryce 4 6 1.5
#01 Reinhardt, Reggie 3 5 1.7
#21 Kitenge, Brian 5 4 0.8
#24 Johnson, D'Mari 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Foster, Devin 10 32 3.2
#34 Underdown, Aiden 10 32 3.2
#32 Davis, Connor 10 26 2.6
#05 May, Donyae 10 22 2.2
#13 Bradford, Sam 10 20 2.0
#04 Elliott IV, David 10 18 1.8
#01 Reinhardt, Reggie 3 10 3.3
#24 Johnson, D'Mari 6 9 1.5
#12 Augustus, Damon 10 8 0.8
#02 Emberton, Brody 8 6 0.8
#22 Beavers, Bryce 4 3 0.8
#21 Kitenge, Brian 5 3 0.6
#25 Turner, Lane 2 1 0.5
#11 Williams, Jayvn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Devin 10 317 31.7
#05 May, Donyae 10 313 31.3
#13 Bradford, Sam 10 283 28.3
#34 Underdown, Aiden 10 253 25.3
#04 Elliott IV, David 10 252 25.2
#32 Davis, Connor 10 200 20.0
#12 Augustus, Damon 10 142 14.2
#02 Emberton, Brody 8 136 17.0
#01 Reinhardt, Reggie 3 56 18.7
#24 Johnson, D'Mari 6 49 8.2
#21 Kitenge, Brian 5 21 4.2
#22 Beavers, Bryce 4 15 3.8
#25 Turner, Lane 2 8 4.0
#11 Williams, Jayvn 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Johnson, D'Mari 6 2 1 2.00
#12 Augustus, Damon 10 7 7 1.00
#13 Bradford, Sam 10 22 17 1.29
#32 Davis, Connor 10 13 13 1.00
#04 Elliott IV, David 10 27 20 1.35
#03 Foster, Devin 10 20 19 1.05
#01 Reinhardt, Reggie 3 7 5 1.40