Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-13)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 1644 1721
Points Per Game 65.8 68.8
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 579-1333 576-1409
FG: Percentage .434 .409
FG: Per Game 23.2 23.0
3PT: Made-Attempted 181-551 184-605
3PT: Percentage .328 .304
3PT: Per Game 7.2 7.4
FT: Made-Attempted 305-415 385-538
FT: Percentage .735 .716
FT: Per Game 12.2 15.4
Rebounding
Total 872 842
Per Game 34.9 33.7
Margin 1.2 --
Assists
Total 303 298
Per Game 12.1 11.9
Turnovers
Total 377 285
Per Game 15.1 11.4
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.0 15.6
Steals
Total 161 221
Per Game 6.4 8.8
Blocks
Total 101 70
Per Game 4.0 2.8
Attendance
Total 6963 7227
Per Game 13-536 11-657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Elliott IV, David 24 17 606 25.3 96 217 .442 33 86 .384 57 70 .814 282 11.8 8 85 93 3.9 39 71 48 33 3
32 Davis, Connor 25 13 684 27.4 98 221 .443 42 111 .378 40 46 .870 278 11.1 18 77 95 3.8 72 28 52 6 8
34 Underdown, Aiden 25 23 700 28.0 96 147 .653 2 7 .286 38 56 .679 232 9.3 41 92 133 5.3 70 23 45 15 26
03 Foster, Devin 25 24 818 32.7 74 167 .443 34 88 .386 48 58 .828 230 9.2 37 96 133 5.3 77 47 56 29 22
13 Bradford, Sam 24 18 623 26.0 79 202 .391 12 54 .222 45 74 .608 215 9.0 21 69 90 3.8 39 41 49 26 13
05 May, Donyae 23 11 503 21.9 34 126 .270 22 73 .301 25 33 .758 115 5.0 11 55 66 2.9 41 40 42 17 2
12 Augustus, Damon 24 7 433 18.0 42 90 .467 12 42 .286 11 18 .611 107 4.5 18 41 59 2.5 31 19 17 8 16
11 Williams, Jayvn 13 4 187 14.4 14 43 .326 8 28 .286 6 9 .667 42 3.2 9 14 23 1.8 17 11 7 3 3
01 Reinhardt, Reggie 17 1 191 11.2 18 51 .353 10 37 .270 9 13 .692 55 3.2 9 12 21 1.2 21 14 15 11 5
02 Emberton, Brody 21 6 175 8.3 18 41 .439 6 23 .261 10 14 .714 52 2.5 9 23 32 1.5 9 3 11 9 0
24 Johnson, D'Mari 6 1 49 8.2 4 9 .444 0 0 .000 6 6 1.000 14 2.3 2 7 9 1.5 9 2 1 0 0
21 Kitenge, Brian 15 0 73 4.9 5 12 .417 0 0 .000 7 13 .538 17 1.1 9 15 24 1.6 10 3 5 2 3
25 Turner, Lane 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 0
22 Beavers, Bryce 7 0 25 3.6 1 5 .200 0 0 .000 1 3 .333 3 0.4 1 0 1 0.1 4 1 7 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 53 91 3.6 0 0 22 0 0  
Total 25 5075 203.0 579 1332 .435 181 550 .329 305 415 .735 1644 65.76 231 641 872 34.9 440 303 377 161 101
Opponents 25 5075 203.0 576 1409 .409 184 605 .304 385 538 .716 1721 68.84 262 580 842 33.7 378 298 285 221 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Connor 19 13 580 30.5 80 183 .437 33 90 .367 37 41 .902 230 12.1 13 59 72 3.8 58 21 1.1 43 5 8
03 Foster, Devin 19 18 643 33.8 60 138 .435 31 77 .403 39 47 .830 190 10.0 28 79 107 5.6 55 38 2.0 49 24 19
34 Underdown, Aiden 19 18 560 29.5 78 124 .629 2 7 .286 32 45 .711 190 10.0 33 70 103 5.4 53 18 0.9 37 11 22
04 Elliott IV, David 18 11 444 24.7 65 144 .451 23 58 .397 40 48 .833 193 10.7 7 62 69 3.8 28 52 2.9 36 20 3
13 Bradford, Sam 18 12 467 25.9 48 139 .345 7 37 .189 26 41 .634 129 7.2 19 44 63 3.5 27 33 1.8 39 16 9
12 Augustus, Damon 18 7 357 19.8 29 71 .408 8 35 .229 6 10 .600 72 4.0 15 33 48 2.7 28 13 0.7 15 5 15
05 May, Donyae 17 7 339 19.9 18 79 .228 10 42 .238 20 26 .769 66 3.9 7 37 44 2.6 29 27 1.6 23 9 1
11 Williams, Jayvn 12 4 184 15.3 14 42 .333 8 28 .286 6 9 .667 42 3.5 9 14 23 1.9 16 11 0.9 7 3 3
01 Reinhardt, Reggie 14 1 135 9.6 13 35 .371 9 26 .346 7 11 .636 42 3.0 8 10 18 1.3 11 7 0.5 10 9 3
02 Emberton, Brody 17 4 94 5.5 6 19 .316 3 14 .214 6 8 .750 21 1.2 2 14 16 0.9 5 3 0.2 7 5 0
21 Kitenge, Brian 11 0 57 5.2 4 10 .400 0 0 .000 6 9 .667 14 1.3 6 12 18 1.6 7 2 0.2 3 2 0
22 Beavers, Bryce 4 0 12 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.7 0 0 0.0 19 0 0  
25 Turner, Lane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 19 3875 203.9 415 985 .421 134 414 .324 225 296 .760 1189 62.58 176 476 652 34.3 318 225 11.8 290 109 83
Opponents 19 3875 203.9 430 1064 .404 135 449 .301 270 377 .716 1265 66.58 199 434 633 33.3 281 221 11.6 201 162 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Elliott IV, David 24 17 606 96 217 .442 33 86 .384 57 70 .814 282 11.8
32 Davis, Connor 25 13 684 98 221 .443 42 111 .378 40 46 .870 278 11.1
03 Foster, Devin 25 24 818 74 167 .443 34 88 .386 48 58 .828 230 9.2
34 Underdown, Aiden 25 23 700 96 147 .653 2 7 .286 38 56 .679 232 9.3
13 Bradford, Sam 24 18 623 79 202 .391 12 54 .222 45 74 .608 215 9.0
05 May, Donyae 23 11 503 34 126 .270 22 73 .301 25 33 .758 115 5.0
12 Augustus, Damon 24 7 433 42 90 .467 12 42 .286 11 18 .611 107 4.5
11 Williams, Jayvn 13 4 187 14 43 .326 8 28 .286 6 9 .667 42 3.2
01 Reinhardt, Reggie 17 1 191 18 51 .353 10 37 .270 9 13 .692 55 3.2
02 Emberton, Brody 21 6 175 18 41 .439 6 23 .261 10 14 .714 52 2.5
24 Johnson, D'Mari 6 1 49 4 9 .444 0 0 .000 6 6 1.000 14 2.3
21 Kitenge, Brian 15 0 73 5 12 .417 0 0 .000 7 13 .538 17 1.1
25 Turner, Lane 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Beavers, Bryce 7 0 25 1 5 .200 0 0 .000 1 3 .333 3 0.4
Total 25 5075 579 1332 .435 181 550 .329 305 415 .735 1644 65.76
Opponents 25 5075 576 1409 .409 184 605 .304 385 538 .716 1721 68.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Elliott IV, David 24 25.3 .442 .384 .814 0.3 3.5 3.9 3.0 1.4 0.1 11.8
32 Davis, Connor 25 27.4 .443 .378 .870 0.7 3.1 3.8 1.1 0.2 0.3 11.1
03 Foster, Devin 25 32.7 .443 .386 .828 1.5 3.8 5.3 1.9 1.2 0.9 9.2
34 Underdown, Aiden 25 28.0 .653 .286 .679 1.6 3.7 5.3 0.9 0.6 1.0 9.3
13 Bradford, Sam 24 26.0 .391 .222 .608 0.9 2.9 3.8 1.7 1.1 0.5 9.0
05 May, Donyae 23 21.9 .270 .301 .758 0.5 2.4 2.9 1.7 0.7 0.1 5.0
12 Augustus, Damon 24 18.0 .467 .286 .611 0.8 1.7 2.5 0.8 0.3 0.7 4.5
11 Williams, Jayvn 13 14.4 .326 .286 .667 0.7 1.1 1.8 0.8 0.2 0.2 3.2
01 Reinhardt, Reggie 17 11.2 .353 .270 .692 0.5 0.7 1.2 0.8 0.6 0.3 3.2
02 Emberton, Brody 21 8.3 .439 .261 .714 0.4 1.1 1.5 0.1 0.4 0.0 2.5
24 Johnson, D'Mari 6 8.2 .444 .000 1.000 0.3 1.2 1.5 0.3 0.0 0.0 2.3
21 Kitenge, Brian 15 4.9 .417 .000 .538 0.6 1.0 1.6 0.2 0.1 0.2 1.1
25 Turner, Lane 2 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 Beavers, Bryce 7 3.6 .200 .000 .333 0.1 0.0 0.1 0.1 0.3 0.0 0.4
Total 25 203.0 .435 .329 .735 9.2 25.6 34.9 12.1 6.4 4.0 65.76
Opponents 25 203.0 .409 .304 .716 10.5 23.2 33.7 11.9 8.8 2.8 68.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
vs Newman 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 31.0 20 18 7 2 9 87 78.5
vs DBU 11/20/25 67-80 L 23-50 .460 8-22 .364 13-16 .813 12 25 37 33.0 22 10 31 3 9 67 74.7
vs Northeastern St. 11/26/25 65-60 W 25-59 .424 5-15 .333 10-18 .556 10 31 41 35.0 19 11 14 5 8 65 72.3
at Missouri Western 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 34.2 17 12 15 1 7 72 72.2
vs Northwestern Okla. 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 35.7 19 18 21 4 6 77 73.0
vs Southwestern Okla. 12/06/25 65-60 W 20-54 .370 7-25 .280 18-24 .750 9 27 36 35.7 10 11 7 3 6 65 71.9
vs Ecclesia 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 37.4 22 19 12 4 8 94 74.6
at Henderson St. 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 37.4 19 11 20 2 7 59 72.9
vs Southern Ark. 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 37.9 21 12 12 10 7 80 73.6
at Ark.-Monticello 12/18/25 54-61 L 18-54 .333 8-21 .381 10-12 .833 7 23 30 37.2 13 11 11 1 10 54 71.8
vs Ouachita Baptist 01/03/26 55-61 L 20-55 .364 6-21 .286 9-13 .692 18 15 33 36.8 16 11 18 4 8 55 70.4
at Okla. Baptist 01/08/26 75-82 L 23-54 .426 11-27 .407 18-21 .857 11 22 33 36.5 18 13 17 3 4 75 70.8
at Southern Nazarene 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 36.4 20 6 25 2 5 39 68.5
vs East Central 01/15/26 62-61 W 22-47 .468 3-14 .214 15-20 .750 9 24 33 36.1 15 5 9 4 6 62 68.1
vs Southeastern Okla. 01/17/26 77-62 W 27-56 .482 8-20 .400 15-19 .789 5 33 38 36.3 12 19 6 6 5 77 68.6
vs Harding 01/22/26 64-56 W 21-44 .477 6-17 .353 16-22 .727 6 28 34 36.1 19 17 14 6 8 64 68.4
at Southwestern Okla. 01/29/26 60-64 L 18-43 .419 9-19 .474 15-19 .789 4 25 29 35.7 20 10 18 2 6 60 67.9
at Northwestern Okla. 01/31/26 63-76 L 20-48 .417 7-20 .350 16-22 .727 9 28 37 35.8 22 10 21 4 2 63 67.6
vs Southern Nazarene 02/05/26 70-77 L 24-46 .522 9-20 .450 13-17 .765 5 20 25 35.3 17 12 14 2 5 70 67.8
vs Okla. Baptist 02/07/26 64-66 L (OT) 22-50 .440 9-24 .375 11-14 .786 7 33 40 35.5 23 15 20 9 5 64 67.6
vs Ark.-Monticello 02/09/26 73-62 W 26-49 .531 9-21 .429 12-15 .800 10 23 33 35.4 14 17 12 4 5 73 67.8
at Harding 02/12/26 48-78 L 18-51 .353 5-23 .217 7-10 .700 14 21 35 35.3 12 6 19 7 3 48 67.0
at Ouachita Baptist 02/14/26 57-71 L 24-55 .436 4-22 .182 5-7 .714 8 19 27 35.0 17 11 11 3 5 57 66.5
at Southeastern Okla. 02/19/26 47-61 L 20-53 .377 5-22 .227 2-4 .500 11 21 32 34.9 11 10 15 7 6 47 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
Newman 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 41.0 18 23 15 0 4 95 87.5
DBU 11/20/25 80-67 W 27-60 .450 8-26 .308 18-30 .600 15 17 32 38.0 17 14 20 3 26 80 85.0
Northeastern St. 11/26/25 60-65 L 21-58 .362 3-20 .150 15-20 .750 9 27 36 37.5 15 10 12 4 10 60 78.8
Missouri Western 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 36.4 13 14 9 2 7 90 81.0
Northwestern Okla. 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 34.0 9 8 10 0 12 58 77.2
Southwestern Okla. 12/06/25 60-65 L 21-54 .389 7-30 .233 11-15 .733 8 29 37 34.4 18 12 12 1 3 60 74.7
Ecclesia 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 33.5 21 4 14 2 9 51 71.8
Henderson St. 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 33.2 17 5 12 5 5 63 70.8
Southern Ark. 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 35.1 16 19 12 5 7 84 72.1
Ark.-Monticello 12/18/25 61-54 W 24-51 .471 4-12 .333 9-14 .643 6 29 35 35.1 12 10 13 3 6 61 71.1
Ouachita Baptist 01/03/26 61-55 W 22-55 .400 5-23 .217 12-16 .750 20 20 40 35.5 17 10 18 4 10 61 70.3
Okla. Baptist 01/08/26 82-75 W 28-63 .444 9-26 .346 17-24 .708 17 22 39 35.8 17 13 9 5 7 82 71.2
Southern Nazarene 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.9 16 14 12 3 16 62 70.5
East Central 01/15/26 61-62 L 21-50 .420 11-30 .367 8-9 .889 6 19 25 35.1 17 19 9 2 3 61 69.9
Southeastern Okla. 01/17/26 62-77 L 18-61 .295 12-38 .316 14-17 .824 11 25 36 35.2 12 10 8 1 2 62 69.4
Harding 01/22/26 56-64 L 16-52 .308 5-26 .192 19-25 .760 12 22 34 35.1 20 8 13 0 8 56 68.6
Southwestern Okla. 01/29/26 64-60 W 18-48 .375 6-21 .286 22-30 .733 7 23 30 34.8 18 7 12 4 10 64 68.3
Northwestern Okla. 01/31/26 76-63 W 26-67 .388 4-26 .154 20-28 .714 11 21 32 34.7 18 9 6 4 15 76 68.7
Southern Nazarene 02/05/26 77-70 W 26-48 .542 10-22 .455 15-21 .714 4 20 24 34.2 15 13 8 2 7 77 69.2
Okla. Baptist 02/07/26 66-64 W (OT) 21-61 .344 7-29 .241 17-29 .586 15 22 37 34.3 14 12 10 7 11 66 69.0
Ark.-Monticello 02/09/26 62-73 L 23-55 .418 8-21 .381 8-14 .571 13 16 29 34.0 13 10 8 2 6 62 68.7
Harding 02/12/26 78-48 W 27-59 .458 14-31 .452 10-13 .769 10 20 30 33.9 14 19 7 2 14 78 69.1
Ouachita Baptist 02/14/26 71-57 W 24-46 .522 7-19 .368 16-22 .727 5 24 29 33.7 13 12 11 5 9 71 69.2
Southeastern Okla. 02/19/26 61-47 W 24-56 .429 9-19 .474 4-5 .800 10 24 34 33.7 5 11 11 1 11 61 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/14/25 70-80 -10 27-68/23-64 .397/.359 6-28/9-29 .214/.310 10-15/25-31 .667-.806 40/49 -9 8/12 8/14 3/3 11/3 22/13
Newman 11/15/25 87-95 -8 29-57/31-53 .509/.585 11-32/13-28 .344/.464 18-27/20-25 .667-.800 22/33 -11 18/23 7/15 2/0 9/4 20/18
DBU 11/20/25 67-80 -13 23-50/27-60 .460/.450 8-22/8-26 .364/.308 13-16/18-30 .813-.600 37/32 5 10/14 31/20 3/3 9/26 22/17
Northeastern St. 11/26/25 65-60 5 25-59/21-58 .424/.362 5-15/3-20 .333/.150 10-18/15-20 .556-.750 41/36 5 11/10 14/12 5/4 8/10 19/15
Missouri Western 11/28/25 72-90 -18 27-55/30-59 .491/.508 8-19/13-31 .421/.419 10-14/17-24 .714-.708 31/32 -1 12/14 15/9 1/2 7/7 17/13
Northwestern Okla. 12/04/25 77-58 19 30-53/23-59 .566/.390 9-18/1-18 .500/.056 8-11/11-22 .727-.500 43/22 21 18/8 21/10 4/0 6/12 19/9
Southwestern Okla. 12/06/25 65-60 5 20-54/21-54 .370/.389 7-25/7-30 .280/.233 18-24/11-15 .750-.733 36/37 -1 11/12 7/12 3/1 6/3 10/18
Ecclesia 12/09/25 94-51 43 33-58/14-51 .569/.275 9-20/3-22 .450/.136 19-29/20-31 .655-.645 49/27 22 19/4 12/14 4/2 8/9 22/21
Henderson St. 12/11/25 59-63 -4 17-51/21-50 .333/.420 9-31/2-9 .290/.222 16-19/19-29 .842-.655 38/31 7 11/5 20/12 2/5 7/5 19/17
Southern Ark. 12/15/25 80-84 -4 31-77/29-74 .403/.392 8-32/8-24 .250/.333 10-14/18-22 .714-.818 42/52 -10 12/19 12/12 10/5 7/7 21/16
Ark.-Monticello 12/18/25 54-61 -7 18-54/24-51 .333/.471 8-21/4-12 .381/.333 10-12/9-14 .833-.643 30/35 -5 11/10 11/13 1/3 10/6 13/12
Ouachita Baptist 01/03/26 55-61 -6 20-55/22-55 .364/.400 6-21/5-23 .286/.217 9-13/12-16 .692-.750 33/40 -7 11/10 18/18 4/4 8/10 16/17
Okla. Baptist 01/08/26 75-82 -7 23-54/28-63 .426/.444 11-27/9-26 .407/.346 18-21/17-24 .857-.708 33/39 -6 13/13 17/9 3/5 4/7 18/17
Southern Nazarene 01/10/26 39-62 -23 14-45/18-55 .311/.327 2-17/6-25 .118/.240 9-13/20-22 .692-.909 34/37 -3 6/14 25/12 2/3 5/16 20/16
East Central 01/15/26 62-61 1 22-47/21-50 .468/.420 3-14/11-30 .214/.367 15-20/8-9 .750-.889 33/25 8 5/19 9/9 4/2 6/3 15/17
Southeastern Okla. 01/17/26 77-62 15 27-56/18-61 .482/.295 8-20/12-38 .400/.316 15-19/14-17 .789-.824 38/36 2 19/10 6/8 6/1 5/2 12/12
Harding 01/22/26 64-56 8 21-44/16-52 .477/.308 6-17/5-26 .353/.192 16-22/19-25 .727-.760 34/34 0 17/8 14/13 6/0 8/8 19/20
Southwestern Okla. 01/29/26 60-64 -4 18-43/18-48 .419/.375 9-19/6-21 .474/.286 15-19/22-30 .789-.733 29/30 -1 10/7 18/12 2/4 6/10 20/18
Northwestern Okla. 01/31/26 63-76 -13 20-48/26-67 .417/.388 7-20/4-26 .350/.154 16-22/20-28 .727-.714 37/32 5 10/9 21/6 4/4 2/15 22/18
Southern Nazarene 02/05/26 70-77 -7 24-46/26-48 .522/.542 9-20/10-22 .450/.455 13-17/15-21 .765-.714 25/24 1 12/13 14/8 2/2 5/7 17/15
Okla. Baptist 02/07/26 64-66 -2 22-50/21-61 .440/.344 9-24/7-29 .375/.241 11-14/17-29 .786-.586 40/37 3 15/12 20/10 9/7 5/11 23/14
Ark.-Monticello 02/09/26 73-62 11 26-49/23-55 .531/.418 9-21/8-21 .429/.381 12-15/8-14 .800-.571 33/29 4 17/10 12/8 4/2 5/6 14/13
Harding 02/12/26 48-78 -30 18-51/27-59 .353/.458 5-23/14-31 .217/.452 7-10/10-13 .700-.769 35/30 5 6/19 19/7 7/2 3/14 12/14
Ouachita Baptist 02/14/26 57-71 -14 24-55/24-46 .436/.522 4-22/7-19 .182/.368 5-7/16-22 .714-.727 27/29 -2 11/12 11/11 3/5 5/9 17/13
Southeastern Okla. 02/19/26 47-61 -14 20-53/24-56 .377/.429 5-22/9-19 .227/.474 2-4/4-5 .500-.800 32/34 -2 10/11 15/11 7/1 6/11 11/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ecclesia (12/09/25)
FIELD GOALS MADE 33 Ecclesia (12/09/25)
FIELD GOAL ATTEMPTS 77 Southern Ark. (12/15/25)
3 PT FIELD GOALS MADE 11 Newman (11/15/25); Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 32 Newman (11/15/25); Southern Ark. (12/15/25)
FREE THROWS MADE 19 Ecclesia (12/09/25)
FREE THROW ATTEMPTS 29 Ecclesia (12/09/25)
REBOUNDS 49 Ecclesia (12/09/25)
ASSISTS 19 Ecclesia (12/09/25); Southeastern Okla. (01/17/26)
STEALS 11 Mo. Southern St. (11/14/25)
BLOCKED SHOTS 10 Southern Ark. (12/15/25)
TURNOVERS 31 DBU (11/20/25)
FOULS 23 Okla. Baptist (02/07/26); Northwestern Okla. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOALS MADE 10 Davis,Connor; Bradford,Sam East Central (01/15/26); Mo. Southern St. (11/14/25)
FIELD GOAL ATTEMPTS 19 Bradford,Sam Missouri Western (11/28/25)
3 PT FIELD GOALS MADE 6 Foster,Devin Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 10 Foster,Devin Okla. Baptist (01/08/26)
FREE THROWS MADE 8 Elliott IV,David; Underdown,Aiden Ecclesia (12/09/25); Harding (01/22/26)
FREE THROW ATTEMPTS 11 Elliott IV,David Ecclesia (12/09/25)
REBOUNDS 11 Elliott IV,David Ark.-Monticello (12/18/25)
ASSISTS 10 Elliott IV,David Southeastern Okla. (01/17/26)
STEALS 4 Elliot IV,David; Elliott IV,David DBU (11/20/25); Mo. Southern St. (11/14/25); Ark.-Monticello (12/18/25)
BLOCKED SHOTS 5 Foster,Devin Okla. Baptist (02/07/26)
TURNOVERS 7 Foster,Devin Harding (02/12/26)
FOULS 5 Foster,Devin; Elliott IV,David; Bradford,Sam; Williams,Jayvn; May,Donyae Northeastern St. (11/26/25); Southern Ark. (12/15/25); Harding (01/22/26); Okla. Baptist (02/07/26); Henderson St. (12/11/25); Southwestern Okla. (01/29/26); Northwestern Okla. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Elliott IV, David 24 282 11.8
#32 Davis, Connor 25 278 11.1
#34 Underdown, Aiden 25 232 9.3
#03 Foster, Devin 25 230 9.2
#13 Bradford, Sam 24 215 9.0
#05 May, Donyae 23 115 5.0
#12 Augustus, Damon 24 107 4.5
#01 Reinhardt, Reggie 17 55 3.2
#02 Emberton, Brody 21 52 2.5
#11 Williams, Jayvn 13 42 3.2
#21 Kitenge, Brian 15 17 1.1
#24 Johnson, D'Mari 6 14 2.3
#22 Beavers, Bryce 7 3 0.4
#25 Turner, Lane 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davis, Connor 25 98 221 .443 3.9 8.8
#04 Elliott IV, David 24 96 217 .442 4.0 9.0
#34 Underdown, Aiden 25 96 147 .653 3.8 5.9
#13 Bradford, Sam 24 79 202 .391 3.3 8.4
#03 Foster, Devin 25 74 167 .443 3.0 6.7
#12 Augustus, Damon 24 42 90 .467 1.8 3.8
#05 May, Donyae 23 34 126 .270 1.5 5.5
#02 Emberton, Brody 21 18 41 .439 0.9 2.0
#01 Reinhardt, Reggie 17 18 51 .353 1.1 3.0
#11 Williams, Jayvn 13 14 43 .326 1.1 3.3
#21 Kitenge, Brian 15 5 12 .417 0.3 0.8
#24 Johnson, D'Mari 6 4 9 .444 0.7 1.5
#22 Beavers, Bryce 7 1 5 .200 0.1 0.7
#25 Turner, Lane 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Davis, Connor 25 42 111 .378 1.7 4.4
#03 Foster, Devin 25 34 88 .386 1.4 3.5
#04 Elliott IV, David 24 33 86 .384 1.4 3.6
#05 May, Donyae 23 22 73 .301 1.0 3.2
#12 Augustus, Damon 24 12 42 .286 0.5 1.8
#13 Bradford, Sam 24 12 54 .222 0.5 2.3
#01 Reinhardt, Reggie 17 10 37 .270 0.6 2.2
#11 Williams, Jayvn 13 8 28 .286 0.6 2.2
#02 Emberton, Brody 21 6 23 .261 0.3 1.1
#34 Underdown, Aiden 25 2 7 .286 0.1 0.3
#25 Turner, Lane 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Elliott IV, David 24 57 70 .814 2.4 2.9
#03 Foster, Devin 25 48 58 .828 1.9 2.3
#13 Bradford, Sam 24 45 74 .608 1.9 3.1
#32 Davis, Connor 25 40 46 .870 1.6 1.8
#34 Underdown, Aiden 25 38 56 .679 1.5 2.2
#05 May, Donyae 23 25 33 .758 1.1 1.4
#12 Augustus, Damon 24 11 18 .611 0.5 0.8
#02 Emberton, Brody 21 10 14 .714 0.5 0.7
#01 Reinhardt, Reggie 17 9 13 .692 0.5 0.8
#21 Kitenge, Brian 15 7 13 .538 0.5 0.9
#24 Johnson, D'Mari 6 6 6 1.000 1.0 1.0
#11 Williams, Jayvn 13 6 9 .667 0.5 0.7
#25 Turner, Lane 2 2 2 1.000 1.0 1.0
#22 Beavers, Bryce 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Foster, Devin 25 133 5.3 37 1.5 96 3.8
#34 Underdown, Aiden 25 133 5.3 41 1.6 92 3.7
#32 Davis, Connor 25 95 3.8 18 0.7 77 3.1
#04 Elliott IV, David 24 93 3.9 8 0.3 85 3.5
#TM Team 25 91 3.6 38 1.5 53 2.1
#13 Bradford, Sam 24 90 3.8 21 0.9 69 2.9
#05 May, Donyae 23 66 2.9 11 0.5 55 2.4
#12 Augustus, Damon 24 59 2.5 18 0.8 41 1.7
#02 Emberton, Brody 21 32 1.5 9 0.4 23 1.1
#21 Kitenge, Brian 15 24 1.6 9 0.6 15 1.0
#11 Williams, Jayvn 13 23 1.8 9 0.7 14 1.1
