Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-13)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 1879 1879
Points Per Game 64.8 64.8
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 681-1589 656-1553
FG: Percentage .429 .422
FG: Per Game 23.5 22.6
3PT: Made-Attempted 173-589 205-614
3PT: Percentage .294 .334
3PT: Per Game 6.0 7.1
FT: Made-Attempted 344-484 362-492
FT: Percentage .711 .736
FT: Per Game 11.9 12.5
Rebounding
Total 1020 911
Per Game 35.2 31.4
Margin 3.8 --
Assists
Total 311 356
Per Game 10.7 12.3
Turnovers
Total 387 366
Per Game 13.3 12.6
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.1 13.6
Steals
Total 199 188
Per Game 6.9 6.5
Blocks
Total 76 90
Per Game 2.6 3.1
Attendance
Total 5646 7261
Per Game 15-376 13-559

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Cassius 29 29 948 32.7 169 457 .370 42 164 .256 156 194 .804 536 18.5 34 85 119 4.1 80 55 75 46 2
04 Ramsey Jr., Carlos 10 4 221 22.1 38 85 .447 4 16 .250 29 33 .879 109 10.9 8 15 23 2.3 20 10 21 10 3
05 Sims, Seybian 29 29 883 30.4 99 221 .448 20 80 .250 33 62 .532 251 8.7 64 151 215 7.4 67 40 51 38 15
14 Tanner, Braden 29 10 682 23.5 77 181 .425 35 84 .417 35 37 .946 224 7.7 6 32 38 1.3 24 48 37 16 1
03 Shaffer, Kade 27 20 795 29.4 58 170 .341 25 101 .248 28 36 .778 169 6.3 9 70 79 2.9 43 99 56 35 1
00 Zenon, Jakob 26 8 411 15.8 50 134 .373 40 112 .357 7 9 .778 147 5.7 12 25 37 1.4 23 12 11 8 2
21 Allen, Trey 27 12 442 16.4 56 104 .538 1 5 .200 23 47 .489 136 5.0 17 57 74 2.7 58 19 41 23 4
23 Cobb, Sean 28 7 435 15.5 55 89 .618 0 0 .000 16 25 .640 126 4.5 39 73 112 4.0 37 11 15 4 18
24 Obode, Albright 29 22 528 18.2 41 72 .569 0 0 .000 10 25 .400 92 3.2 41 100 141 4.9 57 3 23 9 19
34 Underdown, Aiden 16 0 155 9.7 18 24 .750 0 0 .000 4 10 .400 40 2.5 10 19 29 1.8 23 2 4 3 8
10 McCall, Savier 14 4 144 10.3 11 31 .355 2 13 .154 2 2 1.000 26 1.9 5 16 21 1.5 13 6 5 4 3
22 Edwards, Ethan 6 0 8 1.3 2 2 1.000 1 1 1.000 1 2 .500 6 1.0 0 1 1 0.2 3 0 1 1 0
01 Russ, Bubba 6 0 35 5.8 3 10 .300 0 5 .000 0 0 .000 6 1.0 3 5 8 1.3 6 1 7 0 0
02 Millard, Robert 14 0 109 7.8 4 9 .444 3 8 .375 0 2 .000 11 0.8 9 10 19 1.4 9 3 5 2 0
01 Russ, Bubba 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.6 0 0 35 0 0  
Total 29 5800 200.0 681 1589 .429 173 589 .294 344 484 .711 1879 64.79 307 713 1020 35.2 463 311 387 199 76
Opponents 29 5800 200.0 656 1553 .422 205 614 .334 362 492 .736 1879 64.79 244 667 911 31.4 471 356 366 188 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brooks, Cassius 22 22 725 33.0 130 345 .377 29 121 .240 116 146 .795 405 18.4 29 63 92 4.2 64 38 1.7 57 38 2
04 Ramsey Jr., Carlos 10 4 221 22.1 38 85 .447 4 16 .250 29 33 .879 109 10.9 8 15 23 2.3 20 10 1.0 21 10 3
05 Sims, Seybian 22 22 667 30.3 78 170 .459 13 53 .245 27 49 .551 196 8.9 50 108 158 7.2 50 27 1.2 38 30 8
14 Tanner, Braden 22 9 541 24.6 67 151 .444 32 70 .457 30 31 .968 196 8.9 6 29 35 1.6 17 39 1.8 33 11 1
03 Shaffer, Kade 20 13 563 28.2 36 111 .324 15 65 .231 14 17 .824 101 5.1 5 51 56 2.8 32 68 3.4 41 22 1
00 Zenon, Jakob 19 8 298 15.7 30 87 .345 26 76 .342 5 6 .833 91 4.8 6 14 20 1.1 16 9 0.5 8 6 2
21 Allen, Trey 20 6 292 14.6 34 63 .540 0 1 .000 13 31 .419 81 4.1 10 44 54 2.7 34 12 0.6 26 12 4
23 Cobb, Sean 21 6 317 15.1 38 60 .633 0 0 .000 12 17 .706 88 4.2 27 58 85 4.0 26 8 0.4 13 3 13
24 Obode, Albright 22 16 409 18.6 32 59 .542 0 0 .000 6 15 .400 70 3.2 34 82 116 5.3 49 1 0.0 18 6 17
10 McCall, Savier 12 4 134 11.2 11 28 .393 2 10 .200 0 0 .000 24 2.0 5 16 21 1.8 13 4 0.3 5 4 3
34 Underdown, Aiden 12 0 123 10.3 11 16 .688 0 0 .000 3 8 .375 25 2.1 6 15 21 1.8 20 1 0.1 3 2 7
01 Russ, Bubba 6 0 35 5.8 3 10 .300 0 5 .000 0 0 .000 6 1.0 3 5 8 1.3 6 1 0.2 7 0 0
22 Edwards, Ethan 4 0 4 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 1 0 0
02 Millard, Robert 8 0 71 8.9 1 2 .500 1 2 .500 0 1 .000 3 0.4 4 5 9 1.1 8 1 0.1 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 4.0 0 0 0.0 31 0 0  
Total 22 4400 200.0 509 1187 .429 122 419 .291 256 356 .719 1396 63.45 234 552 786 35.7 356 219 10.0 305 145 61
Opponents 22 4400 200.0 498 1197 .416 156 472 .331 267 364 .734 1419 64.50 197 488 685 31.1 351 269 12.2 262 152 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brooks, Cassius 29 29 948 169 457 .370 42 164 .256 156 194 .804 536 18.5
04 Ramsey Jr., Carlos 10 4 221 38 85 .447 4 16 .250 29 33 .879 109 10.9
05 Sims, Seybian 29 29 883 99 221 .448 20 80 .250 33 62 .532 251 8.7
14 Tanner, Braden 29 10 682 77 181 .425 35 84 .417 35 37 .946 224 7.7
03 Shaffer, Kade 27 20 795 58 170 .341 25 101 .248 28 36 .778 169 6.3
21 Allen, Trey 27 12 442 56 104 .538 1 5 .200 23 47 .489 136 5.0
00 Zenon, Jakob 26 8 411 50 134 .373 40 112 .357 7 9 .778 147 5.7
23 Cobb, Sean 28 7 435 55 89 .618 0 0 .000 16 25 .640 126 4.5
24 Obode, Albright 29 22 528 41 72 .569 0 0 .000 10 25 .400 92 3.2
34 Underdown, Aiden 16 0 155 18 24 .750 0 0 .000 4 10 .400 40 2.5
10 McCall, Savier 14 4 144 11 31 .355 2 13 .154 2 2 1.000 26 1.9
22 Edwards, Ethan 6 0 8 2 2 1.000 1 1 1.000 1 2 .500 6 1.0
01 Russ, Bubba 6 0 35 3 10 .300 0 5 .000 0 0 .000 6 1.0
02 Millard, Robert 14 0 109 4 9 .444 3 8 .375 0 2 .000 11 0.8
01 Russ, Bubba 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 681 1589 .429 173 589 .294 344 484 .711 1879 64.79
Opponents 29 5800 656 1553 .422 205 614 .334 362 492 .736 1879 64.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brooks, Cassius 29 32.7 .370 .256 .804 1.2 2.9 4.1 1.9 1.6 0.1 18.5
04 Ramsey Jr., Carlos 10 22.1 .447 .250 .879 0.8 1.5 2.3 1.0 1.0 0.3 10.9
05 Sims, Seybian 29 30.4 .448 .250 .532 2.2 5.2 7.4 1.4 1.3 0.5 8.7
14 Tanner, Braden 29 23.5 .425 .417 .946 0.2 1.1 1.3 1.7 0.6 0.0 7.7
03 Shaffer, Kade 27 29.4 .341 .248 .778 0.3 2.6 2.9 3.7 1.3 0.0 6.3
21 Allen, Trey 27 16.4 .538 .200 .489 0.6 2.1 2.7 0.7 0.9 0.1 5.0
00 Zenon, Jakob 26 15.8 .373 .357 .778 0.5 1.0 1.4 0.5 0.3 0.1 5.7
23 Cobb, Sean 28 15.5 .618 .000 .640 1.4 2.6 4.0 0.4 0.1 0.6 4.5
24 Obode, Albright 29 18.2 .569 .000 .400 1.4 3.4 4.9 0.1 0.3 0.7 3.2
34 Underdown, Aiden 16 9.7 .750 .000 .400 0.6 1.2 1.8 0.1 0.2 0.5 2.5
10 McCall, Savier 14 10.3 .355 .154 1.000 0.4 1.1 1.5 0.4 0.3 0.2 1.9
22 Edwards, Ethan 6 1.3 1.000 1.000 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.0
01 Russ, Bubba 6 5.8 .300 .000 .000 0.5 0.8 1.3 0.2 0.0 0.0 1.0
02 Millard, Robert 14 7.8 .444 .375 .000 0.6 0.7 1.4 0.2 0.1 0.0 0.8
01 Russ, Bubba 2 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 29 200.0 .429 .294 .711 10.6 24.6 35.2 10.7 6.9 2.6 64.79
Opponents 29 200.0 .422 .334 .736 8.4 23.0 31.4 12.3 6.5 3.1 64.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/08/24 61-56 W 22-64 .344 7-25 .280 10-20 .500 17 29 46 46.0 11 8 9 2 9 61 61.0
vs Newman 11/09/24 95-64 W 33-57 .579 12-25 .480 17-20 .850 6 20 26 36.0 18 21 8 4 14 95 78.0
at DBU 11/16/24 52-69 L 19-49 .388 6-22 .273 8-17 .471 11 21 32 34.7 11 10 24 2 7 52 69.3
vs Baptist Bible (MO) 11/18/24 97-70 W 35-76 .461 14-41 .341 13-15 .867 17 24 41 36.3 26 22 10 1 9 97 76.3
vs Missouri Western 11/22/24 67-69 L 25-47 .532 4-14 .286 13-23 .565 6 20 26 34.2 15 14 14 0 9 67 74.4
at Pittsburg St. 11/27/24 64-72 L 19-56 .339 5-26 .192 21-26 .808 7 26 33 34.0 15 10 6 4 4 64 72.7
at Northwestern Okla. 12/05/24 75-89 L 21-58 .362 4-25 .160 29-33 .879 15 21 36 34.3 23 6 15 2 2 75 73.0
at Southwestern Okla. 12/07/24 61-73 L 19-50 .380 3-21 .143 20-26 .769 13 20 33 34.1 14 9 11 2 7 61 71.5
vs Henderson St. 12/12/24 61-75 L 23-50 .460 6-20 .300 9-19 .474 11 20 31 33.8 11 8 15 1 6 61 70.3
at Southern Ark. 12/14/24 64-59 W 22-47 .468 7-16 .438 13-20 .650 8 36 44 34.8 13 8 22 3 6 64 69.7
vs Ark.-Monticello 12/19/24 56-33 W 22-55 .400 6-19 .316 6-8 .750 13 28 41 35.4 11 9 14 5 8 56 68.5
at Ouachita Baptist 01/04/25 72-78 L 25-54 .463 7-20 .350 15-20 .750 9 18 27 34.7 22 10 13 2 6 72 68.8
vs Okla. Baptist 01/09/25 63-61 W 23-54 .426 6-21 .286 11-15 .733 12 30 42 35.2 16 13 13 2 4 63 68.3
vs Southern Nazarene 01/11/25 55-60 L 21-49 .429 2-14 .143 11-15 .733 4 22 26 34.6 17 6 11 3 10 55 67.4
at East Central 01/16/25 57-77 L 23-57 .404 3-16 .188 8-14 .571 11 24 35 34.6 18 12 9 1 2 57 66.7
at Southeastern Okla. 01/18/25 76-64 W 29-59 .492 6-21 .286 12-17 .706 12 29 41 35.0 23 12 19 3 7 76 67.3
at Harding 01/23/25 75-84 L 29-60 .483 7-17 .412 10-13 .769 9 20 29 34.6 17 14 15 0 9 75 67.7
at Ark.-Monticello 01/25/25 48-40 W 18-51 .353 4-19 .211 8-9 .889 5 28 33 34.6 12 7 13 4 11 48 66.6
vs Southwestern Okla. 01/30/25 71-68 W 26-61 .426 8-24 .333 11-16 .688 13 18 31 34.4 20 10 9 4 8 71 66.8
vs Northwestern Okla. 02/01/25 66-71 L 22-53 .415 4-17 .235 18-23 .783 13 27 40 34.7 14 14 15 3 6 66 66.8
at Southern Nazarene 02/06/25 66-68 L 19-50 .380 7-16 .438 21-26 .808 8 26 34 34.6 20 8 7 2 4 66 66.8
at Okla. Baptist 02/08/25 59-69 L 22-58 .379 6-19 .316 9-17 .529 15 23 38 34.8 15 9 13 2 6 59 66.4
vs Harding 02/13/25 61-63 L 26-49 .531 4-12 .333 5-7 .714 11 23 34 34.7 13 6 16 5 4 61 66.2
vs Ouachita Baptist 02/15/25 62-68 L 24-56 .429 5-20 .250 9-10 .900 12 21 33 34.7 15 14 14 3 8 62 66.0
vs Southeastern Okla. 02/21/25 49-68 L 19-53 .358 7-17 .412 4-9 .444 10 28 38 34.8 15 9 18 8 6 49 65.3
vs East Central 02/23/25 70-47 W 26-58 .448 8-24 .333 10-14 .714 16 30 46 35.2 20 13 13 3 10 70 65.5
at Henderson St. 02/27/25 64-58 W 24-55 .436 6-25 .240 10-12 .833 8 31 39 35.4 12 15 14 2 7 64 65.4
vs Southern Ark. 03/01/25 65-46 W 26-50 .520 6-16 .375 7-13 .538 6 29 35 35.4 15 7 16 1 8 65 65.4
at Southern Nazarene 03/06/25 47-60 L 19-53 .358 3-17 .176 6-7 .857 9 21 30 35.2 11 7 11 2 2 47 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/08/24 56-61 L 21-55 .382 4-16 .250 10-11 .909 5 32 37 37.0 19 7 12 2 4 56 56.0
Newman 11/09/24 64-95 L 21-49 .429 5-16 .313 17-22 .773 9 19 28 32.5 18 11 19 2 3 64 60.0
DBU 11/16/24 69-52 W 27-56 .482 7-19 .368 8-12 .667 8 23 31 32.0 22 22 17 3 15 69 63.0
Baptist Bible (MO) 11/18/24 70-97 L 17-47 .362 5-20 .250 31-41 .756 11 25 36 33.0 16 7 19 3 0 70 64.8
Missouri Western 11/22/24 69-67 W 24-46 .522 8-21 .381 13-16 .813 3 21 24 31.2 18 8 14 1 7 69 65.6
Pittsburg St. 11/27/24 72-64 W 25-55 .455 13-29 .448 9-16 .563 7 33 40 32.7 16 19 13 2 1 72 66.7
Northwestern Okla. 12/05/24 89-75 W 24-49 .490 12-26 .462 29-32 .906 6 22 28 32.0 26 15 13 3 6 89 69.9
Southwestern Okla. 12/07/24 73-61 W 29-55 .527 10-24 .417 5-10 .500 9 20 29 31.6 20 17 10 2 6 73 70.3
Henderson St. 12/12/24 75-61 W 32-61 .525 6-16 .375 5-14 .357 13 23 36 32.1 18 14 12 3 10 75 70.8
Southern Ark. 12/14/24 59-64 L 22-66 .333 7-31 .226 8-12 .667 10 22 32 32.1 16 9 10 3 12 59 69.6
Ark.-Monticello 12/19/24 33-56 L 14-49 .286 2-16 .125 3-4 .750 7 21 28 31.7 12 5 16 2 5 33 66.3
Ouachita Baptist 01/04/25 78-72 W 23-55 .418 5-18 .278 27-29 .931 12 24 36 32.1 18 10 11 2 7 78 67.3
Okla. Baptist 01/09/25 61-63 L 22-58 .379 7-19 .368 10-14 .714 8 22 30 31.9 17 8 7 4 8 61 66.8
Southern Nazarene 01/11/25 60-55 W 22-56 .393 7-19 .368 9-13 .692 15 26 41 32.6 18 11 15 1 5 60 66.3
East Central 01/16/25 77-57 W 27-53 .509 14-29 .483 9-17 .529 8 22 30 32.4 13 22 5 4 2 77 67.0
Southeastern Okla. 01/18/25 64-76 L 19-54 .352 6-29 .207 20-23 .870 7 19 26 32.0 19 10 17 3 5 64 66.8
Harding 01/23/25 84-75 W 29-54 .537 11-24 .458 15-17 .882 5 24 29 31.8 15 16 13 5 11 84 67.8
Ark.-Monticello 01/25/25 40-48 L 13-46 .283 3-18 .167 11-16 .688 5 23 28 31.6 12 4 15 6 8 40 66.3
Southwestern Okla. 01/30/25 68-71 L 22-42 .524 7-15 .467 17-21 .810 4 25 29 31.5 17 16 16 0 4 68 66.4
Northwestern Okla. 02/01/25 71-66 W 24-58 .414 8-21 .381 15-17 .882 8 22 30 31.4 18 13 11 4 6 71 66.6
Southern Nazarene 02/06/25 68-66 W 21-49 .429 8-27 .296 18-23 .783 4 26 30 31.3 18 13 7 3 5 68 66.7
Okla. Baptist 02/08/25 69-59 W 26-58 .448 6-17 .353 11-19 .579 14 24 38 31.6 16 15 8 4 4 69 66.8
Harding 02/13/25 63-61 W 22-50 .440 11-27 .407 8-10 .800 7 13 20 31.1 9 13 12 6 8 63 66.6
Ouachita Baptist 02/15/25 68-62 W 26-53 .491 4-8 .500 12-16 .750 9 20 29 31.0 13 13 11 4 11 68 66.7
Southeastern Okla. 02/21/25 68-49 W 25-66 .379 10-27 .370 8-12 .667 15 28 43 31.5 14 17 10 6 7 68 66.7
East Central 02/23/25 47-70 L 18-51 .353 6-23 .261 5-12 .417 8 17 25 31.3 12 12 16 4 6 47 66.0
Henderson St. 02/27/25 58-64 L 23-64 .359 4-18 .222 8-13 .615 13 23 36 31.4 14 12 11 2 8 58 65.7
Southern Ark. 03/01/25 46-65 L 15-50 .300 2-20 .100 14-20 .700 10 22 32 31.5 16 4 16 2 8 46 65.0
Southern Nazarene 03/06/25 60-47 W 23-48 .479 7-21 .333 7-10 .700 4 26 30 31.4 11 13 10 4 6 60 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/08/24 61-56 5 22-64/21-55 .344/.382 7-25/4-16 .280/.250 10-20/10-11 .500-.909 46/37 9 8/7 9/12 2/2 9/4 11/19
Newman 11/09/24 95-64 31 33-57/21-49 .579/.429 12-25/5-16 .480/.313 17-20/17-22 .850-.773 26/28 -2 21/11 8/19 4/2 14/3 18/18
DBU 11/16/24 52-69 -17 19-49/27-56 .388/.482 6-22/7-19 .273/.368 8-17/8-12 .471-.667 32/31 1 10/22 24/17 2/3 7/15 11/22
Baptist Bible (MO) 11/18/24 97-70 27 35-76/17-47 .461/.362 14-41/5-20 .341/.250 13-15/31-41 .867-.756 41/36 5 22/7 10/19 1/3 9/0 26/16
Missouri Western 11/22/24 67-69 -2 25-47/24-46 .532/.522 4-14/8-21 .286/.381 13-23/13-16 .565-.813 26/24 2 14/8 14/14 0/1 9/7 15/18
Pittsburg St. 11/27/24 64-72 -8 19-56/25-55 .339/.455 5-26/13-29 .192/.448 21-26/9-16 .808-.563 33/40 -7 10/19 6/13 4/2 4/1 15/16
Northwestern Okla. 12/05/24 75-89 -14 21-58/24-49 .362/.490 4-25/12-26 .160/.462 29-33/29-32 .879-.906 36/28 8 6/15 15/13 2/3 2/6 23/26
Southwestern Okla. 12/07/24 61-73 -12 19-50/29-55 .380/.527 3-21/10-24 .143/.417 20-26/5-10 .769-.500 33/29 4 9/17 11/10 2/2 7/6 14/20
Henderson St. 12/12/24 61-75 -14 23-50/32-61 .460/.525 6-20/6-16 .300/.375 9-19/5-14 .474-.357 31/36 -5 8/14 15/12 1/3 6/10 11/18
Southern Ark. 12/14/24 64-59 5 22-47/22-66 .468/.333 7-16/7-31 .438/.226 13-20/8-12 .650-.667 44/32 12 8/9 22/10 3/3 6/12 13/16
Ark.-Monticello 12/19/24 56-33 23 22-55/14-49 .400/.286 6-19/2-16 .316/.125 6-8/3-4 .750-.750 41/28 13 9/5 14/16 5/2 8/5 11/12
Ouachita Baptist 01/04/25 72-78 -6 25-54/23-55 .463/.418 7-20/5-18 .350/.278 15-20/27-29 .750-.931 27/36 -9 10/10 13/11 2/2 6/7 22/18
Okla. Baptist 01/09/25 63-61 2 23-54/22-58 .426/.379 6-21/7-19 .286/.368 11-15/10-14 .733-.714 42/30 12 13/8 13/7 2/4 4/8 16/17
Southern Nazarene 01/11/25 55-60 -5 21-49/22-56 .429/.393 2-14/7-19 .143/.368 11-15/9-13 .733-.692 26/41 -15 6/11 11/15 3/1 10/5 17/18
East Central 01/16/25 57-77 -20 23-57/27-53 .404/.509 3-16/14-29 .188/.483 8-14/9-17 .571-.529 35/30 5 12/22 9/5 1/4 2/2 18/13
Southeastern Okla. 01/18/25 76-64 12 29-59/19-54 .492/.352 6-21/6-29 .286/.207 12-17/20-23 .706-.870 41/26 15 12/10 19/17 3/3 7/5 23/19
Harding 01/23/25 75-84 -9 29-60/29-54 .483/.537 7-17/11-24 .412/.458 10-13/15-17 .769-.882 29/29 0 14/16 15/13 0/5 9/11 17/15
Ark.-Monticello 01/25/25 48-40 8 18-51/13-46 .353/.283 4-19/3-18 .211/.167 8-9/11-16 .889-.688 33/28 5 7/4 13/15 4/6 11/8 12/12
Southwestern Okla. 01/30/25 71-68 3 26-61/22-42 .426/.524 8-24/7-15 .333/.467 11-16/17-21 .688-.810 31/29 2 10/16 9/16 4/0 8/4 20/17
Northwestern Okla. 02/01/25 66-71 -5 22-53/24-58 .415/.414 4-17/8-21 .235/.381 18-23/15-17 .783-.882 40/30 10 14/13 15/11 3/4 6/6 14/18
Southern Nazarene 02/06/25 66-68 -2 19-50/21-49 .380/.429 7-16/8-27 .438/.296 21-26/18-23 .808-.783 34/30 4 8/13 7/7 2/3 4/5 20/18
Okla. Baptist 02/08/25 59-69 -10 22-58/26-58 .379/.448 6-19/6-17 .316/.353 9-17/11-19 .529-.579 38/38 0 9/15 13/8 2/4 6/4 15/16
Harding 02/13/25 61-63 -2 26-49/22-50 .531/.440 4-12/11-27 .333/.407 5-7/8-10 .714-.800 34/20 14 6/13 16/12 5/6 4/8 13/9
Ouachita Baptist 02/15/25 62-68 -6 24-56/26-53 .429/.491 5-20/4-8 .250/.500 9-10/12-16 .900-.750 33/29 4 14/13 14/11 3/4 8/11 15/13
Southeastern Okla. 02/21/25 49-68 -19 19-53/25-66 .358/.379 7-17/10-27 .412/.370 4-9/8-12 .444-.667 38/43 -5 9/17 18/10 8/6 6/7 15/14
East Central 02/23/25 70-47 23 26-58/18-51 .448/.353 8-24/6-23 .333/.261 10-14/5-12 .714-.417 46/25 21 13/12 13/16 3/4 10/6 20/12
Henderson St. 02/27/25 64-58 6 24-55/23-64 .436/.359 6-25/4-18 .240/.222 10-12/8-13 .833-.615 39/36 3 15/12 14/11 2/2 7/8 12/14
Southern Ark. 03/01/25 65-46 19 26-50/15-50 .520/.300 6-16/2-20 .375/.100 7-13/14-20 .538-.700 35/32 3 7/4 16/16 1/2 8/8 15/16
Southern Nazarene 03/06/25 47-60 -13 19-53/23-48 .358/.479 3-17/7-21 .176/.333 6-7/7-10 .857-.700 30/30 0 7/13 11/10 2/4 2/6 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Baptist Bible (MO) (11/18/24)
FIELD GOALS MADE 35 Baptist Bible (MO) (11/18/24)
FIELD GOAL ATTEMPTS 76 Baptist Bible (MO) (11/18/24)
3 PT FIELD GOALS MADE 14 Baptist Bible (MO) (11/18/24)
3 PT FG ATTEMPTS 41 Baptist Bible (MO) (11/18/24)
FREE THROWS MADE 29 Northwestern Okla. (12/05/24)
FREE THROW ATTEMPTS 33 Northwestern Okla. (12/05/24)
REBOUNDS 46 Mo. Southern St. (11/08/24); East Central (02/23/25)
ASSISTS 22 Baptist Bible (MO) (11/18/24)
STEALS 14 Newman (11/09/24)
BLOCKED SHOTS 8 Southeastern Okla. (02/21/25)
TURNOVERS 24 DBU (11/16/24)
FOULS 26 Baptist Bible (MO) (11/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brooks,Cassius Northwestern Okla. (12/05/24)
FIELD GOALS MADE 10 Brooks,Cassius DBU (11/16/24)
FIELD GOAL ATTEMPTS 26 Brooks,Cassius Okla. Baptist (02/08/25)
3 PT FIELD GOALS MADE 7 Zenon,Jakob Baptist Bible (MO) (11/18/24)
3 PT FG ATTEMPTS 11 Zenon,Jakob; Tanner,Braden Newman (11/09/24); Baptist Bible (MO) (11/18/24); Henderson St. (02/27/25)
FREE THROWS MADE 22 Brooks,Cassius Northwestern Okla. (12/05/24)
FREE THROW ATTEMPTS 23 Brooks,Cassius Northwestern Okla. (12/05/24)
REBOUNDS 16 Shaffer,Kade Southeastern Okla. (01/18/25)
ASSISTS 11 Shaffer,Kade Henderson St. (02/27/25)
STEALS 6 Allen III,Trey; Shaffer,Kade Baptist Bible (MO) (11/18/24); Southern Ark. (03/01/25)
BLOCKED SHOTS 4 Underdown,Aiden Southeastern Okla. (02/21/25)
TURNOVERS 6 Shaffer,Kade DBU (11/16/24)
FOULS 5 Allen III,Trey; Allen,Trey Baptist Bible (MO) (11/18/24); Ouachita Baptist (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brooks, Cassius 29 536 18.5
#05 Sims, Seybian 29 251 8.7
#14 Tanner, Braden 29 224 7.7
#03 Shaffer, Kade 27 169 6.3
#00 Zenon, Jakob 26 147 5.7
#21 Allen, Trey 27 136 5.0
#23 Cobb, Sean 28 126 4.5
#04 Ramsey Jr., Carlos 10 109 10.9
#24 Obode, Albright 29 92 3.2
#34 Underdown, Aiden 16 40 2.5
#10 McCall, Savier 14 26 1.9
#02 Millard, Robert 14 11 0.8
#22 Edwards, Ethan 6 6 1.0
#01 Russ, Bubba 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brooks, Cassius 29 169 457 .370 5.8 15.8
#05 Sims, Seybian 29 99 221 .448 3.4 7.6
#14 Tanner, Braden 29 77 181 .425 2.7 6.2
#03 Shaffer, Kade 27 58 170 .341 2.1 6.3
#21 Allen, Trey 27 56 104 .538 2.1 3.9
#23 Cobb, Sean 28 55 89 .618 2.0 3.2
#00 Zenon, Jakob 26 50 134 .373 1.9 5.2
#24 Obode, Albright 29 41 72 .569 1.4 2.5
#04 Ramsey Jr., Carlos 10 38 85 .447 3.8 8.5
#34 Underdown, Aiden 16 18 24 .750 1.1 1.5
#10 McCall, Savier 14 11 31 .355 0.8 2.2
#02 Millard, Robert 14 4 9 .444 0.3 0.6
#01 Russ, Bubba 6 3 10 .300 0.5 1.7
#22 Edwards, Ethan 6 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brooks, Cassius 29 42 164 .256 1.4 5.7
#00 Zenon, Jakob 26 40 112 .357 1.5 4.3
#14 Tanner, Braden 29 35 84 .417 1.2 2.9
#03 Shaffer, Kade 27 25 101 .248 0.9 3.7
#05 Sims, Seybian 29 20 80 .250 0.7 2.8
#04 Ramsey Jr., Carlos 10 4 16 .250 0.4 1.6
#02 Millard, Robert 14 3 8 .375 0.2 0.6
#10 McCall, Savier 14 2 13 .154 0.1 0.9
#21 Allen, Trey 27 1 5 .200 0.0 0.2
#22 Edwards, Ethan 6 1 1 1.000 0.2 0.2
#01 Russ, Bubba 6 0 5 .000 0.0 0.8

Free Throws

