Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 1839 1954
Points Per Game 65.7 69.8
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 643-1493 650-1569
FG: Percentage .431 .414
FG: Per Game 23.0 23.2
3PT: Made-Attempted 203-618 214-680
3PT: Percentage .328 .315
3PT: Per Game 7.3 7.6
FT: Made-Attempted 350-476 440-607
FT: Percentage .735 .725
FT: Per Game 12.5 15.7
Rebounding
Total 964 943
Per Game 34.4 33.7
Margin 0.8 --
Assists
Total 339 339
Per Game 12.1 12.1
Turnovers
Total 413 314
Per Game 14.8 11.2
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.6 15.9
Steals
Total 172 249
Per Game 6.1 8.9
Blocks
Total 107 77
Per Game 3.8 2.8
Attendance
Total 7998 8058
Per Game 14-571 13-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Elliott IV, David 27 20 671 24.9 107 244 .439 36 94 .383 69 83 .831 319 11.8 10 93 103 3.8 40 80 59 35 3
32 Davis, Connor 28 16 773 27.6 110 250 .440 47 126 .373 50 62 .806 317 11.3 21 84 105 3.8 82 31 57 10 9
03 Foster, Devin 28 27 910 32.5 86 191 .450 40 101 .396 53 66 .803 265 9.5 42 103 145 5.2 83 50 62 30 24
34 Underdown, Aiden 28 26 798 28.5 107 177 .605 3 11 .273 45 67 .672 262 9.4 46 104 150 5.4 78 29 46 16 26
13 Bradford, Sam 27 18 636 23.6 79 205 .385 12 56 .214 45 74 .608 215 8.0 21 69 90 3.3 42 41 50 26 13
05 May, Donyae 26 11 549 21.1 38 135 .281 25 80 .313 27 35 .771 128 4.9 11 57 68 2.6 45 46 46 18 2
12 Augustus, Damon 27 10 524 19.4 50 109 .459 15 51 .294 16 24 .667 131 4.9 22 50 72 2.7 39 21 18 8 17
11 Williams, Jayvn 16 4 235 14.7 16 52 .308 9 34 .265 9 12 .750 50 3.1 13 18 31 1.9 22 15 11 3 3
01 Reinhardt, Reggie 19 1 218 11.5 18 55 .327 10 40 .250 9 13 .692 55 2.9 10 19 29 1.5 22 17 17 12 5
02 Emberton, Brody 22 6 184 8.4 21 45 .467 6 23 .261 11 16 .688 59 2.7 9 24 33 1.5 9 3 11 10 0
24 Johnson, D'Mari 6 1 49 8.2 4 9 .444 0 0 .000 6 6 1.000 14 2.3 2 7 9 1.5 9 2 1 0 0
21 Kitenge, Brian 17 0 86 5.1 6 14 .429 0 0 .000 7 13 .538 19 1.1 9 19 28 1.6 12 3 5 2 5
25 Turner, Lane 3 0 9 3.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0 0 0
22 Beavers, Bryce 8 0 33 4.1 1 5 .200 0 0 .000 1 3 .333 3 0.4 1 0 1 0.1 4 1 7 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.5 0 0 23 0 0  
Total 28 5675 202.7 643 1492 .431 203 617 .329 350 476 .735 1839 65.68 259 705 964 34.4 488 339 413 172 107
Opponents 28 5675 202.7 650 1569 .414 214 680 .315 440 607 .725 1954 69.79 290 653 943 33.7 427 339 314 249 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Connor 22 16 669 30.4 92 212 .434 38 105 .362 47 57 .825 269 12.2 16 66 82 3.7 68 24 1.1 48 9 9
04 Elliott IV, David 21 14 509 24.2 76 171 .444 26 66 .394 52 61 .852 230 11.0 9 70 79 3.8 29 61 2.9 47 22 3
03 Foster, Devin 22 21 735 33.4 72 162 .444 37 90 .411 44 55 .800 225 10.2 33 86 119 5.4 61 41 1.9 55 25 21
34 Underdown, Aiden 22 21 658 29.9 89 154 .578 3 11 .273 39 56 .696 220 10.0 38 82 120 5.5 61 24 1.1 38 12 22
13 Bradford, Sam 21 12 480 22.9 48 142 .338 7 39 .179 26 41 .634 129 6.1 19 44 63 3.0 30 33 1.6 40 16 9
12 Augustus, Damon 21 10 448 21.3 37 90 .411 11 44 .250 11 16 .688 96 4.6 19 42 61 2.9 36 15 0.7 16 5 16
05 May, Donyae 20 7 385 19.3 22 88 .250 13 49 .265 22 28 .786 79 4.0 7 39 46 2.3 33 33 1.7 27 10 1
11 Williams, Jayvn 15 4 232 15.5 16 51 .314 9 34 .265 9 12 .750 50 3.3 13 18 31 2.1 21 15 1.0 11 3 3
01 Reinhardt, Reggie 16 1 162 10.1 13 39 .333 9 29 .310 7 11 .636 42 2.6 9 17 26 1.6 12 10 0.6 12 10 3
02 Emberton, Brody 18 4 103 5.7 9 23 .391 3 14 .214 7 10 .700 28 1.6 2 15 17 0.9 5 3 0.2 7 6 0
21 Kitenge, Brian 13 0 70 5.4 5 12 .417 0 0 .000 6 9 .667 16 1.2 6 16 22 1.7 9 2 0.2 3 2 2
22 Beavers, Bryce 5 0 20 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 3.5 0 0 0.0 20 0 0  
25 Turner, Lane 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 22 4475 203.4 479 1145 .418 156 481 .324 270 357 .756 1384 62.91 204 540 744 33.8 366 261 11.9 326 120 89
Opponents 22 4475 203.4 504 1224 .412 165 524 .315 325 446 .729 1498 68.09 227 507 734 33.4 330 262 11.9 230 190 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Elliott IV, David 27 20 671 107 244 .439 36 94 .383 69 83 .831 319 11.8
32 Davis, Connor 28 16 773 110 250 .440 47 126 .373 50 62 .806 317 11.3
03 Foster, Devin 28 27 910 86 191 .450 40 101 .396 53 66 .803 265 9.5
34 Underdown, Aiden 28 26 798 107 177 .605 3 11 .273 45 67 .672 262 9.4
13 Bradford, Sam 27 18 636 79 205 .385 12 56 .214 45 74 .608 215 8.0
05 May, Donyae 26 11 549 38 135 .281 25 80 .313 27 35 .771 128 4.9
12 Augustus, Damon 27 10 524 50 109 .459 15 51 .294 16 24 .667 131 4.9
11 Williams, Jayvn 16 4 235 16 52 .308 9 34 .265 9 12 .750 50 3.1
02 Emberton, Brody 22 6 184 21 45 .467 6 23 .261 11 16 .688 59 2.7
24 Johnson, D'Mari 6 1 49 4 9 .444 0 0 .000 6 6 1.000 14 2.3
01 Reinhardt, Reggie 19 1 218 18 55 .327 10 40 .250 9 13 .692 55 2.9
21 Kitenge, Brian 17 0 86 6 14 .429 0 0 .000 7 13 .538 19 1.1
22 Beavers, Bryce 8 0 33 1 5 .200 0 0 .000 1 3 .333 3 0.4
25 Turner, Lane 3 0 9 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 28 5675 643 1492 .431 203 617 .329 350 476 .735 1839 65.68
Opponents 28 5675 650 1569 .414 214 680 .315 440 607 .725 1954 69.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Elliott IV, David 27 24.9 .439 .383 .831 0.4 3.4 3.8 3.0 1.3 0.1 11.8
32 Davis, Connor 28 27.6 .440 .373 .806 0.8 3.0 3.8 1.1 0.4 0.3 11.3
03 Foster, Devin 28 32.5 .450 .396 .803 1.5 3.7 5.2 1.8 1.1 0.9 9.5
34 Underdown, Aiden 28 28.5 .605 .273 .672 1.6 3.7 5.4 1.0 0.6 0.9 9.4
13 Bradford, Sam 27 23.6 .385 .214 .608 0.8 2.6 3.3 1.5 1.0 0.5 8.0
05 May, Donyae 26 21.1 .281 .313 .771 0.4 2.2 2.6 1.8 0.7 0.1 4.9
12 Augustus, Damon 27 19.4 .459 .294 .667 0.8 1.9 2.7 0.8 0.3 0.6 4.9
11 Williams, Jayvn 16 14.7 .308 .265 .750 0.8 1.1 1.9 0.9 0.2 0.2 3.1
02 Emberton, Brody 22 8.4 .467 .261 .688 0.4 1.1 1.5 0.1 0.5 0.0 2.7
24 Johnson, D'Mari 6 8.2 .444 .000 1.000 0.3 1.2 1.5 0.3 0.0 0.0 2.3
01 Reinhardt, Reggie 19 11.5 .327 .250 .692 0.5 1.0 1.5 0.9 0.6 0.3 2.9
21 Kitenge, Brian 17 5.1 .429 .000 .538 0.5 1.1 1.6 0.2 0.1 0.3 1.1
22 Beavers, Bryce 8 4.1 .200 .000 .333 0.1 0.0 0.1 0.1 0.3 0.0 0.4
25 Turner, Lane 3 3.0 .000 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 28 202.7 .431 .329 .735 9.3 25.2 34.4 12.1 6.1 3.8 65.68
Opponents 28 202.7 .414 .315 .725 10.4 23.3 33.7 12.1 8.9 2.8 69.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
vs Newman 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 31.0 20 18 7 2 9 87 78.5
vs DBU 11/20/25 67-80 L 23-50 .460 8-22 .364 13-16 .813 12 25 37 33.0 22 10 31 3 9 67 74.7
vs Northeastern St. 11/26/25 65-60 W 25-59 .424 5-15 .333 10-18 .556 10 31 41 35.0 19 11 14 5 8 65 72.3
at Missouri Western 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 34.2 17 12 15 1 7 72 72.2
vs Northwestern Okla. 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 35.7 19 18 21 4 6 77 73.0
vs Southwestern Okla. 12/06/25 65-60 W 20-54 .370 7-25 .280 18-24 .750 9 27 36 35.7 10 11 7 3 6 65 71.9
vs Ecclesia 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 37.4 22 19 12 4 8 94 74.6
at Henderson St. 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 37.4 19 11 20 2 7 59 72.9
vs Southern Ark. 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 37.9 21 12 12 10 7 80 73.6
at Ark.-Monticello 12/18/25 54-61 L 18-54 .333 8-21 .381 10-12 .833 7 23 30 37.2 13 11 11 1 10 54 71.8
vs Ouachita Baptist 01/03/26 55-61 L 20-55 .364 6-21 .286 9-13 .692 18 15 33 36.8 16 11 18 4 8 55 70.4
at Okla. Baptist 01/08/26 75-82 L 23-54 .426 11-27 .407 18-21 .857 11 22 33 36.5 18 13 17 3 4 75 70.8
at Southern Nazarene 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 36.4 20 6 25 2 5 39 68.5
vs East Central 01/15/26 62-61 W 22-47 .468 3-14 .214 15-20 .750 9 24 33 36.1 15 5 9 4 6 62 68.1
vs Southeastern Okla. 01/17/26 77-62 W 27-56 .482 8-20 .400 15-19 .789 5 33 38 36.3 12 19 6 6 5 77 68.6
vs Harding 01/22/26 64-56 W 21-44 .477 6-17 .353 16-22 .727 6 28 34 36.1 19 17 14 6 8 64 68.4
at Southwestern Okla. 01/29/26 60-64 L 18-43 .419 9-19 .474 15-19 .789 4 25 29 35.7 20 10 18 2 6 60 67.9
at Northwestern Okla. 01/31/26 63-76 L 20-48 .417 7-20 .350 16-22 .727 9 28 37 35.8 22 10 21 4 2 63 67.6
vs Southern Nazarene 02/05/26 70-77 L 24-46 .522 9-20 .450 13-17 .765 5 20 25 35.3 17 12 14 2 5 70 67.8
vs Okla. Baptist 02/07/26 64-66 L (OT) 22-50 .440 9-24 .375 11-14 .786 7 33 40 35.5 23 15 20 9 5 64 67.6
vs Ark.-Monticello 02/09/26 73-62 W 26-49 .531 9-21 .429 12-15 .800 10 23 33 35.4 14 17 12 4 5 73 67.8
at Harding 02/12/26 48-78 L 18-51 .353 5-23 .217 7-10 .700 14 21 35 35.3 12 6 19 7 3 48 67.0
at Ouachita Baptist 02/14/26 57-71 L 24-55 .436 4-22 .182 5-7 .714 8 19 27 35.0 17 11 11 3 5 57 66.5
at Southeastern Okla. 02/19/26 47-61 L 20-53 .377 5-22 .227 2-4 .500 11 21 32 34.9 11 10 15 7 6 47 65.8
at East Central 02/21/26 61-64 L 21-49 .429 10-22 .455 9-13 .692 6 25 31 34.7 26 15 14 2 5 61 65.6
vs Henderson St. 02/26/26 74-79 L 22-52 .423 8-21 .381 22-30 .733 11 17 28 34.5 15 11 11 2 2 74 65.9
at Southern Ark. 02/28/26 60-90 L 21-59 .356 4-24 .167 14-18 .778 11 22 33 34.4 7 10 11 2 4 60 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
Newman 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 41.0 18 23 15 0 4 95 87.5
DBU 11/20/25 80-67 W 27-60 .450 8-26 .308 18-30 .600 15 17 32 38.0 17 14 20 3 26 80 85.0
Northeastern St. 11/26/25 60-65 L 21-58 .362 3-20 .150 15-20 .750 9 27 36 37.5 15 10 12 4 10 60 78.8
Missouri Western 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 36.4 13 14 9 2 7 90 81.0
Northwestern Okla. 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 34.0 9 8 10 0 12 58 77.2
Southwestern Okla. 12/06/25 60-65 L 21-54 .389 7-30 .233 11-15 .733 8 29 37 34.4 18 12 12 1 3 60 74.7
Ecclesia 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 33.5 21 4 14 2 9 51 71.8
Henderson St. 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 33.2 17 5 12 5 5 63 70.8
Southern Ark. 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 35.1 16 19 12 5 7 84 72.1
Ark.-Monticello 12/18/25 61-54 W 24-51 .471 4-12 .333 9-14 .643 6 29 35 35.1 12 10 13 3 6 61 71.1
Ouachita Baptist 01/03/26 61-55 W 22-55 .400 5-23 .217 12-16 .750 20 20 40 35.5 17 10 18 4 10 61 70.3
Okla. Baptist 01/08/26 82-75 W 28-63 .444 9-26 .346 17-24 .708 17 22 39 35.8 17 13 9 5 7 82 71.2
Southern Nazarene 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.9 16 14 12 3 16 62 70.5
East Central 01/15/26 61-62 L 21-50 .420 11-30 .367 8-9 .889 6 19 25 35.1 17 19 9 2 3 61 69.9
Southeastern Okla. 01/17/26 62-77 L 18-61 .295 12-38 .316 14-17 .824 11 25 36 35.2 12 10 8 1 2 62 69.4
Harding 01/22/26 56-64 L 16-52 .308 5-26 .192 19-25 .760 12 22 34 35.1 20 8 13 0 8 56 68.6
Southwestern Okla. 01/29/26 64-60 W 18-48 .375 6-21 .286 22-30 .733 7 23 30 34.8 18 7 12 4 10 64 68.3
Northwestern Okla. 01/31/26 76-63 W 26-67 .388 4-26 .154 20-28 .714 11 21 32 34.7 18 9 6 4 15 76 68.7
Southern Nazarene 02/05/26 77-70 W 26-48 .542 10-22 .455 15-21 .714 4 20 24 34.2 15 13 8 2 7 77 69.2
Okla. Baptist 02/07/26 66-64 W (OT) 21-61 .344 7-29 .241 17-29 .586 15 22 37 34.3 14 12 10 7 11 66 69.0
Ark.-Monticello 02/09/26 62-73 L 23-55 .418 8-21 .381 8-14 .571 13 16 29 34.0 13 10 8 2 6 62 68.7
Harding 02/12/26 78-48 W 27-59 .458 14-31 .452 10-13 .769 10 20 30 33.9 14 19 7 2 14 78 69.1
Ouachita Baptist 02/14/26 71-57 W 24-46 .522 7-19 .368 16-22 .727 5 24 29 33.7 13 12 11 5 9 71 69.2
Southeastern Okla. 02/19/26 61-47 W 24-56 .429 9-19 .474 4-5 .800 10 24 34 33.7 5 11 11 1 11 61 68.8
East Central 02/21/26 64-61 W 14-37 .378 6-21 .286 30-37 .811 1 21 22 33.2 16 9 8 3 11 64 68.7
Henderson St. 02/26/26 79-74 W 29-62 .468 4-16 .250 17-22 .773 18 22 40 33.5 16 9 11 3 8 79 69.0
Southern Ark. 02/28/26 90-60 W 31-61 .508 20-38 .526 8-10 .800 9 30 39 33.7 17 23 10 1 9 90 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/14/25 70-80 -10 27-68/23-64 .397/.359 6-28/9-29 .214/.310 10-15/25-31 .667-.806 40/49 -9 8/12 8/14 3/3 11/3 22/13
Newman 11/15/25 87-95 -8 29-57/31-53 .509/.585 11-32/13-28 .344/.464 18-27/20-25 .667-.800 22/33 -11 18/23 7/15 2/0 9/4 20/18
DBU 11/20/25 67-80 -13 23-50/27-60 .460/.450 8-22/8-26 .364/.308 13-16/18-30 .813-.600 37/32 5 10/14 31/20 3/3 9/26 22/17
Northeastern St. 11/26/25 65-60 5 25-59/21-58 .424/.362 5-15/3-20 .333/.150 10-18/15-20 .556-.750 41/36 5 11/10 14/12 5/4 8/10 19/15
Missouri Western 11/28/25 72-90 -18 27-55/30-59 .491/.508 8-19/13-31 .421/.419 10-14/17-24 .714-.708 31/32 -1 12/14 15/9 1/2 7/7 17/13
Northwestern Okla. 12/04/25 77-58 19 30-53/23-59 .566/.390 9-18/1-18 .500/.056 8-11/11-22 .727-.500 43/22 21 18/8 21/10 4/0 6/12 19/9
Southwestern Okla. 12/06/25 65-60 5 20-54/21-54 .370/.389 7-25/7-30 .280/.233 18-24/11-15 .750-.733 36/37 -1 11/12 7/12 3/1 6/3 10/18
Ecclesia 12/09/25 94-51 43 33-58/14-51 .569/.275 9-20/3-22 .450/.136 19-29/20-31 .655-.645 49/27 22 19/4 12/14 4/2 8/9 22/21
Henderson St. 12/11/25 59-63 -4 17-51/21-50 .333/.420 9-31/2-9 .290/.222 16-19/19-29 .842-.655 38/31 7 11/5 20/12 2/5 7/5 19/17
Southern Ark. 12/15/25 80-84 -4 31-77/29-74 .403/.392 8-32/8-24 .250/.333 10-14/18-22 .714-.818 42/52 -10 12/19 12/12 10/5 7/7 21/16
Ark.-Monticello 12/18/25 54-61 -7 18-54/24-51 .333/.471 8-21/4-12 .381/.333 10-12/9-14 .833-.643 30/35 -5 11/10 11/13 1/3 10/6 13/12
Ouachita Baptist 01/03/26 55-61 -6 20-55/22-55 .364/.400 6-21/5-23 .286/.217 9-13/12-16 .692-.750 33/40 -7 11/10 18/18 4/4 8/10 16/17
Okla. Baptist 01/08/26 75-82 -7 23-54/28-63 .426/.444 11-27/9-26 .407/.346 18-21/17-24 .857-.708 33/39 -6 13/13 17/9 3/5 4/7 18/17
Southern Nazarene 01/10/26 39-62 -23 14-45/18-55 .311/.327 2-17/6-25 .118/.240 9-13/20-22 .692-.909 34/37 -3 6/14 25/12 2/3 5/16 20/16
East Central 01/15/26 62-61 1 22-47/21-50 .468/.420 3-14/11-30 .214/.367 15-20/8-9 .750-.889 33/25 8 5/19 9/9 4/2 6/3 15/17
Southeastern Okla. 01/17/26 77-62 15 27-56/18-61 .482/.295 8-20/12-38 .400/.316 15-19/14-17 .789-.824 38/36 2 19/10 6/8 6/1 5/2 12/12
Harding 01/22/26 64-56 8 21-44/16-52 .477/.308 6-17/5-26 .353/.192 16-22/19-25 .727-.760 34/34 0 17/8 14/13 6/0 8/8 19/20
Southwestern Okla. 01/29/26 60-64 -4 18-43/18-48 .419/.375 9-19/6-21 .474/.286 15-19/22-30 .789-.733 29/30 -1 10/7 18/12 2/4 6/10 20/18
Northwestern Okla. 01/31/26 63-76 -13 20-48/26-67 .417/.388 7-20/4-26 .350/.154 16-22/20-28 .727-.714 37/32 5 10/9 21/6 4/4 2/15 22/18
Southern Nazarene 02/05/26 70-77 -7 24-46/26-48 .522/.542 9-20/10-22 .450/.455 13-17/15-21 .765-.714 25/24 1 12/13 14/8 2/2 5/7 17/15
Okla. Baptist 02/07/26 64-66 -2 22-50/21-61 .440/.344 9-24/7-29 .375/.241 11-14/17-29 .786-.586 40/37 3 15/12 20/10 9/7 5/11 23/14
Ark.-Monticello 02/09/26 73-62 11 26-49/23-55 .531/.418 9-21/8-21 .429/.381 12-15/8-14 .800-.571 33/29 4 17/10 12/8 4/2 5/6 14/13
Harding 02/12/26 48-78 -30 18-51/27-59 .353/.458 5-23/14-31 .217/.452 7-10/10-13 .700-.769 35/30 5 6/19 19/7 7/2 3/14 12/14
Ouachita Baptist 02/14/26 57-71 -14 24-55/24-46 .436/.522 4-22/7-19 .182/.368 5-7/16-22 .714-.727 27/29 -2 11/12 11/11 3/5 5/9 17/13
Southeastern Okla. 02/19/26 47-61 -14 20-53/24-56 .377/.429 5-22/9-19 .227/.474 2-4/4-5 .500-.800 32/34 -2 10/11 15/11 7/1 6/11 11/5
East Central 02/21/26 61-64 -3 21-49/14-37 .429/.378 10-22/6-21 .455/.286 9-13/30-37 .692-.811 31/22 9 15/9 14/8 2/3 5/11 26/16
Henderson St. 02/26/26 74-79 -5 22-52/29-62 .423/.468 8-21/4-16 .381/.250 22-30/17-22 .733-.773 28/40 -12 11/9 11/11 2/3 2/8 15/16
Southern Ark. 02/28/26 60-90 -30 21-59/31-61 .356/.508 4-24/20-38 .167/.526 14-18/8-10 .778-.800 33/39 -6 10/23 11/10 2/1 4/9 7/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ecclesia (12/09/25)
FIELD GOALS MADE 33 Ecclesia (12/09/25)
FIELD GOAL ATTEMPTS 77 Southern Ark. (12/15/25)
3 PT FIELD GOALS MADE 11 Newman (11/15/25); Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 32 Newman (11/15/25); Southern Ark. (12/15/25)
FREE THROWS MADE 22 Henderson St. (02/26/26)
FREE THROW ATTEMPTS 30 Henderson St. (02/26/26)
REBOUNDS 49 Ecclesia (12/09/25)
ASSISTS 19 Ecclesia (12/09/25); Southeastern Okla. (01/17/26)
STEALS 11 Mo. Southern St. (11/14/25)
BLOCKED SHOTS 10 Southern Ark. (12/15/25)
TURNOVERS 31 DBU (11/20/25)
FOULS 26 East Central (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOALS MADE 10 Davis,Connor; Bradford,Sam East Central (01/15/26); Mo. Southern St. (11/14/25)
FIELD GOAL ATTEMPTS 19 Bradford,Sam Missouri Western (11/28/25)
3 PT FIELD GOALS MADE 6 Foster,Devin Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 10 Foster,Devin Okla. Baptist (01/08/26)
FREE THROWS MADE 8 Elliott IV,David; Underdown,Aiden Ecclesia (12/09/25); Harding (01/22/26)
FREE THROW ATTEMPTS 11 Elliott IV,David Ecclesia (12/09/25)
REBOUNDS 11 Elliott IV,David Ark.-Monticello (12/18/25)
ASSISTS 10 Elliott IV,David Southeastern Okla. (01/17/26)
STEALS 4 Elliot IV,David; Elliott IV,David DBU (11/20/25); Mo. Southern St. (11/14/25); Ark.-Monticello (12/18/25)
BLOCKED SHOTS 5 Foster,Devin Okla. Baptist (02/07/26)
TURNOVERS 7 Foster,Devin Harding (02/12/26)
FOULS 5 Foster,Devin; Elliott IV,David; Bradford,Sam; Williams,Jayvn; May,Donyae; Augustus,Damon Northeastern St. (11/26/25); Southern Ark. (12/15/25); Harding (01/22/26); Okla. Baptist (02/07/26); Henderson St. (12/11/25); Southwestern Okla. (01/29/26); Northwestern Okla. (01/31/26); East Central (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Elliott IV, David 27 319 11.8
#32 Davis, Connor 28 317 11.3
#03 Foster, Devin 28 265 9.5
#34 Underdown, Aiden 28 262 9.4
#13 Bradford, Sam 27 215 8.0
#12 Augustus, Damon 27 131 4.9
#05 May, Donyae 26 128 4.9
#02 Emberton, Brody 22 59 2.7
#01 Reinhardt, Reggie 19 55 2.9
#11 Williams, Jayvn 16 50 3.1
#21 Kitenge, Brian 17 19 1.1
#24 Johnson, D'Mari 6 14 2.3
#22 Beavers, Bryce 8 3 0.4
#25 Turner, Lane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davis, Connor 28 110 250 .440 3.9 8.9
#04 Elliott IV, David 27 107 244 .439 4.0 9.0
#34 Underdown, Aiden 28 107 177 .605 3.8 6.3
#03 Foster, Devin 28 86 191 .450 3.1 6.8
#13 Bradford, Sam 27 79 205 .385 2.9 7.6
#12 Augustus, Damon 27 50 109 .459 1.9 4.0
#05 May, Donyae 26 38 135 .281 1.5 5.2
#02 Emberton, Brody 22 21 45 .467 1.0 2.0
#01 Reinhardt, Reggie 19 18 55 .327 0.9 2.9
#11 Williams, Jayvn 16 16 52 .308 1.0 3.3
#21 Kitenge, Brian 17 6 14 .429 0.4 0.8
#24 Johnson, D'Mari 6 4 9 .444 0.7 1.5
#22 Beavers, Bryce 8 1 5 .200 0.1 0.6
#25 Turner, Lane 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Davis, Connor 28 47 126 .373 1.7 4.5
#03 Foster, Devin 28 40 101 .396 1.4 3.6
#04 Elliott IV, David 27 36 94 .383 1.3 3.5
#05 May, Donyae 26 25 80 .313 1.0 3.1
#12 Augustus, Damon 27 15 51 .294 0.6 1.9
#13 Bradford, Sam 27 12 56 .214 0.4 2.1
#01 Reinhardt, Reggie 19 10 40 .250 0.5 2.1
#11 Williams, Jayvn 16 9 34 .265 0.6 2.1
#02 Emberton, Brody 22 6 23 .261 0.3 1.0
#34 Underdown, Aiden 28 3 11 .273 0.1 0.4
#25 Turner, Lane 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Elliott IV, David 27 69 83 .831 2.6 3.1
#03 Foster, Devin 28 53 66 .803 1.9 2.4
#32 Davis, Connor 28 50 62 .806 1.8 2.2
#13 Bradford, Sam 27 45 74 .608 1.7 2.7
#34 Underdown, Aiden 28 45 67 .672 1.6 2.4
#05 May, Donyae 26 27 35 .771 1.0 1.3
#12 Augustus, Damon 27 16 24 .667 0.6 0.9
#02 Emberton, Brody 22 11 16 .688 0.5 0.7
#01 Reinhardt, Reggie 19 9 13 .692 0.5 0.7
#11 Williams, Jayvn 16 9 12 .750 0.6 0.8
#21 Kitenge, Brian 17 7 13 .538 0.4 0.8
#24 Johnson, D'Mari 6 6 6 1.000 1.0 1.0
#25 Turner, Lane 3 2 2 1.000 0.7 0.7
