Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 361 405
Points Per Game 72.2 81.0
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 131-289 132-294
FG: Percentage .453 .449
FG: Per Game 26.2 26.4
3PT: Made-Attempted 38-116 46-134
3PT: Percentage .328 .343
3PT: Per Game 7.6 9.2
FT: Made-Attempted 61-90 95-130
FT: Percentage .678 .731
FT: Per Game 12.2 19.0
Rebounding
Total 171 182
Per Game 34.2 36.4
Margin -2.2 --
Assists
Total 59 73
Per Game 11.8 14.6
Turnovers
Total 75 70
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.4 18.4
Steals
Total 44 50
Per Game 8.8 10.0
Blocks
Total 14 12
Per Game 2.8 2.4
Attendance
Total 700 1974
Per Game 2-350 2-987

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bradford, Sam 5 5 134 26.8 28 56 .500 5 15 .333 16 29 .552 77 15.4 2 20 22 4.4 10 8 10 10 3
04 Elliott IV, David 5 5 136 27.2 25 65 .385 8 25 .320 9 11 .818 67 13.4 1 15 16 3.2 10 14 10 13 0
02 Emberton, Brody 3 2 68 22.7 10 19 .526 2 7 .286 4 4 1.000 26 8.7 6 8 14 4.7 2 0 4 2 0
03 Foster, Devin 5 5 154 30.8 13 25 .520 3 9 .333 9 11 .818 38 7.6 8 15 23 4.6 18 6 5 3 3
05 May, Donyae 5 3 132 26.4 11 36 .306 9 25 .360 5 7 .714 36 7.2 2 15 17 3.4 10 10 15 7 0
32 Davis, Connor 5 0 84 16.8 13 31 .419 7 18 .389 1 3 .333 34 6.8 3 12 15 3.0 11 5 8 0 0
34 Underdown, Aiden 5 4 113 22.6 12 16 .750 0 0 .000 5 9 .556 29 5.8 7 15 22 4.4 13 4 7 2 2
12 Augustus, Damon 5 0 57 11.4 9 15 .600 3 6 .500 4 6 .667 25 5.0 3 6 9 1.8 2 2 1 3 1
01 Reinhardt, Reggie 3 0 56 18.7 5 16 .313 1 11 .091 2 2 1.000 13 4.3 1 2 3 1.0 10 7 5 2 2
24 Johnson, D'Mari 5 1 48 9.6 4 8 .500 0 0 .000 6 6 1.000 14 2.8 2 7 9 1.8 9 2 1 0 0
22 Beavers, Bryce 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 4 2 0
21 Kitenge, Brian 3 0 13 4.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 1.0 3 1 2 0 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.6 0 0 3 0 0  
Total 5 1000 200.0 131 289 .453 38 116 .328 61 90 .678 361 72.20 44 127 171 34.2 100 59 75 44 14
Opponents 5 1000 200.0 132 294 .449 46 134 .343 95 130 .731 405 81.00 55 127 182 36.4 76 73 70 50 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bradford, Sam 5 5 134 28 56 .500 5 15 .333 16 29 .552 77 15.4
04 Elliott IV, David 5 5 136 25 65 .385 8 25 .320 9 11 .818 67 13.4
02 Emberton, Brody 3 2 68 10 19 .526 2 7 .286 4 4 1.000 26 8.7
03 Foster, Devin 5 5 154 13 25 .520 3 9 .333 9 11 .818 38 7.6
05 May, Donyae 5 3 132 11 36 .306 9 25 .360 5 7 .714 36 7.2
32 Davis, Connor 5 0 84 13 31 .419 7 18 .389 1 3 .333 34 6.8
34 Underdown, Aiden 5 4 113 12 16 .750 0 0 .000 5 9 .556 29 5.8
12 Augustus, Damon 5 0 57 9 15 .600 3 6 .500 4 6 .667 25 5.0
01 Reinhardt, Reggie 3 0 56 5 16 .313 1 11 .091 2 2 1.000 13 4.3
24 Johnson, D'Mari 5 1 48 4 8 .500 0 0 .000 6 6 1.000 14 2.8
22 Beavers, Bryce 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Kitenge, Brian 3 0 13 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 5 1000 131 289 .453 38 116 .328 61 90 .678 361 72.20
Opponents 5 1000 132 294 .449 46 134 .343 95 130 .731 405 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bradford, Sam 5 26.8 .500 .333 .552 0.4 4.0 4.4 1.6 2.0 0.6 15.4
04 Elliott IV, David 5 27.2 .385 .320 .818 0.2 3.0 3.2 2.8 2.6 0.0 13.4
02 Emberton, Brody 3 22.7 .526 .286 1.000 2.0 2.7 4.7 0.0 0.7 0.0 8.7
03 Foster, Devin 5 30.8 .520 .333 .818 1.6 3.0 4.6 1.2 0.6 0.6 7.6
05 May, Donyae 5 26.4 .306 .360 .714 0.4 3.0 3.4 2.0 1.4 0.0 7.2
32 Davis, Connor 5 16.8 .419 .389 .333 0.6 2.4 3.0 1.0 0.0 0.0 6.8
34 Underdown, Aiden 5 22.6 .750 .000 .556 1.4 3.0 4.4 0.8 0.4 0.4 5.8
12 Augustus, Damon 5 11.4 .600 .500 .667 0.6 1.2 1.8 0.4 0.6 0.2 5.0
01 Reinhardt, Reggie 3 18.7 .313 .091 1.000 0.3 0.7 1.0 2.3 0.7 0.7 4.3
24 Johnson, D'Mari 5 9.6 .500 .000 1.000 0.4 1.4 1.8 0.4 0.0 0.0 2.8
22 Beavers, Bryce 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 1.0
21 Kitenge, Brian 3 4.3 .000 .000 .000 0.7 0.3 1.0 0.3 0.0 1.0 0.0
Total 5 200.0 .453 .328 .678 8.8 25.4 34.2 11.8 8.8 2.8 72.20
Opponents 5 200.0 .449 .343 .731 11.0 25.4 36.4 14.6 10.0 2.4 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
vs Newman 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 31.0 20 18 7 2 9 87 78.5
vs DBU 11/20/25 67-80 L 23-50 .460 8-22 .364 13-16 .813 12 25 37 33.0 22 10 31 3 9 67 74.7
vs Northeastern St. 11/26/25 65-60 W 25-59 .424 5-15 .333 10-18 .556 10 31 41 35.0 19 11 14 5 8 65 72.3
at Missouri Western 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 34.2 17 12 15 1 7 72 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
Newman 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 41.0 18 23 15 0 4 95 87.5
DBU 11/20/25 80-67 W 27-60 .450 8-26 .308 18-30 .600 15 17 32 38.0 17 14 20 3 26 80 85.0
Northeastern St. 11/26/25 60-65 L 21-58 .362 3-20 .150 15-20 .750 9 27 36 37.5 15 10 12 4 10 60 78.8
Missouri Western 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 36.4 13 14 9 2 7 90 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/14/25 70-80 -10 27-68/23-64 .397/.359 6-28/9-29 .214/.310 10-15/25-31 .667-.806 40/49 -9 8/12 8/14 3/3 11/3 22/13
Newman 11/15/25 87-95 -8 29-57/31-53 .509/.585 11-32/13-28 .344/.464 18-27/20-25 .667-.800 22/33 -11 18/23 7/15 2/0 9/4 20/18
DBU 11/20/25 67-80 -13 23-50/27-60 .460/.450 8-22/8-26 .364/.308 13-16/18-30 .813-.600 37/32 5 10/14 31/20 3/3 9/26 22/17
Northeastern St. 11/26/25 65-60 5 25-59/21-58 .424/.362 5-15/3-20 .333/.150 10-18/15-20 .556-.750 41/36 5 11/10 14/12 5/4 8/10 19/15
Missouri Western 11/28/25 72-90 -18 27-55/30-59 .491/.508 8-19/13-31 .421/.419 10-14/17-24 .714-.708 31/32 -1 12/14 15/9 1/2 7/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Newman (11/15/25)
FIELD GOALS MADE 29 Newman (11/15/25)
FIELD GOAL ATTEMPTS 68 Mo. Southern St. (11/14/25)
3 PT FIELD GOALS MADE 11 Newman (11/15/25)
3 PT FG ATTEMPTS 32 Newman (11/15/25)
FREE THROWS MADE 18 Newman (11/15/25)
FREE THROW ATTEMPTS 27 Newman (11/15/25)
REBOUNDS 41 Northeastern St. (11/26/25)
ASSISTS 18 Newman (11/15/25)
STEALS 11 Mo. Southern St. (11/14/25)
BLOCKED SHOTS 5 Northeastern St. (11/26/25)
TURNOVERS 31 DBU (11/20/25)
FOULS 22 DBU (11/20/25); Mo. Southern St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOALS MADE 10 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOAL ATTEMPTS 19 Bradford,Sam Missouri Western (11/28/25)
3 PT FIELD GOALS MADE 5 May,Donyae Newman (11/15/25)
3 PT FG ATTEMPTS 9 May,Donyae Newman (11/15/25)
FREE THROWS MADE 5 Bradford,Sam Mo. Southern St. (11/14/25)
FREE THROW ATTEMPTS 8 Bradford,Sam Newman (11/15/25); Mo. Southern St. (11/14/25)
REBOUNDS 7 Emberton,Brody; Underdown,Aiden Northeastern St. (11/26/25); Mo. Southern St. (11/14/25)
ASSISTS 4 May,Donyae; Elliott IV,David Newman (11/15/25); Missouri Western (11/28/25)
STEALS 4 Elliot IV,David; Elliott IV,David DBU (11/20/25); Mo. Southern St. (11/14/25)
BLOCKED SHOTS 2 Kitenge,Brian; Reinhardt,Reggie DBU (11/20/25); Mo. Southern St. (11/14/25)
TURNOVERS 5 Elliot IV,David DBU (11/20/25)
FOULS 5 Foster,Devin Northeastern St. (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Bradford, Sam 5 77 15.4
#04 Elliott IV, David 5 67 13.4
#03 Foster, Devin 5 38 7.6
#05 May, Donyae 5 36 7.2
#32 Davis, Connor 5 34 6.8
#34 Underdown, Aiden 5 29 5.8
#02 Emberton, Brody 3 26 8.7
#12 Augustus, Damon 5 25 5.0
#24 Johnson, D'Mari 5 14 2.8
#01 Reinhardt, Reggie 3 13 4.3
#22 Beavers, Bryce 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Bradford, Sam 5 28 56 .500 5.6 11.2
#04 Elliott IV, David 5 25 65 .385 5.0 13.0
#32 Davis, Connor 5 13 31 .419 2.6 6.2
#03 Foster, Devin 5 13 25 .520 2.6 5.0
#34 Underdown, Aiden 5 12 16 .750 2.4 3.2
#05 May, Donyae 5 11 36 .306 2.2 7.2
#02 Emberton, Brody 3 10 19 .526 3.3 6.3
#12 Augustus, Damon 5 9 15 .600 1.8 3.0
#01 Reinhardt, Reggie 3 5 16 .313 1.7 5.3
#24 Johnson, D'Mari 5 4 8 .500 0.8 1.6
#22 Beavers, Bryce 2 1 1 1.000 0.5 0.5
#21 Kitenge, Brian 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 May, Donyae 5 9 25 .360 1.8 5.0
#04 Elliott IV, David 5 8 25 .320 1.6 5.0
#32 Davis, Connor 5 7 18 .389 1.4 3.6
#13 Bradford, Sam 5 5 15 .333 1.0 3.0
#12 Augustus, Damon 5 3 6 .500 0.6 1.2
#03 Foster, Devin 5 3 9 .333 0.6 1.8
#02 Emberton, Brody 3 2 7 .286 0.7 2.3
#01 Reinhardt, Reggie 3 1 11 .091 0.3 3.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bradford, Sam 5 16 29 .552 3.2 5.8
#04 Elliott IV, David 5 9 11 .818 1.8 2.2
#03 Foster, Devin 5 9 11 .818 1.8 2.2
#24 Johnson, D'Mari 5 6 6 1.000 1.2 1.2
#05 May, Donyae 5 5 7 .714 1.0 1.4
#34 Underdown, Aiden 5 5 9 .556 1.0 1.8
#12 Augustus, Damon 5 4 6 .667 0.8 1.2
#02 Emberton, Brody 3 4 4 1.000 1.3 1.3
#01 Reinhardt, Reggie 3 2 2 1.000 0.7 0.7
#32 Davis, Connor 5 1 3 .333 0.2 0.6
#21 Kitenge, Brian 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Foster, Devin 5 23 4.6 8 1.6 15 3.0
#13 Bradford, Sam 5 22 4.4 2 0.4 20 4.0
#34 Underdown, Aiden 5 22 4.4 7 1.4 15 3.0
#TM Team 5 18 3.6 7 1.4 11 2.2
#05 May, Donyae 5 17 3.4 2 0.4 15 3.0
#04 Elliott IV, David 5 16 3.2 1 0.2 15 3.0
#32 Davis, Connor 5 15 3.0 3 0.6 12 2.4
#02 Emberton, Brody 3 14 4.7 6 2.0 8 2.7
#12 Augustus, Damon 5 9 1.8 3 0.6 6 1.2
#24 Johnson, D'Mari 5 9 1.8 2 0.4 7 1.4
#21 Kitenge, Brian 3 3 1.0 2 0.7 1 0.3
#01 Reinhardt, Reggie 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Elliott IV, David 5 14 2.8
#05 May, Donyae 5 10 2.0
#13 Bradford, Sam 5 8 1.6
#01 Reinhardt, Reggie 3 7 2.3
#03 Foster, Devin 5 6 1.2
#32 Davis, Connor 5 5 1.0
#34 Underdown, Aiden 5 4 0.8
#12 Augustus, Damon 5 2 0.4
#24 Johnson, D'Mari 5 2 0.4
#21 Kitenge, Brian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bradford, Sam 5 3 0.6
#03 Foster, Devin 5 3 0.6
#21 Kitenge, Brian 3 3 1.0
#01 Reinhardt, Reggie 3 2 0.7
#34 Underdown, Aiden 5 2 0.4
#12 Augustus, Damon 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Elliott IV, David 5 13 2.6
#13 Bradford, Sam 5 10 2.0
#05 May, Donyae 5 7 1.4
#12 Augustus, Damon 5 3 0.6
#03 Foster, Devin 5 3 0.6
#22 Beavers, Bryce 2 2 1.0
#02 Emberton, Brody 3 2 0.7
#01 Reinhardt, Reggie 3 2 0.7
#34 Underdown, Aiden 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 May, Donyae 5 15 3.0
#13 Bradford, Sam 5 10 2.0
#04 Elliott IV, David 5 10 2.0
#32 Davis, Connor 5 8 1.6
#34 Underdown, Aiden 5 7 1.4
#03 Foster, Devin 5 5 1.0
#01 Reinhardt, Reggie 3 5 1.7
#22 Beavers, Bryce 2 4 2.0
#02 Emberton, Brody 3 4 1.3
#TM Team 5 3 0.6
#21 Kitenge, Brian 3 2 0.7
#12 Augustus, Damon 5 1 0.2
#24 Johnson, D'Mari 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Foster, Devin 5 18 3.6
#34 Underdown, Aiden 5 13 2.6
#32 Davis, Connor 5 11 2.2
#13 Bradford, Sam 5 10 2.0
#04 Elliott IV, David 5 10 2.0
#05 May, Donyae 5 10 2.0
#01 Reinhardt, Reggie 3 10 3.3
#24 Johnson, D'Mari 5 9 1.8
#21 Kitenge, Brian 3 3 1.0
#12 Augustus, Damon 5 2 0.4
#22 Beavers, Bryce 2 2 1.0
#02 Emberton, Brody 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Devin 5 154 30.8
#04 Elliott IV, David 5 136 27.2
#13 Bradford, Sam 5 134 26.8
#05 May, Donyae 5 132 26.4
#34 Underdown, Aiden 5 113 22.6
#32 Davis, Connor 5 84 16.8
#02 Emberton, Brody 3 68 22.7
#12 Augustus, Damon 5 57 11.4
#01 Reinhardt, Reggie 3 56 18.7
#24 Johnson, D'Mari 5 48 9.6
#21 Kitenge, Brian 3 13 4.3
#22 Beavers, Bryce 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Augustus, Damon 5 2 1 2.00
#24 Johnson, D'Mari 5 2 1 2.00
#04 Elliott IV, David 5 14 10 1.40
#03 Foster, Devin 5 6 5 1.20
#01 Reinhardt, Reggie 3 7 5 1.40