Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 4-6)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 1098 1110
Points Per Game 68.6 69.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 386-893 371-917
FG: Percentage .432 .405
FG: Per Game 24.1 23.2
3PT: Made-Attempted 118-362 114-391
3PT: Percentage .326 .292
3PT: Per Game 7.4 7.1
FT: Made-Attempted 208-285 254-351
FT: Percentage .730 .724
FT: Per Game 13.0 15.9
Rebounding
Total 580 563
Per Game 36.3 35.2
Margin 1.1 --
Assists
Total 195 197
Per Game 12.2 12.3
Turnovers
Total 233 199
Per Game 14.6 12.4
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 15.3
Steals
Total 116 130
Per Game 7.3 8.1
Blocks
Total 57 43
Per Game 3.6 2.7
Attendance
Total 4479 3652
Per Game 9-498 6-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Elliott IV, David 16 13 437 27.3 70 164 .427 25 68 .368 45 54 .833 210 13.1 7 62 69 4.3 24 56 28 28 2
32 Davis, Connor 16 5 394 24.6 61 134 .455 26 65 .400 20 24 .833 168 10.5 12 52 64 4.0 46 17 27 2 3
13 Bradford, Sam 16 13 424 26.5 57 145 .393 9 41 .220 36 60 .600 159 9.9 11 55 66 4.1 27 27 35 18 9
03 Foster, Devin 16 15 522 32.6 43 99 .434 18 52 .346 35 40 .875 139 8.7 25 64 89 5.6 46 27 28 19 11
34 Underdown, Aiden 16 15 411 25.7 57 90 .633 1 3 .333 18 30 .600 133 8.3 26 51 77 4.8 48 12 23 11 16
05 May, Donyae 15 10 373 24.9 29 96 .302 18 57 .316 19 26 .731 95 6.3 6 37 43 2.9 27 27 31 13 2
12 Augustus, Damon 16 3 266 16.6 31 64 .484 10 30 .333 8 14 .571 80 5.0 12 23 35 2.2 17 13 9 6 7
02 Emberton, Brody 13 5 149 11.5 15 34 .441 5 19 .263 7 10 .700 42 3.2 8 18 26 2.0 7 2 10 9 0
01 Reinhardt, Reggie 9 0 114 12.7 9 32 .281 5 22 .227 3 4 .750 26 2.9 6 9 15 1.7 17 8 11 6 4
11 Williams, Jayvn 4 0 26 6.5 4 10 .400 1 4 .250 1 1 1.000 10 2.5 1 2 3 0.8 4 1 2 0 0
24 Johnson, D'Mari 6 1 49 8.2 4 9 .444 0 0 .000 6 6 1.000 14 2.3 2 7 9 1.5 9 2 1 0 0
21 Kitenge, Brian 10 0 57 5.7 5 10 .500 0 0 .000 7 12 .583 17 1.7 9 11 20 2.0 8 2 5 2 3
25 Turner, Lane 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 0
22 Beavers, Bryce 5 0 20 4.0 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 0 1 0.2 4 1 7 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.8 0 0 16 0 0  
Total 16 3250 203.1 386 893 .432 118 362 .326 208 285 .730 1098 68.63 157 423 580 36.3 285 195 233 116 57
Opponents 16 3250 203.1 371 917 .405 114 391 .292 254 351 .724 1110 69.38 175 388 563 35.2 248 197 199 130 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Elliott IV, David 10 7 275 27.5 39 91 .429 15 40 .375 28 32 .875 121 12.1 6 39 45 4.5 13 37 3.7 16 15 2
32 Davis, Connor 10 5 290 29.0 43 96 .448 17 44 .386 17 19 .895 120 12.0 7 34 41 4.1 32 10 1.0 18 1 3
34 Underdown, Aiden 10 10 271 27.1 39 67 .582 1 3 .333 12 19 .632 91 9.1 18 29 47 4.7 31 7 0.7 15 7 12
03 Foster, Devin 10 9 347 34.7 29 70 .414 15 41 .366 26 29 .897 99 9.9 16 47 63 6.3 24 18 1.8 21 14 8
13 Bradford, Sam 10 7 268 26.8 26 82 .317 4 24 .167 17 27 .630 73 7.3 9 30 39 3.9 15 19 1.9 25 8 5
05 May, Donyae 9 6 209 23.2 13 49 .265 6 26 .231 14 19 .737 46 5.1 2 19 21 2.3 15 14 1.6 12 5 1
12 Augustus, Damon 10 3 190 19.0 18 45 .400 6 23 .261 3 6 .500 45 4.5 9 15 24 2.4 14 7 0.7 7 3 6
11 Williams, Jayvn 3 0 23 7.7 4 9 .444 1 4 .250 1 1 1.000 10 3.3 1 2 3 1.0 3 1 0.3 2 0 0
21 Kitenge, Brian 6 0 41 6.8 4 8 .500 0 0 .000 6 8 .750 14 2.3 6 8 14 2.3 5 1 0.2 3 2 0
01 Reinhardt, Reggie 6 0 58 9.7 4 16 .250 4 11 .364 1 2 .500 13 2.2 5 7 12 2.0 7 1 0.2 6 4 2
02 Emberton, Brody 9 3 68 7.6 3 12 .250 2 10 .200 3 4 .750 11 1.2 1 9 10 1.1 3 2 0.2 6 5 0
22 Beavers, Bryce 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 4.0 0 0 0.0 13 0 0  
25 Turner, Lane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 10 2050 205.0 222 546 .407 71 226 .314 128 166 .771 643 64.30 102 258 360 36.0 163 117 11.7 146 64 39
Opponents 10 2050 205.0 225 572 .393 65 235 .277 139 190 .732 654 65.40 112 242 354 35.4 151 120 12.0 115 71 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Elliott IV, David 16 13 437 70 164 .427 25 68 .368 45 54 .833 210 13.1
32 Davis, Connor 16 5 394 61 134 .455 26 65 .400 20 24 .833 168 10.5
13 Bradford, Sam 16 13 424 57 145 .393 9 41 .220 36 60 .600 159 9.9
03 Foster, Devin 16 15 522 43 99 .434 18 52 .346 35 40 .875 139 8.7
34 Underdown, Aiden 16 15 411 57 90 .633 1 3 .333 18 30 .600 133 8.3
05 May, Donyae 15 10 373 29 96 .302 18 57 .316 19 26 .731 95 6.3
12 Augustus, Damon 16 3 266 31 64 .484 10 30 .333 8 14 .571 80 5.0
02 Emberton, Brody 13 5 149 15 34 .441 5 19 .263 7 10 .700 42 3.2
24 Johnson, D'Mari 6 1 49 4 9 .444 0 0 .000 6 6 1.000 14 2.3
01 Reinhardt, Reggie 9 0 114 9 32 .281 5 22 .227 3 4 .750 26 2.9
11 Williams, Jayvn 4 0 26 4 10 .400 1 4 .250 1 1 1.000 10 2.5
21 Kitenge, Brian 10 0 57 5 10 .500 0 0 .000 7 12 .583 17 1.7
25 Turner, Lane 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Beavers, Bryce 5 0 20 1 5 .200 0 0 .000 1 2 .500 3 0.6
Total 16 3250 386 893 .432 118 362 .326 208 285 .730 1098 68.63
Opponents 16 3250 371 917 .405 114 391 .292 254 351 .724 1110 69.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Elliott IV, David 16 27.3 .427 .368 .833 0.4 3.9 4.3 3.5 1.8 0.1 13.1
32 Davis, Connor 16 24.6 .455 .400 .833 0.8 3.3 4.0 1.1 0.1 0.2 10.5
13 Bradford, Sam 16 26.5 .393 .220 .600 0.7 3.4 4.1 1.7 1.1 0.6 9.9
03 Foster, Devin 16 32.6 .434 .346 .875 1.6 4.0 5.6 1.7 1.2 0.7 8.7
34 Underdown, Aiden 16 25.7 .633 .333 .600 1.6 3.2 4.8 0.8 0.7 1.0 8.3
05 May, Donyae 15 24.9 .302 .316 .731 0.4 2.5 2.9 1.8 0.9 0.1 6.3
12 Augustus, Damon 16 16.6 .484 .333 .571 0.8 1.4 2.2 0.8 0.4 0.4 5.0
02 Emberton, Brody 13 11.5 .441 .263 .700 0.6 1.4 2.0 0.2 0.7 0.0 3.2
24 Johnson, D'Mari 6 8.2 .444 .000 1.000 0.3 1.2 1.5 0.3 0.0 0.0 2.3
01 Reinhardt, Reggie 9 12.7 .281 .227 .750 0.7 1.0 1.7 0.9 0.7 0.4 2.9
11 Williams, Jayvn 4 6.5 .400 .250 1.000 0.3 0.5 0.8 0.3 0.0 0.0 2.5
21 Kitenge, Brian 10 5.7 .500 .000 .583 0.9 1.1 2.0 0.2 0.2 0.3 1.7
25 Turner, Lane 2 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 Beavers, Bryce 5 4.0 .200 .000 .500 0.2 0.0 0.2 0.2 0.4 0.0 0.6
Total 16 203.1 .432 .326 .730 9.8 26.4 36.3 12.2 7.3 3.6 68.63
Opponents 16 203.1 .405 .292 .724 10.9 24.3 35.2 12.3 8.1 2.7 69.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/14/25 70-80 L 27-68 .397 6-28 .214 10-15 .667 9 31 40 40.0 22 8 8 3 11 70 70.0
vs Newman 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 31.0 20 18 7 2 9 87 78.5
vs DBU 11/20/25 67-80 L 23-50 .460 8-22 .364 13-16 .813 12 25 37 33.0 22 10 31 3 9 67 74.7
vs Northeastern St. 11/26/25 65-60 W 25-59 .424 5-15 .333 10-18 .556 10 31 41 35.0 19 11 14 5 8 65 72.3
at Missouri Western 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 34.2 17 12 15 1 7 72 72.2
vs Northwestern Okla. 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 35.7 19 18 21 4 6 77 73.0
vs Southwestern Okla. 12/06/25 65-60 W 20-54 .370 7-25 .280 18-24 .750 9 27 36 35.7 10 11 7 3 6 65 71.9
vs Ecclesia 12/09/25 94-51 W 33-58 .569 9-20 .450 19-29 .655 11 38 49 37.4 22 19 12 4 8 94 74.6
at Henderson St. 12/11/25 59-63 L 17-51 .333 9-31 .290 16-19 .842 12 26 38 37.4 19 11 20 2 7 59 72.9
vs Southern Ark. 12/15/25 80-84 L (2 OT) 31-77 .403 8-32 .250 10-14 .714 11 31 42 37.9 21 12 12 10 7 80 73.6
at Ark.-Monticello 12/18/25 54-61 L 18-54 .333 8-21 .381 10-12 .833 7 23 30 37.2 13 11 11 1 10 54 71.8
vs Ouachita Baptist 01/03/26 55-61 L 20-55 .364 6-21 .286 9-13 .692 18 15 33 36.8 16 11 18 4 8 55 70.4
at Okla. Baptist 01/08/26 75-82 L 23-54 .426 11-27 .407 18-21 .857 11 22 33 36.5 18 13 17 3 4 75 70.8
at Southern Nazarene 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 36.4 20 6 25 2 5 39 68.5
vs East Central 01/15/26 62-61 W 22-47 .468 3-14 .214 15-20 .750 9 24 33 36.1 15 5 9 4 6 62 68.1
vs Southeastern Okla. 01/17/26 77-62 W 27-56 .482 8-20 .400 15-19 .789 5 33 38 36.3 12 19 6 6 5 77 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/14/25 80-70 W 23-64 .359 9-29 .310 25-31 .806 14 35 49 49.0 13 12 14 3 3 80 80.0
Newman 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 41.0 18 23 15 0 4 95 87.5
DBU 11/20/25 80-67 W 27-60 .450 8-26 .308 18-30 .600 15 17 32 38.0 17 14 20 3 26 80 85.0
Northeastern St. 11/26/25 60-65 L 21-58 .362 3-20 .150 15-20 .750 9 27 36 37.5 15 10 12 4 10 60 78.8
Missouri Western 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 36.4 13 14 9 2 7 90 81.0
Northwestern Okla. 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 34.0 9 8 10 0 12 58 77.2
Southwestern Okla. 12/06/25 60-65 L 21-54 .389 7-30 .233 11-15 .733 8 29 37 34.4 18 12 12 1 3 60 74.7
Ecclesia 12/09/25 51-94 L 14-51 .275 3-22 .136 20-31 .645 8 19 27 33.5 21 4 14 2 9 51 71.8
Henderson St. 12/11/25 63-59 W 21-50 .420 2-9 .222 19-29 .655 8 23 31 33.2 17 5 12 5 5 63 70.8
Southern Ark. 12/15/25 84-80 W (2 OT) 29-74 .392 8-24 .333 18-22 .818 15 37 52 35.1 16 19 12 5 7 84 72.1
Ark.-Monticello 12/18/25 61-54 W 24-51 .471 4-12 .333 9-14 .643 6 29 35 35.1 12 10 13 3 6 61 71.1
Ouachita Baptist 01/03/26 61-55 W 22-55 .400 5-23 .217 12-16 .750 20 20 40 35.5 17 10 18 4 10 61 70.3
Okla. Baptist 01/08/26 82-75 W 28-63 .444 9-26 .346 17-24 .708 17 22 39 35.8 17 13 9 5 7 82 71.2
Southern Nazarene 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.9 16 14 12 3 16 62 70.5
East Central 01/15/26 61-62 L 21-50 .420 11-30 .367 8-9 .889 6 19 25 35.1 17 19 9 2 3 61 69.9
Southeastern Okla. 01/17/26 62-77 L 18-61 .295 12-38 .316 14-17 .824 11 25 36 35.2 12 10 8 1 2 62 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/14/25 70-80 -10 27-68/23-64 .397/.359 6-28/9-29 .214/.310 10-15/25-31 .667-.806 40/49 -9 8/12 8/14 3/3 11/3 22/13
Newman 11/15/25 87-95 -8 29-57/31-53 .509/.585 11-32/13-28 .344/.464 18-27/20-25 .667-.800 22/33 -11 18/23 7/15 2/0 9/4 20/18
DBU 11/20/25 67-80 -13 23-50/27-60 .460/.450 8-22/8-26 .364/.308 13-16/18-30 .813-.600 37/32 5 10/14 31/20 3/3 9/26 22/17
Northeastern St. 11/26/25 65-60 5 25-59/21-58 .424/.362 5-15/3-20 .333/.150 10-18/15-20 .556-.750 41/36 5 11/10 14/12 5/4 8/10 19/15
Missouri Western 11/28/25 72-90 -18 27-55/30-59 .491/.508 8-19/13-31 .421/.419 10-14/17-24 .714-.708 31/32 -1 12/14 15/9 1/2 7/7 17/13
Northwestern Okla. 12/04/25 77-58 19 30-53/23-59 .566/.390 9-18/1-18 .500/.056 8-11/11-22 .727-.500 43/22 21 18/8 21/10 4/0 6/12 19/9
Southwestern Okla. 12/06/25 65-60 5 20-54/21-54 .370/.389 7-25/7-30 .280/.233 18-24/11-15 .750-.733 36/37 -1 11/12 7/12 3/1 6/3 10/18
Ecclesia 12/09/25 94-51 43 33-58/14-51 .569/.275 9-20/3-22 .450/.136 19-29/20-31 .655-.645 49/27 22 19/4 12/14 4/2 8/9 22/21
Henderson St. 12/11/25 59-63 -4 17-51/21-50 .333/.420 9-31/2-9 .290/.222 16-19/19-29 .842-.655 38/31 7 11/5 20/12 2/5 7/5 19/17
Southern Ark. 12/15/25 80-84 -4 31-77/29-74 .403/.392 8-32/8-24 .250/.333 10-14/18-22 .714-.818 42/52 -10 12/19 12/12 10/5 7/7 21/16
Ark.-Monticello 12/18/25 54-61 -7 18-54/24-51 .333/.471 8-21/4-12 .381/.333 10-12/9-14 .833-.643 30/35 -5 11/10 11/13 1/3 10/6 13/12
Ouachita Baptist 01/03/26 55-61 -6 20-55/22-55 .364/.400 6-21/5-23 .286/.217 9-13/12-16 .692-.750 33/40 -7 11/10 18/18 4/4 8/10 16/17
Okla. Baptist 01/08/26 75-82 -7 23-54/28-63 .426/.444 11-27/9-26 .407/.346 18-21/17-24 .857-.708 33/39 -6 13/13 17/9 3/5 4/7 18/17
Southern Nazarene 01/10/26 39-62 -23 14-45/18-55 .311/.327 2-17/6-25 .118/.240 9-13/20-22 .692-.909 34/37 -3 6/14 25/12 2/3 5/16 20/16
East Central 01/15/26 62-61 1 22-47/21-50 .468/.420 3-14/11-30 .214/.367 15-20/8-9 .750-.889 33/25 8 5/19 9/9 4/2 6/3 15/17
Southeastern Okla. 01/17/26 77-62 15 27-56/18-61 .482/.295 8-20/12-38 .400/.316 15-19/14-17 .789-.824 38/36 2 19/10 6/8 6/1 5/2 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ecclesia (12/09/25)
FIELD GOALS MADE 33 Ecclesia (12/09/25)
FIELD GOAL ATTEMPTS 77 Southern Ark. (12/15/25)
3 PT FIELD GOALS MADE 11 Newman (11/15/25); Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 32 Newman (11/15/25); Southern Ark. (12/15/25)
FREE THROWS MADE 19 Ecclesia (12/09/25)
FREE THROW ATTEMPTS 29 Ecclesia (12/09/25)
REBOUNDS 49 Ecclesia (12/09/25)
ASSISTS 19 Ecclesia (12/09/25); Southeastern Okla. (01/17/26)
STEALS 11 Mo. Southern St. (11/14/25)
BLOCKED SHOTS 10 Southern Ark. (12/15/25)
TURNOVERS 31 DBU (11/20/25)
FOULS 22 DBU (11/20/25); Ecclesia (12/09/25); Mo. Southern St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bradford,Sam Mo. Southern St. (11/14/25)
FIELD GOALS MADE 10 Davis,Connor; Bradford,Sam East Central (01/15/26); Mo. Southern St. (11/14/25)
FIELD GOAL ATTEMPTS 19 Bradford,Sam Missouri Western (11/28/25)
3 PT FIELD GOALS MADE 6 Foster,Devin Okla. Baptist (01/08/26)
3 PT FG ATTEMPTS 10 Foster,Devin Okla. Baptist (01/08/26)
FREE THROWS MADE 8 Elliott IV,David Ecclesia (12/09/25)
FREE THROW ATTEMPTS 11 Elliott IV,David Ecclesia (12/09/25)
REBOUNDS 11 Elliott IV,David Ark.-Monticello (12/18/25)
ASSISTS 10 Elliott IV,David Southeastern Okla. (01/17/26)
STEALS 4 Elliot IV,David; Elliott IV,David DBU (11/20/25); Mo. Southern St. (11/14/25); Ark.-Monticello (12/18/25)
BLOCKED SHOTS 4 Bradford,Sam Southern Ark. (12/15/25)
TURNOVERS 6 Foster,Devin; Bradford,Sam Henderson St. (12/11/25); Southern Nazarene (01/10/26)
FOULS 5 Foster,Devin; Elliott IV,David; May,Donyae Northeastern St. (11/26/25); Southern Ark. (12/15/25); Henderson St. (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Elliott IV, David 16 210 13.1
#32 Davis, Connor 16 168 10.5
#13 Bradford, Sam 16 159 9.9
#03 Foster, Devin 16 139 8.7
#34 Underdown, Aiden 16 133 8.3
#05 May, Donyae 15 95 6.3
#12 Augustus, Damon 16 80 5.0
#02 Emberton, Brody 13 42 3.2
#01 Reinhardt, Reggie 9 26 2.9
#21 Kitenge, Brian 10 17 1.7
#24 Johnson, D'Mari 6 14 2.3
#11 Williams, Jayvn 4 10 2.5
#22 Beavers, Bryce 5 3 0.6
#25 Turner, Lane 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Elliott IV, David 16 70 164 .427 4.4 10.3
#32 Davis, Connor 16 61 134 .455 3.8 8.4
#13 Bradford, Sam 16 57 145 .393 3.6 9.1
#34 Underdown, Aiden 16 57 90 .633 3.6 5.6
#03 Foster, Devin 16 43 99 .434 2.7 6.2
#12 Augustus, Damon 16 31 64 .484 1.9 4.0
#05 May, Donyae 15 29 96 .302 1.9 6.4
#02 Emberton, Brody 13 15 34 .441 1.2 2.6
#01 Reinhardt, Reggie 9 9 32 .281 1.0 3.6
#21 Kitenge, Brian 10 5 10 .500 0.5 1.0
#24 Johnson, D'Mari 6 4 9 .444 0.7 1.5
#11 Williams, Jayvn 4 4 10 .400 1.0 2.5
#22 Beavers, Bryce 5 1 5 .200 0.2 1.0
#25 Turner, Lane 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Davis, Connor 16 26 65 .400 1.6 4.1
#04 Elliott IV, David 16 25 68 .368 1.6 4.3
#03 Foster, Devin 16 18 52 .346 1.1 3.3
#05 May, Donyae 15 18 57 .316 1.2 3.8
#12 Augustus, Damon 16 10 30 .333 0.6 1.9
#13 Bradford, Sam 16 9 41 .220 0.6 2.6
#02 Emberton, Brody 13 5 19 .263 0.4 1.5
#01 Reinhardt, Reggie 9 5 22 .227 0.6 2.4
#34 Underdown, Aiden 16 1 3 .333 0.1 0.2
#11 Williams, Jayvn 4 1 4 .250 0.3 1.0
#25 Turner, Lane 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Elliott IV, David 16 45 54 .833 2.8 3.4
#13 Bradford, Sam 16 36 60 .600 2.3 3.8
#03 Foster, Devin 16 35 40 .875 2.2 2.5
#32 Davis, Connor 16 20 24 .833 1.3 1.5
#05 May, Donyae 15 19 26 .731 1.3 1.7
#34 Underdown, Aiden 16 18 30 .600 1.1 1.9
#12 Augustus, Damon 16 8 14 .571 0.5 0.9
#02 Emberton, Brody 13 7 10 .700 0.5 0.8
#21 Kitenge, Brian 10 7 12 .583 0.7 1.2
#24 Johnson, D'Mari 6 6 6 1.000 1.0 1.0
#01 Reinhardt, Reggie 9 3 4 .750 0.3 0.4
#25 Turner, Lane 2 2 2 1.000 1.0 1.0
#22 Beavers, Bryce 5 1 2 .500 0.2 0.4
#11 Williams, Jayvn 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Foster, Devin 16 89 5.6 25 1.6 64 4.0
#34 Underdown, Aiden 16 77 4.8 26 1.6 51 3.2
#04 Elliott IV, David 16 69 4.3 7 0.4 62 3.9
#13 Bradford, Sam 16 66 4.1 11 0.7 55 3.4
#32 Davis, Connor 16 64 4.0 12 0.8 52 3.3
#TM Team 16 61 3.8 31 1.9 30 1.9
#05 May, Donyae 15 43 2.9 6 0.4 37 2.5
#12 Augustus, Damon 16 35 2.2 12 0.8 23 1.4
#02 Emberton, Brody 13 26 2.0 8 0.6 18 1.4
#21 Kitenge, Brian 10 20 2.0 9 0.9 11 1.1
#01 Reinhardt, Reggie 9 15 1.7 6 0.7 9 1.0
#24 Johnson, D'Mari 6 9 1.5 2 0.3 7 1.2
#11 Williams, Jayvn 4 3 0.8 1 0.3 2 0.5
#25 Turner, Lane 2 2 1.0 0 0.0 2 1.0
#22 Beavers, Bryce 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Elliott IV, David 16 56 3.5
#13 Bradford, Sam 16 27 1.7
#03 Foster, Devin 16 27 1.7
#05 May, Donyae 15 27 1.8
#32 Davis, Connor 16 17 1.1
#12 Augustus, Damon 16 13 0.8
#34 Underdown, Aiden 16 12 0.8
#01 Reinhardt, Reggie 9 8 0.9
#02 Emberton, Brody 13 2 0.2
#24 Johnson, D'Mari 6 2 0.3
#21 Kitenge, Brian 10 2 0.2
#22 Beavers, Bryce 5 1 0.2
#11 Williams, Jayvn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Underdown, Aiden 16 16 1.0
#03 Foster, Devin 16 11 0.7
#13 Bradford, Sam 16 9 0.6
#12 Augustus, Damon 16 7 0.4
#01 Reinhardt, Reggie 9 4 0.4
#32 Davis, Connor 16 3 0.2
#21 Kitenge, Brian 10 3 0.3
#04 Elliott IV, David 16 2 0.1
#05 May, Donyae 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Elliott IV, David 16 28 1.8
#03 Foster, Devin 16 19 1.2
#13 Bradford, Sam 16 18 1.1
#05 May, Donyae 15 13 0.9
#34 Underdown, Aiden 16 11 0.7
#02 Emberton, Brody 13 9 0.7
#12 Augustus, Damon 16 6 0.4
#01 Reinhardt, Reggie 9 6 0.7
#22 Beavers, Bryce 5 2 0.4
#32 Davis, Connor 16 2 0.1
#21 Kitenge, Brian 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Bradford, Sam 16 35 2.2
#05 May, Donyae 15 31 2.1
#04 Elliott IV, David 16 28 1.8
#03 Foster, Devin 16 28 1.8
#32 Davis, Connor 16 27 1.7
#34 Underdown, Aiden 16 23 1.4
#TM Team 16 16 1.0
#01 Reinhardt, Reggie 9 11 1.2
#02 Emberton, Brody 13 10 0.8
#12 Augustus, Damon 16 9 0.6
#22 Beavers, Bryce 5 7 1.4
#21 Kitenge, Brian 10 5 0.5
#11 Williams, Jayvn 4 2 0.5
#24 Johnson, D'Mari 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Underdown, Aiden 16 48 3.0
#32 Davis, Connor 16 46 2.9
#03 Foster, Devin 16 46 2.9
#13 Bradford, Sam 16 27 1.7
#05 May, Donyae 15 27 1.8
#04 Elliott IV, David 16 24 1.5
#12 Augustus, Damon 16 17 1.1
#01 Reinhardt, Reggie 9 17 1.9
#24 Johnson, D'Mari 6 9 1.5
#21 Kitenge, Brian 10 8 0.8
#02 Emberton, Brody 13 7 0.5
#22 Beavers, Bryce 5 4 0.8
#11 Williams, Jayvn 4 4 1.0
#25 Turner, Lane 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Devin 16 522 32.6
#04 Elliott IV, David 16 437 27.3
#13 Bradford, Sam 16 424 26.5
#34 Underdown, Aiden 16 411 25.7
#32 Davis, Connor 16 394 24.6
#05 May, Donyae 15 373 24.9
#12 Augustus, Damon 16 266 16.6
#02 Emberton, Brody 13 149 11.5
#01 Reinhardt, Reggie 9 114 12.7
#21 Kitenge, Brian 10 57 5.7
#24 Johnson, D'Mari 6 49 8.2
#11 Williams, Jayvn 4 26 6.5
#22 Beavers, Bryce 5 20 4.0
#25 Turner, Lane 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Elliott IV, David 16 56 28 2.00
#24 Johnson, D'Mari 6 2 1 2.00
#12 Augustus, Damon 16 13 9 1.44