Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-15, 12-10)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 2091 2110
Points Per Game 67.5 68.1
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 754-1714 734-1685
FG: Percentage .440 .436
FG: Per Game 24.3 23.7
3PT: Made-Attempted 185-642 240-670
3PT: Percentage .288 .358
3PT: Per Game 6.0 7.7
FT: Made-Attempted 398-612 402-566
FT: Percentage .650 .710
FT: Per Game 12.8 13.0
Rebounding
Total 1072 1009
Per Game 34.6 32.5
Margin 2.0 --
Assists
Total 381 352
Per Game 12.3 11.4
Turnovers
Total 462 474
Per Game 14.9 15.3
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.2 15.4
Steals
Total 243 247
Per Game 7.8 8.0
Blocks
Total 109 80
Per Game 3.5 2.6
Attendance
Total 5299 5758
Per Game 13-408 12-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Peter, Taelon 31 30 1035 33.4 159 364 .437 73 224 .326 88 111 .793 479 15.5 32 138 170 5.5 76 54 49 56 14
01 Leavell, Andre 31 29 932 30.1 115 273 .421 15 56 .268 52 98 .531 297 9.6 35 115 150 4.8 63 107 104 38 4
23 Harris, Wes 28 14 646 23.1 91 146 .623 0 0 .000 51 89 .573 233 8.3 43 88 131 4.7 36 16 31 13 25
05 Roberts, D'rell 29 3 588 20.3 75 218 .344 26 110 .236 55 81 .679 231 8.0 9 59 68 2.3 68 50 71 30 2
15 Kamarad, Tommy 31 28 707 22.8 81 195 .415 29 81 .358 52 62 .839 243 7.8 35 86 121 3.9 74 27 36 26 24
04 Johnson, BJ 31 19 860 27.7 83 169 .491 13 53 .245 36 54 .667 215 6.9 54 75 129 4.2 79 50 41 28 9
34 Gosnell, Niko 24 17 531 22.1 67 105 .638 0 3 .000 29 59 .492 163 6.8 33 64 97 4.0 28 8 28 7 27
00 Davidson, DeShawn 18 13 275 15.3 29 92 .315 7 34 .206 12 20 .600 77 4.3 9 25 34 1.9 35 12 23 17 0
12 Shaffer, Kade 26 0 388 14.9 36 87 .414 20 56 .357 10 15 .667 102 3.9 6 30 36 1.4 27 37 38 14 2
03 Allen, Calvin 10 2 143 14.3 7 19 .368 0 1 .000 9 12 .750 23 2.3 3 8 11 1.1 14 12 12 6 0
10 Smith, Bronson 5 0 19 3.8 2 10 .200 2 9 .222 0 0 .000 6 1.2 0 1 1 0.2 1 1 2 0 0
13 Mercera, Jonathan 6 0 50 8.3 3 10 .300 0 4 .000 0 0 .000 6 1.0 3 5 8 1.3 2 3 3 4 0
21 Allen, Trey 8 0 33 4.1 2 9 .222 0 1 .000 2 6 .333 6 0.8 2 3 5 0.6 3 1 2 3 1
14 Consorte, Angelo 5 0 18 3.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 4 2 6 1.2 2 1 0 0 0
20 Stanek, Isaac 6 0 28 4.7 2 6 .333 0 3 .000 0 2 .000 4 0.7 0 2 2 0.3 3 0 2 0 0
13 Mercera, Jonathan 7 0 29 4.1 1 3 .333 0 1 .000 0 1 .000 2 0.3 4 5 9 1.3 4 2 2 0 0
25 Foster, Lucas 5 0 18 3.6 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.0 0 0 18 0 0  
Total 31 6300 203.2 754 1714 .440 185 642 .288 398 612 .650 2091 67.45 311 761 1072 34.6 515 381 462 243 109
Opponents 31 6300 203.2 734 1685 .436 240 670 .358 402 566 .710 2110 68.06 265 744 1009 32.5 539 352 474 247 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Peter, Taelon 22 22 767 34.9 115 263 .437 57 169 .337 62 77 .805 349 15.9 23 104 127 5.8 56 40 1.8 41 38 11
01 Leavell, Andre 22 22 697 31.7 86 199 .432 11 41 .268 44 83 .530 227 10.3 28 81 109 5.0 50 88 4.0 81 32 3
15 Kamarad, Tommy 22 21 551 25.0 71 162 .438 27 73 .370 39 47 .830 208 9.5 26 68 94 4.3 59 22 1.0 26 23 17
34 Gosnell, Niko 21 14 460 21.9 64 98 .653 0 3 .000 23 46 .500 151 7.2 28 49 77 3.7 24 6 0.3 24 5 20
04 Johnson, BJ 22 13 610 27.7 58 119 .487 11 43 .256 29 40 .725 156 7.1 37 54 91 4.1 59 39 1.8 34 16 7
23 Harris, Wes 19 8 410 21.6 53 85 .624 0 0 .000 39 69 .565 145 7.6 26 50 76 4.0 25 14 0.7 21 9 13
05 Roberts, D'rell 21 1 413 19.7 46 140 .329 20 75 .267 27 42 .643 139 6.6 7 46 53 2.5 46 36 1.7 44 20 0
12 Shaffer, Kade 21 0 310 14.8 29 70 .414 18 47 .383 8 13 .615 84 4.0 6 27 33 1.6 23 30 1.4 33 13 2
00 Davidson, DeShawn 12 9 158 13.2 11 41 .268 3 15 .200 7 14 .500 32 2.7 2 15 17 1.4 22 6 0.5 13 9 0
03 Allen, Calvin 4 0 44 11.0 2 6 .333 0 1 .000 3 5 .600 7 1.8 1 1 2 0.5 3 5 1.3 1 2 0
21 Allen, Trey 7 0 32 4.6 2 7 .286 0 1 .000 2 6 .333 6 0.9 2 3 5 0.7 3 1 0.1 2 3 1
25 Foster, Lucas 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mercera, Jonathan 6 0 27 4.5 1 3 .333 0 1 .000 0 1 .000 2 0.3 4 5 9 1.5 4 2 0.3 2 0 0
13 Mercera, Jonathan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Smith, Bronson 3 0 10 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
33 Stanek, Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.0 0 0 0.0 14 0 0  
Total 22 4500 204.5 538 1200 .448 147 475 .309 283 443 .639 1506 68.45 218 540 758 34.5 375 291 13.2 339 170 74
Opponents 22 4500 204.5 523 1195 .438 171 484 .353 298 418 .713 1515 68.86 187 511 698 31.7 391 249 11.3 327 185 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Peter, Taelon 31 30 1035 159 364 .437 73 224 .326 88 111 .793 479 15.5
01 Leavell, Andre 31 29 932 115 273 .421 15 56 .268 52 98 .531 297 9.6
23 Harris, Wes 28 14 646 91 146 .623 0 0 .000 51 89 .573 233 8.3
05 Roberts, D'rell 29 3 588 75 218 .344 26 110 .236 55 81 .679 231 8.0
15 Kamarad, Tommy 31 28 707 81 195 .415 29 81 .358 52 62 .839 243 7.8
04 Johnson, BJ 31 19 860 83 169 .491 13 53 .245 36 54 .667 215 6.9
34 Gosnell, Niko 24 17 531 67 105 .638 0 3 .000 29 59 .492 163 6.8
00 Davidson, DeShawn 18 13 275 29 92 .315 7 34 .206 12 20 .600 77 4.3
12 Shaffer, Kade 26 0 388 36 87 .414 20 56 .357 10 15 .667 102 3.9
03 Allen, Calvin 10 2 143 7 19 .368 0 1 .000 9 12 .750 23 2.3
13 Mercera, Jonathan 6 0 50 3 10 .300 0 4 .000 0 0 .000 6 1.0
10 Smith, Bronson 5 0 19 2 10 .200 2 9 .222 0 0 .000 6 1.2
21 Allen, Trey 8 0 33 2 9 .222 0 1 .000 2 6 .333 6 0.8
14 Consorte, Angelo 5 0 18 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
25 Foster, Lucas 5 0 18 0 7 .000 0 6 .000 0 0 .000 0 0.0
13 Mercera, Jonathan 7 0 29 1 3 .333 0 1 .000 0 1 .000 2 0.3
20 Stanek, Isaac 6 0 28 2 6 .333 0 3 .000 0 2 .000 4 0.7
Total 31 6300 754 1714 .440 185 642 .288 398 612 .650 2091 67.45
Opponents 31 6300 734 1685 .436 240 670 .358 402 566 .710 2110 68.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Peter, Taelon 31 33.4 .437 .326 .793 1.0 4.5 5.5 1.7 1.8 0.5 15.5
01 Leavell, Andre 31 30.1 .421 .268 .531 1.1 3.7 4.8 3.5 1.2 0.1 9.6
23 Harris, Wes 28 23.1 .623 .000 .573 1.5 3.1 4.7 0.6 0.5 0.9 8.3
05 Roberts, D'rell 29 20.3 .344 .236 .679 0.3 2.0 2.3 1.7 1.0 0.1 8.0
15 Kamarad, Tommy 31 22.8 .415 .358 .839 1.1 2.8 3.9 0.9 0.8 0.8 7.8
04 Johnson, BJ 31 27.7 .491 .245 .667 1.7 2.4 4.2 1.6 0.9 0.3 6.9
34 Gosnell, Niko 24 22.1 .638 .000 .492 1.4 2.7 4.0 0.3 0.3 1.1 6.8
00 Davidson, DeShawn 18 15.3 .315 .206 .600 0.5 1.4 1.9 0.7 0.9 0.0 4.3
12 Shaffer, Kade 26 14.9 .414 .357 .667 0.2 1.2 1.4 1.4 0.5 0.1 3.9
03 Allen, Calvin 10 14.3 .368 .000 .750 0.3 0.8 1.1 1.2 0.6 0.0 2.3
13 Mercera, Jonathan 6 8.3 .300 .000 .000 0.5 0.8 1.3 0.5 0.7 0.0 1.0
10 Smith, Bronson 5 3.8 .200 .222 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.2
21 Allen, Trey 8 4.1 .222 .000 .333 0.3 0.4 0.6 0.1 0.4 0.1 0.8
14 Consorte, Angelo 5 3.6 1.000 .000 1.000 0.8 0.4 1.2 0.2 0.0 0.0 0.8
25 Foster, Lucas 5 3.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.2 0.2 0.0
13 Mercera, Jonathan 7 4.1 .333 .000 .000 0.6 0.7 1.3 0.3 0.0 0.0 0.3
20 Stanek, Isaac 6 4.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 31 203.2 .440 .288 .650 10.0 24.5 34.6 12.3 7.8 3.5 67.45
Opponents 31 203.2 .436 .358 .710 8.5 24.0 32.5 11.4 8.0 2.6 68.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emporia St. 11/11/22 57-67 L 25-60 .417 2-15 .133 5-12 .417 9 24 33 33.0 17 7 10 5 2 57 57.0
vs Fort Hays St. 11/12/22 49-58 L 16-45 .356 7-17 .412 10-14 .714 5 25 30 31.5 22 8 21 2 6 49 53.0
vs UT Tyler 11/17/22 49-56 L 20-58 .345 3-18 .167 6-7 .857 14 19 33 32.0 11 11 17 2 11 49 51.7
at William Jewell 11/22/22 85-90 L 32-65 .492 5-18 .278 16-24 .667 12 18 30 31.5 20 15 11 4 12 85 60.0
at Drury 11/23/22 68-61 W 25-59 .424 3-18 .167 15-21 .714 10 30 40 33.2 22 12 12 4 10 68 61.6
vs Ozarks (AR) 11/28/22 67-46 W 26-70 .371 4-31 .129 11-18 .611 15 35 50 36.0 6 11 12 4 13 67 62.5
vs Ark.-Monticello 12/01/22 75-67 W 25-52 .481 7-20 .350 18-27 .667 11 18 29 35.0 16 16 11 6 13 75 64.3
at Ouachita Baptist 12/03/22 74-65 W (OT) 27-58 .466 5-20 .250 15-31 .484 8 29 37 35.3 13 14 15 2 5 74 65.5
vs Henderson St. 12/12/22 73-64 W 24-51 .471 10-25 .400 15-22 .682 6 29 35 35.2 21 14 17 4 12 73 66.3
at Southern Ark. 12/17/22 53-62 L 16-53 .302 6-26 .231 15-23 .652 11 20 31 34.8 15 10 16 1 11 53 65.0
at Southeastern Okla. 01/05/23 86-77 W 36-62 .581 4-12 .333 10-20 .500 11 27 38 35.1 19 20 23 8 14 86 66.9
at East Central 01/07/23 68-60 W 22-51 .431 7-24 .292 17-23 .739 7 25 32 34.8 15 12 11 0 3 68 67.0
vs Southern Nazarene 01/12/23 53-48 W 16-45 .356 6-19 .316 15-21 .714 6 19 25 34.1 16 7 13 3 9 53 65.9
vs Okla. Baptist 01/14/23 74-77 L 27-60 .450 8-22 .364 12-19 .632 17 23 40 34.5 17 17 15 3 10 74 66.5
at Ark.-Monticello 01/19/23 49-48 W 17-48 .354 5-19 .263 10-17 .588 7 22 29 34.1 12 9 6 3 5 49 65.3
vs Ouachita Baptist 01/21/23 64-58 W 26-51 .510 4-18 .222 8-13 .615 10 25 35 34.2 14 12 15 1 7 64 65.3
vs Harding 01/23/23 87-75 W 35-65 .538 6-18 .333 11-12 .917 13 25 38 34.4 14 16 10 5 6 87 66.5
at Southwestern Okla. 01/26/23 71-79 L (OT) 22-49 .449 6-20 .300 21-33 .636 7 29 36 34.5 29 12 20 3 4 71 66.8
at Northwestern Okla. 01/28/23 70-85 L 23-53 .434 5-18 .278 19-30 .633 9 19 28 34.2 22 11 17 3 6 70 66.9
vs East Central 02/02/23 63-70 L 19-54 .352 8-27 .296 17-21 .810 13 28 41 34.5 18 9 17 3 4 63 66.8
vs Southeastern Okla. 02/04/23 61-68 L 23-59 .390 5-23 .217 10-14 .714 11 27 38 34.7 18 11 11 7 3 61 66.5
at Okla. Baptist 02/09/23 65-55 W 24-50 .480 6-23 .261 11-18 .611 10 27 37 34.8 17 12 17 4 12 65 66.4
at Southern Nazarene 02/11/23 43-57 L 17-39 .436 2-9 .222 7-13 .538 5 23 28 34.5 17 4 18 2 6 43 65.4
at Harding 02/13/23 67-91 L 25-59 .424 10-29 .345 7-12 .583 13 16 29 34.3 14 13 13 3 4 67 65.5
vs Northwestern Okla. 02/16/23 88-79 W 31-53 .585 11-24 .458 15-21 .714 8 19 27 34.0 12 20 15 4 10 88 66.4
vs Southwestern Okla. 02/18/23 78-64 W 26-55 .473 8-23 .348 18-23 .783 8 35 43 34.3 24 17 19 4 8 78 66.8
at Henderson St. 02/23/23 61-81 L 25-64 .391 8-30 .267 3-8 .375 15 20 35 34.3 12 16 20 1 8 61 66.6
vs Southern Ark. 02/25/23 83-85 L (2 OT) 32-69 .464 10-26 .385 9-22 .409 12 35 47 34.8 20 19 20 4 10 83 67.2
at East Central 03/03/23 68-62 W 24-50 .480 6-18 .333 14-18 .778 9 26 35 34.8 13 10 15 5 6 68 67.2
vs Ouachita Baptist 03/04/23 73-66 W 26-57 .456 6-20 .300 15-25 .600 12 24 36 34.8 12 11 13 4 8 73 67.4
at Southern Ark. 03/05/23 69-89 L 22-50 .440 2-12 .167 23-30 .767 7 20 27 34.6 17 5 12 5 5 69 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emporia St. 11/11/22 67-57 W 25-55 .455 5-17 .294 12-20 .600 11 29 40 40.0 14 14 12 9 3 67 67.0
Fort Hays St. 11/12/22 58-49 W 16-47 .340 3-14 .214 23-25 .920 7 27 34 37.0 19 8 18 4 10 58 62.5
UT Tyler 11/17/22 56-49 W 20-53 .377 10-24 .417 6-7 .857 15 24 39 37.7 13 9 24 6 7 56 60.3
William Jewell 11/22/22 90-85 W 29-56 .518 13-24 .542 19-27 .704 12 25 37 37.5 19 13 19 1 3 90 67.8
Drury 11/23/22 61-68 L 20-50 .400 8-23 .348 13-25 .520 6 28 34 36.8 16 11 17 1 8 61 66.4
Ozarks (AR) 11/28/22 46-67 L 19-60 .317 6-24 .250 2-3 .667 7 33 40 37.3 10 10 23 3 7 46 63.0
Ark.-Monticello 12/01/22 67-75 L 23-50 .460 9-21 .429 12-13 .923 10 21 31 36.4 17 11 19 0 6 67 63.6
Ouachita Baptist 12/03/22 65-74 L (OT) 23-63 .365 7-23 .304 12-14 .857 8 20 28 35.4 24 12 17 1 7 65 63.8
Henderson St. 12/12/22 64-73 L 24-63 .381 5-20 .250 11-21 .524 17 25 42 36.1 16 8 15 3 9 64 63.8
Southern Ark. 12/17/22 62-53 W 21-52 .404 8-21 .381 12-15 .800 14 28 42 36.7 18 10 25 3 7 62 63.6
Southeastern Okla. 01/05/23 77-86 L 27-69 .391 8-29 .276 15-19 .789 15 19 34 36.5 18 16 22 0 13 77 64.8
East Central 01/07/23 60-68 L 19-46 .413 7-22 .318 15-20 .750 2 21 23 35.3 20 8 8 2 5 60 64.4
Southern Nazarene 01/12/23 48-53 L 14-42 .333 5-15 .333 15-19 .789 11 27 38 35.5 18 7 22 2 8 48 63.2
Okla. Baptist 01/14/23 77-74 W 26-49 .531 8-20 .400 17-24 .708 3 19 22 34.6 14 11 11 1 6 77 64.1
Ark.-Monticello 01/19/23 48-49 L 18-47 .383 9-25 .360 3-6 .500 6 29 35 34.6 16 11 13 3 2 48 63.1
Ouachita Baptist 01/21/23 58-64 L 24-53 .453 5-16 .313 5-7 .714 5 18 23 33.9 16 9 14 1 9 58 62.8
Harding 01/23/23 75-87 L 30-59 .508 8-23 .348 7-13 .538 8 18 26 33.4 14 14 11 3 6 75 63.5
Southwestern Okla. 01/26/23 79-71 W (OT) 23-49 .469 8-23 .348 25-44 .568 6 25 31 33.3 25 12 11 3 11 79 64.3
Northwestern Okla. 01/28/23 85-70 W 26-52 .500 9-21 .429 24-29 .828 10 26 36 33.4 22 14 19 7 12 85 65.4
East Central 02/02/23 70-63 W 25-58 .431 6-23 .261 14-18 .778 8 23 31 33.3 18 12 9 2 11 70 65.7
Southeastern Okla. 02/04/23 68-61 W 22-60 .367 7-28 .250 17-19 .895 11 29 40 33.6 17 11 9 1 4 68 65.8
Okla. Baptist 02/09/23 55-65 L 20-50 .400 7-23 .304 8-13 .615 6 20 26 33.3 20 9 17 1 12 55 65.3
Southern Nazarene 02/11/23 57-43 W 17-41 .415 5-20 .250 18-22 .818 4 22 26 33.0 14 8 10 3 9 57 64.9
Harding 02/13/23 91-67 W 35-58 .603 9-20 .450 12-15 .800 8 23 31 32.9 12 16 9 2 6 91 66.0
Northwestern Okla. 02/16/23 79-88 L 30-52 .577 9-19 .474 10-15 .667 7 17 24 32.5 20 11 19 0 9 79 66.5
Southwestern Okla. 02/18/23 64-78 L 16-55 .291 6-22 .273 26-36 .722 10 25 35 32.6 20 8 14 5 11 64 66.4
Henderson St. 02/23/23 81-61 W 29-56 .518 14-23 .609 9-9 1.000 5 25 30 32.5 12 20 17 6 11 81 67.0
Southern Ark. 02/25/23 85-83 W (2 OT) 31-71 .437 12-27 .444 11-27 .407 13 31 44 32.9 20 11 16 2 11 85 67.6
East Central 03/03/23 62-68 L 23-53 .434 6-18 .333 10-13 .769 4 20 24 32.6 16 13 11 1 9 62 67.4
Ouachita Baptist 03/04/23 66-73 L 25-56 .446 8-20 .400 8-12 .667 6 23 29 32.5 18 12 14 3 6 66 67.4
Southern Ark. 03/05/23 89-69 W 34-60 .567 10-22 .455 11-16 .688 10 24 34 32.5 23 13 9 1 9 89 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emporia St. 11/11/22 57-67 -10 25-60/25-55 .417/.455 2-15/5-17 .133/.294 5-12/12-20 .417-.600 33/40 -7 7/14 10/12 5/9 2/3 17/14
Fort Hays St. 11/12/22 49-58 -9 16-45/16-47 .356/.340 7-17/3-14 .412/.214 10-14/23-25 .714-.920 30/34 -4 8/8 21/18 2/4 6/10 22/19
UT Tyler 11/17/22 49-56 -7 20-58/20-53 .345/.377 3-18/10-24 .167/.417 6-7/6-7 .857-.857 33/39 -6 11/9 17/24 2/6 11/7 11/13
William Jewell 11/22/22 85-90 -5 32-65/29-56 .492/.518 5-18/13-24 .278/.542 16-24/19-27 .667-.704 30/37 -7 15/13 11/19 4/1 12/3 20/19
Drury 11/23/22 68-61 7 25-59/20-50 .424/.400 3-18/8-23 .167/.348 15-21/13-25 .714-.520 40/34 6 12/11 12/17 4/1 10/8 22/16
Ozarks (AR) 11/28/22 67-46 21 26-70/19-60 .371/.317 4-31/6-24 .129/.250 11-18/2-3 .611-.667 50/40 10 11/10 12/23 4/3 13/7 6/10
Ark.-Monticello 12/01/22 75-67 8 25-52/23-50 .481/.460 7-20/9-21 .350/.429 18-27/12-13 .667-.923 29/31 -2 16/11 11/19 6/0 13/6 16/17
Ouachita Baptist 12/03/22 74-65 9 27-58/23-63 .466/.365 5-20/7-23 .250/.304 15-31/12-14 .484-.857 37/28 9 14/12 15/17 2/1 5/7 13/24
Henderson St. 12/12/22 73-64 9 24-51/24-63 .471/.381 10-25/5-20 .400/.250 15-22/11-21 .682-.524 35/42 -7 14/8 17/15 4/3 12/9 21/16
Southern Ark. 12/17/22 53-62 -9 16-53/21-52 .302/.404 6-26/8-21 .231/.381 15-23/12-15 .652-.800 31/42 -11 10/10 16/25 1/3 11/7 15/18
Southeastern Okla. 01/05/23 86-77 9 36-62/27-69 .581/.391 4-12/8-29 .333/.276 10-20/15-19 .500-.789 38/34 4 20/16 23/22 8/0 14/13 19/18
East Central 01/07/23 68-60 8 22-51/19-46 .431/.413 7-24/7-22 .292/.318 17-23/15-20 .739-.750 32/23 9 12/8 11/8 0/2 3/5 15/20
Southern Nazarene 01/12/23 53-48 5 16-45/14-42 .356/.333 6-19/5-15 .316/.333 15-21/15-19 .714-.789 25/38 -13 7/7 13/22 3/2 9/8 16/18
Okla. Baptist 01/14/23 74-77 -3 27-60/26-49 .450/.531 8-22/8-20 .364/.400 12-19/17-24 .632-.708 40/22 18 17/11 15/11 3/1 10/6 17/14
Ark.-Monticello 01/19/23 49-48 1 17-48/18-47 .354/.383 5-19/9-25 .263/.360 10-17/3-6 .588-.500 29/35 -6 9/11 6/13 3/3 5/2 12/16
Ouachita Baptist 01/21/23 64-58 6 26-51/24-53 .510/.453 4-18/5-16 .222/.313 8-13/5-7 .615-.714 35/23 12 12/9 15/14 1/1 7/9 14/16
Harding 01/23/23 87-75 12 35-65/30-59 .538/.508 6-18/8-23 .333/.348 11-12/7-13 .917-.538 38/26 12 16/14 10/11 5/3 6/6 14/14
Southwestern Okla. 01/26/23 71-79 -8 22-49/23-49 .449/.469 6-20/8-23 .300/.348 21-33/25-44 .636-.568 36/31 5 12/12 20/11 3/3 4/11 29/25
Northwestern Okla. 01/28/23 70-85 -15 23-53/26-52 .434/.500 5-18/9-21 .278/.429 19-30/24-29 .633-.828 28/36 -8 11/14 17/19 3/7 6/12 22/22
East Central 02/02/23 63-70 -7 19-54/25-58 .352/.431 8-27/6-23 .296/.261 17-21/14-18 .810-.778 41/31 10 9/12 17/9 3/2 4/11 18/18
Southeastern Okla. 02/04/23 61-68 -7 23-59/22-60 .390/.367 5-23/7-28 .217/.250 10-14/17-19 .714-.895 38/40 -2 11/11 11/9 7/1 3/4 18/17
Okla. Baptist 02/09/23 65-55 10 24-50/20-50 .480/.400 6-23/7-23 .261/.304 11-18/8-13 .611-.615 37/26 11 12/9 17/17 4/1 12/12 17/20
Southern Nazarene 02/11/23 43-57 -14 17-39/17-41 .436/.415 2-9/5-20 .222/.250 7-13/18-22 .538-.818 28/26 2 4/8 18/10 2/3 6/9 17/14
Harding 02/13/23 67-91 -24 25-59/35-58 .424/.603 10-29/9-20 .345/.450 7-12/12-15 .583-.800 29/31 -2 13/16 13/9 3/2 4/6 14/12
Northwestern Okla. 02/16/23 88-79 9 31-53/30-52 .585/.577 11-24/9-19 .458/.474 15-21/10-15 .714-.667 27/24 3 20/11 15/19 4/0 10/9 12/20
Southwestern Okla. 02/18/23 78-64 14 26-55/16-55 .473/.291 8-23/6-22 .348/.273 18-23/26-36 .783-.722 43/35 8 17/8 19/14 4/5 8/11 24/20
Henderson St. 02/23/23 61-81 -20 25-64/29-56 .391/.518 8-30/14-23 .267/.609 3-8/9-9 .375-1.000 35/30 5 16/20 20/17 1/6 8/11 12/12
Southern Ark. 02/25/23 83-85 -2 32-69/31-71 .464/.437 10-26/12-27 .385/.444 9-22/11-27 .409-.407 47/44 3 19/11 20/16 4/2 10/11 20/20
East Central 03/03/23 68-62 6 24-50/23-53 .480/.434 6-18/6-18 .333/.333 14-18/10-13 .778-.769 35/24 11 10/13 15/11 5/1 6/9 13/16
Ouachita Baptist 03/04/23 73-66 7 26-57/25-56 .456/.446 6-20/8-20 .300/.400 15-25/8-12 .600-.667 36/29 7 11/12 13/14 4/3 8/6 12/18
Southern Ark. 03/05/23 69-89 -20 22-50/34-60 .440/.567 2-12/10-22 .167/.455 23-30/11-16 .767-.688 27/34 -7 5/13 12/9 5/1 5/9 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Northwestern Okla. (02/16/23)
FIELD GOALS MADE 36 Southeastern Okla. (01/05/23)
FIELD GOAL ATTEMPTS 70 Ozarks (AR) (11/28/22)
3 PT FIELD GOALS MADE 11 Northwestern Okla. (02/16/23)
3 PT FG ATTEMPTS 31 Ozarks (AR) (11/28/22)
FREE THROWS MADE 23 Southern Ark. (03/05/23)
FREE THROW ATTEMPTS 33 Southwestern Okla. (01/26/23)
REBOUNDS 50 Ozarks (AR) (11/28/22)
ASSISTS 20 Northwestern Okla. (02/16/23); Southeastern Okla. (01/05/23)
STEALS 14 Southeastern Okla. (01/05/23)
BLOCKED SHOTS 8 Southeastern Okla. (01/05/23)
TURNOVERS 23 Southeastern Okla. (01/05/23)
FOULS 29 Southwestern Okla. (01/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Peter,Taelon Southern Ark. (02/25/23)
FIELD GOALS MADE 12 Peter,Taelon Southern Ark. (02/25/23)
FIELD GOAL ATTEMPTS 25 Peter,Taelon Southern Ark. (02/25/23)
3 PT FIELD GOALS MADE 9 Peter,Taelon Harding (02/13/23)
3 PT FG ATTEMPTS 17 Peter,Taelon Harding (02/13/23)
FREE THROWS MADE 9 Peter,Taelon Southern Ark. (03/05/23)
FREE THROW ATTEMPTS 12 Leavell,Andre Southwestern Okla. (01/26/23)
REBOUNDS 12 Leavell,Andre Southern Ark. (02/25/23)
ASSISTS 10 Leavell,Andre Northwestern Okla. (02/16/23)
STEALS 6 Roberts,D'Rell Ark.-Monticello (12/01/22)
BLOCKED SHOTS 3 Harris,Wes; Gosnell,Niko Ark.-Monticello (12/01/22); Southeastern Okla. (02/04/23); Ouachita Baptist (03/04/23); William Jewell (11/22/22); Drury (11/23/22); Southeastern Okla. (01/05/23)
TURNOVERS 7 Leavell,Andre Okla. Baptist (02/09/23)
FOULS 5 Kamarad,Tommy; Johnson,BJ; Roberts,D'Rell; Peter,Taelon Henderson St. (12/12/22); Southern Ark. (02/25/23); Ouachita Baptist (03/04/23); Southwestern Okla. (01/26/23); Southern Nazarene (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
