Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2024 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
20.73 26.73
228 294
First Downs
77 108
112 61
18 17
207 186
Rushing
1516 2254
357 238
388 424
3.0 4.8
105.4 183.3
12 24
1159 2016
Passing
362-189-8 251-134-9
6.49 5.85
213.45 133.55
13 9
2348 1469
Total Offense
750 675
4.7 5.2
318.8 316.8
3507 3485
27 38
Returns
18.77 22.22
30-563 37-822
4.44 10.29
9-40 21-216
17.56 18.00
9-158 8-144
Kicking
39.12 39.88
34.71 37.96
58-2269 52-2074
14-18 10-15
0-1 0-0
Penalties
42.36 58.55
51-466 75-644
Time Of Possession
30:51 28:56
05:39:17 05:18:16
Miscellaneous
62-162 (38.27 %) 64-147 (43.54 %)
9-21 (42.86 %) 6-16 (37.50 %)
14-6 13-5
18-108 24-176
22-24 34-35
0 0
29-36 33-41
18-36 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wise, Deuce 10 134 568 24 544 4.1 0 52 54.40
14 Gall, Luke 11 75 338 5 333 4.4 4 32 30.27
26 West, Myles 10 62 241 25 216 3.5 2 26 21.60
15 Forrester, Ethan 3 34 187 42 145 4.3 0 40 48.33
0 Edington, Jordan 11 28 81 5 76 2.7 5 9 6.91
16 Simmons, Cedric 1 1 13 0 13 13.0 0 13 13.00
25 Moore, Jackson 8 6 12 0 12 2.0 0 4 1.50
10 Jones, Tyrique 6 4 9 2 7 1.8 0 6 1.17
82 Paskel, Taylin 3 1 6 0 6 6.0 0 6 2.00
6 Long, Jared 10 1 4 0 4 4.0 0 4 0.40
4 Chase, Joyrion 10 3 3 0 3 1.0 0 3 0.30
5 Tanis, Caleb 11 2 2 0 2 1.0 0 1 0.18
64 Hellman, Andrew 9 0 0 0 0 0.0 0 0 0.00
41 Tymeson, Logan 11 1 0 17 -17 -17.0 0 0 -1.55
13 Loyd, Hunter 4 4 0 37 -37 -9.3 0 0 -9.25
3 Everson, Ethan 11 26 52 125 -73 -2.8 1 13 -6.64
Team 11 6 0 75 -75 -12.5 0 0 -6.82  
Total 11 388 1516 357 1159 3.0 12 52 105.36
Opponents 11 424 2254 238 2016 4.8 24 64 183.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Everson, Ethan 11 117.86 120 235 5 51.06 % 1595 10 72 145.00
15 Forrester, Ethan 3 117.93 44 78 2 56.41 % 501 3 45 167.00
13 Loyd, Hunter 4 87.22 23 47 1 48.94 % 238 0 24 59.50
7 Ruiz, Antonio 10 167.20 1 1 0 100.00 % 8 0 8 0.80
1 Nye, Carter 1 150.40 1 1 0 100.00 % 6 0 6 6.00
Total 11 114.12 189 362 8 52.21 % 2348 13 72 213.45
Opponents 11 107.21 134 251 9 53.39 % 1469 9 61 133.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Chase, Joyrion 10 43 515 11.98 1 38 51.50
5 Tanis, Caleb 11 27 406 15.04 2 72 36.91
8 Jackson, Jordan 11 25 383 15.32 2 40 34.82
6 Long, Jared 10 22 359 16.32 3 43 35.90
9 Keller, Dayton 11 26 345 13.27 4 51 31.36
7 Ruiz, Antonio 10 12 102 8.50 0 17 10.20
11 Lazard, Keshaun 6 3 59 19.67 1 29 9.83
14 Gall, Luke 11 8 55 6.88 0 16 5.00
2 Wise, Deuce 10 11 49 4.45 0 12 4.90
85 Carter, Josiah 11 3 24 8.00 0 14 2.18
0 Edington, Jordan 11 4 18 4.50 0 11 1.64
82 Paskel, Taylin 3 1 8 8.00 0 8 2.67
16 Simmons, Cedric 1 1 8 8.00 0 8 8.00
25 Moore, Jackson 8 1 6 6.00 0 6 0.75
26 West, Myles 10 1 6 6.00 0 6 0.60
Kendall, Isaiah 1 1 5 5.00 0 5 5.00  
7 Pettus, Jaylen 4 0 0 0.00 0 0 0.00
Total 11 189 2348 12.42 13 72 213.45
Opponents 11 134 1487 11.10 9 61 135.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Steward, Jyrin 11 37 40 77.0 16.0-69 3.0-30 1 1 1 0 3 0 0
9 Stegall, Ben 11 39 21 60.0 6.0-15 1.0-8 0 1 1 0 0 0 0
2 Love, Javon 9 28 28 56.0 5.0-22 0-0 0 0 0 0 0 0 0
44 Whitmore, Israel 11 21 25 46.0 7.5-27 4.0-19 0 0 2 1 1 0 0
51 Mosley, Tyler 11 14 31 45.0 3.5-14 1.5-12 0 0 4 2 1 0 0
17 Holmes, Cam'Ron 10 19 25 44.0 5.5-12 0.5-3 0 1 1 0 0 0 0
27 Sanchez, Diego 9 25 16 41.0 1.5-5 0-0 2 3 0 0 0 0 0
8 Arnold, Caleb 9 22 9 31.0 2.0-7 0-0 0 3 0 0 0 0 0
24 Crite, Kylan 11 22 7 29.0 0-0 0-0 1 5 0 0 0 0 0
47 Thompson, Jordan 9 9 20 29.0 5.0-17 4.5-17 0 0 0 1 0 0 0
1 Arnold, Matt 6 17 10 27.0 2.0-3 0-0 0 1 1 0 0 0 0
5 Palmer, CJ 11 15 12 27.0 1.0-3 0-0 4 3 1 0 1 0 0
99 Potts, De'undre 11 9 17 26.0 1.0-3 1.0-3 0 0 1 0 0 0 0  
12 Stegall, Will 10 13 9 22.0 0.5-3 0.5-3 0 0 1 0 0 0 0
29 Smith, Nichalon 10 12 4 16.0 0-0 0-0 0 2 0 0 0 0 0
7 Pettus, Jaylen 4 6 5 11.0 0.5-6 0-0 1 0 0 0 0 0 0
10 Jones, Tyrique 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Morman, Jay 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Gall, Luke 11 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
30 Harper, Armando 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Howard, Trey 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Johnson, Braxton 3 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Cole, Rondell 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Jordan, Damien 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Keller, Dayton 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Russell, Ronald 5 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
22 Stafford, Christian 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Brazeal, Scout 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
31 Brown, Jonah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Gregor 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
83 Marchione, Anthony 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Scott, Jordan 5 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
41 Tymeson, Logan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Wesson, Demarion 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Woods, Tyree 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hosier, Austin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Jackson, Isaiah 1 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
43 Sims, KJ 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
22 Stafford, Christ 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
85 Carter, Josiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dobbins, Scotty 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Henderson, Peyton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kendall, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Moore, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ruiz, Antonio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Tanis, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Young, Ahmayus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Baldazo, Christopher 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Chase, Joyrion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Crooms, De'Rion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Edington, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Everson, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Long, Jared 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Loyd, Hunter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 West, Myles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 376 310 686.0 62.0-228 18.0-108 9 21 15 5 7 0 0
Opponents 11 364 354 718.0 67.0-323 24.0-176 8 65 30 6 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Tymeson, Logan 56 2269 40.52 69 2 10 12 9 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 58 2269 39.12 69 2 10 12 9 2
Opponents 52 2074 39.88 62 3 20 17 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Hosier, Austin 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 36 0
97 Baldazo, Christopher 8-9 88.89 % 0-0 2-2 4-4 2-3 0-0 48 1
Baldazo, Christo 5-7 71.43 % 0-0 1-2 3-3 1-1 0-1 42 1  
Total 14-18 77.78 % 0-0 3-5 8-8 3-4 0-1 48 2
Opponents 10-15 66.67 % 0-0 2-3 5-9 3-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Baldazo, Christo 3 182 60.7 0 0  
41 Tymeson, Logan 40 2272 56.8 9 4
40 Hosier, Austin 8 351 43.9 1 0
Total 51 2805 55.0 10 4
Opponents 60 3326 55.4 14 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Sanchez, Diego 4 18 4.50 0 14
4 Chase, Joyrion 2 16 8.00 0 16
10 Jones, Tyrique 2 6 3.00 0 6
21 Crooms, De'Rion 1 0 0 0 0
Total 9 40 4.44 0 16
Opponents 21 216 10.29 2 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Crooms, De'Rion 8 184 23.00 0 42
5 Palmer, CJ 10 159 15.90 0 26
10 Jones, Tyrique 3 90 30.00 0 40
14 Gall, Luke 3 60 20.00 0 39
9 Keller, Dayton 1 19 19.00 0 19
4 Chase, Joyrion 1 18 18.00 0 18
0 Edington, Jordan 1 15 15.00 0 15
9 Stegall, Ben 1 10 10.00 0 10
86 Adams, Luke 1 8 8.00 0 8
92 Russell, Ronald 1 0 0.00 0 0
Total 30 563 18.77 0 42
Opponents 37 822 22.22 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Baldazo, Christopher 0 8 0 9-11 0-0 0 0-0 0 33
0 Edington, Jordan 5 0 0 0-0 0-0 0 0-1 0 30
14 Gall, Luke 4 0 0 0-0 0-0 0 0-0 0 24
9 Keller, Dayton 4 0 0 0-0 0-0 0 0-0 0 24
Baldazo, Christo 0 5 0 8-8 0-0 0 0-0 0 23  
6 Long, Jared 3 0 0 0-0 0-0 0 0-0 0 18
8 Jackson, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
5 Tanis, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
26 West, Myles 2 0 0 0-0 0-0 0 0-0 0 12
40 Hosier, Austin 0 1 0 5-5 0-0 0 0-0 0 8
4 Chase, Joyrion 1 0 0 0-0 0-0 0 0-0 0 6
3 Everson, Ethan 1 0 0 0-0 0-0 0 0-1 0 6
11 Lazard, Keshaun 1 0 0 0-0 0-0 0 0-0 0 6
27 Sanchez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
3 Steward, Jyrin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 27 14 0 22-24 0-0 0 0-2 1 228
Opponents 38 10 1 34-35 0-3 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Okla. Baptist W 44-41 1-0 , 1-0 03:43 3444
09/14/2024 at Southern Nazarene W 26-6 2-0 , 2-0 03:05 0
09/21/2024 at Henderson St. L 12-27 2-1 , 2-1 03:30 3621
09/28/2024 vs Southern Ark. L 7-38 2-2 , 2-2 03:41 3824
10/5/2024 at Northwestern Okla. W 44-21 3-2 , 3-2 02:58 4130
10/12/2024 vs Southwestern Okla. W 29-19 4-2 , 4-2 03:02 4129
10/19/2024 at Ark.-Monticello L 13-24 4-3 , 4-3 02:48 1432
10/26/2024 vs Ouachita Baptist L 7-38 4-4 , 4-4 03:13 2871
11/02/2024 vs East Central L 13-23 4-5 , 4-5 03:00 2519
11/9/2024 at Southeastern Okla. W 6-0 5-5 , 5-5 02:44 2144
11/16/2024 at Harding L 27-57 5-6 , 5-6 03:00 2100
30214

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Okla. Baptist 51 245 3 40 17 234 2 45 234 2 45 5 126 0 40 2 6 0 6
09/14/2024 Southern Nazarene 29 14 0 9 23 344 3 72 344 3 72 0 0 0 0 2 16 0 16
09/21/2024 Henderson St. 32 27 0 18 23 305 1 51 305 1 51 4 64 0 27 0 0 0 0
09/28/2024 Southern Ark. 37 91 1 11 22 192 0 24 192 0 24 1 8 0 8 1 0 0 0
10/5/2024 Northwestern Okla. 51 214 3 32 9 116 1 32 116 1 32 2 49 0 39 0 0 0 0
10/12/2024 Southwestern Okla. 45 204 2 52 8 123 1 40 123 1 40 4 60 0 20 1 4 0 4
10/19/2024 Ark.-Monticello 34 116 0 22 23 207 1 20 207 1 20 3 31 0 19 1 0 0 0
10/26/2024 Ouachita Baptist 38 100 0 32 16 177 1 36 177 1 36 1 12 0 12 1 0 0 0
11/02/2024 East Central 30 69 2 11 16 178 0 33 178 0 33 5 137 0 42 0 0 0 0
11/9/2024 Southeastern Okla. 21 45 0 8 13 194 0 27 194 0 27 1 11 0 11 1 14 0 14
11/16/2024 Harding 20 34 1 13 19 278 3 37 278 3 37 4 65 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Okla. Baptist 43 24 67 10.0 31 2.0 10 3 1 0 2 30 2 2 0 0
09/14/2024 Southern Nazarene 41 18 59 12.0 47 3.0 25 1 0 0 1 20 0 3 0 0
09/21/2024 Henderson St. 33 28 61 8.0 49 2.0 17 1 0 0 1 0 0 3 0 0
09/28/2024 Southern Ark. 30 42 72 4.0 17 2.0 13 1 0 0 0 0 0 4 0 0
10/5/2024 Northwestern Okla. 25 18 43 6.0 18 3.0 12 0 1 0 1 62 0 1 0 0
10/12/2024 Southwestern Okla. 26 46 72 7.0 14 0 0 1 1 0 2 15 1 1 0 0
10/19/2024 Ark.-Monticello 32 12 44 2.0 11 1.0 8 0 0 0 0 0 1 1 0 0
10/26/2024 Ouachita Baptist 28 24 52 1.0 1 0 0 0 0 0 0 0 2 2 0 0
11/02/2024 East Central 37 20 57 4.0 9 0 0 0 0 0 0 0 6 1 0 0
11/9/2024 Southeastern Okla. 35 46 81 8.0 31 5.0 23 0 1 0 2 31 2 3 0 0
11/16/2024 Harding 46 32 78 0 0 0 0 0 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Okla. Baptist 3 80 20.000 47 1 0 0 0 1 3-4 47 0 8 472 59.00 2 0
09/14/2024 Southern Nazarene 7 279 39.900 51 0 0 0 2 2 2-2 31 0 6 376 62.67 2 1
09/21/2024 Henderson St. 7 284 40.600 46 0 1 0 0 0 2-2 36 0 4 251 62.75 1 0
09/28/2024 Southern Ark. 4 165 41.200 52 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
10/5/2024 Northwestern Okla. 1 49 49.000 49 0 0 0 0 1 3-3 33 0 9 397 44.11 2 1
10/12/2024 Southwestern Okla. 4 176 44.000 69 0 1 1 1 1 0-0 0 0 5 309 61.80 1 1
10/19/2024 Ark.-Monticello 6 204 20.400 49 1 0 4 0 1 2-2 48 0 4 217 54.25 0 0
10/26/2024 Ouachita Baptist 7 251 35.900 52 0 0 1 1 0 0-0 0 0 2 91 45.50 0 0
11/02/2024 East Central 8 298 37.200 50 0 0 0 1 2 0-0 0 0 2 120 60.00 0 0
11/9/2024 Southeastern Okla. 8 354 44.200 56 0 0 3 2 2 2-4 42 1 3 182 60.67 0 0
11/16/2024 Harding 3 129 43.000 51 0 0 1 1 0 0-0 0 6 262 43.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Okla. Baptist 32 81 2 13 22 218 2 61 218 2 61 6 174 0 48 3 27 1 17
09/14/2024 Southern Nazarene 36 73 0 31 9 144 0 45 144 0 45 3 97 0 39 2 9 0 7
09/21/2024 Henderson St. 31 151 3 35 13 71 0 18 71 0 18 3 73 0 29 2 1 0 1
09/28/2024 Southern Ark. 38 147 2 14 16 228 2 59 228 2 59 1 21 0 21 2 47 0 49
10/5/2024 Northwestern Okla. 22 53 0 19 18 210 3 30 210 3 30 6 51 0 24 0 0 0 0
10/12/2024 Southwestern Okla. 39 124 2 16 16 177 1 36 177 1 36 3 51 0 20 0 0 0 0
10/19/2024 Ark.-Monticello 39 258 2 58 5 25 0 9 25 0 9 4 78 0 35 2 29 1 20
10/26/2024 Ouachita Baptist 34 195 5 25 12 146 0 38 128 0 38 2 52 0 32 3 64 0 32
11/02/2024 East Central 40 249 1 54 11 96 1 38 96 1 38 2 53 0 35 4 8 0 7
11/9/2024 Southeastern Okla. 48 187 0 42 10 150 0 58 150 0 58 3 95 0 47 2 10 0 10
11/16/2024 Harding 65 498 7 64 2 22 0 11 22 0 11 4 77 0 27 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Okla. Baptist 53 26 79 6.0 42 0 0 3 2 6 0 0 1 4 1 0
09/14/2024 Southern Nazarene 33 14 47 6.0 33 1.0 10 0 1 66 0 0 0 3 1 0
09/21/2024 Henderson St. 31 50 81 9.0 76 3.0 49 0 0 0 2 48 3 6 0 0
09/28/2024 Southern Ark. 39 32 71 6.0 43 3.0 35 2 1 0 1 42 1 8 0 0
10/5/2024 Northwestern Okla. 28 54 82 4.0 11 0 0 0 0 0 0 0 0 5 0 0
10/12/2024 Southwestern Okla. 30 40 70 4.0 14 1.0 7 0 1 0 1 24 1 4 0 0
10/19/2024 Ark.-Monticello 39 30 69 7.0 24 3.0 13 1 1 0 1 0 4 4 1 0
10/26/2024 Ouachita Baptist 33 34 67 11.0 42 6.0 33 0 0 0 1 0 5 5 0 0
11/02/2024 East Central 28 32 60 6.0 12 4.0 9 0 0 0 1 13 2 6 0 0
11/9/2024 Southeastern Okla. 17 30 47 3.0 3 0 0 0 0 0 0 0 7 15 1 0
11/16/2024 Harding 33 12 45 5.0 23 3.0 20 0 0 0 1 17 6 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Okla. Baptist 4 172 43.000 48 0 0 1 0 2 2-3 36 0 8 463 57.88 0 2
09/14/2024 Southern Nazarene 6 167 29.250 62 0 0 0 1 1 2-3 48 0 3 195 65.00 3 0
09/21/2024 Henderson St. 8 364 45.500 56 0 1 5 2 2 0-0 0 0 5 283 56.60 0 0
09/28/2024 Southern Ark. 4 147 36.800 47 0 0 2 0 1 1-1 23 0 7 361 51.57 3 0
10/5/2024 Northwestern Okla. 3 122 40.700 49 0 1 2 0 0 0-0 0 4 117 29.25 0 1
10/12/2024 Southwestern Okla. 5 198 39.600 52 0 0 1 1 3 0-0 0 0 4 227 56.75 0 0
10/19/2024 Ark.-Monticello 6 259 43.200 56 0 1 2 1 3 1-1 45 0 5 282 56.40 2 0
10/26/2024 Ouachita Baptist 4 155 38.800 46 0 0 1 0 2 1-2 30 0 7 439 62.71 2 0
11/02/2024 East Central 6 237 39.500 51 0 0 5 1 0 3-3 45 0 6 382 63.67 1 0
11/9/2024 Southeastern Okla. 6 253 42.200 55 0 0 1 2 3 0-1 0 0 1 58 58.00 0 0
11/16/2024 Harding 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 519 51.90 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 44-41 23/18 13/7 9/8 1/3 51-245 / 32-81 17-26-0 / 22-36-2 234/218 77-479 / 68-299 162/207 2/3
Southern Nazarene 26-6 15/11 2/4 13/5 0/2 29-14 / 36-73 23-33-0 / 9-20-1 344/144 62-358 / 56-217 36/172 1/1
Henderson St. 12-27 20/13 3/9 16/4 1/0 32-27 / 31-151 23-42-2 / 13-24-1 305/71 74-332 / 55-222 64/122 2/1
Southern Ark. 7-38 24/21 11/7 11/11 2/3 37-91 / 38-147 22-40-1 / 16-25-0 192/228 77-283 / 63-375 8/110 2/0
Northwestern Okla. 44-21 21/14 12/5 6/9 3/0 51-214 / 22-53 9-20-0 / 18-32-1 116/210 71-330 / 54-263 111/51 0/2
Southwestern Okla. 29-19 19/18 12/8 5/8 2/2 45-204 / 39-124 8-16-1 / 16-24-2 123/177 61-327 / 63-301 79/75 2/3
Ark.-Monticello 13-24 22/15 8/11 13/0 1/4 34-116 / 39-258 23-43-1 / 5-14-0 207/25 77-323 / 53-283 31/107 2/0
Ouachita Baptist 7-38 16/15 5/9 10/6 1/0 38-100 / 34-195 16-31-1 / 12-23-0 177/128 69-277 / 57-323 12/116 1/0
East Central 13-23 15/17 3/13 9/3 3/1 30-69 / 40-249 16-33-1 / 11-27-0 178/96 63-247 / 67-345 137/74 1/0
Southeastern Okla. 6-0 13/17 3/10 8/5 2/2 21-45 / 48-187 13-38-0 / 10-23-2 194/150 59-239 / 71-337 56/105 0/3
Harding 27-57 19/27 5/25 12/2 2/0 20-34 / 65-498 19-40-1 / 2-3-0 278/22 60-312 / 68-520 65/115 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 6-15 / 9-16 1-2 / 0-0 30:39 / 26:58 3:41 4.80 / 2.53 9.00 / 6.06 6.22 / 4.40 3-26.7 / 4-43 8-80 / 6-55
Southern Nazarene 5-15 / 0-12 0-1 / 1-3 29:34 / 30:26 -0:52 0.48 / 2.03 10.42 / 7.20 5.77 / 3.88 7-39.9 / 6-27.8 7-68 / 9-67
Henderson St. 5-15 / 2-12 0-1 / 1-2 34:24 / 25:36 8:48 0.84 / 4.87 7.26 / 2.96 4.49 / 4.04 7-40.6 / 8-45.5 5-37 / 1-10
Southern Ark. 6-14 / 10-16 1-3 / 0-1 34:18 / 25:38 8:40 2.46 / 3.87 4.80 / 9.12 3.68 / 5.95 4-41.2 / 4-36.8 4-50 / 8-78
Northwestern Okla. 8-16 / 3-9 1-2 / 0-2 37:01 / 22:59 14:02 4.20 / 2.41 5.80 / 6.56 4.65 / 4.87 1-49.0 / 3-40.7 4-25 / 8-64
Southwestern Okla. 7-12 / 11-16 1-1 / 0-0 30:35 / 29:25 1:10 4.53 / 3.18 7.69 / 7.38 5.36 / 4.78 4-44 / 5-39.6 4-39 / 8-66
Ark.-Monticello 8-18 / 6-13 2-2 / 0-0 32:08 / 27:52 4:16 3.41 / 6.62 4.81 / 1.79 4.19 / 5.34 6-34 / 6-43.2 5-64 / 6-45
Ouachita Baptist 6-17 / 5-11 1-3 / 0-0 37:19 / 22:41 14:38 2.63 / 5.74 5.71 / 5.57 4.01 / 5.67 7-35.9 / 4-38.8 7-48 / 5-51
East Central 6-15 / 6-15 0-1 / 0-1 28:13 / 31:47 -3:34 2.30 / 6.23 5.39 / 3.56 3.92 / 5.15 8-37.2 / 6-39.5 3-30 / 12-105
Southeastern Okla. 2-14 / 4-16 0-1 / 2-5 22:51 / 37:09 -14:18 2.14 / 3.90 5.11 / 6.52 4.05 / 4.75 8-44.2 / 6-42.2 1-15 / 6-53
Harding 3-11 / 8-11 2-4 / 2-2 22:15 / 37:45 -15:30 1.70 / 7.66 6.95 / 7.33 5.20 / 7.65 3-43.0 / 0-0 3-10 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Okla. Baptist W 44-41 6 5 27 3 2 1 2 1 0 0 0 0 0
09/14/2024 Southern Nazarene W 26-6 4 4 19 2 0 2 2 0 0 0 0 0 0
09/21/2024 Henderson St. L 12-27 3 2 6 0 0 0 2 0 0 0 0 0 1
09/28/2024 Southern Ark. L 7-38 3 1 7 1 1 0 0 1 1 0 0 0 0
10/5/2024 Northwestern Okla. W 44-21 6 6 30 3 2 1 3 0 0 0 0 0 0
10/12/2024 Southwestern Okla. W 29-19 2 2 13 2 2 0 0 0 0 0 0 0 0
10/19/2024 Ark.-Monticello L 13-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2024 Ouachita Baptist L 7-38 3 1 7 1 0 1 0 0 1 1 0 0 0
11/02/2024 East Central L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/9/2024 Southeastern Okla. W 6-0 2 1 3 0 0 0 1 1 0 0 0 0 0
11/16/2024 Harding L 27-57 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 36 29 156 18 10 8 11 3 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Okla. Baptist L 41-44 6 5 27 3 2 1 2 1 0 0 0 0 0
09/14/2024 Southern Nazarene L 6-26 4 2 6 0 0 0 2 1 1 0 0 0 0
