Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2023 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
19.27 25.91
212 285
First Downs
80 116
96 76
22 14
198 206
Rushing
1320 2372
364 221
357 433
2.7 5.0
86.9 195.5
11 29
956 2151
Passing
349-219-9 267-156-7
6.40 7.28
203.18 176.82
15 6
2235 1945
Total Offense
706 700
4.5 5.9
290.1 372.4
3191 4096
27 37
Returns
21.29 20.81
21-447 32-666
4.67 11.05
15-70 19-210
4.00 12.89
7-28 9-116
Kicking
42.61 41.28
37.10 38.72
49-2088 43-1775
8-13 9-12
0-1 0-2
Penalties
35.00 65.45
43-385 85-720
Time Of Possession
29:54 29:33
05:28:53 05:24:58
Miscellaneous
58-153 (37.91 %) 50-138 (36.23 %)
14-25 (56.00 %) 10-25 (40.00 %)
12-6 14-4
22-118 33-260
24-27 34-35
27 51
25-29 37-46
16-29 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wise, Deuce 11 100 468 24 444 4.4 1 32 40.36
25 Humphrey, Corbin 9 30 119 1 118 3.9 1 15 13.11
5 Gatewood, Taye 11 110 361 246 115 1.0 3 16 10.45
0 Edington, Jordan 11 44 112 3 109 2.5 6 12 9.91
15 Smith, Stran 5 22 109 17 92 4.2 0 42 18.40
8 Wilkerson, Ryan 10 20 84 11 73 3.7 0 24 7.30
13 Loyd, Hunter 4 4 30 12 18 4.5 0 28 4.50
3 Simmons, Deon 1 7 18 0 18 2.6 0 5 18.00
20 Davis, Trajan 3 3 13 1 12 4.0 0 13 4.00
30 Wilkinson, Hunter 9 2 4 1 3 1.5 0 4 0.33
21 Crooms, De'Rion 8 1 2 0 2 2.0 0 2 0.25
50 Henderson, Peyton 10 0 0 0 0 0.0 0 0 0.00
9 Rivera, Matthew 11 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 23 -23 -2.6 0 0 -2.09  
7 Simmons, Cedric 2 5 0 25 -25 -5.0 0 0 -12.50
Total 11 357 1320 364 956 2.7 11 42 86.91
Opponents 11 433 2372 221 2151 5.0 29 71 195.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Gatewood, Taye 11 133.16 190 290 8 65.52 % 2015 13 63 183.18
13 Loyd, Hunter 4 85.64 15 31 1 48.39 % 122 1 21 30.50
7 Simmons, Cedric 2 63.52 8 20 0 40.00 % 56 0 18 28.00
15 Smith, Stran 5 160.35 6 8 0 75.00 % 42 1 14 8.40
Total 11 125.57 219 349 9 62.75 % 2235 15 63 203.18
Opponents 11 121.79 156 267 7 58.43 % 1945 6 49 176.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tanis, Caleb 11 48 533 11.10 6 63 48.45
9 Rivera, Matthew 11 43 428 9.95 3 61 38.91
82 Jackson, Jordan 10 24 275 11.46 1 47 27.50
18 Smith, Cooper 8 19 220 11.58 1 48 27.50
4 Chase, Joyrion 10 19 215 11.32 2 33 21.50
84 Keller, Dayton 11 13 123 9.46 1 19 11.18
0 Edington, Jordan 11 10 103 10.30 0 26 9.36
17 Cousins, Adam 7 9 82 9.11 1 33 11.71
6 Ross, Mason 8 4 65 16.25 0 44 8.13
2 Wise, Deuce 11 14 54 3.86 0 14 4.91
12 Stegall, Will 9 3 37 12.33 0 27 4.11
85 Carter, Josiah 7 1 36 36.00 0 36 5.14
25 Humphrey, Corbin 9 5 26 5.20 0 14 2.89
8 Wilkerson, Ryan 10 4 22 5.50 0 9 2.20
3 Simmons, Deon 1 1 9 9.00 0 9 9.00
11 Lazard, Keshaun 1 1 7 7.00 0 7 7.00
21 Crooms, De'Rion 8 0 0 0.00 0 0 0.00
20 Davis, Trajan 3 0 0 0.00 0 0 0.00
34 McCoy, Brock 3 1 0 0.00 0 0 0.00
Total 11 219 2235 10.21 15 63 203.18
Opponents 11 156 1945 12.47 6 49 176.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Stegall, Ben 10 44 22 66.0 3.5-8 0-0 2 2 0 1 0 0 0
10 Richardson, Vershaud 11 29 26 55.0 16.0-72 10.5-49 0 0 2 1 2 0 0
3 Steward, Jyrin 9 30 24 54.0 4.5-20 1.5-8 0 1 2 0 1 0 0
2 Love, Javon 11 28 23 51.0 4.0-21 1.0-10 0 1 0 0 1 0 0
6 Johnson, Braxton 11 22 28 50.0 8.0-20 0-0 0 0 1 1 1 0 0
55 Green, Kyle 10 19 28 47.0 8.0-25 3.5-17 0 0 4 1 0 0 0
5 Palmer, CJ 11 22 12 34.0 0-0 0-0 1 5 3 0 0 0 0
1 Arnold, Matt 8 20 9 29.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Pettus, Jaylen 8 21 6 27.0 1.0-13 1.0-13 0 3 0 0 1 0 0
47 Brown, Blake 7 9 16 25.0 3.0-8 2.0-7 0 0 1 0 0 0 0
22 Stafford, Christian 6 18 7 25.0 0.5-1 0-0 0 2 0 0 0 0 0
9 Minnix, Matthew 10 14 10 24.0 0.5-1 0-0 0 0 0 0 0 0 0
72 White, Trey 11 7 17 24.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Crite, Kylan 9 12 6 18.0 1.0-1 0-0 2 7 0 0 0 0 0
14 Miles, Willie 8 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
44 Whitmore, Israel 6 9 8 17.0 2.0-6 0-0 0 0 0 0 0 0 0
35 Harper, Armando 5 3 12 15.0 0-0 0-0 0 0 1 0 0 0 0
4 Jones, Tyrique 9 11 1 12.0 0-0 0-0 0 0 1 0 0 1 0
12 Stegall, Will 9 9 3 12.0 0.5-1 0-0 0 0 2 0 1 0 0
32 Vayson, Davian 9 4 7 11.0 1.5-4 1.0-3 0 0 0 0 0 0 0
45 Brown, Jahden 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Thrower, Josh 5 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0  
23 Duhart, Jaden 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Jordan, Damien 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Slater, Marion 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Nichalon 9 3 4 7.0 0-0 0-0 1 1 0 0 0 0 0
16 Ruiz, Antonio 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Carlton jr., Kevin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Humphrey, Corbin 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 McKay, Tony 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
93 Nelson, Tai'Shon 5 2 3 5.0 2.0-12 1.5-11 0 0 0 0 0 0 0
98 Floyd, Levern 4 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
43 Taylor, Armodd 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Keller, Dayton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Sims, KJ 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilkinson, Hunter 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Winn, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Chase, Joyrion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Crooms, De'Rion 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gamous, Malik 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Haff, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jackson, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Gregor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Morman, Jay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rivera, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Simmons, Deon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
41 Tymeson, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Walker, TK 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cousins, Adam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Davis, Trajan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Edington, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gatewood, Taye 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Hosier, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Simmons, Cedric 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Stran 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tanis, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wise, Deuce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 391 324 715.0 58.0-215 22.0-118 7 24 18 4 7 1 1
Opponents 11 397 300 697.0 76.0-349 33.0-260 9 47 17 6 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Winn, Aaron 42 1892 45.05 63 3 8 14 12 0
41 Tymeson, Logan 6 196 32.67 37 0 2 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 2088 42.61 63 3 10 15 12 1
Opponents 43 1775 41.28 56 2 5 10 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Hosier, Austin 8-13 61.54 % 0-0 5-6 3-3 0-4 0-0 38 0
Total 8-13 61.54 % 0-0 5-6 3-3 0-4 0-0 38 0
Opponents 9-12 75.00 % 0-0 5-5 3-6 1-1 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Tymeson, Logan 30 1819 60.6 5 0
40 Hosier, Austin 12 628 52.3 0 1
Total 42 2447 58.3 5 1
Opponents 55 2890 52.5 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Crooms, De'Rion 10 31 3.10 0 15
17 Cousins, Adam 1 24 24.00 0 24
4 Jones, Tyrique 4 15 3.75 0 7
Total 15 70 4.67 0 24
Opponents 19 210 11.05 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Wilkerson, Ryan 7 175 25.00 0 50
6 Ross, Mason 6 113 18.83 0 55
4 Jones, Tyrique 3 70 23.33 0 33
30 Wilkinson, Hunter 1 51 51.00 0 51
21 Crooms, De'Rion 1 13 13.00 0 13
80 Darty, Stacy 1 13 13.00 0 13
17 Cousins, Adam 1 12 12.00 0 12
1 Tanis, Caleb 1 0 0.00 0 0
Total 21 447 21.29 0 55
Opponents 32 666 20.81 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Hosier, Austin 0 8 0 24-27 0-0 0 0-0 0 48
0 Edington, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
1 Tanis, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
5 Gatewood, Taye 4 0 0 0-0 0-0 0 0-0 0 24
9 Rivera, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
4 Chase, Joyrion 2 0 0 0-0 0-0 0 0-0 0 12
17 Cousins, Adam 1 0 0 0-0 0-0 0 0-0 0 6
25 Humphrey, Corbin 1 0 0 0-0 0-0 0 0-0 0 6
82 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
84 Keller, Dayton 1 0 0 0-0 0-0 0 0-0 0 6
18 Smith, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
24 Stegall, Ben 1 0 0 0-0 0-0 0 0-0 0 6
2 Wise, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 8 1 24-27 0-0 0 0-0 0 212
Opponents 37 9 0 34-35 1-2 0 0-0 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Okla. Baptist L 21-23 0-1 , 0-1 03:17 2300
09/09/2023 vs Southern Nazarene L 31-38 0-2 , 0-2 02:53 2193
09/16/2023 vs Henderson St. L 24-27 0-3 , 0-3 03:06 1859
09/23/2023 at Southern Ark. L 3-49 0-4 , 0-4 03:07 6138
09/30/2023 vs Northwestern Okla. W 44-21 1-4 , 1-4 02:41 2584
10/07/2023 at Southwestern Okla. W 9-7 2-4 , 2-4 02:43 2904
10/14/2023 vs Ark.-Monticello W 24-10 3-4 , 3-4 03:26 1951
10/21/2023 at #14 Ouachita L 24-31 3-5 , 3-5 02:47 3089
10/28/2023 at East Central W 18-16 4-5 , 4-5 02:54 561
11/04/2023 vs Southeastern Okla. W 14-7 5-5 , 5-5 02:47 2219
11/11/2023 vs Harding L 0-56 5-6 , 5-6 02:53 2347
28145

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Okla. Baptist 37 71 2 14 18 236 1 40 236 1 40 2 63 0 33 2 12 0 7
09/09/2023 Southern Nazarene 23 108 2 24 13 168 1 44 168 1 44 3 156 0 55 0 0 0 0
09/16/2023 Henderson St. 32 31 0 15 15 248 3 63 248 3 63 3 75 0 29 1 0 0 0
09/23/2023 Southern Ark. 24 33 0 28 30 226 0 48 226 0 48 3 50 0 18 1 3 0 3
09/30/2023 Northwestern Okla. 38 235 1 42 24 297 5 61 297 5 61 1 7 0 7 1 24 0 24
10/07/2023 Southwestern Okla. 44 104 1 12 23 189 0 36 189 0 36 0 0 0 0 2 10 0 5
10/14/2023 Ark.-Monticello 39 124 2 12 13 125 1 47 125 1 47 1 39 0 39 2 -11 0 1
10/21/2023 #14 Ouachita 31 63 2 12 26 290 1 36 290 1 36 2 14 0 12 2 20 0 15
10/28/2023 East Central 40 141 0 21 15 140 2 21 140 2 21 3 12 0 12 0 0 0 0
11/04/2023 Southeastern Okla. 33 73 1 32 26 198 1 20 198 1 20 1 5 0 5 4 12 0 5
11/11/2023 Harding 16 -27 0 15 16 118 0 18 118 0 18 2 26 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Okla. Baptist 28 38 66 3.0 9 1.0 5 0 0 0 0 0 1 1 0 0
09/09/2023 Southern Nazarene 33 42 75 6.0 24 1.0 6 2 1 36 0 0 3 3 0 0
09/16/2023 Henderson St. 49 32 81 9.0 32 4.0 22 2 2 4 0 0 1 5 1 0
09/23/2023 Southern Ark. 48 44 92 5.0 16 3.0 14 1 0 0 0 0 0 0 0 0
09/30/2023 Northwestern Okla. 43 26 69 7.0 24 1.0 4 1 1 0 1 0 2 2 0 0
10/07/2023 Southwestern Okla. 15 26 41 6.0 21 0 0 0 0 0 1 0 3 0 0 0
10/14/2023 Ark.-Monticello 36 16 52 7.0 18 3.0 14 0 0 0 1 0 2 1 0 0
10/21/2023 #14 Ouachita 30 42 72 3.0 13 3.0 13 0 0 0 0 0 0 3 0 0
10/28/2023 East Central 36 6 42 6.0 20 2.0 9 0 0 0 2 16 1 3 0 1
11/04/2023 Southeastern Okla. 37 16 53 6.0 38 4.0 31 1 0 0 2 12 5 6 0 0
11/11/2023 Harding 36 36 72 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Okla. Baptist 7 243 39.850 47 0 0 2 0 2 0-0 0 0 3 157 52.33 0 1
09/09/2023 Southern Nazarene 3 146 48.700 63 0 1 0 1 0 1-1 21 0 6 318 53.00 0 0
09/16/2023 Henderson St. 6 256 42.700 50 0 0 3 1 0 1-1 38 0 5 295 59.00 0 0
09/23/2023 Southern Ark. 5 253 50.600 61 0 0 0 2 2 1-1 20 0 2 120 60.00 0 0
09/30/2023 Northwestern Okla. 3 132 44.000 50 0 0 2 1 2 1-1 34 0 7 444 63.43 2 0
10/07/2023 Southwestern Okla. 4 166 41.500 54 0 1 1 1 1 1-3 20 0 2 125 62.50 1 0
10/14/2023 Ark.-Monticello 3 116 38.700 48 0 0 0 0 2 1-2 33 0 4 232 58.00 0 0
10/21/2023 #14 Ouachita 3 158 52.700 56 0 0 0 2 1 1-1 24 0 5 265 53.00 2 0
10/28/2023 East Central 3 141 47.000 50 0 1 0 1 1 1-2 28 0 4 237 59.25 0 0
11/04/2023 Southeastern Okla. 4 172 43.000 50 0 0 1 1 2 0-1 0 0 3 189 63.00 0 0
11/11/2023 Harding 8 305 21.800 56 1 0 1 2 2 0-0 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Okla. Baptist 39 130 1 21 16 199 1 30 199 1 30 2 24 0 12 1 9 0 9
09/09/2023 Southern Nazarene 51 349 4 71 11 175 1 45 175 1 45 5 57 0 16 1 4 0 4
09/16/2023 Henderson St. 44 248 2 32 22 256 1 44 256 1 44 3 59 0 31 3 33 0 24
09/23/2023 Southern Ark. 59 395 7 38 15 122 0 20 122 0 20 2 59 0 42 4 32 0 18
09/30/2023 Northwestern Okla. 39 203 3 31 16 227 0 38 227 0 38 5 154 0 38 1 -7 0 0
10/07/2023 Southwestern Okla. 19 5 0 5 8 62 1 18 62 1 18 1 12 0 12 1 -2 0 0
10/14/2023 Ark.-Monticello 26 79 1 14 20 287 0 44 287 0 44 4 68 0 20 1 -3 0 0
10/21/2023 #14 Ouachita 38 235 3 31 14 131 1 29 131 1 29 2 51 0 26 2 36 0 19
10/28/2023 East Central 31 104 2 23 13 227 0 49 227 0 49 4 72 0 25 0 0 0 0
11/04/2023 Southeastern Okla. 25 70 1 24 19 174 0 38 174 0 38 3 85 0 57 1 12 0 12
11/11/2023 Harding 62 333 5 39 2 85 1 44 85 1 44 1 25 0 25 4 96 1 64

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Okla. Baptist 31 30 61 7.0 42 4.0 30 0 0 0 1 48 0 4 0 0
09/09/2023 Southern Nazarene 27 16 43 3.0 11 1.0 9 0 0 0 1 0 0 1 0 0
09/16/2023 Henderson St. 33 30 63 8.0 62 5.0 51 0 0 0 2 33 0 6 0 0
09/23/2023 Southern Ark. 31 48 79 9.0 51 6.0 47 3 4 0 0 0 8 6 0 0
09/30/2023 Northwestern Okla. 44 28 72 4.0 6 0 0 1 0 0 0 0 0 2 0 0
10/07/2023 Southwestern Okla. 34 62 96 12.0 45 5.0 30 2 1 0 1 0 6 5 1 0
10/14/2023 Ark.-Monticello 41 14 55 3.0 3 0 0 1 1 0 1 0 0 3 0 0
10/21/2023 #14 Ouachita 39 28 67 8.0 26 1.0 9 0 0 0 1 13 0 8 0 0
10/28/2023 East Central 46 4 50 6.0 17 2.0 10 0 0 0 0 0 0 5 0 0
11/04/2023 Southeastern Okla. 53 14 67 8.0 33 3.0 24 0 0 0 1 -4 0 2 0 0
11/11/2023 Harding 18 26 44 8.0 53 6.0 50 1 0 0 1 26 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Okla. Baptist 6 250 41.700 49 0 0 1 0 3 3-3 43 0 6 381 63.50 3 1
09/09/2023 Southern Nazarene 2 96 48.000 53 0 0 0 1 0 1-1 23 0 7 308 44.00 0 0
09/16/2023 Henderson St. 3 111 37.000 42 0 0 0 0 1 2-4 27 1 6 284 47.33 0 1
09/23/2023 Southern Ark. 3 116 38.700 43 0 0 1 0 0 0-0 0 0 8 433 54.13 2 0
09/30/2023 Northwestern Okla. 3 139 46.300 51 0 0 0 1 2 0-0 0 0 4 156 39.00 0 0
10/07/2023 Southwestern Okla. 8 325 40.600 55 0 0 1 1 2 0-0 0 0 2 68 34.00 0 0
10/14/2023 Ark.-Monticello 4 143 35.800 43 0 0 1 0 0 1-2 23 0 2 99 49.50 0 0
10/21/2023 #14 Ouachita 4 181 45.200 56 0 1 0 2 1 1-1 30 0 6 342 57.00 1 1
10/28/2023 East Central 2 60 30.000 33 0 0 0 0 0 1-1 30 0 4 194 48.50 0 0
11/04/2023 Southeastern Okla. 4 182 45.500 53 0 0 0 1 1 0-0 0 0 2 115 57.50 0 0
11/11/2023 Harding 4 172 43.000 45 0 1 1 0 0 0-0 0 0 8 510 63.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 21-23 17/17 6/7 10/9 1/1 37-71 / 39-130 18-32-1 / 16-25-0 236/199 69-307 / 64-329 75/81 1/0
Southern Nazarene 31-38 15/25 6/19 7/4 2/2 23-108 / 51-349 13-20-1 / 11-16-0 168/175 43-276 / 67-524 192/61 1/1
Henderson St. 24-27 14/27 4/16 9/10 1/1 32-31 / 44-248 15-28-2 / 22-39-0 248/256 60-279 / 83-504 79/125 2/2
Southern Ark. 3-49 16/26 5/20 8/6 3/0 24-33 / 59-395 30-49-0 / 15-22-0 226/122 73-259 / 81-517 53/91 4/0
Northwestern Okla. 44-21 27/22 13/12 12/8 2/2 38-235 / 39-203 24-27-0 / 16-27-1 297/227 65-532 / 66-430 31/147 0/2
Southwestern Okla. 9-7 20/3 12/0 8/3 0/0 44-104 / 19-5 23-35-1 / 8-14-1 189/62 79-293 / 33-67 10/10 2/1
Ark.-Monticello 24-10 21/18 10/3 4/13 7/2 39-124 / 26-79 13-22-1 / 20-35-1 125/287 61-249 / 61-366 28/65 2/1
#14 Ouachita 24-31 18/19 5/12 12/6 1/1 31-63 / 38-235 26-37-1 / 14-21-0 290/131 68-353 / 59-366 34/100 1/0
East Central 18-16 21/15 10/6 10/7 1/2 40-141 / 31-104 15-26-0 / 13-32-2 140/227 66-281 / 63-331 28/72 0/2
Southeastern Okla. 14-7 21/14 8/4 11/8 2/2 33-73 / 25-70 26-37-1 / 19-33-2 198/174 70-271 / 58-244 29/93 1/2
Harding 0-56 8/20 1/17 5/2 2/1 16--27 / 62-333 16-36-1 / 2-3-0 118/85 52-91 / 65-418 26/147 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 5-16 / 4-14 2-2 / 0-0 26:42 / 30:48 -4:06 1.92 / 3.33 7.38 / 7.96 4.45 / 5.14 7-34.7 / 6-41.7 4-26 / 3-40
Southern Nazarene 3-9 / 4-8 0-1 / 0-0 22:29 / 37:31 -15:02 4.70 / 6.84 8.40 / 10.94 6.42 / 7.82 3-48.7 / 2-48 5-50 / 13-94
Henderson St. 5-14 / 6-15 0-1 / 1-3 25:43 / 34:10 -8:27 0.97 / 5.64 8.86 / 6.56 4.65 / 6.07 6-42.7 / 3-37 3-45 / 3-35
Southern Ark. 5-18 / 7-14 2-5 / 1-4 28:28 / 31:32 -3:04 1.38 / 6.69 4.61 / 5.55 3.55 / 6.38 5-50.6 / 3-38.7 3-25 / 7-69
Northwestern Okla. 6-9 / 4-12 0-0 / 1-3 29:23 / 27:05 2:18 6.18 / 5.21 11.00 / 8.41 8.18 / 6.52 3-44 / 3-46.3 4-30 / 8-57
Southwestern Okla. 7-18 / 2-10 3-3 / 0-0 39:51 / 20:09 19:42 2.36 / 0.26 5.40 / 4.43 3.71 / 2.03 4-41.5 / 8-40.6 4-35 / 4-25
Ark.-Monticello 5-11 / 3-13 1-1 / 2-4 33:35 / 26:25 7:10 3.18 / 3.04 5.68 / 8.20 4.08 / 6.00 3-38.7 / 4-35.8 6-55 / 17-164
#14 Ouachita 8-17 / 4-11 4-4 / 2-2 33:34 / 26:26 7:08 2.03 / 6.18 7.84 / 6.24 5.19 / 6.20 3-52.7 / 4-45.2 2-13 / 7-50
East Central 6-14 / 6-16 1-2 / 1-4 33:22 / 26:38 6:44 3.53 / 3.35 5.38 / 7.09 4.26 / 5.25 3-47 / 2-30 5-44 / 6-45
Southeastern Okla. 6-14 / 3-12 1-3 / 1-4 34:27 / 25:33 8:54 2.21 / 2.80 5.35 / 5.27 3.87 / 4.21 4-43 / 4-45.5 4-48 / 8-48
Harding 2-13 / 7-13 0-3 / 1-1 21:19 / 38:41 -17:22 -1.69 / 5.37 3.28 / 28.33 1.75 / 6.43 8-38.1 / 4-43 3-14 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Okla. Baptist L 21-23 2 2 14 2 2 0 0 0 0 0 0 0 0
09/09/2023 Southern Nazarene L 31-38 5 4 24 3 2 1 1 0 1 0 0 0 0
09/16/2023 Henderson St. L 24-27 3 2 10 0 0 0 1 0 1 0 0 0 0
09/23/2023 Southern Ark. L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
09/30/2023 Northwestern Okla. W 44-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/07/2023 Southwestern Okla. W 9-7 3 2 9 1 1 0 1 1 0 0 0 0 0
10/14/2023 Ark.-Monticello W 24-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2023 #14 Ouachita L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
10/28/2023 East Central W 18-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/04/2023 Southeastern Okla. W 14-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 Harding L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 25 142 16 11 5 8 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Okla. Baptist W 23-21 4 4 20 2 1 1 2 0 0 0 0 0 0
