Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2022 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
28.00 34.55
308 380
First Downs
117 132
88 101
19 26
224 259
Rushing
2436 2780
167 199
416 445
5.5 5.8
206.3 234.6
27 37
2269 2581
Passing
304-175-13 299-190-6
6.68 8.06
184.73 219.18
10 14
2032 2411
Total Offense
720 744
6.0 6.7
391.0 453.8
4301 4992
38 52
Returns
18.31 15.18
26-476 33-501
3.00 10.54
7-21 13-137
29.67 10.77
6-178 13-140
Kicking
40.45 39.41
35.53 38.13
40-1618 32-1261
14-16 5-9
0-1 0-0
Penalties
53.36 62.45
68-587 72-687
Time Of Possession
29:27 30:23
05:23:53 05:34:13
Miscellaneous
54-141 (38.30 %) 63-139 (45.32 %)
18-25 (72.00 %) 15-27 (55.56 %)
11-6 16-9
15-107 11-75
34-35 47-50
0 -45
34-42 37-45
24-42 33-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dean, Devontae 11 135 868 23 845 6.3 5 62 76.82
3 Simmons, Deon 11 95 517 6 511 5.4 5 41 46.45
22 Simmons, Keon 7 34 225 6 219 6.4 0 39 31.29
7 Wilkerson, Ryan 9 25 184 2 182 7.3 2 43 20.22
5 Gatewood, Taye 9 52 187 53 134 2.6 3 22 14.89
0 Edington, Jordan 11 23 121 13 108 4.7 7 30 9.82
11 Grissom, Jack 9 20 119 29 90 4.5 3 39 10.00
15 Day, Tyler 11 9 74 0 74 8.2 1 35 6.73
25 Humphrey, Corbin 11 9 73 1 72 8.0 0 24 6.55
21 Hunter, Brandon 10 1 43 0 43 43.0 0 43 4.30
83 Ross, Mason 11 1 6 0 6 6.0 1 6 0.55
Taylor, Jaytn 5 2 6 0 6 3.0 0 4 1.20  
9 Rivera, Matthew 11 1 5 0 5 5.0 0 5 0.45
4 Chase, Joyrion 10 0 0 0 0 0.0 0 0 0.00
2 Loyd, Hunter 6 2 8 14 -6 -3.0 0 8 -1.00
Team 11 7 0 20 -20 -2.9 0 0 -1.82  
Total 11 416 2436 167 2269 5.5 27 62 206.27
Opponents 11 445 2780 199 2581 5.8 37 78 234.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Grissom, Jack 9 127.51 120 195 5 61.54 % 1454 5 65 161.56
5 Gatewood, Taye 9 110.54 46 88 5 52.27 % 533 5 70 59.22
2 Loyd, Hunter 6 53.55 8 15 2 53.33 % 48 0 18 8.00
17 Cousins, Adam 11 -100.00 0 2 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
89 Winn, Aaron 11 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Wilkerson, Ryan 9 37.40 1 2 0 50.00 % -3 0 0 -0.33
Total 11 116.02 175 304 13 57.57 % 2032 10 70 184.73
Opponents 11 142.72 190 299 6 63.55 % 2411 14 80 219.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Chase, Joyrion 10 38 508 13.37 3 53 50.80
83 Ross, Mason 11 29 414 14.28 2 70 37.64
9 Rivera, Matthew 11 24 264 11.00 1 50 24.00
17 Cousins, Adam 11 23 238 10.35 1 37 21.64
3 Simmons, Deon 11 18 128 7.11 0 35 11.64
84 Keller, Dayton 10 9 112 12.44 0 28 11.20
6 Dean, Devontae 11 9 81 9.00 0 22 7.36
81 Stegall, Will 9 4 70 17.50 0 52 7.78
34 Tobey, Travis 5 3 53 17.67 1 30 10.60
21 Hunter, Brandon 10 2 39 19.50 0 34 3.90
16 Ruiz, Antonio 9 2 31 15.50 0 26 3.44
0 Edington, Jordan 11 3 30 10.00 1 15 2.73
22 Simmons, Keon 7 5 24 4.80 1 19 3.43
80 Fields, Khari 3 2 22 11.00 0 15 7.33
25 Humphrey, Corbin 11 2 13 6.50 0 11 1.18
15 Day, Tyler 11 1 8 8.00 0 8 0.73
23 Duhart, Jaden 10 0 0 0.00 0 0 0.00
76 Jaster, Garrett 9 0 0 0.00 0 0 0.00
7 Wilkerson, Ryan 9 1 -3 -3.00 0 0 -0.33
Total 11 175 2032 11.61 10 70 184.73
Opponents 11 190 2401 12.64 14 80 218.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Fort, Tyrus 9 46 25 71.0 2.5-3 0-0 0 4 0 0 0 0 0
9 Minnix, Matthew 11 35 33 68.0 2.5-4 0-0 0 0 1 1 0 0 0
5 Cole, Christian 11 31 24 55.0 4.5-12 0.5-4 0 2 3 0 0 0 0
13 Furtch, Jordan 9 33 9 42.0 1.5-6 0-0 3 0 0 1 2 0 0
10 Hill, Victor 10 20 10 30.0 8.0-36 5.5-28 0 4 5 0 1 0 0
14 Miles, Willie 10 22 8 30.0 0.5-1 0-0 0 1 1 0 1 0 0
72 White, Trey 11 13 16 29.0 0.5-3 0.5-3 0 0 2 1 0 0 0
1 Arnold, Matt 10 16 11 27.0 3.5-5 0-0 0 0 0 1 0 0 0
4 Bentley, Stanleigh 10 22 4 26.0 1.0-15 1.0-15 1 3 0 1 3 0 0
37 Stegall, Ben 10 18 8 26.0 3.0-10 0.5-8 0 2 0 1 0 1 0
41 Burns, Devin 11 12 13 25.0 3.0-10 1.0-9 0 0 1 0 0 0 0
7 Smith, De'Veyon 11 12 12 24.0 2.0-11 0-0 0 0 5 1 1 0 0
8 Jones, Trayon 10 20 3 23.0 0-0 0-0 1 1 0 0 0 0 0
85 Banks, Arion 10 13 9 22.0 6.5-14 2.0-6 0 1 1 0 1 0 0
23 Duhart, Jaden 10 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
24 Love, Javon 9 11 7 18.0 0-0 0-0 1 1 0 0 0 0 0
55 Green, Kyle 9 11 6 17.0 1.5-6 0-0 0 0 2 0 0 0 0
97 Holloway, Carson 10 10 7 17.0 2.5-7 0-0 0 1 1 0 0 2 0
92 Howell, Laymon 9 5 8 13.0 0.5-2 0.5-2 0 0 0 0 0 0 0
93 Nelson, Tai'Shon 8 7 6 13.0 4.0-14 0.5-5 0 0 0 0 0 0 0
19 Pettus, Jaylen 11 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
39 Edwards, Koby 10 5 6 11.0 2.0-12 1.0-10 0 0 0 0 0 0 0
27 Carlton jr., Kevin 8 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0  
29 Davis, Isaac 8 8 1 9.0 1.0-1 0-0 0 1 0 0 0 0 0
35 Harper, Armando 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, Jahden 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Floyd, Levern 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Hunt, Dawson 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Braxton 7 4 0 4.0 4.0-20 2.0-17 0 0 0 0 0 0 0
25 Humphrey, Corbin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Hunter, Brandon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Scott, Garrett 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Steward, Jyrin 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
38 Taylor, Jaytn 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Vayson, Davian 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Bartholomew, Jude 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Sparks, Andre 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Cousins, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Howard, Seth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jasna, Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Keller, Dayton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Simmons, Deon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Simmons, Keon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stafford, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Stegall, Will 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Tobey, Travis 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Washburn, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Chase, Joyrion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Day, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Dean, Devontae 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Edington, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gatewood, Taye 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Grissom, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Hare, Brian 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Rivera, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ross, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wilkerson, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Zizumbo, Jesus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 260 696.0 56.0-195 15.0-107 6 25 24 7 9 3 0
Opponents 11 400 288 688.0 60.0-182 11.0-75 13 41 20 5 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Winn, Aaron 38 1584 41.68 72 3 6 14 6 0
Team 2 34 17.00 34 0 0 0 0 2  
Total 40 1618 40.45 72 3 6 14 6 2
Opponents 32 1261 39.41 63 1 11 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Zizumbo, Jesus 14-16 87.50 % 0-0 4-5 6-6 3-3 1-2 52 0
Total 14-16 87.50 % 0-0 4-5 6-6 3-3 1-2 52 0
Opponents 5-9 55.56 % 0-1 3-4 2-3 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Zizumbo, Jesus 60 3479 58.0 23 1
Total 60 3479 58.0 23 1
Opponents 66 3789 57.4 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Fort, Tyrus 5 32 6.40 0 19
17 Cousins, Adam 2 -11 -5.50 0 3
Total 7 21 3.00 0 19
Opponents 13 137 10.54 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Cousins, Adam 14 302 21.57 0 36
9 Rivera, Matthew 4 81 20.25 0 23
8 Jones, Trayon 3 55 18.33 0 21
25 Humphrey, Corbin 3 30 10.00 0 13
22 Simmons, Keon 1 8 8.00 0 8
4 Bentley, Stanleigh 1 0 0.00 0 0
Total 26 476 18.31 0 36
Opponents 33 501 15.18 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Zizumbo, Jesus 0 14 0 34-35 0-0 0 0-0 0 76
0 Edington, Jordan 8 0 0 0-0 0-0 0 0-0 0 48
6 Dean, Devontae 5 0 0 0-0 0-0 0 0-0 0 30
3 Simmons, Deon 5 0 0 0-0 0-0 0 0-0 0 30
4 Chase, Joyrion 3 0 0 0-0 0-0 1 0-0 0 20
83 Ross, Mason 3 0 0 0-0 0-0 1 0-0 0 20
5 Gatewood, Taye 3 0 0 0-0 0-0 0 0-0 0 18
11 Grissom, Jack 3 0 0 0-0 0-0 0 2-3 0 18
7 Wilkerson, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
17 Cousins, Adam 1 0 0 0-0 0-0 0 0-0 0 6
15 Day, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Rivera, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
22 Simmons, Keon 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, De'Veyon 1 0 0 0-0 0-0 0 0-0 0 6
34 Tobey, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 14 0 34-35 0-0 2 2-3 0 308
Opponents 52 5 1 47-50 0-1 2 2-2 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Southeastern Okla. L 34-41 0-1 , 0-1 03:26 1791
09/10/2022 vs East Central W 35-13 1-1 , 1-1 03:01 4613
09/17/2022 vs Ouachita Baptist L 14-63 1-2 , 1-2 03:31 4956
09/24/2022 at Ark.-Monticello L 14-35 1-3 , 1-3 02:32 2748
10/01/2022 vs Southern Nazarene W 48-35 2-3 , 2-3 02:39 1848
10/09/2022 at Okla. Baptist W 34-13 3-3 , 3-3 02:50 2688
10/15/2022 vs Southern Ark. L 33-49 3-4 , 4-4 06:05 2517
10/22/2022 at Henderson St. L 19-35 3-5 , 3-5 02:39 4184
10/29/2022 vs Southwestern Okla. W 22-21 4-5 , 4-5 03:13 1104
11/05/2022 at Northwestern Okla. W 45-20 5-5 , 5-5 02:44 2300
11/12/2022 at Harding L 10-55 5-6 , 5-6 02:36 2400
31149

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southeastern Okla. 45 161 3 39 15 218 1 70 218 1 70 3 42 0 21 1 0 0 0
09/10/2022 East Central 34 165 2 19 13 157 3 37 157 3 37 2 21 0 21 1 3 0 3
09/17/2022 Ouachita Baptist 27 152 1 33 18 197 1 52 197 1 52 1 15 0 15 1 -14 0 0
09/24/2022 Ark.-Monticello 36 182 2 41 10 74 0 18 74 0 18 4 90 0 30 0 0 0 0
10/01/2022 Southern Nazarene 46 282 5 35 15 184 0 35 184 0 35 1 36 0 36 1 19 0 19
10/09/2022 Okla. Baptist 45 320 3 51 17 197 1 34 197 1 34 1 11 0 11 1 11 0 11
10/15/2022 Southern Ark. 28 276 3 62 18 133 1 19 133 1 19 2 31 0 24 0 0 0 0
10/22/2022 Henderson St. 28 81 1 15 21 305 1 65 305 1 65 3 56 0 26 1 1 0 1
10/29/2022 Southwestern Okla. 47 247 1 39 22 252 1 31 252 1 31 3 65 0 23 1 1 0 1
11/05/2022 Northwestern Okla. 54 339 5 38 11 144 1 35 144 1 35 1 32 0 32 0 0 0 0
11/12/2022 Harding 26 64 1 10 15 171 0 53 171 0 53 5 77 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southeastern Okla. 29 44 73 4.0 23 3.0 21 1 1 0 1 0 3 2 0 0
09/10/2022 East Central 52 28 80 4.0 28 3.0 27 1 1 0 2 125 6 5 0 0
09/17/2022 Ouachita Baptist 39 22 61 4.0 21 1.0 9 1 0 0 0 0 0 0 0 0
09/24/2022 Ark.-Monticello 55 8 63 7.0 17 0 0 0 0 0 0 0 2 2 0 0
10/01/2022 Southern Nazarene 25 30 55 4.0 29 2.0 20 2 3 32 0 0 0 1 0 0
10/09/2022 Okla. Baptist 33 22 55 11.0 38 4.0 24 1 0 0 1 9 4 2 1 0
10/15/2022 Southern Ark. 41 26 67 5.0 10 0 0 0 0 0 0 0 2 3 1 0
10/22/2022 Henderson St. 48 16 64 6.0 12 1.0 6 0 0 0 1 44 3 2 0 0
10/29/2022 Southwestern Okla. 38 28 66 5.0 6 0 0 0 0 0 1 0 3 4 0 0
11/05/2022 Northwestern Okla. 34 8 42 4.0 9 1.0 0 2 2 -8 0 0 1 4 0 0
11/12/2022 Harding 42 28 70 2.0 2 0 0 1 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southeastern Okla. 6 260 43.300 58 0 0 2 1 4 2-2 52 0 7 365 52.14 1 1
09/10/2022 East Central 6 231 38.500 43 0 0 2 0 2 0-0 0 0 6 345 57.50 0 0
09/17/2022 Ouachita Baptist 6 227 37.800 50 0 1 1 1 2 0-0 0 0 3 192 64.00 2 0
09/24/2022 Ark.-Monticello 3 115 38.300 43 0 0 0 0 0 0-0 0 0 3 193 64.33 1 0
10/01/2022 Southern Nazarene 1 33 33.000 33 0 0 0 0 0 2-3 31 0 9 517 57.44 4 0
10/09/2022 Okla. Baptist 2 88 44.000 47 0 1 0 0 1 2-2 45 0 6 386 64.33 4 0
10/15/2022 Southern Ark. 2 76 38.000 41 0 0 0 0 2 1-1 27 0 5 320 64.00 3 0
10/22/2022 Henderson St. 4 147 24.500 72 1 1 0 1 0 2-2 39 0 5 271 54.20 3 0
10/29/2022 Southwestern Okla. 3 126 42.000 57 0 0 0 1 0 3-4 44 0 5 311 62.20 1 0
11/05/2022 Northwestern Okla. 2 81 40.500 50 0 0 0 1 1 1-1 43 0 8 423 52.88 4 0
11/12/2022 Harding 5 234 42.000 58 1 0 1 1 2 1-1 33 0 3 156 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southeastern Okla. 27 105 2 61 34 379 1 45 379 1 45 5 146 1 96 2 13 0 11
09/10/2022 East Central 43 124 1 11 19 209 0 38 209 0 38 5 51 0 18 3 25 0 12
09/17/2022 Ouachita Baptist 51 335 6 44 14 284 3 64 294 3 64 0 0 0 0 1 1 0 1
09/24/2022 Ark.-Monticello 60 355 4 37 8 114 1 44 114 1 44 2 33 0 21 1 9 0 9
10/01/2022 Southern Nazarene 37 372 4 78 6 75 1 27 75 1 27 5 43 0 17 1 0 0 0
10/09/2022 Okla. Baptist 20 27 0 18 28 249 2 52 249 2 52 2 27 0 15 0 0 0 0
10/15/2022 Southern Ark. 44 335 6 65 23 245 1 29 245 1 29 3 23 0 17 0 0 0 0
10/22/2022 Henderson St. 44 223 2 25 19 302 3 80 302 3 80 2 8 0 8 1 27 0 27
10/29/2022 Southwestern Okla. 34 87 3 31 20 254 0 42 254 0 42 3 46 0 17 1 12 0 12
11/05/2022 Northwestern Okla. 26 131 1 27 17 247 2 73 247 2 73 4 50 0 21 1 13 0 13
11/12/2022 Harding 59 487 8 72 2 43 0 36 43 0 36 2 74 0 60 2 37 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southeastern Okla. 28 56 84 13.0 49 4.0 26 2 1 0 0 0 5 2 0 1
09/10/2022 East Central 32 18 50 5.0 14 1.0 5 2 2 22 0 0 2 3 0 0
09/17/2022 Ouachita Baptist 32 18 50 6.0 9 0 0 0 0 0 2 44 1 6 0 0
09/24/2022 Ark.-Monticello 42 2 44 4.0 25 2.0 19 0 0 0 5 48 1 3 0 0
10/01/2022 Southern Nazarene 41 26 67 5.0 19 1.0 9 0 0 0 0 0 0 3 0 0
10/09/2022 Okla. Baptist 31 48 79 2.0 3 0 0 0 0 0 2 8 3 6 0 0
10/15/2022 Southern Ark. 29 22 51 1.0 3 0 0 2 1 0 2 34 1 0 0 0
10/22/2022 Henderson St. 39 16 55 5.0 13 1.0 2 0 0 0 0 0 3 6 1 0
10/29/2022 Southwestern Okla. 53 30 83 4.0 5 0 0 2 1 0 2 6 0 2 0 0
11/05/2022 Northwestern Okla. 39 30 69 7.0 21 1.0 7 0 0 0 0 0 2 0 0 0
11/12/2022 Harding 34 22 56 8.0 21 1.0 7 1 0 0 0 0 2 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southeastern Okla. 4 144 36.000 48 0 0 2 0 1 3-3 23 0 6 350 58.33 1 1
09/10/2022 East Central 5 214 42.800 54 0 0 2 2 3 2-3 37 0 4 220 55.00 1 0
09/17/2022 Ouachita Baptist 3 146 48.700 56 0 1 0 2 2 0-0 0 0 10 635 63.50 4 0
09/24/2022 Ark.-Monticello 2 96 48.000 63 0 0 1 1 2 0-2 0 0 6 361 60.17 0 0
10/01/2022 Southern Nazarene 2 85 42.500 50 0 0 0 1 0 0-0 0 0 6 354 59.00 4 0
10/09/2022 Okla. Baptist 6 229 38.200 46 0 0 2 0 1 0-0 0 0 3 170 56.67 0 1
10/15/2022 Southern Ark. 3 67 16.750 37 1 0 2 0 0 0-0 0 0 8 398 49.75 0 1
10/22/2022 Henderson St. 2 75 37.500 39 0 0 1 0 2 0-1 0 0 6 358 59.67 1 0
10/29/2022 Southwestern Okla. 3 130 43.300 49 0 0 0 0 3 0-0 0 0 4 238 59.50 1 0
11/05/2022 Northwestern Okla. 1 35 35.000 35 0 0 0 0 0 0-0 0 0 4 259 64.75 2 1
11/12/2022 Harding 1 40 40.000 40 0 0 1 0 1 0-0 0 0 9 446 49.56 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 34-41 17/24 10/3 6/17 1/4 45-161 / 27-105 15-25-0 / 34-46-1 218/379 70-379 / 73-484 42/159 1/2
East Central 35-13 19/23 9/10 8/11 2/2 34-165 / 43-124 13-24-0 / 19-42-2 157/209 58-322 / 85-333 149/98 2/3
Ouachita Baptist 14-63 16/27 6/16 9/9 1/2 27-152 / 51-335 18-33-2 / 14-15-0 197/294 60-349 / 66-629 1/45 3/0
Ark.-Monticello 14-35 15/26 9/20 5/5 1/1 36-182 / 60-355 10-25-5 / 8-17-0 74/114 61-256 / 77-469 90/90 5/0
Southern Nazarene 48-35 27/18 15/14 10/4 2/0 46-282 / 37-372 15-22-0 / 6-10-0 184/75 68-466 / 47-447 87/43 0/3
Okla. Baptist 34-13 27/18 15/4 10/12 2/2 45-320 / 20-27 17-29-2 / 28-39-1 197/249 74-517 / 59-276 31/35 2/1
Southern Ark. 33-49 19/28 12/15 6/12 1/1 28-276 / 44-335 18-27-2 / 23-33-0 133/245 55-409 / 77-580 31/57 3/0
Henderson St. 19-35 17/28 4/16 10/10 3/2 28-81 / 44-223 21-36-0 / 19-28-1 305/302 64-386 / 72-525 101/35 0/1
Southwestern Okla. 22-21 29/21 14/4 12/11 3/6 47-247 / 34-87 22-34-2 / 20-37-1 252/254 81-499 / 71-341 66/64 3/1
Northwestern Okla. 45-20 25/19 18/7 6/8 1/4 54-339 / 26-131 11-15-0 / 17-29-0 144/247 69-483 / 55-378 24/63 0/3
Harding 10-55 13/27 5/23 6/2 2/2 26-64 / 59-487 15-34-0 / 2-3-0 171/43 60-235 / 62-530 77/111 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 4-16 / 4-13 3-4 / 0-3 29:10 / 30:50 -1:40 3.58 / 3.89 8.72 / 8.24 5.41 / 6.63 6-43.3 / 4-36 9-70 / 6-48
East Central 2-10 / 9-19 1-1 / 1-2 24:13 / 35:47 -11:34 4.85 / 2.88 6.54 / 4.98 5.55 / 3.92 6-38.5 / 5-42.8 4-40 / 7-74
Ouachita Baptist 6-14 / 4-10 0-1 / 1-1 24:52 / 35:08 -10:16 5.63 / 6.57 5.97 / 19.60 5.82 / 9.53 6-37.8 / 3-48.7 7-50 / 7-54
Ark.-Monticello 5-14 / 7-15 3-3 / 3-4 26:40 / 33:20 -6:40 5.06 / 5.92 2.96 / 6.71 4.20 / 6.09 3-38.3 / 2-48 4-40 / 5-53
Southern Nazarene 5-11 / 4-8 3-3 / 1-1 34:09 / 25:51 8:18 6.13 / 10.05 8.36 / 7.50 6.85 / 9.51 1-33 / 2-42.5 3-15 / 7-59
Okla. Baptist 7-12 / 4-12 0-1 / 0-2 34:33 / 25:27 9:06 7.11 / 1.35 6.79 / 6.38 6.99 / 4.68 2-44 / 6-38.2 8-75 / 9-76
Southern Ark. 5-8 / 9-15 0-0 / 2-2 23:37 / 36:23 -12:46 9.86 / 7.61 4.93 / 7.42 7.44 / 7.53 2-38 / 3-22.3 6-45 / 10-99
Henderson St. 4-15 / 7-13 3-5 / 2-2 30:56 / 29:04 1:52 2.89 / 5.07 8.47 / 10.79 6.03 / 7.29 4-36.8 / 2-37.5 7-47 / 4-55
Southwestern Okla. 5-14 / 3-13 2-2 / 2-6 34:59 / 25:01 9:58 5.26 / 2.56 7.41 / 6.86 6.16 / 4.80 3-42 / 3-43.3 7-84 / 4-44
Northwestern Okla. 9-13 / 6-11 0-0 / 0-1 35:23 / 22:43 12:40 6.28 / 5.04 9.60 / 8.52 7.00 / 6.87 2-40.5 / 1-35 8-83 / 9-85
Harding 2-14 / 6-10 3-5 / 3-3 25:21 / 34:39 -9:18 2.46 / 8.25 5.03 / 14.33 3.92 / 8.55 5-46.8 / 1-40 5-38 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Southeastern Okla. L 34-41 4 2 10 1 1 0 1 0 1 0 1 0 0
09/10/2022 East Central W 35-13 4 4 28 4 2 2 0 0 0 0 0 0 0
09/17/2022 Ouachita Baptist L 14-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Ark.-Monticello L 14-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/01/2022 Southern Nazarene W 48-35 7 6 34 4 4 0 2 0 0 0 0 0 1
10/09/2022 Okla. Baptist W 34-13 5 4 24 3 3 0 1 0 0 0 0 0 1
10/15/2022 Southern Ark. L 33-49 4 4 25 3 2 1 1 0 0 0 0 0 0
10/22/2022 Henderson St. L 19-35 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2022 Southwestern Okla. W 22-21 5 2 6 0 0 0 2 1 0 1 1 0 0
11/05/2022 Northwestern Okla. W 45-20 6 6 38 5 5 0 1 0 0 0 0 0 0
11/12/2022 Harding L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 42 34 199 24 21 3 10 1 2 1 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
