Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2020 Women's Volleyball Cumulative Statistics

Team (7-5, 6-4)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 573 532
Errors 259 296
Attempts 1830 1821
Percent .172 .130
Kills Per Set 12.2 11.3
Set
Assists 528 514
Assists Per Set 11.2 10.9
Ball Handling Errors 8 11
Serve
Aces 76 42
Errors 106 67
Aces Per Set 1.6 .9
Receptions
Errors 42 76
Errors Per Set .9 1.6
Defense
Digs 845 861
Digs Per Set 18.0 18.3
Blocking
Solo 24 15
Assists 166 102
Errors 9 13
Blocks 107.0 66.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Solberg, Megan 40 11 2 4.0 0.10 0 0.00 0 6 .000 9 0.23 4 0.10 20
2 Ragsdale, Emily 40 10 9 81.0 2.03 57 1.43 21 147 .245 0 0.00 0 0.00 0
4 Vote, Rilie 46 12 8 117.0 2.54 103 2.24 41 377 .164 5 0.11 1 0.02 1
5 Palmer, Gracie 36 11 2 11.5 0.32 2 0.06 1 6 .167 21 0.58 9 0.25 10
6 Grantham, Madison 47 12 0 18.0 0.38 1 0.02 1 10 .000 29 0.62 17 0.36 15
7 Paladini, Haylee 45 12 9 135.0 3.00 111 2.47 50 316 .193 5 0.11 5 0.11 8
8 Bradley, Kaitlynn 21 10 2 39.5 1.88 28 1.33 19 100 .090 0 0.00 0 0.00 1
9 Acker, Emily 24 8 2 11.0 0.46 4 0.17 2 10 .200 108 4.50 7 0.29 3
10 Crenshaw, Emma 11 6 0 8.0 0.73 6 0.55 6 23 .000 0 0.00 2 0.18 1
11 Fitz, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Riley, Tymber 19 6 2 43.5 2.29 33 1.74 22 107 .103 1 0.05 6 0.32 14
13 Eford, Mackenzie 47 12 11 143.5 3.05 114 2.43 38 273 .278 3 0.06 11 0.23 7
14 Masters, Addison 37 12 8 87.0 2.35 80 2.16 38 299 .140 4 0.11 0 0.00 1
15 Merkel, Brianna 47 12 9 48.0 1.02 34 0.72 18 152 .105 339 7.21 5 0.11 11
17 Schlueter, Maggie 40 12 2 9.0 0.23 0 0.00 2 4 -.500 4 0.10 9 0.23 14
Total 47 12 756.0 16.09 573 12.19 259 1830 .172 528 11.23 76 1.62 106
Opponents 47 12 640.0 13.62 532 11.32 296 1821 .130 514 10.94 42 0.89 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solberg, Megan 40 78 1.95 3 125 .976 0.08 0 0 0 0.00 0 0
2 Ragsdale, Emily 40 12 0.30 1 2 .500 0.03 7 34 41.0 1.03 1 0
4 Vote, Rilie 46 43 0.93 4 66 .939 0.09 1 24 25.0 0.54 0 0
5 Palmer, Gracie 36 59 1.64 1 94 .989 0.03 0 1 1.0 0.03 0 2
6 Grantham, Madison 47 258 5.49 6 194 .969 0.13 0 0 0 0.00 0 0
7 Paladini, Haylee 45 67 1.49 7 44 .841 0.16 5 28 33.0 0.73 1 0
8 Bradley, Kaitlynn 21 8 0.38 0 1 1.000 0.00 1 21 22.0 1.05 2 1
9 Acker, Emily 24 29 1.21 0 0 .000 0.00 0 0 0 0.00 0 3
10 Crenshaw, Emma 11 9 0.82 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Fitz, Evelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riley, Tymber 19 45 2.37 4 88 .955 0.21 1 7 8.0 0.42 0 0
13 Eford, Mackenzie 47 30 0.64 0 7 1.000 0.00 3 31 34.0 0.72 2 0
14 Masters, Addison 37 42 1.14 2 82 .976 0.05 3 8 11.0 0.30 0 0
15 Merkel, Brianna 47 104 2.21 0 1 1.000 0.00 3 12 15.0 0.32 3 2
17 Schlueter, Maggie 40 60 1.50 5 99 .949 0.13 0 0 0 0.00 0 0
Total 47 845 17.98 42 822 .949 0.89 24 166 107.0 2.28 9 8
Opponents 47 861 18.32 76 849 .910 1.62 15 102 66.0 1.40 13 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Solberg, Megan 40 11 2 4.0 0.10 0 0.00 0 6 .000 9 0.23 4 0.10 20
2 Ragsdale, Emily 40 10 9 81.0 2.03 57 1.43 21 147 .245 0 0.00 0 0.00 0
4 Vote, Rilie 46 12 8 117.0 2.54 103 2.24 41 377 .164 5 0.11 1 0.02 1
5 Palmer, Gracie 36 11 2 11.5 0.32 2 0.06 1 6 .167 21 0.58 9 0.25 10
6 Grantham, Madison 47 12 0 18.0 0.38 1 0.02 1 10 .000 29 0.62 17 0.36 15
7 Paladini, Haylee 45 12 9 135.0 3.00 111 2.47 50 316 .193 5 0.11 5 0.11 8
8 Bradley, Kaitlynn 21 10 2 39.5 1.88 28 1.33 19 100 .090 0 0.00 0 0.00 1
9 Acker, Emily 24 8 2 11.0 0.46 4 0.17 2 10 .200 108 4.50 7 0.29 3
10 Crenshaw, Emma 11 6 0 8.0 0.73 6 0.55 6 23 .000 0 0.00 2 0.18 1
11 Fitz, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Riley, Tymber 19 6 2 43.5 2.29 33 1.74 22 107 .103 1 0.05 6 0.32 14
13 Eford, Mackenzie 47 12 11 143.5 3.05 114 2.43 38 273 .278 3 0.06 11 0.23 7
14 Masters, Addison 37 12 8 87.0 2.35 80 2.16 38 299 .140 4 0.11 0 0.00 1
15 Merkel, Brianna 47 12 9 48.0 1.02 34 0.72 18 152 .105 339 7.21 5 0.11 11
17 Schlueter, Maggie 40 12 2 9.0 0.23 0 0.00 2 4 -.500 4 0.10 9 0.23 14
Total 47 12 756.0 16.09 573 12.19 259 1830 .172 528 11.23 76 1.62 106
Opponents 47 12 640.0 13.62 532 11.32 296 1821 .130 514 10.94 42 0.89 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Solberg, Megan 40 78 1.95 3 125 .976 0.08 0 0 0 0.00 0 0
2 Ragsdale, Emily 40 12 0.30 1 2 .500 0.03 7 34 41.0 1.03 1 0
4 Vote, Rilie 46 43 0.93 4 66 .939 0.09 1 24 25.0 0.54 0 0
5 Palmer, Gracie 36 59 1.64 1 94 .989 0.03 0 1 1.0 0.03 0 2
6 Grantham, Madison 47 258 5.49 6 194 .969 0.13 0 0 0 0.00 0 0
7 Paladini, Haylee 45 67 1.49 7 44 .841 0.16 5 28 33.0 0.73 1 0
8 Bradley, Kaitlynn 21 8 0.38 0 1 1.000 0.00 1 21 22.0 1.05 2 1
9 Acker, Emily 24 29 1.21 0 0 .000 0.00 0 0 0 0.00 0 3
10 Crenshaw, Emma 11 9 0.82 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Fitz, Evelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riley, Tymber 19 45 2.37 4 88 .955 0.21 1 7 8.0 0.42 0 0
13 Eford, Mackenzie 47 30 0.64 0 7 1.000 0.00 3 31 34.0 0.72 2 0
14 Masters, Addison 37 42 1.14 2 82 .976 0.05 3 8 11.0 0.30 0 0
15 Merkel, Brianna 47 104 2.21 0 1 1.000 0.00 3 12 15.0 0.32 3 2
17 Schlueter, Maggie 40 60 1.50 5 99 .949 0.13 0 0 0 0.00 0 0
Total 47 845 17.98 42 822 .949 0.89 24 166 107.0 2.28 9 8
Opponents 47 861 18.32 76 849 .910 1.62 15 102 66.0 1.40 13 11

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Ouachita Baptist W 3 40 12 105 .267 35 10 11 1 39 4 2 1 5.0 0 55.0
2/02/2021 Ark.-Monticello W 3 45 19 129 .202 43 2 7 2 73 1 12 0 7 0 54
2/09/2021 Henderson St. W 5 56 28 182 .154 54 3 11 9 81 1 26 1 14 0 73
2/23/2021 Harding L 4 48 27 199 .106 45 4 10 5 107 0 20 1 10 1 62
3/02/2021 Ouachita Baptist W 4 48 21 160 .169 46 10 9 1 74 0 22 1 11 0 69
3/09/2021 at Ark.-Monticello W 4 55 21 182 .187 49 8 7 4 90 5 8 0 9 0 72
3/11/2021 at Southern Ark. L 4 41 24 154 .110 35 11 13 3 55 0 16 0 8.0 2 60.0
3/23/2021 Southern Ark. W 3 42 9 87 .379 41 9 3 0 42 1 10 0 6 1 57
3/26/2021 at Henderson St. L 5 66 28 202 .188 62 4 6 5 93 8 4 1 10 0 80
3/30/2021 at Harding L 5 51 26 162 .154 45 8 13 8 72 1 7 0 4.5 2 63.5
4/08/2021 Henderson St. W 3 42 16 124 .210 40 3 7 1 63 3 16 1 11 2 56
4/10/2021 vs Okla. Baptist L 4 39 28 144 .076 33 4 9 3 56 0 23 3 11.5 0 54.5
Arkansas Tech 47 573 259 1830 .172 528 76 106 42 845 24 166 9 107.0 8 756.0
Opponents 47 532 296 1821 .130 514 42 67 76 861 15 102 13 66.0 11 640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.19
Assists Per Set 11.23
Service Aces Per Set 1.62
Reception Errors Per Set 0.89
Digs Per Set 17.98
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.17
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Ouachita Baptist L 3 26 16 92 .109 26 1 4 10 40 1 2 5 2.0 0 29.0
2/02/2021 at Ark.-Monticello L 3 25 17 124 .065 25 2 6 2 56 1 4 2 3 1 30
2/09/2021 at Henderson St. L 5 48 32 180 .089 47 9 7 3 84 1 14 1 8 0 65
2/23/2021 at Harding W 4 54 24 203 .148 53 5 11 4 105 0 14 1 7 0 66
3/02/2021 at Ouachita Baptist L 4 50 33 168 .101 48 1 5 10 83 2 6 1 5 0 56
3/09/2021 Ark.-Monticello L 4 51 28 187 .123 50 4 2 8 97 2 8 1 6 1 61
3/11/2021 Southern Ark. W 4 49 32 150 .113 47 3 5 11 75 1 16 0 9.0 1 61.0
3/23/2021 at Southern Ark. L 3 19 19 87 .000 18 0 1 9 32 1 4 1 3 2 22
3/26/2021 Henderson St. W 5 65 34 203 .153 65 5 3 4 93 4 8 1 8 0 78
3/30/2021 Harding W 5 57 16 152 .270 54 8 13 8 70 0 12 0 6 3 71
4/08/2021 at Henderson St. L 3 34 21 126 .103 32 1 6 3 60 1 6 0 4 0 39
4/10/2021 vs Okla. Baptist W 4 54 24 149 .201 49 3 4 4 66 1 8 0 5 3 62
Opponents 47 532 296 1821 .130 514 42 67 76 861 15 102 13 66.0 11 640.0
Arkansas Tech 47 573 259 1830 .172 528 76 106 42 845 24 166 9 107.0 8 756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.32
Assists Per Set 10.94
Service Aces Per Set 0.89
Reception Errors Per Set 1.62
Digs Per Set 18.32
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.23
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Eford, Mackenzie 114
Paladini, Haylee 111
Vote, Rilie 103
Masters, Addison 80
Ragsdale, Emily 57
Team Leaders: Assists
Player High
Assists
Merkel, Brianna 339
Acker, Emily 108
Grantham, Madison 29
Palmer, Gracie 21
Solberg, Megan 9
Team Leaders: Service Aces
Player High
Service Aces
Grantham, Madison 17
Eford, Mackenzie 11
Palmer, Gracie 9
Schlueter, Maggie 9
Acker, Emily 7
Team Leaders: Digs
Player High
Digs
Grantham, Madison 258
Merkel, Brianna 104
Solberg, Megan 78
Paladini, Haylee 67
Schlueter, Maggie 60
Team Leaders: Blocks
Player High
Blocks
Ragsdale, Emily 41.0
Eford, Mackenzie 34.0
Paladini, Haylee 33.0
Vote, Rilie 25.0
Bradley, Kaitlynn 22.0