Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

# Henderson St. (10-5,2-1 GAC) -VS- # Arkansas Tech (1-11,1-2 GAC)

Box Score

Henderson St. logo
3
vs
Arkansas Tech logo
1

# Henderson St. (10-5,2-1 GAC)
-VS-
# Arkansas Tech (1-11,1-2 GAC)

Team Score By Period
Team 1 2 3 4
Winner Henderson St. HSU 25 26 17 25
Arkansas Tech ATU 20 24 25 17
Date:
9/21/2023
Time:
6:06 pm
Site:
Russellville, AR (Tucker Coliseum)
Attendance:
238
VIEW
Match History vs Henderson St.

Match Details

Game Statistics By Set
Set Henderson St. Arkansas Tech
K E TA % K E TA %
Set #1 15 8 52 0.135 11 6 49 0.102
Set #2 9 6 37 0.081 15 9 42 0.143
Set #3 10 8 36 0.056 12 3 37 0.243
Set #4 13 3 36 0.278 13 9 43 0.093
Total 47 25 161 .137 51 27 171 .140
Team Statistical Comparison
Statistic Team Comparison
HSU - ATU
Points
60.0
68.0
Kills
47
51
Aces
5
5
Blocks
8
12
Assists
46
48
Digs
75
81

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Mendoza Quintana, Violeta (13), Uzoh, Christiane (13), Sanchez, Mia (6)
Aces Sharp, Trinity (3), Van, Nathalie (2)
Blocks Denton, Brae (4), Luke, Larkin (4), Mendoza Quintana, Violeta (3)
Assists Hatt, Madison (22), Van, Nathalie (19), Sanchez, Mia (3)
Digs Sharp, Trinity (16), Dagley, Dani (15), Mendoza Quintana, Violeta (11)
ATU - Leaders
Statistic Leaders
Kills Grier, Lauren (14), Hooks, Henley (12), Neal, Kaitlyn (8)
Aces Orton, Sierra (2), Garrett, Kenzie (2), Myrick, Jamie (1)
Blocks Grier, Lauren (7), Orton, Sierra (5), Hooks, Henley (2)
Assists Garrett, Kenzie (28), Palmer, Gracie (12), Myrick, Jamie (6)
Digs Myrick, Jamie (26), Hooks, Henley (16), Palmer, Kayna (11)

Individual Statistics

Henderson St. (10-5,2-1 GAC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hatt, Madison 4 0 1 2 -.500 22 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Denton, Brae 4 4 5 19 -.053 0 0 0 0 0-0 1 3 0 2 0 0 6.5
10 10 Mendoza Quintana, Violeta 4 13 8 50 .100 1 0 0 3 0-3 0 3 0 11 0 1 14.5
12 12 Uzoh, Christiane 4 13 5 26 .308 0 0 0 0 0-0 0 0 0 4 0 0 13.0
22 22 Sharp, Trinity 4 0 0 3 .000 1 0 3 0 3-0 0 0 0 16 0 0 3.0
6 6 Dagley, Dani 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
11 11 Luke, Larkin 4 3 0 9 .333 0 0 0 0 0-0 0 4 0 6 0 0 5.0
21 21 Van, Nathalie 4 0 1 3 -.333 19 2 2 0 2-0 0 0 0 9 0 0 2.0
2 2 Sanchez, Mia 4 6 2 23 .174 3 0 0 0 0-0 0 1 0 3 0 1 6.5
17 17 Tupper, Jacey 3 4 3 17 .059 0 0 0 0 0-0 0 2 0 3 0 0 5.0
16 16 Partain, Kaylon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Edwards, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Szybinska, Jagoda 1 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
20 20 Campbell, Cassidi 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 25 161 .137 46 2 5 3 5-3 1 14 0 75 0 5 60
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hatt, Madison 4 0 0 0 4 0 0 0.0
9 9 Denton, Brae 4 1 3 0 2 0 0 6.5
10 10 Mendoza Quintana, Violeta 4 0 3 0 11 0 1 14.5
12 12 Uzoh, Christiane 4 0 0 0 4 0 0 13.0
22 22 Sharp, Trinity 4 0 0 0 16 0 0 3.0
6 6 Dagley, Dani 4 0 0 0 15 0 1 0.0
11 11 Luke, Larkin 4 0 4 0 6 0 0 5.0
21 21 Van, Nathalie 4 0 0 0 9 0 0 2.0
2 2 Sanchez, Mia 4 0 1 0 3 0 1 6.5
17 17 Tupper, Jacey 3 0 2 0 3 0 0 5.0
16 16 Partain, Kaylon 2 0 0 0 0 0 0 0.0
5 5 Edwards, Carson 1 0 0 0 1 0 0 0.0
7 7 Szybinska, Jagoda 1 0 1 0 1 0 0 3.5
20 20 Campbell, Cassidi 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 14 0 75 0 5 60

Arkansas Tech (1-11,1-2 GAC)

ATU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Myrick, Jamie 4 0 0 0 0 6 0 1 0 1-0 0 0 0 26 0 2 1.0
21 21 Orton, Sierra 4 7 4 20 .150 1 0 2 3 2-3 1 4 0 2 0 0 12.0
12 12 Neal, Kaitlyn 4 8 8 34 .000 0 0 0 0 0-0 0 1 0 2 0 0 8.5
2 2 Grier, Lauren 4 14 4 32 .313 1 0 0 0 0-0 3 4 0 1 0 0 19.0
3 3 Palmer, Kayna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
7 7 Hartman, Madi 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Hooks, Henley 4 12 5 41 .171 0 1 0 2 0-2 0 2 0 16 0 1 13.0
11 11 Garrett, Kenzie 4 3 2 9 .111 28 1 2 1 2-1 0 2 0 6 1 0 6.0
20 20 Siedenburg, Maddi 3 3 1 14 .143 0 0 0 0 0-0 0 1 1 2 0 0 3.5
5 5 Palmer, Gracie 3 0 0 3 .000 12 1 0 0 0-0 0 1 0 1 1 0 0.5
10 10 Crenshaw, Emma 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Aitken, Daylee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
23 23 Meyer, Savannah 2 0 2 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 27 171 .140 48 3 5 9 5-9 4 16 1 81 2 5 68
ATU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Myrick, Jamie 4 0 0 0 26 0 2 1.0
21 21 Orton, Sierra 4 1 4 0 2 0 0 12.0
12 12 Neal, Kaitlyn 4 0 1 0 2 0 0 8.5
2 2 Grier, Lauren 4 3 4 0 1 0 0 19.0
3 3 Palmer, Kayna 4 0 0 0 11 0 1 0.0
7 7 Hartman, Madi 4 0 0 0 10 0 0 0.0
9 9 Hooks, Henley 4 0 2 0 16 0 1 13.0
11 11 Garrett, Kenzie 4 0 2 0 6 1 0 6.0
20 20 Siedenburg, Maddi 3 0 1 1 2 0 0 3.5
5 5 Palmer, Gracie 3 0 1 0 1 1 0 0.5
10 10 Crenshaw, Emma 2 0 0 0 0 0 0 4.0
4 4 Aitken, Daylee 2 0 0 0 4 0 0 0.0
23 23 Meyer, Savannah 2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 16 1 81 2 5 68