Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Jenkins, Kirby .362 1.149 50-50 174 52 63 16 3 10 54 115 .661 30 13 43 3 .488 0 0 15-17
2 Rockett, Derek .312 .820 48-44 157 35 49 12 1 1 28 66 .420 22 3 12 1 .400 3 4 8-10
5 Johnston, Weston .303 .743 47-43 152 27 46 6 0 1 28 55 .362 14 7 29 8 .381 3 1 7-8
27 Sardelli, Tyler .291 .888 51-51 182 36 53 9 1 7 37 85 .467 35 8 26 1 .421 3 0 9-10
49 Caya, Tommy .290 .827 43-35 131 29 38 6 2 3 22 57 .435 15 7 15 1 .392 0 1 7-10
1 Vega, Drew .285 .752 50-50 144 25 41 11 1 0 25 54 .375 9 13 12 4 .377 1 10 12-16
14 Dawson, Cole .265 .755 50-50 170 39 45 7 0 2 24 58 .341 40 6 25 3 .414 4 8 16-18
10 Bard, Brendyn .250 .706 46-46 148 24 37 13 0 1 31 53 .358 22 3 25 8 .348 5 3 2-2
15 Bachman, Kailer .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
34 Martin, Levi .319 .916 38-30 94 22 30 7 0 3 33 46 .489 13 7 22 2 .427 3 0 1-4
37 Watkins, Braden .288 .725 33-17 59 14 17 3 0 0 10 20 .339 7 3 19 0 .386 1 1 5-6
18 Caussey, Luke .283 .925 39-13 46 16 13 5 0 1 5 21 .457 12 4 14 0 .468 0 0 4-5
28 Ossanna, David .216 .572 25-8 37 6 8 0 0 0 6 8 .216 8 0 12 0 .356 0 0 3-3
17 Crain, Jackson .188 .466 14-3 16 2 3 0 0 0 1 3 .188 0 2 6 0 .278 0 0 0-0
3 Burrow, Zack .183 .459 27-16 60 12 11 2 0 0 4 13 .217 3 2 10 1 .242 1 0 2-4
11 McCartt, Matt .143 .286 6-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
20 Mitchell, Matt .111 .384 6-2 9 1 1 0 0 0 1 1 .111 1 1 6 1 .273 0 0 0-0
22 Sarnataro, Leo .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Jenkins, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Reynolds, Aiden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Peterson, Kaden .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .812 51-51 1592 341 457 97 8 29 310 657 .413 232 79 283 33 .399 24 28 91-113
Opponents .264 .756 51-51 1566 258 414 60 10 42 236 620 .396 199 44 346 33 .360 18 11 38-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jacobitz, Creighton 3.46 1.33 7-4 13-13 2 1-0 0 75.1 76 43 29 24 64 11 1 5 290 .262 3 8 0 3 1
21 Hutchison, Daniel 4.66 1.34 8-5 13-12 2 0-1 0 63.2 67 34 33 18 52 9 2 5 249 .269 3 5 1 3 2
19 Dickson, Cole 5.08 1.53 4-4 14-14 0 0-1 0 67.1 72 40 38 31 69 11 0 8 262 .275 7 7 3 0 1
23 Laird, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
38 Stewart, Jude 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
13 Woodley, Eric 1.23 1.09 2-1 16-0 0 0-2 10 22.0 15 6 3 9 24 2 1 1 81 .185 1 1 1 1 0
33 Greenlee, Ashton 2.35 1.07 5-0 19-0 0 0-2 0 38.1 26 13 10 15 39 1 0 4 129 .202 2 6 0 2 2
44 Ellison, Ben 4.50 1.63 0-0 6-0 0 0-0 0 8.0 7 7 4 6 8 1 0 1 31 .226 3 3 0 2 0
12 Seelinger, Turner 4.70 1.17 0-1 9-0 0 0-0 0 7.2 6 4 4 3 7 1 0 0 29 .207 4 1 0 0 0
30 Witt, John 5.40 1.42 0-0 14-0 0 0-0 0 18.1 15 12 11 11 14 3 0 0 67 .224 0 1 0 4 0
24 Moss, Zach 6.06 1.96 0-0 10-1 0 0-0 0 16.1 16 11 11 16 14 3 0 2 59 .271 5 2 0 0 0
25 Moccardini, Austin 6.06 1.78 0-0 11-0 0 0-0 0 16.1 22 16 11 7 6 6 1 4 68 .324 1 2 0 1 2
45 O'Leary, Vaughn 6.38 1.92 1-1 12-3 0 0-0 0 24.0 32 17 17 14 12 5 4 2 93 .344 3 3 0 1 1
2 Rockett, Derek 7.39 1.74 3-3 10-7 0 0-1 0 31.2 39 26 26 16 24 5 1 5 127 .307 0 2 0 1 2
16 Dickson, Luke 8.31 2.42 1-1 8-1 0 0-0 0 8.2 7 8 8 14 5 1 0 2 32 .219 1 1 1 0 0
7 Peterson, Kaden 8.44 2.44 0-0 6-0 0 0-0 0 5.1 7 9 5 6 2 1 0 1 23 .304 0 1 0 0 0
35 Reynolds, Aiden 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 1 2 1 0 0 0 4 .250 1 1 0 0 0
46 Mittelstedt, Austin 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 4 4 3 1 0 0 1 10 .300 0 0 0 0 0
40 Beaudoin, Jacob 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 1 0 0 1 6 .500 1 0 0 0 0
Totals 4.86 1.50 31-20 170-51 4 4 10 409.1 414 258 221 199 346 60 10 42 1566 .264 35 44 6 18 11
Opponents 6.44 1.70 20-31 189-51 1 2 7 405.1 457 341 290 232 283 97 8 29 1592 .287 41 79 8 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burrow, Zack 39 38 1 0 1.000 0 0 0 0 0
18 Caussey, Luke 38 38 0 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 14 6 8 0 1.000 1 3 1 0 0
17 Crain, Jackson 7 7 0 0 1.000 0 0 0 0 0
45 O'Leary, Vaughn 7 1 6 0 1.000 1 2 2 0 0
19 Dickson, Cole 6 5 1 0 1.000 0 8 5 0 0
20 Mitchell, Matt 6 6 0 0 1.000 0 0 0 0 0
30 Witt, John 6 2 4 0 1.000 0 2 1 0 0
22 Sarnataro, Leo 5 2 3 0 1.000 0 0 0 0 0
33 Greenlee, Ashton 4 0 4 0 1.000 0 2 0 0 0
16 Dickson, Luke 3 2 1 0 1.000 0 0 0 0 0
13 Woodley, Eric 2 2 0 0 1.000 0 1 0 0 0
15 Bachman, Kailer 1 1 0 0 1.000 0 0 0 0 0
24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
36 Jenkins, Clark 1 1 0 0 1.000 0 0 0 0 0
10 Bard, Brendyn 101 25 75 1 .990 5 0 0 0 0
4 Jenkins, Kirby 86 83 2 1 .988 0 0 0 0 0
49 Caya, Tommy 130 120 8 2 .985 0 19 4 1 0
5 Johnston, Weston 323 279 38 6 .981 4 19 17 9 0
27 Sardelli, Tyler 369 338 23 8 .978 29 0 0 0 0
1 Vega, Drew 183 89 90 4 .978 27 0 0 0 0
34 Martin, Levi 37 34 2 1 .973 0 0 0 0 0
2 Rockett, Derek 26 19 6 1 .962 0 1 0 0 0
14 Dawson, Cole 235 88 135 12 .949 22 0 0 0 0
37 Watkins, Braden 31 28 0 3 .903 0 0 0 0 0
28 Ossanna, David 19 13 4 2 .895 0 0 0 0 0
26 Jacobitz, Creighton 8 0 7 1 .875 0 1 4 0 0
25 Moccardini, Austin 3 0 2 1 .667 0 0 1 0 0
7 Peterson, Kaden 1 0 0 1 .000 0 3 1 0 0
11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
23 Laird, Brady 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Aiden 0 0 0 0 .000 0 0 0 0 0
38 Stewart, Jude 0 0 0 0 .000 0 0 0 0 0
40 Beaudoin, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 0 0 0 0 .000 0 3 0 0 0
46 Mittelstedt, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 1692 1228 420 44 .974 35 67 36 10 0
Opponents 1751 1216 467 68 .961 35 157 37 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Jenkins, Kirby .396 1.263 30-30 106 34 42 10 2 8 31 80 .755 18 6 25 1 .508 0 0 7-8
34 Martin, Levi .385 1.022 20-16 52 15 20 5 0 1 21 28 .538 4 6 13 1 .484 0 0 0-3
5 Johnston, Weston .340 .860 29-27 94 24 32 5 0 1 20 40 .426 11 6 17 4 .434 2 0 3-4
37 Watkins, Braden .333 .819 18-9 33 8 11 3 0 0 7 14 .424 3 1 10 0 .395 1 1 3-3
18 Caussey, Luke .333 .995 25-8 27 13 9 4 0 0 2 13 .481 8 2 8 0 .514 0 0 4-4
2 Rockett, Derek .307 .778 31-31 114 23 35 5 1 1 21 45 .395 13 3 9 0 .383 3 1 5-7
27 Sardelli, Tyler .306 .892 31-31 111 19 34 7 1 3 24 52 .468 21 4 15 1 .424 3 0 5-5
49 Caya, Tommy .303 .869 27-23 89 19 27 5 1 3 17 43 .483 8 4 11 1 .386 0 0 6-9
10 Bard, Brendyn .277 .779 31-31 94 17 26 8 0 1 22 37 .394 17 2 16 3 .385 4 3 2-2
1 Vega, Drew .269 .687 31-31 93 14 25 7 0 0 18 32 .344 5 6 10 3 .343 1 6 8-9
14 Dawson, Cole .252 .687 30-30 111 23 28 4 0 1 13 35 .315 20 3 19 2 .372 3 1 9-10
20 Mitchell, Matt .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
3 Burrow, Zack .205 .510 17-10 39 8 8 1 0 0 2 9 .231 2 2 8 1 .279 0 0 1-2
17 Crain, Jackson .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
28 Ossanna, David .071 .204 12-2 14 3 1 0 0 0 1 1 .071 1 0 4 0 .133 0 0 0-0
11 McCartt, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Bachman, Kailer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Jenkins, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Peterson, Kaden .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .836 31-31 992 220 300 64 5 19 200 431 .434 132 45 174 17 .402 17 12 53-66
Opponents .267 .742 31-31 948 148 253 34 6 27 138 380 .401 86 27 226 15 .341 12 8 16-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dickson, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 1 0 0
23 Laird, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
38 Stewart, Jude 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
13 Woodley, Eric 1.29 .93 2-1 11-0 0 0-1 7 14.0 9 3 2 4 15 1 0 1 52 .173 1 1 0 0 0
26 Jacobitz, Creighton 3.34 1.16 7-2 11-11 2 1-0 0 67.1 64 33 25 14 58 8 1 4 255 .251 3 8 0 2 1
33 Greenlee, Ashton 3.60 1.20 3-0 10-0 0 0-0 0 20.0 15 10 8 9 23 1 0 4 68 .221 2 3 0 2 2
21 Hutchison, Daniel 4.21 1.28 7-4 11-11 2 0-1 0 57.2 60 28 27 13 50 8 1 5 227 .264 2 5 1 3 1
19 Dickson, Cole 5.15 1.46 2-3 9-9 0 0-0 0 43.2 47 26 25 16 46 6 0 6 171 .275 4 6 0 0 1
30 Witt, John 5.19 1.71 0-0 7-0 0 0-0 0 8.2 10 6 5 4 6 1 0 0 33 .303 0 1 0 4 0
24 Moss, Zach 6.75 3.00 0-0 2-0 0 0-0 0 4.0 5 3 3 7 4 2 0 0 14 .357 2 0 0 0 0
7 Peterson, Kaden 6.75 1.82 0-0 3-0 0 0-0 0 2.2 3 2 2 1 1 1 0 1 11 .273 0 0 0 0 0
25 Moccardini, Austin 7.36 1.91 0-0 8-0 0 0-0 0 11.0 17 14 9 4 4 3 1 3 47 .362 1 2 0 1 2
44 Ellison, Ben 7.71 1.43 0-0 3-0 0 0-0 0 2.1 2 5 2 1 5 0 0 1 10 .200 2 1 0 0 0
12 Seelinger, Turner 9.00 1.50 0-0 3-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 4 0 0 0 0
45 O'Leary, Vaughn 10.80 2.90 0-0 5-0 0 0-0 0 6.2 12 8 8 6 5 1 2 1 28 .429 1 0 0 0 1
46 Mittelstedt, Austin 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 1 0 0 1 9 .333 0 0 0 0 0
2 Rockett, Derek 54.00 25.00 0-0 1-0 0 0-0 0 0.2 4 4 4 1 1 1 1 0 6 .667 0 0 0 0 0
Totals 4.62 1.38 21-10 89-31 4 2 7 245.2 253 148 126 86 226 34 6 27 948 .267 22 27 2 12 8
Opponents 6.94 1.78 10-21 94-31 1 1 2 242.2 300 220 187 132 174 64 5 19 992 .302 23 45 3 17 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Burrow, Zack 27 26 1 0 1.000 0 0 0 0 0
18 Caussey, Luke 25 25 0 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 12 6 6 0 1.000 1 1 1 0 0
28 Ossanna, David 7 6 1 0 1.000 0 0 0 0 0
20 Mitchell, Matt 6 6 0 0 1.000 0 0 0 0 0
19 Dickson, Cole 4 3 1 0 1.000 0 5 4 0 0
33 Greenlee, Ashton 4 0 4 0 1.000 0 1 0 0 0
17 Crain, Jackson 3 3 0 0 1.000 0 0 0 0 0
30 Witt, John 2 1 1 0 1.000 0 1 0 0 0
13 Woodley, Eric 1 1 0 0 1.000 0 0 0 0 0
15 Bachman, Kailer 1 1 0 0 1.000 0 0 0 0 0
16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
36 Jenkins, Clark 1 1 0 0 1.000 0 0 0 0 0
45 O'Leary, Vaughn 1 0 1 0 1.000 0 0 2 0 0
1 Vega, Drew 105 48 56 1 .990 12 0 0 0 0
5 Johnston, Weston 212 189 20 3 .986 3 12 12 6 0
49 Caya, Tommy 74 68 5 1 .986 0 4 2 1 0
10 Bard, Brendyn 67 17 49 1 .985 1 0 0 0 0
4 Jenkins, Kirby 55 54 0 1 .982 0 0 0 0 0
27 Sardelli, Tyler 214 197 12 5 .977 13 0 0 0 0
2 Rockett, Derek 18 15 2 1 .944 0 0 0 0 0
14 Dawson, Cole 136 47 79 10 .926 11 0 0 0 0
34 Martin, Levi 9 7 1 1 .889 0 0 0 0 0
37 Watkins, Braden 17 15 0 2 .882 0 0 0 0 0
26 Jacobitz, Creighton 6 0 5 1 .833 0 0 3 0 0
25 Moccardini, Austin 3 0 2 1 .667 0 0 0 0 0
11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
23 Laird, Brady 0 0 0 0 .000 0 0 0 0 0
38 Stewart, Jude 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 0 0 0 0 .000 0 0 0 0 0
46 Mittelstedt, Austin 0 0 0 0 .000 0 1 0 0 0
7 Peterson, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 1012 737 247 28 .972 41 26 24 7 0
Opponents 1043 728 265 50 .952 50 97 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Ashland L 6-9 30 6 6 6 1 0 0 6 0 5 0 4 0 0 0 13 27 8 1 .200
1/31/2026 vs Rollins L 2-12 27 2 6 2 1 0 1 3 0 2 1 2 0 0 2 7 23 8 2 .222
2/1/2026 vs Alabama Huntsville W 7-6 34 7 9 5 0 0 0 7 1 3 1 0 1 0 1 7 27 12 1 .265
2/6/2026 at Central Mo. L 6-16 29 6 6 5 3 0 0 4 0 1 0 1 0 0 1 11 21 10 5 .207
2/7/2026 at Central Mo. L 0-3 21 0 2 0 0 0 0 4 0 2 0 1 1 0 0 7 18 8 0 .095
2/7/2026 at Central Mo. L 1-5 29 1 5 1 1 0 0 3 0 0 2 0 0 0 1 6 24 9 1 .172
2/8/2026 at Central Mo. L 4-10 34 4 7 4 1 0 0 4 0 1 1 3 1 0 1 5 24 9 1 .206
2/10/2026 at Ark.-Monticello W 5-2 32 5 5 5 1 0 1 3 0 2 0 2 1 1 0 2 27 6 0 .156
02/15/2026 Southwestern Okla. L 2-11 33 2 6 2 0 0 1 4 0 2 0 3 0 0 0 7 27 16 2 .182
02/15/2026 Southwestern Okla. W 5-2 24 5 9 4 0 0 0 3 0 2 0 1 2 1 0 2 21 8 1 .375
02/16/2026 Southwestern Okla. W 16-15 42 16 17 14 2 1 1 7 0 3 0 5 2 1 1 6 30 14 2 .405
02/17/2026 Southern Arkansas L 2-3 33 2 6 2 0 0 0 0 0 2 0 0 0 0 0 9 27 15 0 .182
2/20/2026 at Northwestern Okla. W 6-4 35 6 9 5 1 0 3 2 0 7 2 4 0 1 1 7 27 13 0 .257
2/21/2026 at Northwestern Okla. W 8-5 36 8 12 7 2 0 0 3 0 1 2 2 0 1 1 5 27 13 1 .333
2/21/2026 at Northwestern Okla. W 7-2 29 7 8 7 2 0 2 9 0 2 1 0 0 0 0 4 21 8 1 .276
02/24/2026 Harding W 13-8 33 13 12 13 5 1 0 5 0 3 0 4 2 1 0 1 27 8 0 .364
2/27/2026 at Southern Ark. W 4-1 37 4 8 4 1 0 1 1 0 1 0 0 1 0 1 11 27 8 0 .216
2/28/2026 at Southern Ark. W 8-3 37 8 13 8 3 1 1 4 0 1 1 0 3 0 0 4 27 9 0 .351
2/28/2026 at Southern Ark. L 3-7 28 3 6 2 1 0 0 4 0 0 0 2 0 0 0 7 18 6 0 .214
03/03/2026 at Ouachita W 6-2 35 6 10 5 3 0 1 6 1 1 2 0 1 0 0 4 27 7 0 .286
3/5/2026 Arkansas-Monticello W 12-11 36 12 15 12 2 2 0 9 0 3 2 3 1 2 1 8 30 7 1 .417
3/6/2026 Arkansas-Monticello L 6-18 34 6 9 6 1 0 0 2 0 4 0 0 0 0 0 3 24 8 3 .265
3/6/2026 Arkansas-Monticello W 8-2 28 8 11 8 2 1 0 6 0 2 0 1 0 2 1 5 21 5 0 .393
03/10/2026 Henderson State W 16-2 31 16 13 15 2 0 3 10 0 2 0 4 1 0 0 3 21 7 1 .419
3/13/2026 at Southeastern Oklahoma L 1-5 32 1 7 1 1 0 1 2 0 0 0 0 0 0 0 5 24 9 0 .219
3/14/2026 at Southeastern Oklahoma W 4-1 32 4 5 4 0 0 1 3 0 4 0 2 1 0 0 9 27 7 0 .156
3/14/2026 at Southeastern Oklahoma L 2-3 23 2 4 2 2 0 0 4 0 1 1 1 0 1 0 5 18 2 0 .174
03/17/2026 Delta State L 1-6 28 1 4 1 1 0 0 4 0 0 1 1 1 0 1 3 27 7 1 .143
03/20/2026 East Central W 10-0 23 10 9 9 1 0 2 5 0 1 1 2 1 1 2 3 21 7 0 .391
03/21/2026 East Central W 13-1 28 13 12 13 3 0 1 11 0 0 0 0 0 0 2 3 21 8 0 .429
03/21/2026 East Central W 18-3 36 18 18 18 5 0 1 7 0 0 0 3 0 1 0 7 21 8 0 .500
3/24/2026 at Union (Tenn.) L 9-10 33 9 10 7 1 0 1 8 0 6 0 1 3 1 1 6 24 7 1 .303
03/27/2026 Ouachita Baptist W 5-2 30 5 9 4 1 2 0 6 0 2 0 3 1 1 1 3 27 5 1 .300
03/28/2026 Ouachita Baptist L 2-9 36 2 7 2 1 0 0 3 0 1 0 2 0 0 1 7 27 9 0 .194
03/28/2026 Ouachita Baptist W 4-0 24 4 5 4 2 0 0 1 0 0 0 1 0 0 0 3 21 5 2 .208
3/31/2026 at Mississippi Col. L 1-6 31 1 7 1 1 0 0 5 0 0 0 1 0 0 2 8 24 9 0 .226
04/02/2026 at Henderson State L 0-3 32 0 6 0 3 0 0 2 0 0 0 1 0 0 1 8 24 3 1 .188
04/03/2026 at Henderson State W 8-0 39 8 12 7 4 0 0 0 0 4 1 2 0 1 0 6 27 12 3 .308
04/03/2026 at Henderson State L 1-14 22 1 3 0 1 0 0 3 0 0 0 2 0 0 2 6 18 4 2 .136
04/07/2026 Christian Brothers W 2-0 25 2 4 2 2 0 0 6 0 3 0 1 1 0 0 7 27 9 0 .160
04/10/2026 Southern Nazarene W 14-1 31 14 13 8 2 0 0 5 0 0 0 2 0 0 0 5 21 9 0 .419
04/11/2026 Southern Nazarene W 6-5 34 6 8 6 3 0 3 4 0 0 0 0 0 0 1 4 27 10 2 .235
04/11/2026 Southern Nazarene W 8-2 24 8 8 7 5 0 0 8 0 4 1 0 0 0 1 2 21 7 0 .333
4/18/2026 at Okla. Baptist L 3-4 33 3 9 3 1 0 0 2 0 0 0 1 2 0 0 6 26 5 2 .273
4/19/2026 at Okla. Baptist W 15-3 32 15 13 12 3 0 0 6 0 3 0 6 0 2 0 6 21 2 3 .406
4/19/2026 at Okla. Baptist W 23-4 40 23 20 21 6 0 2 9 0 3 0 0 0 3 0 10 21 7 0 .500
04/21/2026 Union W 19-5 31 19 17 17 5 0 0 10 0 2 0 3 0 1 2 1 21 10 1 .548
4/23/2026 at Harding L 3-4 35 3 10 3 4 0 0 2 0 1 0 0 0 0 1 4 24 7 1 .286
4/25/2026 at Harding W 5-4 31 5 6 5 0 0 1 4 0 0 0 0 0 1 1 6 27 12 1 .194
4/25/2026 at Harding W 5-1 29 5 11 5 1 0 0 2 0 4 2 1 0 0 1 3 21 6 0 .379
04/30/2026 vs Ouachita Baptist W 6-3 31 6 10 6 3 0 1 1 0 0 0 1 1 1 1 3 27 12 0 .323
Total 341-258 1592 341 457 310 97 8 29 232 2 91 22 79 28 24 33 283 1228 420 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Ashland L 6-9 9.0 7 9 9 16 5 0 0 1 0 0 0 0 0 1 0 9.00
1/31/2026 vs Rollins L 2-12 7.2 11 12 7 12 5 1 0 2 2 0 1 0 0 2 0 8.22
2/1/2026 vs Alabama Huntsville W 7-6 9.0 9 6 5 6 5 1 1 0 2 0 0 0 1 2 0 5.00
2/6/2026 at Central Mo. L 6-16 7.0 15 16 11 10 1 2 2 1 1 0 1 0 1 3 0 14.14
2/7/2026 at Central Mo. L 0-3 6.0 6 3 3 3 3 1 0 0 0 0 1 0 1 4 0 4.50
2/7/2026 at Central Mo. L 1-5 8.0 10 5 4 2 9 2 0 0 0 0 2 0 1 5 0 4.50
2/8/2026 at Central Mo. L 4-10 8.0 9 10 8 8 5 3 1 0 1 2 1 0 1 6 0 9.00
2/10/2026 at Ark.-Monticello W 5-2 9.0 5 2 2 6 7 1 0 2 1 0 0 0 2 6 0 2.00
02/15/2026 Southwestern Okla. L 2-11 9.0 11 11 8 4 6 1 0 2 1 0 1 0 2 7 0 8.00
02/15/2026 Southwestern Okla. W 5-2 7.0 6 2 2 3 7 1 0 0 0 0 2 0 3 7 0 2.57
02/16/2026 Southwestern Okla. W 16-15 10.0 18 15 12 8 6 5 0 1 6 1 1 0 4 7 0 10.80
02/17/2026 Southern Arkansas L 2-3 9.0 7 3 3 2 5 1 0 1 1 0 2 0 4 8 1 3.00
2/20/2026 at Northwestern Okla. W 6-4 9.0 5 4 4 7 9 1 0 1 0 0 0 0 5 8 0 4.00
2/21/2026 at Northwestern Okla. W 8-5 9.0 12 5 4 0 5 4 0 0 1 0 0 0 6 8 0 4.00
2/21/2026 at Northwestern Okla. W 7-2 7.0 5 2 1 2 7 0 0 0 0 0 0 0 7 8 0 1.29
02/24/2026 Harding W 13-8 9.0 9 8 8 8 5 4 0 1 1 0 3 0 8 8 1 8.00
2/27/2026 at Southern Ark. W 4-1 9.0 4 1 1 1 10 0 0 1 0 0 0 0 9 8 0 1.00
2/28/2026 at Southern Ark. W 8-3 9.0 10 3 2 2 9 0 1 1 0 0 1 0 10 8 0 2.00
2/28/2026 at Southern Ark. L 3-7 6.0 10 7 7 6 3 2 2 0 2 0 2 0 10 9 0 10.50
03/03/2026 at Ouachita W 6-2 9.0 6 2 2 2 7 0 0 0 0 0 1 0 11 9 1 2.00
3/5/2026 Arkansas-Monticello W 12-11 10.0 11 11 9 6 13 1 0 3 3 0 2 1 12 9 0 8.10
3/6/2026 Arkansas-Monticello L 6-18 8.0 13 18 11 8 7 2 0 2 4 0 5 0 12 10 0 12.38
3/6/2026 Arkansas-Monticello W 8-2 7.0 7 2 2 2 8 1 0 1 0 0 0 0 13 10 0 2.57
03/10/2026 Henderson State W 16-2 7.0 4 2 2 2 5 1 0 1 0 0 0 0 14 10 1 2.57
3/13/2026 at Southeastern Oklahoma L 1-5 8.0 7 5 5 5 2 0 0 4 0 0 3 0 14 11 0 5.63
3/14/2026 at Southeastern Oklahoma W 4-1 9.0 4 1 1 0 5 0 0 1 0 0 2 0 15 11 0 1.00
3/14/2026 at Southeastern Oklahoma L 2-3 6.0 4 3 3 3 4 0 0 1 1 0 1 0 15 12 0 4.50
03/17/2026 Delta State L 1-6 9.0 10 6 6 4 8 0 0 0 0 0 0 0 15 13 1 6.00
03/20/2026 East Central W 10-0 7.0 4 0 0 3 8 0 0 0 0 1 0 0 16 13 1 0.00
03/21/2026 East Central W 13-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 17 13 1 1.29
03/21/2026 East Central W 18-3 7.0 4 3 3 2 5 1 0 1 0 0 0 0 18 13 1 3.86
3/24/2026 at Union (Tenn.) L 9-10 8.0 12 10 10 8 6 1 0 0 0 1 1 1 18 14 0 11.25
03/27/2026 Ouachita Baptist W 5-2 9.0 7 2 2 3 12 2 0 0 1 0 0 0 19 14 1 2.00
03/28/2026 Ouachita Baptist L 2-9 9.0 15 9 9 3 8 1 1 1 0 0 0 1 19 15 1 9.00
03/28/2026 Ouachita Baptist W 4-0 7.0 4 0 0 0 7 0 0 0 1 0 1 0 20 15 1 0.00
