Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Jenkins, Kirby 4 Jenkins, Kirby .368 1.208 15-15 57 15 21 5 2 4 24 42 .737 8 3 16 0 .471 0 0 6-6
2 Rockett, Derek 2 Rockett, Derek .366 .825 14-10 41 8 15 3 0 0 6 18 .439 2 0 6 0 .386 1 1 5-6
5 Johnston, Weston 5 Johnston, Weston .340 .774 15-14 50 6 17 1 0 0 11 18 .360 2 5 9 3 .414 1 0 4-5
14 Dawson, Cole 14 Dawson, Cole .275 .801 15-15 51 11 14 1 0 1 4 18 .353 13 3 7 0 .448 0 3 4-5
49 Caya, Tommy 49 Caya, Tommy .267 .817 12-9 30 7 8 0 0 1 4 11 .367 7 3 2 0 .450 0 0 5-7
27 Sardelli, Tyler 27 Sardelli, Tyler .241 .754 16-16 58 9 14 1 0 2 10 21 .362 10 5 8 0 .392 1 0 4-5
37 Watkins, Braden 37 Watkins, Braden .240 .667 14-9 25 5 6 1 0 0 2 7 .280 4 2 8 0 .387 0 0 3-4
34 Martin, Levi 34 Martin, Levi .229 .784 13-12 35 8 8 2 0 1 5 13 .371 9 2 7 0 .413 0 0 0-1
3 Burrow, Zack 3 Burrow, Zack .184 .449 12-9 38 7 7 1 0 0 2 8 .211 2 1 6 1 .238 1 0 1-2
1 Vega, Drew 1 Vega, Drew .167 .439 15-15 48 6 8 2 0 0 8 10 .208 0 4 3 2 .231 0 4 5-6
10 Bard, Brendyn 10 Bard, Brendyn .143 .485 11-11 35 3 5 3 0 0 5 8 .229 6 0 10 3 .256 2 2 0-0
17 Crain, Jackson 17 Crain, Jackson .111 .384 5-2 9 2 1 0 0 0 0 1 .111 0 2 4 0 .273 0 0 0-0
28 Ossanna, David 28 Ossanna, David .100 .408 6-2 10 1 1 0 0 0 1 1 .100 3 0 6 0 .308 0 0 1-1
18 Caussey, Luke 18 Caussey, Luke .000 .111 10-2 8 0 0 0 0 0 0 0 .000 0 1 3 0 .111 0 0 0-0
20 Mitchell, Matt 20 Mitchell, Matt .000 .333 2-2 4 1 0 0 0 0 0 0 .000 1 1 4 0 .333 0 0 0-0
22 Sarnataro, Leo 22 Sarnataro, Leo .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Reynolds, Aiden 35 Reynolds, Aiden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .721 16-16 501 90 125 20 2 9 82 176 .351 67 32 99 9 .370 6 10 38-48
Opponents .282 .826 16-16 515 113 145 28 4 12 97 217 .421 97 15 90 12 .405 7 5 19-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jacobitz, Creighton 26Jacobitz, Creighton 4.26 2.00 2-2 4-4 0 0-0 0 19.0 26 16 9 12 15 8 0 1 78 .333 1 1 0 1 0
21 Hutchison, Daniel 21Hutchison, Daniel 6.35 1.59 2-2 4-3 0 0-0 0 17.0 19 13 12 8 8 2 1 0 66 .288 1 1 0 1 2
35 Reynolds, Aiden 35Reynolds, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 1 0 0 0 0
13 Woodley, Eric 13Woodley, Eric 0.96 1.07 1-0 5-0 0 0-0 3 9.1 8 4 1 2 7 1 1 0 37 .216 1 1 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 1.26 1.05 2-0 6-0 0 0-0 0 14.1 7 2 2 8 15 0 0 0 47 .149 0 3 0 0 0
44 Ellison, Ben 44Ellison, Ben 2.70 1.80 0-0 4-0 0 0-0 0 6.2 6 5 2 6 5 1 0 1 26 .231 2 2 0 2 0
12 Seelinger, Turner 12Seelinger, Turner 4.50 1.25 0-0 3-0 0 0-0 0 4.0 3 2 2 2 3 1 0 0 15 .200 4 0 0 0 0
24 Moss, Zach 24Moss, Zach 5.25 1.75 0-0 5-1 0 0-0 0 12.0 12 7 7 9 8 3 0 2 43 .279 3 2 0 0 0
45 O'Leary, Vaughn 45O'Leary, Vaughn 5.27 1.54 1-1 5-3 0 0-0 0 13.2 15 8 8 6 7 1 2 1 52 .288 1 2 0 1 0
25 Moccardini, Austin 25Moccardini, Austin 5.63 1.38 0-0 4-0 0 0-0 0 8.0 9 6 5 2 2 3 0 2 30 .300 0 0 0 1 1
2 Rockett, Derek 2Rockett, Derek 8.44 2.06 0-1 3-1 0 0-0 0 5.1 6 5 5 5 5 1 0 1 20 .300 0 0 0 1 1
7 Peterson, Kaden 7Peterson, Kaden 10.12 3.38 0-0 3-0 0 0-0 0 2.2 5 7 3 4 1 0 0 0 13 .385 0 1 0 0 0
16 Dickson, Luke 16Dickson, Luke 12.00 3.33 0-1 3-0 0 0-0 0 3.0 2 4 4 8 1 0 0 1 10 .200 0 1 1 0 0
30 Witt, John 30Witt, John 12.46 2.54 0-0 5-0 0 0-0 0 4.1 5 6 6 6 5 2 0 0 18 .278 0 0 0 0 0
19 Dickson, Cole 19Dickson, Cole 13.09 2.64 0-1 4-4 0 0-0 0 11.0 17 18 16 12 6 5 0 1 48 .354 2 1 2 0 1
46 Mittelstedt, Austin 46Mittelstedt, Austin 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 0 0 1 6 .333 0 0 0 0 0
40 Beaudoin, Jacob 40Beaudoin, Jacob 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 1 0 0 1 6 .500 1 0 0 0 0
Totals 6.17 1.83 8-8 63-16 0 0 3 132.2 145 113 91 97 90 28 4 12 515 .282 17 15 3 7 5
Opponents 4.97 1.43 8-8 61-16 0 1 4 134.0 125 90 74 67 99 20 2 9 501 .250 11 32 7 6 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 42 35 7 0 1.000 0 13 4 1 0
10 Bard, Brendyn 10 Bard, Brendyn 30 5 25 0 1.000 2 0 0 0 0
4 Jenkins, Kirby 4 Jenkins, Kirby 21 21 0 0 1.000 0 0 0 0 0
3 Burrow, Zack 3 Burrow, Zack 18 18 0 0 1.000 0 0 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 6 1 5 0 1.000 1 2 0 0 0
2 Rockett, Derek 2 Rockett, Derek 5 3 2 0 1.000 0 1 0 0 0
22 Sarnataro, Leo 22 Sarnataro, Leo 5 2 3 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 4 1 3 0 1.000 0 3 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 3 0 3 0 1.000 0 1 3 0 0
13 Woodley, Eric 13 Woodley, Eric 2 2 0 0 1.000 0 1 0 0 0
19 Dickson, Cole 19 Dickson, Cole 2 1 1 0 1.000 0 3 2 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 1 0 0
30 Witt, John 30 Witt, John 2 1 1 0 1.000 0 0 1 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 1 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Crain, Jackson 17 Crain, Jackson 1 1 0 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 1 1 0 0 1.000 0 0 0 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 0 0 0 0
27 Sardelli, Tyler 27 Sardelli, Tyler 149 136 9 4 .973 13 0 0 0 0
34 Martin, Levi 34 Martin, Levi 31 29 1 1 .968 0 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 80 28 49 3 .963 7 0 0 0 0
5 Johnston, Weston 5 Johnston, Weston 90 69 17 4 .956 0 6 3 4 0
1 Vega, Drew 1 Vega, Drew 62 27 32 3 .952 9 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 15 14 0 1 .933 0 0 0 0 0
28 Ossanna, David 28 Ossanna, David 5 2 2 1 .800 0 0 0 0 0
7 Peterson, Kaden 7 Peterson, Kaden 1 0 0 1 .000 0 3 1 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
15 Bachman, Kailer 15 Bachman, Kailer 0 0 0 0 .000 0 0 0 0 0
20 Mitchell, Matt 20 Mitchell, Matt 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Aiden 35 Reynolds, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Beaudoin, Jacob 40 Beaudoin, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 3 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 581 398 165 18 .969 13 38 15 5 0
Opponents 584 402 156 26 .955 10 71 19 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Jenkins, Kirby 4Jenkins, Kirby .500 1.900 5-5 20 8 10 2 1 4 14 26 1.300 4 1 5 0 .600 0 0 1-1
5 Johnston, Weston 5Johnston, Weston .444 1.042 6-5 18 4 8 1 0 0 4 9 .500 1 4 3 0 .542 1 0 1-2
49 Caya, Tommy 49Caya, Tommy .375 1.087 6-4 16 3 6 0 0 1 3 9 .563 4 1 0 0 .524 0 0 4-6
37 Watkins, Braden 37Watkins, Braden .375 1.000 6-2 8 2 3 1 0 0 0 4 .500 2 0 2 0 .500 0 0 2-2
2 Rockett, Derek 2Rockett, Derek .360 .770 6-6 25 4 9 1 0 0 3 10 .400 1 0 4 0 .370 1 0 3-4
27 Sardelli, Tyler 27Sardelli, Tyler .350 1.183 6-6 20 6 7 0 0 2 8 13 .650 6 3 1 0 .533 1 0 3-3
34 Martin, Levi 34Martin, Levi .300 .762 4-4 10 3 3 0 0 0 2 3 .300 1 2 2 0 .462 0 0 0-1
14 Dawson, Cole 14Dawson, Cole .250 .673 5-5 20 5 5 0 0 0 1 5 .250 4 2 3 0 .423 0 0 0-0
3 Burrow, Zack 3Burrow, Zack .238 .542 6-5 21 5 5 0 0 0 0 5 .238 1 1 4 1 .304 0 0 0-0
1 Vega, Drew 1Vega, Drew .150 .390 6-6 20 3 3 1 0 0 2 4 .200 0 1 2 1 .190 0 2 3-3
10 Bard, Brendyn 10Bard, Brendyn .125 .474 6-6 16 1 2 1 0 0 2 3 .188 4 0 3 1 .286 1 2 0-0
17 Crain, Jackson 17Crain, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Caussey, Luke 18Caussey, Luke .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Ossanna, David 28Ossanna, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .880 6-6 199 44 61 7 1 7 39 91 .457 28 15 31 3 .423 4 4 17-22
Opponents .285 .775 6-6 200 39 57 12 0 4 34 81 .405 24 4 40 4 .370 2 3 1-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Woodley, Eric 13Woodley, Eric 0.00 .60 1-0 4-0 0 0-0 3 5.0 3 1 0 0 4 0 0 0 18 .167 1 1 0 0 0
16 Dickson, Luke 16Dickson, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 1 0 0
30 Witt, John 30Witt, John 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
44 Ellison, Ben 44Ellison, Ben 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 0 1 2 0 0 1 5 .200 1 0 0 0 0
45 O'Leary, Vaughn 45O'Leary, Vaughn 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
7 Peterson, Kaden 7Peterson, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 1.50 1.00 1-0 3-0 0 0-0 0 6.0 2 1 1 4 6 0 0 0 19 .105 0 1 0 0 0
26 Jacobitz, Creighton 26Jacobitz, Creighton 4.09 1.45 2-0 2-2 0 0-0 0 11.0 14 6 5 2 9 5 0 0 43 .326 1 1 0 0 0
21 Hutchison, Daniel 21Hutchison, Daniel 4.91 1.36 1-1 2-2 0 0-0 0 11.0 12 7 6 3 6 1 0 0 44 .273 0 1 0 1 1
25 Moccardini, Austin 25Moccardini, Austin 7.36 1.56 0-0 2-0 0 0-0 0 3.2 5 4 3 0 1 0 0 1 13 .385 0 0 0 1 1
24 Moss, Zach 24Moss, Zach 9.00 3.00 0-0 1-0 0 0-0 0 3.0 5 3 3 4 3 2 0 0 12 .417 1 0 0 0 0
19 Dickson, Cole 19Dickson, Cole 16.62 3.66 0-0 2-2 0 0-0 0 4.1 10 9 8 5 2 3 0 1 22 .455 0 0 0 0 1
12 Seelinger, Turner 12Seelinger, Turner 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 4 0 0 0 0
46 Mittelstedt, Austin 46Mittelstedt, Austin 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 0 0 0 0
Totals 5.47 1.59 5-1 24-6 0 0 3 51.0 57 39 31 24 40 12 0 4 200 .285 8 4 1 2 3
Opponents 6.75 1.81 1-5 17-6 0 0 0 49.1 61 44 37 28 31 7 1 7 199 .307 4 15 3 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 19 15 4 0 1.000 0 1 2 1 0
10 Bard, Brendyn 10 Bard, Brendyn 17 1 16 0 1.000 0 0 0 0 0
3 Burrow, Zack 3 Burrow, Zack 9 9 0 0 1.000 0 0 0 0 0
4 Jenkins, Kirby 4 Jenkins, Kirby 9 9 0 0 1.000 0 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 3 3 0 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 2 1 1 0 1.000 0 1 0 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 0 0 0
28 Ossanna, David 28 Ossanna, David 2 1 1 0 1.000 0 0 0 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 0 0 0 0
13 Woodley, Eric 13 Woodley, Eric 1 1 0 0 1.000 0 0 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Crain, Jackson 17 Crain, Jackson 1 1 0 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 1 1 0 0 1.000 0 0 0 0 0
19 Dickson, Cole 19 Dickson, Cole 1 0 1 0 1.000 0 0 1 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 0 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 1 0 1 0 1.000 0 0 2 0 0
30 Witt, John 30 Witt, John 1 1 0 0 1.000 0 0 0 0 0
5 Johnston, Weston 5 Johnston, Weston 33 27 5 1 .970 0 0 1 2 0
27 Sardelli, Tyler 27 Sardelli, Tyler 65 59 4 2 .969 5 0 0 0 0
1 Vega, Drew 1 Vega, Drew 27 10 16 1 .963 3 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 27 7 18 2 .926 2 0 0 0 0
34 Martin, Levi 34 Martin, Levi 7 6 0 1 .857 0 0 0 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
2 Rockett, Derek 2 Rockett, Derek 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 0 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 0 0 0 0 .000 0 0 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 0 0 0 0
7 Peterson, Kaden 7 Peterson, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 232 153 72 7 .970 10 2 6 3 0
Opponents 226 148 64 14 .938 8 34 9 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Ashland L 6-9 30 6 6 6 1 0 0 6 0 5 0 4 0 0 0 13 27 8 1 .200
1/31/2026 vs Rollins L 2-12 27 2 6 2 1 0 1 3 0 2 1 2 0 0 2 7 23 8 2 .222
2/1/2026 vs Alabama Huntsville W 7-6 34 7 9 5 0 0 0 7 1 3 1 0 1 0 1 7 27 12 1 .265
2/6/2026 at Central Mo. L 6-16 29 6 6 5 3 0 0 4 0 1 0 1 0 0 1 11 21 10 5 .207
2/7/2026 at Central Mo. L 0-3 21 0 2 0 0 0 0 4 0 2 0 1 1 0 0 7 18 8 0 .095
2/7/2026 at Central Mo. L 1-5 29 1 5 1 1 0 0 3 0 0 2 0 0 0 1 6 24 9 1 .172
2/8/2026 at Central Mo. L 4-10 34 4 7 4 1 0 0 4 0 1 1 3 1 0 1 5 24 9 1 .206
2/10/2026 at Ark.-Monticello W 5-2 32 5 5 5 1 0 1 3 0 2 0 2 1 1 0 2 27 6 0 .156
02/15/2026 Southwestern Okla. L 2-11 33 2 6 2 0 0 1 4 0 2 0 3 0 0 0 7 27 16 2 .182
02/15/2026 Southwestern Okla. W 5-2 24 5 9 4 0 0 0 3 0 2 0 1 2 1 0 2 21 8 1 .375
02/16/2026 Southwestern Okla. W 16-15 42 16 17 14 2 1 1 7 0 3 0 5 2 1 1 6 30 14 2 .405
02/17/2026 Southern Arkansas L 2-3 33 2 6 2 0 0 0 0 0 2 0 0 0 0 0 9 27 15 0 .182
2/20/2026 at Northwestern Okla. W 6-4 35 6 9 5 1 0 3 2 0 7 2 4 0 1 1 7 27 13 0 .257
2/21/2026 at Northwestern Okla. W 8-5 36 8 12 7 2 0 0 3 0 1 2 2 0 1 1 5 27 13 1 .333
2/21/2026 at Northwestern Okla. W 7-2 29 7 8 7 2 0 2 9 0 2 1 0 0 0 0 4 21 8 1 .276
02/24/2026 Harding W 13-8 33 13 12 13 5 1 0 5 0 3 0 4 2 1 0 1 27 8 0 .364
Total 90-113 501 90 125 82 20 2 9 67 1 38 10 32 10 6 9 99 398 165 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Ashland L 6-9 9.0 7 9 9 16 5 0 0 1 0 0 0 0 0 1 0 9.00
1/31/2026 vs Rollins L 2-12 7.2 11 12 7 12 5 1 0 2 2 0 1 0 0 2 0 8.22
2/1/2026 vs Alabama Huntsville W 7-6 9.0 9 6 5 6 5 1 1 0 2 0 0 0 1 2 0 5.00
2/6/2026 at Central Mo. L 6-16 7.0 15 16 11 10 1 2 2 1 1 0 1 0 1 3 0 14.14
2/7/2026 at Central Mo. L 0-3 6.0 6 3 3 3 3 1 0 0 0 0 1 0 1 4 0 4.50
2/7/2026 at Central Mo. L 1-5 8.0 10 5 4 2 9 2 0 0 0 0 2 0 1 5 0 4.50
2/8/2026 at Central Mo. L 4-10 8.0 9 10 8 8 5 3 1 0 1 2 1 0 1 6 0 9.00
2/10/2026 at Ark.-Monticello W 5-2 9.0 5 2 2 6 7 1 0 2 1 0 0 0 2 6 0 2.00
02/15/2026 Southwestern Okla. L 2-11 9.0 11 11 8 4 6 1 0 2 1 0 1 0 2 7 0 8.00
02/15/2026 Southwestern Okla. W 5-2 7.0 6 2 2 3 7 1 0 0 0 0 2 0 3 7 0 2.57
02/16/2026 Southwestern Okla. W 16-15 10.0 18 15 12 8 6 5 0 1 6 1 1 0 4 7 0 10.80
02/17/2026 Southern Arkansas L 2-3 9.0 7 3 3 2 5 1 0 1 1 0 2 0 4 8 1 3.00
2/20/2026 at Northwestern Okla. W 6-4 9.0 5 4 4 7 9 1 0 1 0 0 0 0 5 8 0 4.00
2/21/2026 at Northwestern Okla. W 8-5 9.0 12 5 4 0 5 4 0 0 1 0 0 0 6 8 0 4.00
2/21/2026 at Northwestern Okla. W 7-2 7.0 5 2 1 2 7 0 0 0 0 0 0 0 7 8 0 1.29
02/24/2026 Harding W 13-8 9.0 9 8 8 8 5 4 0 1 1 0 3 0 8 8 1 8.00
Total 90-113 132.2 145 113 91 97 90 28 4 12 17 3 15 0 8 8 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southwestern Okla. (02/16/2026)
RUNS SCORED 16 Southwestern Okla. (02/16/2026)
HITS 17 Southwestern Okla. (02/16/2026)
RBIS 14 Southwestern Okla. (02/16/2026)
DOUBLES 5 Harding (02/24/2026)
TRIPLES 1 Southwestern Okla. (02/16/2026); Harding (02/24/2026)
HOME RUNS 3 Northwestern Okla. (2/20/2026)
WALKS 9 Northwestern Okla. (2/21/2026)
STRIKEOUTS 13 Ashland (1/30/2026)
SAC HITS 2 Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026); Harding (02/24/2026)
SAC FLIES 1 Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026); Harding (02/24/2026); Ark.-Monticello (2/10/2026); Northwestern Okla. (2/20/2026)
STOLEN BASES 7 Northwestern Okla. (2/20/2026)
HIT BY PITCH 5 Southwestern Okla. (02/16/2026)
CAUGHT STEALING 2 Central Mo. (2/7/2026); Northwestern Okla. (2/20/2026); Northwestern Okla. (2/21/2026)
HIT INTO DP 2 Rollins (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southwestern Okla. (02/16/2026)
RUNS ALLOWED 16 Central Mo. (2/6/2026)
EARNED RUNS 12 Southwestern Okla. (02/16/2026)
WALKS ALLOWED 16 Ashland (1/30/2026)
STRIKEOUTS 9 Central Mo. (2/7/2026); Northwestern Okla. (2/20/2026)
HITS ALLOWED 18 Southwestern Okla. (02/16/2026)
DOUBLES ALLOWED 5 Southwestern Okla. (02/16/2026)
TRIPLES ALLOWED 2 Central Mo. (2/6/2026)
HOME RUNS ALLOWED 2 Southwestern Okla. (02/15/2026); Rollins (1/31/2026); Ark.-Monticello (2/10/2026)
WILD PITCHES 6 Southwestern Okla. (02/16/2026)
HIT BATTERS 3 Harding (02/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southwestern Okla. (02/16/2026)
ASSISTS 16 Southwestern Okla. (02/15/2026)
ERRORS 5 Central Mo. (2/6/2026)
PASSED BALLS 1 Southwestern Okla. (02/16/2026); Harding (02/24/2026); Rollins (1/31/2026); Northwestern Okla. (2/20/2026); Northwestern Okla. (2/21/2026)
DPS TURNED 2 Harding (02/24/2026); Central Mo. (2/7/2026); Northwestern Okla. (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vega, Drew Southwestern Okla. (02/16/2026)
RUNS SCORED 4 Jenkins, Kirby Southwestern Okla. (02/16/2026)
HITS 3 W. Johnston; Johnston, Weston; Dawson, Cole; Jenkins, Kirby Ashland (1/30/2026); Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026); Southern Arkansas (02/17/2026); Harding (02/24/2026)
RBIS 4 Jenkins, Kirby; K. Jenkins Southwestern Okla. (02/16/2026); Harding (02/24/2026); Northwestern Okla. (2/21/2026)
DOUBLES 2 Jenkins, Kirby Harding (02/24/2026)
TRIPLES 1 Jenkins, Kirby Southwestern Okla. (02/16/2026); Harding (02/24/2026)
HOME RUNS 2 K. Jenkins Northwestern Okla. (2/20/2026)
WALKS 3 C. Dawson; L. Martin; B. Bard Ashland (1/30/2026); Alabama Huntsville (2/1/2026); Northwestern Okla. (2/21/2026)
STRIKEOUTS 3 T. Sardelli; K. Jenkins Ashland (1/30/2026); Central Mo. (2/7/2026); Central Mo. (2/8/2026)
SAC HITS 2 Vega, Drew; Bard, Brendyn Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026)
SAC FLIES 1 Sardelli, Tyler; Johnston, Weston; Bard, Brendyn; Z. Burrow; D. Rockett Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026); Harding (02/24/2026); Ark.-Monticello (2/10/2026); Northwestern Okla. (2/20/2026)
STOLEN BASES 2 K. Jenkins; T. Caya Ashland (1/30/2026); Alabama Huntsville (2/1/2026); Northwestern Okla. (2/20/2026)
HIT BY PITCH 2 Johnston, Weston; D. Vega; W. Johnston Southwestern Okla. (02/16/2026); Ark.-Monticello (2/10/2026); Northwestern Okla. (2/20/2026)
CAUGHT STEALING 1 T. Sardelli; B. Watkins; C. Dawson; Z. Burrow; W. Johnston Alabama Huntsville (2/1/2026); Rollins (1/31/2026); Central Mo. (2/7/2026); Central Mo. (2/8/2026); Northwestern Okla. (2/20/2026)
HIT INTO DP 1 L. Martin; B. Bard; Vega, Drew; D. Vega Ashland (1/30/2026); Alabama Huntsville (2/1/2026); Southwestern Okla. (02/16/2026); Rollins (1/31/2026); Central Mo. (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 D. Hutchison; C. Jacobitz Northwestern Okla. (2/21/2026); Northwestern Okla. (2/21/2026)
RUNS ALLOWED 7 C. Jacobitz; V. O'Leary; C. Dickson Rollins (1/31/2026); Central Mo. (2/6/2026); Central Mo. (2/8/2026)
EARNED RUNS 7 V. O'Leary; C. Dickson Central Mo. (2/6/2026); Central Mo. (2/8/2026)
WALKS ALLOWED 9 C. Jacobitz Rollins (1/31/2026)
STRIKEOUTS 5 Jacobitz, Creighton; A. Greenlee; D. Hutchison Southwestern Okla. (02/15/2026); Northwestern Okla. (2/20/2026); Northwestern Okla. (2/21/2026)
HITS ALLOWED 11 C. Jacobitz Northwestern Okla. (2/21/2026)
DOUBLES ALLOWED 4 C. Jacobitz Northwestern Okla. (2/21/2026)
TRIPLES ALLOWED 2 V. O'Leary Central Mo. (2/6/2026)
HOME RUNS ALLOWED 1 L. Dickson; Ellison, Ben; Moccardini, Austin; Rockett, Derek; Moss, Zach Ashland (1/30/2026); Southwestern Okla. (02/15/2026); Southwestern Okla. (02/16/2026); Southern Arkansas (02/17/2026); Harding (02/24/2026)
WILD PITCHES 4 Seelinger, Turner Southwestern Okla. (02/16/2026)
HIT BATTERS 2 O'Leary, Vaughn; A. Greenlee Southern Arkansas (02/17/2026); Central Mo. (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sardelli, Tyler Southern Arkansas (02/17/2026)
ASSISTS 6 Dawson, Cole Southern Arkansas (02/17/2026)
