Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Stephenson, Sam .392 .996 45-45 176 43 69 8 3 3 22 92 .523 21 7 32 0 .473 1 0 13-16
29 Jones, Nick .383 .997 50-45 167 44 64 15 0 3 48 88 .527 23 6 27 2 .470 2 1 4-5
18 Duddleston, Sawyer .341 1.071 52-52 185 57 63 15 6 7 54 111 .600 24 25 34 3 .471 4 2 3-3
33 Bunton, Brandon .340 .859 52-50 159 35 54 7 2 1 26 68 .428 7 20 36 0 .431 2 7 14-15
7 Ranallo, Keaton .321 .967 54-53 209 50 67 19 2 11 50 123 .589 18 3 39 3 .378 3 0 4-4
3 McBride, Cade .318 .791 54-54 220 56 70 12 1 2 34 90 .409 18 8 28 1 .382 5 5 9-14
11 Schwenke, Logan .308 .967 52-52 172 45 53 11 3 10 52 100 .581 12 11 64 1 .386 2 2 6-8
1 Poe, Shane .307 .759 43-43 140 22 43 6 1 1 20 54 .386 16 0 29 2 .373 2 6 8-12
39 Cabranes, Markos .224 .660 50-48 156 32 35 6 0 3 32 50 .321 19 10 20 0 .339 4 2 3-5
15 Martin, Trevor .273 .697 16-4 22 3 6 2 0 0 4 8 .364 1 1 7 2 .333 0 0 0-0
48 Hogue, Aaron .250 .833 14-0 8 2 2 2 0 0 4 4 .500 1 0 1 0 .333 0 0 0-0
24 Gordon, Ty .226 .804 19-3 31 5 7 1 1 1 8 13 .419 5 3 8 1 .385 0 0 0-0
42 Jimenez, Victor .222 .666 11-2 9 1 2 1 0 0 1 3 .333 2 0 5 0 .333 1 0 0-0
14 Ray, Luke .220 .567 25-13 41 11 9 0 0 0 8 9 .220 8 0 16 0 .347 0 5 1-1
4 Jackson, Ommar .217 .541 23-4 23 5 5 1 0 0 3 6 .261 2 0 6 0 .280 0 1 0-1
35 Beam, Jared .200 .667 11-0 10 2 2 0 0 0 2 2 .200 4 1 2 1 .467 0 0 0-0
50 Edwards, Koby .182 .673 12-0 11 1 2 1 0 0 1 3 .273 3 1 3 0 .400 0 0 0-0
10 Medina, Yadier .162 .556 25-11 37 6 6 2 0 0 7 8 .216 8 3 11 0 .340 2 1 0-0
23 Prince, Brady .105 .643 16-7 19 10 2 1 0 0 4 3 .158 9 5 5 0 .485 0 2 0-0
20 Bell, Reece .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Aguirre, Eric .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
37 Breen, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Barnard, Haiden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Sers, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .869 54-54 1804 430 561 110 19 42 380 835 .463 202 104 379 16 .406 28 34 65-84
Opponents .288 .828 54-54 1701 342 490 90 9 53 318 757 .445 203 77 371 32 .383 28 28 52-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gray, John 3.67 1.35 6-5 15-15 1 1-3 0 90.2 88 42 37 34 81 18 1 7 344 .256 2 12 1 5 4
26 Mata, Emiliano 4.72 1.36 7-2 15-14 0 0-0 0 61.0 54 36 32 29 45 10 0 7 217 .249 2 20 1 6 6
6 Shahan, Grant 6.47 1.71 3-2 17-5 0 0-0 1 55.2 70 41 40 25 39 9 2 4 224 .313 9 5 0 3 7
43 Griffin, Mason 2.89 1.14 2-2 18-1 0 0-0 8 28.0 19 13 9 13 31 4 1 0 98 .194 0 2 1 2 0
47 Cartwright, Kade 5.25 1.67 1-0 13-0 0 0-1 0 12.0 11 8 7 9 14 2 0 2 46 .239 3 1 0 0 1
16 Horton, Will 5.85 1.33 3-0 25-0 0 0-1 0 32.1 35 23 21 8 28 6 0 5 123 .285 2 2 0 1 4
30 Rector, Jack 6.23 1.70 2-3 14-4 0 0-1 0 34.2 38 29 24 21 26 7 0 4 134 .284 2 7 0 2 1
45 Brown, Marshall 6.67 2.09 2-1 12-3 0 0-1 0 29.2 49 36 22 13 23 5 2 7 134 .366 3 2 0 3 2
13 Fritz, Ethan 7.96 1.71 2-3 12-7 0 0-1 0 31.2 37 30 28 17 35 8 1 5 128 .289 1 8 0 0 1
34 Muschalek, Jordan 9.26 1.97 2-0 8-0 0 0-1 0 11.2 18 12 12 5 9 6 1 3 52 .346 3 1 1 1 0
32 Cafferty, JT 9.77 2.36 0-1 15-1 0 0-0 0 15.2 29 23 17 8 10 5 0 4 76 .382 0 4 0 3 1
27 Takahashi, Yuuki 13.50 2.25 1-0 2-0 0 0-0 0 1.1 2 2 2 1 0 1 0 0 6 .333 0 1 0 0 0
40 Sardelli, Tyler 13.89 1.80 0-1 12-1 0 0-0 0 11.2 13 18 18 8 11 3 0 1 46 .283 1 7 0 1 0
12 Sorey, Jackson 14.54 2.77 0-0 7-0 0 0-0 0 4.1 7 7 7 5 6 1 0 1 19 .368 1 1 0 0 1
28 Pintarich, Gerald 15.55 2.18 1-1 6-3 0 0-1 1 11.0 18 19 19 6 12 4 1 3 49 .367 0 3 0 1 0
21 Cook, Tex 27.00 3.00 0-1 3-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 1 1 0 0 0
Totals 6.20 1.60 32-22 194-54 1 5 10 432.1 490 342 298 203 371 90 9 53 1701 .288 30 77 4 28 28
Opponents 6.77 1.77 22-32 186-54 4 3 6 430.2 561 430 324 202 379 110 19 42 1804 .311 62 104 3 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gordon, Ty 55 51 4 0 1.000 4 0 0 0 0
15 Martin, Trevor 45 42 3 0 1.000 0 14 0 1 0
42 Jimenez, Victor 22 17 5 0 1.000 0 1 1 0 0
26 Mata, Emiliano 14 3 11 0 1.000 1 11 4 0 0
4 Jackson, Ommar 11 11 0 0 1.000 0 0 0 0 0
10 Medina, Yadier 10 9 1 0 1.000 0 0 0 0 0
31 Gray, John 9 1 8 0 1.000 0 4 3 0 0
6 Shahan, Grant 9 0 9 0 1.000 1 6 0 0 0
45 Brown, Marshall 5 1 4 0 1.000 0 2 0 0 0
13 Fritz, Ethan 4 2 2 0 1.000 0 8 1 0 0
32 Cafferty, JT 3 1 2 0 1.000 0 2 0 0 0
43 Griffin, Mason 2 1 1 0 1.000 0 2 0 0 0
8 Aguirre, Eric 2 2 0 0 1.000 0 0 0 0 0
12 Sorey, Jackson 1 0 1 0 1.000 0 1 0 0 0
20 Bell, Reece 1 1 0 0 1.000 0 0 0 0 0
34 Muschalek, Jordan 1 0 1 0 1.000 0 1 0 0 0
40 Sardelli, Tyler 1 0 1 0 1.000 0 1 1 0 0
48 Hogue, Aaron 1 1 0 0 1.000 0 0 0 0 0
11 Schwenke, Logan 331 312 13 6 .982 34 0 0 0 0
39 Cabranes, Markos 353 317 28 8 .977 1 36 9 6 1
7 Ranallo, Keaton 121 113 5 3 .975 2 0 0 0 0
33 Bunton, Brandon 115 112 0 3 .974 0 0 0 0 0
1 Poe, Shane 160 85 70 5 .969 25 0 0 0 0
23 Prince, Brady 27 7 19 1 .963 0 0 0 0 0
18 Duddleston, Sawyer 104 97 3 4 .962 0 0 0 0 0
14 Ray, Luke 59 24 32 3 .949 7 0 0 0 0
3 McBride, Cade 156 31 114 11 .929 17 0 0 0 0
19 Stephenson, Sam 164 53 98 13 .921 19 0 0 0 0
16 Horton, Will 6 3 2 1 .833 0 3 0 0 0
47 Cartwright, Kade 3 0 2 1 .667 0 0 1 0 0
30 Rector, Jack 3 0 1 2 .333 0 8 1 0 0
21 Cook, Tex 0 0 0 0 .000 0 0 0 0 0
27 Takahashi, Yuuki 0 0 0 0 .000 0 0 0 0 0
28 Pintarich, Gerald 0 0 0 0 .000 0 3 1 0 0
29 Jones, Nick 0 0 0 0 .000 0 0 0 0 0
35 Beam, Jared 0 0 0 0 .000 0 0 0 0 0
37 Breen, Justin 0 0 0 0 .000 0 0 0 0 0
44 Barnard, Haiden 0 0 0 0 .000 0 0 0 0 0
5 Sers, Brady 0 0 0 0 .000 0 0 0 0 0
50 Edwards, Koby 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1297 440 61 .966 42 103 22 7 1
Opponents 1842 1292 455 95 .948 30 130 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Stephenson, Sam .455 1.074 25-25 99 27 45 3 2 1 13 55 .556 11 2 14 0 .518 0 0 9-10
18 Duddleston, Sawyer .378 1.174 32-32 111 36 42 8 3 6 41 74 .667 13 19 21 0 .507 3 2 2-2
29 Jones, Nick .356 .942 31-27 101 27 36 10 0 2 30 52 .515 11 3 16 1 .427 2 1 3-3
3 McBride, Cade .353 .868 33-33 139 38 49 8 1 2 27 65 .468 12 1 20 0 .400 3 3 6-8
33 Bunton, Brandon .347 .824 32-32 98 24 34 3 1 0 13 39 .398 3 12 27 0 .426 2 6 11-12
7 Ranallo, Keaton .331 1.011 33-33 130 31 43 12 2 8 32 83 .638 9 1 21 3 .373 2 0 2-2
11 Schwenke, Logan .327 1.044 32-32 101 31 33 7 2 6 33 62 .614 9 10 37 1 .430 1 1 3-5
24 Gordon, Ty .313 .984 10-1 16 3 5 1 0 1 6 9 .563 2 1 4 0 .421 0 0 0-0
1 Poe, Shane .291 .764 27-27 86 14 25 5 1 1 12 35 .407 10 0 18 2 .357 2 4 5-7
14 Ray, Luke .269 .675 16-9 26 9 7 0 0 0 5 7 .269 6 0 8 0 .406 0 5 1-1
39 Cabranes, Markos .255 .763 33-32 102 25 26 6 0 3 27 41 .402 12 6 11 0 .361 2 1 2-3
4 Jackson, Ommar .250 .607 13-2 16 3 4 1 0 0 2 5 .313 1 0 3 0 .294 0 1 0-0
35 Beam, Jared .250 .705 9-0 8 1 2 0 0 0 2 2 .250 3 0 1 1 .455 0 0 0-0
10 Medina, Yadier .200 .570 15-6 20 3 4 1 0 0 3 5 .250 4 0 6 0 .320 1 1 0-0
48 Hogue, Aaron .200 .733 7-0 5 0 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0
23 Prince, Brady .143 .714 11-5 14 9 2 1 0 0 3 3 .214 7 3 1 0 .500 0 2 0-0
15 Martin, Trevor .143 .393 8-0 7 2 1 0 0 0 1 1 .143 0 1 2 1 .250 0 0 0-0
50 Edwards, Koby .143 .476 6-0 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
42 Jimenez, Victor .000 .000 5-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
20 Bell, Reece .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Barnard, Haiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .912 33-33 1091 284 360 67 12 30 253 541 .496 116 59 215 9 .416 19 27 44-53
Opponents .289 .804 33-33 1015 199 293 52 4 25 183 428 .422 115 50 226 18 .382 19 20 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sorey, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
47 Cartwright, Kade 1.13 1.13 1-0 6-0 0 0-1 0 8.0 4 1 1 5 10 1 0 0 26 .154 3 0 0 0 1
31 Gray, John 3.76 1.34 6-2 11-11 1 1-2 0 67.0 69 32 28 21 60 16 0 4 258 .267 2 9 0 3 3
13 Fritz, Ethan 4.50 1.75 0-0 2-0 0 0-0 0 4.0 5 4 2 2 4 1 0 0 18 .278 0 2 0 0 0
26 Mata, Emiliano 4.60 1.42 6-2 11-11 0 0-0 0 43.0 39 26 22 22 36 7 0 5 154 .253 2 17 1 4 6
43 Griffin, Mason 4.96 1.43 2-1 10-0 0 0-0 5 16.1 15 9 9 8 18 3 1 0 59 .254 0 1 1 2 0
6 Shahan, Grant 5.75 1.49 3-1 10-4 0 0-0 1 40.2 45 27 26 15 30 6 1 3 158 .285 5 4 0 2 5
30 Rector, Jack 6.50 1.67 2-2 7-1 0 0-0 0 18.0 16 17 13 14 17 2 0 2 66 .242 2 4 0 1 1
45 Brown, Marshall 7.08 2.19 1-1 7-3 0 0-0 0 20.1 35 30 16 9 21 2 1 5 97 .361 2 2 0 3 0
34 Muschalek, Jordan 7.71 1.57 1-0 4-0 0 0-1 0 7.0 10 6 6 1 6 3 1 2 31 .323 2 1 0 1 0
16 Horton, Will 7.88 1.81 1-0 13-0 0 0-0 0 16.0 23 14 14 6 12 4 0 1 63 .365 1 2 0 0 3
28 Pintarich, Gerald 10.12 2.27 0-0 2-1 0 0-0 1 2.2 3 3 3 2 0 1 0 0 9 .333 0 0 0 0 0
32 Cafferty, JT 11.70 2.60 0-1 10-1 0 0-0 0 10.0 21 18 13 5 7 4 0 3 51 .412 0 3 0 2 1
40 Sardelli, Tyler 18.00 2.40 0-0 6-1 0 0-0 0 5.0 8 10 10 4 4 2 0 0 22 .364 1 4 0 1 0
21 Cook, Tex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.73 1.58 23-10 101-33 1 3 7 259.0 293 199 165 115 226 52 4 25 1015 .289 20 50 2 19 20
Opponents 7.53 1.88 10-23 96-33 3 0 3 253.1 360 284 212 116 215 67 12 30 1091 .330 40 59 2 19 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gordon, Ty 24 21 3 0 1.000 1 0 0 0 0
15 Martin, Trevor 13 13 0 0 1.000 0 0 0 0 0
26 Mata, Emiliano 9 1 8 0 1.000 1 9 2 0 0
31 Gray, John 7 1 6 0 1.000 0 3 1 0 0
4 Jackson, Ommar 6 6 0 0 1.000 0 0 0 0 0
42 Jimenez, Victor 6 4 2 0 1.000 0 1 1 0 0
6 Shahan, Grant 5 0 5 0 1.000 0 4 0 0 0
16 Horton, Will 3 2 1 0 1.000 0 1 0 0 0
32 Cafferty, JT 2 1 1 0 1.000 0 2 0 0 0
45 Brown, Marshall 2 1 1 0 1.000 0 2 0 0 0
47 Cartwright, Kade 2 0 2 0 1.000 0 0 1 0 0
10 Medina, Yadier 1 1 0 0 1.000 0 0 0 0 0
20 Bell, Reece 1 1 0 0 1.000 0 0 0 0 0
30 Rector, Jack 1 0 1 0 1.000 0 4 1 0 0
40 Sardelli, Tyler 1 0 1 0 1.000 0 0 0 0 0
11 Schwenke, Logan 201 189 9 3 .985 22 0 0 0 0
7 Ranallo, Keaton 73 69 2 2 .973 1 0 0 0 0
39 Cabranes, Markos 239 213 19 7 .971 1 26 4 6 1
14 Ray, Luke 30 10 19 1 .967 4 0 0 0 0
33 Bunton, Brandon 74 71 0 3 .959 0 0 0 0 0
1 Poe, Shane 96 51 41 4 .958 13 0 0 0 0
18 Duddleston, Sawyer 68 62 3 3 .956 0 0 0 0 0
23 Prince, Brady 17 6 10 1 .941 0 0 0 0 0
3 McBride, Cade 98 22 70 6 .939 11 0 0 0 0
19 Stephenson, Sam 92 32 51 9 .902 10 0 0 0 0
12 Sorey, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Fritz, Ethan 0 0 0 0 .000 0 0 0 0 0
21 Cook, Tex 0 0 0 0 .000 0 0 0 0 0
28 Pintarich, Gerald 0 0 0 0 .000 0 0 1 0 0
29 Jones, Nick 0 0 0 0 .000 0 0 0 0 0
34 Muschalek, Jordan 0 0 0 0 .000 0 1 0 0 0
35 Beam, Jared 0 0 0 0 .000 0 0 0 0 0
43 Griffin, Mason 0 0 0 0 .000 0 1 0 0 0
44 Barnard, Haiden 0 0 0 0 .000 0 0 0 0 0
48 Hogue, Aaron 0 0 0 0 .000 0 0 0 0 0
50 Edwards, Koby 0 0 0 0 .000 0 0 0 0 0
Totals 1071 777 255 39 .964 64 54 11 6 1
Opponents 1073 760 252 61 .943 37 88 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Cal State Chico W 5-0 34 5 9 4 0 1 0 7 0 2 0 1 0 1 0 4 27 8 0 .265
2/4/2023 vs North Greenville L 9-11 33 9 5 8 1 0 1 9 0 3 0 1 0 1 0 13 24 14 3 .152
2/5/2023 vs Montevallo L 0-15 22 0 3 0 1 0 0 4 0 0 1 2 0 0 1 9 21 6 2 .136
2/10/2023 at Central Missouri W 10-8 39 10 15 7 2 1 1 5 0 4 0 1 2 2 0 6 27 13 0 .385
2/11/2023 at Central Missouri L 1-2 29 1 5 1 1 0 1 3 0 2 0 2 0 0 0 11 22 12 1 .172
2/11/2023 at Central Missouri L 0-1 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 9 18 7 1 .167
2/12/2023 at Central Missouri W 9-5 33 9 6 9 0 1 1 5 0 0 0 2 0 0 0 10 27 13 1 .182
2/15/2023 Arkansas-Monticello W 16-8 39 16 17 14 7 0 0 3 0 1 0 5 1 1 1 6 27 8 0 .436
2/17/2023 Oklahoma Baptist W 10-0 35 10 12 8 2 0 1 2 0 1 0 2 0 0 1 3 24 8 1 .343
2/18/2023 Oklahoma Baptist W 12-9 40 12 16 12 4 1 0 3 0 2 0 0 0 0 0 11 27 10 1 .400
2/18/2023 Oklahoma Baptist W 3-2 24 3 6 2 2 0 1 4 0 0 0 0 1 0 0 9 21 9 0 .250
2/21/2023 at Southern Arkansas W 16-15 42 16 14 14 1 0 4 7 1 0 1 3 0 1 0 5 27 6 1 .333
2/25/2023 at Southern Nazarene W 15-2 35 15 13 12 2 0 1 7 0 3 0 1 0 1 1 4 21 7 1 .371
2/25/2023 at Southern Nazarene L 1-10 26 1 8 1 2 1 0 1 0 0 0 1 2 0 0 9 18 8 4 .308
2/26/2023 at Southern Nazarene W 17-9 48 17 19 17 4 0 7 3 0 1 0 3 0 1 0 5 27 10 2 .396
2/28/2023 Union W 12-2 35 12 16 11 5 0 0 3 0 3 0 2 0 0 1 6 21 8 2 .457
3/4/2023 Henderson St. W 9-6 30 9 8 8 2 0 1 3 0 4 1 3 1 1 0 7 27 11 0 .267
3/4/2023 Henderson St. W 12-6 26 12 10 8 4 0 0 6 0 2 1 3 3 1 0 4 21 3 1 .385
3/5/2023 Henderson St. W 26-15 35 26 15 25 2 1 3 7 0 1 0 9 1 1 1 6 21 8 4 .429
3/7/2023 at Mississippi College W 12-5 39 12 12 10 0 1 0 9 0 1 2 4 1 1 0 7 27 9 0 .308
3/11/2023 at Ouachita W 7-6 34 7 8 6 1 0 1 5 0 1 0 3 0 1 0 11 27 6 0 .235
3/11/2023 at Ouachita L 3-11 29 3 8 3 0 0 0 5 0 0 0 0 1 0 1 7 18 3 2 .276
3/12/2023 vs Ouachita L 8-15 35 8 11 8 3 1 1 6 0 3 0 1 0 2 1 9 24 8 2 .314
3/17/2023 Northwestern Okla. W 6-5 49 6 15 3 1 1 0 3 0 2 0 2 0 0 0 12 33 12 3 .306
3/18/2023 Northwestern Okla. W 7-6 35 7 10 6 2 0 0 8 0 1 0 2 0 1 0 6 27 12 1 .286
3/18/2023 Northwestern Okla. W 13-3 33 13 15 12 6 0 0 6 0 2 0 2 0 1 0 5 21 4 1 .455
3/21/2023 at Delta State L 1-2 32 1 6 1 1 0 0 2 0 0 1 1 0 0 0 8 24 8 0 .188
3/22/2023 at Delta State L 8-14 38 8 13 7 6 0 0 4 0 0 0 3 0 0 1 11 24 9 1 .342
3/24/2023 at Southwestern Okla. W 17-0 34 17 16 14 4 1 0 3 0 1 0 1 3 3 0 6 21 5 0 .471
3/25/2023 at Southwestern Okla. W 11-7 36 11 12 11 0 1 4 3 0 1 2 3 1 0 0 10 27 9 1 .333
3/25/2023 at Southwestern Okla. W 9-5 32 9 12 9 1 1 0 3 0 1 0 2 2 1 1 6 21 8 0 .375
3/28/2023 at Henderson State L 6-14 35 6 9 6 3 0 0 3 0 1 1 4 0 0 1 9 24 6 1 .257
4/1/2023 at Ark.-Monticello L 8-12 41 8 14 7 4 0 1 2 0 2 1 1 0 0 0 7 24 10 0 .341
4/1/2023 at Arkansas-Monticello W 5-3 30 5 7 5 0 0 0 1 0 2 0 1 0 0 0 11 21 2 0 .233
4/2/2023 at Ark.-Monticello L 2-12 26 2 4 2 0 0 0 5 0 2 1 3 1 0 0 5 21 3 1 .154
4/4/2023 Mississippi College L 3-7 36 3 11 3 2 0 0 0 0 2 0 1 0 0 0 6 27 7 3 .306
4/7/2023 Southern Arkansas L 2-3 32 2 8 2 0 0 1 3 1 1 0 2 2 0 0 9 27 7 0 .250
4/8/2023 Southern Arkansas L 3-5 28 3 10 3 0 0 1 2 0 0 0 0 2 1 0 3 21 7 1 .357
4/8/2023 Southern Arkansas L 3-5 31 3 3 3 0 0 0 4 0 0 0 3 0 0 0 7 27 8 4 .097
4/14/2023 at East Central W 11-1 33 11 15 10 4 1 2 2 0 0 1 0 1 1 0 2 21 7 0 .455
4/15/2023 at East Central W 20-6 37 20 19 20 3 2 1 7 0 1 1 4 1 1 1 4 21 11 0 .514
4/15/2023 at East Central W 10-4 31 10 7 7 1 0 0 4 0 3 0 1 0 0 1 4 21 15 3 .226
4/21/2023 Southeastern Okla. L 5-8 40 5 13 4 3 0 0 3 0 0 1 0 0 0 0 10 27 11 3 .325
4/22/2023 Southeastern Okla. W 10-3 35 10 14 10 4 1 1 0 0 1 0 1 1 0 1 5 27 9 1 .400
4/22/2023 Southeastern Okla. W 2-1 21 2 4 0 1 0 0 0 0 1 0 0 1 0 0 1 21 8 1 .190
4/25/2023 at Union University W 13-0 31 13 11 9 1 0 3 3 0 1 0 5 0 0 0 3 21 6 0 .355
4/28/2023 Harding W 5-0 33 5 9 4 3 0 1 2 0 0 0 1 1 0 0 6 27 3 0 .273
4/28/2023 Harding W 7-3 23 7 8 6 2 0 1 2 0 4 0 3 2 2 0 5 21 6 0 .348
4/30/2023 Harding L 5-16 34 5 11 5 0 0 1 1 0 1 0 1 0 0 0 6 24 7 1 .324
5/5/2023 Oklahoma Baptist L 4-6 33 4 8 4 2 1 0 1 0 0 1 1 0 1 0 4 27 8 0 .242
5/6/2023 Oklahoma Baptist W 13-6 34 13 11 11 4 1 0 5 0 1 0 3 2 1 0 10 27 11 0 .324
5/6/2023 Oklahoma Baptist L 5-13 39 5 12 5 2 0 0 4 0 0 0 2 0 0 1 14 27 8 4 .308
5/18/2023 at Mo. Southern St. L 3-4 33 3 7 3 2 1 1 3 0 0 2 1 0 0 0 10 24 10 1 .212
5/20/2023 vs Southern Ark. L 0-5 33 0 7 0 2 0 0 4 0 0 0 1 1 0 1 3 27 8 1 .212
Total 430-342 1804 430 561 380 110 19 42 202 2 65 19 104 34 28 16 379 1297 440 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Cal State Chico W 5-0 9.0 4 0 0 4 17 0 0 0 0 0 0 0 1 0 0 0.00
2/4/2023 vs North Greenville L 9-11 8.0 13 11 9 5 2 4 0 2 1 0 0 0 1 1 0 10.13
2/5/2023 vs Montevallo L 0-15 7.0 15 15 14 8 8 5 0 1 1 0 2 0 1 2 0 18.00
2/10/2023 at Central Missouri W 10-8 9.0 11 8 8 2 1 2 1 3 1 0 1 0 2 2 1 8.00
2/11/2023 at Central Missouri L 1-2 7.1 7 2 2 1 0 1 0 1 0 0 1 0 2 3 0 2.45
2/11/2023 at Central Missouri L 0-1 6.0 5 1 1 1 6 0 1 0 1 1 0 0 2 4 0 1.50
2/12/2023 at Central Missouri W 9-5 9.0 8 5 5 3 3 1 0 2 0 0 1 0 3 4 0 5.00
2/15/2023 Arkansas-Monticello W 16-8 9.0 12 8 8 4 12 2 1 2 1 1 1 0 4 4 0 8.00
2/17/2023 Oklahoma Baptist W 10-0 8.0 4 0 0 2 13 0 0 0 0 0 1 0 5 4 0 0.00
2/18/2023 Oklahoma Baptist W 12-9 9.0 8 9 3 4 13 0 0 2 2 0 2 0 6 4 1 3.00
2/18/2023 Oklahoma Baptist W 3-2 7.0 6 2 2 1 1 1 0 0 0 0 2 0 7 4 1 2.57
2/21/2023 at Southern Arkansas W 16-15 9.0 13 15 15 11 14 3 1 2 1 0 1 0 8 4 1 15.00
2/25/2023 at Southern Nazarene W 15-2 7.0 4 2 2 2 6 1 0 0 1 0 0 0 9 4 0 2.57
2/25/2023 at Southern Nazarene L 1-10 6.0 13 10 9 4 5 0 0 3 0 0 2 0 9 5 0 13.50
2/26/2023 at Southern Nazarene W 17-9 9.0 12 9 4 3 7 2 0 2 0 0 1 0 10 5 0 4.00
2/28/2023 Union W 12-2 7.0 10 2 2 0 7 2 0 0 0 0 0 0 11 5 0 2.57
3/4/2023 Henderson St. W 9-6 9.0 13 6 6 4 8 3 0 0 0 0 1 0 12 5 1 6.00
3/4/2023 Henderson St. W 12-6 7.0 8 6 6 5 9 2 0 2 1 0 4 0 13 5 0 7.71
3/5/2023 Henderson St. W 26-15 7.0 14 15 9 4 8 3 1 2 1 0 2 0 14 5 0 11.57
3/7/2023 at Mississippi College W 12-5 9.0 8 5 5 4 3 1 0 1 0 0 2 0 15 5 0 5.00
3/11/2023 at Ouachita W 7-6 9.0 8 6 6 5 4 2 0 0 0 0 1 0 16 5 1 6.00
3/11/2023 at Ouachita L 3-11 6.0 11 11 9 3 3 4 0 1 0 0 4 0 16 6 0 13.50
3/12/2023 vs Ouachita L 8-15 8.0 15 15 13 4 5 1 1 1 1 0 2 1 16 7 0 14.63
3/17/2023 Northwestern Okla. W 6-5 11.0 8 5 3 4 12 2 0 1 0 0 1 0 17 7 0 2.45
3/18/2023 Northwestern Okla. W 7-6 9.0 12 6 4 2 6 4 0 0 0 0 0 0 18 7 0 4.00
3/18/2023 Northwestern Okla. W 13-3 7.0 8 3 3 3 8 1 0 0 0 0 1 0 19 7 0 3.86
3/21/2023 at Delta State L 1-2 8.0 5 2 2 2 9 1 0 1 0 0 2 0 19 8 0 2.25
3/22/2023 at Delta State L 8-14 8.0 13 14 14 5 3 3 0 2 0 0 3 0 19 9 0 15.75
3/24/2023 at Southwestern Okla. W 17-0 7.0 5 0 0 1 3 1 0 0 0 0 1 0 20 9 0 0.00
3/25/2023 at Southwestern Okla. W 11-7 9.0 11 7 6 5 6 1 0 0 0 0 1 0 21 9 1 6.00
3/25/2023 at Southwestern Okla. W 9-5 7.0 7 5 5 3 7 2 0 0 0 0 0 0 22 9 0 6.43
3/28/2023 at Henderson State L 6-14 8.0 12 14 13 6 14 3 0 3 0 0 3 0 22 10 0 14.63
4/1/2023 at Ark.-Monticello L 8-12 8.0 12 12 12 4 6 2 0 4 1 0 0 0 22 11 0 13.50
4/1/2023 at Arkansas-Monticello W 5-3 7.0 4 3 3 5 11 0 0 1 0 1 2 0 23 11 1 3.86
