Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

Year-By-Year Coaches' Records

Arkansas Tech University
All-Time Baseball Coaches' Records

W.A. Isgrig (1912)

Year Overall Record Conference Record
1912 5-8-1 0-0-0
Totals 5-8-1 (.393) 0-0-0 (.000)

E.H. Shinn (1913-15)

Year Overall Record Conference Record
1913 10-4-0 0-0-0
1914 5-9-0 0-0-0
1915 3-2-0 0-0-0
Totals 18-15-0 (.545)

0-0-0 (.000)

E.O. Brown (1923)

Year Overall Record Conference Record
1923 1-4-0 0-0-0
Totals 1-4-0 (.200) 0-0-0 (.000)

John Tucker (1940)

Year Overall Record Conference Record
1940 2-3-0 0-0-0
Totals 2-3-0 (.400) 0-0-0 (.000)

Raymond Burnett (1948-51)

Year Overall Record Conference Record
1948 10-3-0 6-2-0
1949 9-3-0 8-2-0
1950 13-4-0 *8-1-0
1951 11-3-0 10-2-0
Totals 43-13-0 (.768) 32-7-0 (.821)

Sam Hindsman (1953-56)

Year Overall Record Conference Record
1953 2-10-0 2-8-0
1954 7-9-0 5-7-0
1955 10-6-0 7-5-0
1956 5-11-0 5-7-0
Totals 24-36-0 (.400) 19-27-0 (.413)

Raymond Burtner (1957-58)

Year Overall Record Conference Record
1957 4-4-0 0-2-0
1958 8-4-0 8-4-0
Totals 12-8-0 (.600) 8-6-0 (.571)

Don Dempsey (1959-70)

Year Overall Record Conference Record
1959 3-9-0 3-9-0
1960 2-6-1 2-6-1
1961 10-10-0 5-5-0
1962 14-6-0 7-3-0
1963 10-11-0 6-6-0
1964 14-7-0 *8-4-0
1965 12-10-0 6-6-0
1966 11-9-0 7-5-0
1967 3-15-0 1-9-0
1968 7-10-2 5-7-0
1969 13-8-0 6-6-0
1970 8-11-0 6-4-0
Totals 107-112-3 (.489) 62-70-1 (.470)

Doyle Wallace (1971)

Year Overall Record Conference Record
1971 16-15-0 8-8-0
Totals 16-15-0 (.516) 8-8-0 (.500)

Ted Lyons (1972-74)

Year Overall Record Conference Record
1972 7-14-0 6-10-0
1973 11-13-1 5-8-1
1974 12-13-0 8-8-0
Totals 30-40-1 (.430) 19-26-1 (.424)

Rick Thone (1975)

Year Overall Record Conference Record
1975 7-13-0 5-11-0
Totals 7-13-0 (.350) 5-11-0 (.313)

Robert Pledger (1976-78)

Year Overall Record Conference Record
1976 22-14-0 *11-3-0
1977 13-12-0 8-6-0
1978 10-10-0 6-8-0
Totals 45-36-0 (.556) 25-17-0 (.595)

Robert Campbell (1979-80)

Year Overall Record Conference Record
1979 17-17-0 9-5-0
1980 16-14-0 8-6-0
Totals 33-31-0 (.517) 17-11-0 (.607)

Jim Franks (1981-87)

Year Overall Record Conference Record
1981 21-11-0 *11-3-0
1982 25-15-0 9-5-0
1983 16-12-0 7-7-0
1984 24-18-0 9-5-0
1985 26-16-0 *16-4-0
1986 19-17-0 11-9-0
1987 23-13-0 17-11-0
Totals 154-102-0 (.602) 80-44-0 (.645)

Dale Harpenau (1988-98)

Year Overall Record Conference Record
1988 29-17-0 *18-6-0
1989 17-24-0 8-16-0
1990 22-16-1 14-10-0
1991 30-17-0 16-8-0
1992 25-16-0 *17-7-0
1993 26-17-0 11-11-0
1994 34-14-1 20-4-0
1995 33-18-0 20-6-0
1996 26-19-0 7-10-0
1997 30-11-1 10-6-0
1998 30-16-1 *12-5-0
Totals 302-185-4 (.619) 153-89-0 (.632)

Billy Goss (1999-09)

Year Overall Record Conference Record
1999 22-21-0 11-6-0
2000 22-22-0 7-11-0
2001 32-20-0 14-9-0
2002 16-31-0 7-16-0
2003 29-24-0 18-14-0
2004 31-23-0 13-10-0
2005 28-22-0 17-7-0
2006 19-29-0 6-17-0
2007 22-32-1 10-10
2008 22-23 9-11
2009 22-30 9-12
Totals 265-277-1 (.489) 121-123 (.496)

Dave Dawson (2010-present)

Year Overall Record Conference Record
2010 35-19 14-6
2011 32-19 13-6
2012 26-27 13-11
2013 32-21 18-12
2014 44-12 25-5*
2015 30-21 16-10
2016 24-31 12-21
2017 34-21 24-9
Totals 257-171 (.600) 135-80 (.628)

* Denotes Conference Championship

All-Time Overall Record: 1,276-1,048-10 (.546)
All-Time Conference Record: 652-497-2 (.566)
All-Time GAC Record: 108-68 (.614)         Â