Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Jones, Aubree .336 1.064 49-49 134 32 45 6 1 8 34 77 .575 38 3 29 0 .489 1 5 11-14
27 Winkfield, Anna .303 .883 50-49 165 38 50 9 0 8 28 83 .503 18 3 24 0 .380 1 2 17-21
33 White, Aly .291 .808 47-47 134 12 39 8 0 4 29 59 .440 16 1 15 2 .368 1 6 3-4
5 Dixon, Aaliyah .289 .928 49-43 121 25 35 5 4 7 20 69 .570 14 0 35 0 .358 2 1 14-15
12 Wilhelm, Caroline .287 .800 49-48 136 20 39 10 2 2 27 59 .434 13 7 22 5 .366 5 4 2-2
11 Curry, Miya .279 .701 46-46 136 29 38 4 1 0 14 44 .324 19 3 27 0 .377 1 5 31-33
2 Madewell, Destiney .254 .666 43-42 118 7 30 4 0 3 18 43 .364 6 3 23 0 .302 2 8 0-0
1 Jackson, Sharlee .223 .630 38-35 94 5 21 5 0 1 14 29 .309 12 3 8 0 .321 3 4 0-0
10 Drake, Riley .215 .613 46-46 107 6 23 5 0 1 10 31 .290 14 3 16 2 .323 0 5 0-0
99 Shank, Jenny .357 1.000 10-2 14 1 5 1 0 1 5 9 .643 0 0 3 0 .357 0 0 0-0
6 Wahrmund, Sophia .286 .572 16-2 7 7 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 8-8
55 Lowery, Abby .241 .694 42-16 54 16 13 4 2 0 4 21 .389 4 1 7 0 .305 0 1 5-6
21 Hughes, Victoria .196 .519 23-15 46 0 9 1 0 0 1 10 .217 7 0 10 0 .302 0 1 1-1
15 Ward, Addy .125 .347 15-2 8 6 1 0 0 0 0 1 .125 1 0 2 0 .222 0 1 0-0
20 Gunter, Lexi .120 .361 29-8 25 6 3 0 0 0 2 3 .120 4 0 3 0 .241 0 1 1-2
7 Fike, AJ .091 .182 18-4 11 7 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 1-1
22 Phillips, Breanna .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bancroft, Brinly .000 .000 26-0 3 9 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2
4 Hicks, Leah .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .268 .768 50-50 1319 227 354 62 10 35 208 541 .410 167 27 235 9 .358 16 44 95-109
Opponents .220 .604 50-50 1295 130 285 46 5 16 104 389 .300 133 24 260 17 .304 4 31 30-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 White, Aly 1.55 1.16 13-5 25-22 7 2-0 0 117.2 102 41 26 35 66 16 2 6 445 .229 6 11 0 1 8
23 Richarde, Emily 1.97 1.15 10-4 26-6 3 3-1 2 92.1 57 27 26 49 99 13 0 4 320 .178 1 5 0 1 10
17 Moore, Ainslee 2.28 1.15 11-1 20-16 7 1-1 0 101.1 84 38 33 33 63 9 1 3 373 .225 3 5 0 2 8
3 Womack, Klaire 2.03 1.45 1-0 5-1 0 1-0 0 10.1 6 3 3 9 7 0 0 0 35 .171 2 1 0 0 0
99 Shank, Jenny 4.67 1.43 2-3 9-4 2 1-0 1 30.0 36 21 20 7 25 8 2 3 122 .295 1 2 0 0 4
Totals 2.15 1.19 37-13 85-49 19 7 3 351.2 285 130 108 133 260 46 5 16 1295 .220 13 24 0 4 30
Opponents 3.80 1.54 13-37 87-50 23 3 1 338.2 354 227 184 167 235 62 10 35 1319 .268 20 27 0 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Phillips, Breanna 6 1 5 0 1.000 0 0 0 0 0
6 Wahrmund, Sophia 6 5 1 0 1.000 0 2 1 0 0
99 Shank, Jenny 5 0 5 0 1.000 0 2 0 0 0
15 Ward, Addy 1 1 0 0 1.000 0 0 0 0 0
3 Womack, Klaire 1 0 1 0 1.000 0 0 0 0 0
12 Wilhelm, Caroline 412 393 15 4 .990 18 0 0 0 0
1 Jackson, Sharlee 200 181 17 2 .990 0 18 6 2 0
5 Dixon, Aaliyah 66 62 3 1 .985 0 0 0 0 0
21 Hughes, Victoria 97 82 13 2 .979 0 13 6 0 0
20 Gunter, Lexi 31 16 14 1 .968 3 0 0 0 0
33 White, Aly 52 11 39 2 .962 1 5 2 0 0
10 Drake, Riley 126 27 94 5 .960 4 0 0 0 0
2 Madewell, Destiney 161 72 82 7 .957 9 0 0 0 0
7 Fike, AJ 23 10 12 1 .957 4 0 0 0 0
16 Jones, Aubree 60 52 5 3 .950 0 0 0 0 0
11 Curry, Miya 200 84 104 12 .940 11 0 0 0 0
17 Moore, Ainslee 46 4 39 3 .935 3 6 1 0 0
27 Winkfield, Anna 49 42 3 4 .918 1 0 0 0 0
23 Richarde, Emily 10 3 6 1 .900 0 2 3 0 0
55 Lowery, Abby 10 9 0 1 .900 0 0 0 0 0
4 Hicks, Leah 0 0 0 0 .000 0 0 0 0 0
9 Bancroft, Brinly 0 0 0 0 .000 0 0 0 0 0
Totals 1562 1055 458 49 .969 19 48 19 2 0
Opponents 1389 1014 317 58 .958 12 126 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Shank, Jenny .375 1.125 5-1 8 1 3 0 0 1 5 6 .750 0 0 3 0 .375 0 0 0-0
12 Wilhelm, Caroline .333 .867 29-28 84 11 28 7 1 2 20 43 .512 3 2 11 2 .355 4 1 2-2
16 Jones, Aubree .333 .955 30-30 84 17 28 5 1 2 19 41 .488 20 2 20 0 .467 1 4 8-10
5 Dixon, Aaliyah .315 .921 29-25 73 14 23 3 3 3 9 41 .562 5 0 20 0 .359 0 0 10-10
11 Curry, Miya .310 .758 30-30 87 25 27 2 0 0 10 29 .333 15 3 19 0 .425 1 3 28-30
27 Winkfield, Anna .278 .839 30-30 108 27 30 6 0 6 13 54 .500 8 2 18 0 .339 0 1 12-13
33 White, Aly .273 .749 27-27 77 6 21 2 0 3 17 32 .416 7 0 9 1 .333 0 4 3-3
55 Lowery, Abby .231 .645 25-12 39 9 9 3 1 0 2 14 .359 2 1 5 0 .286 0 1 2-3
10 Drake, Riley .224 .635 28-28 67 4 15 4 0 1 5 22 .328 7 1 9 1 .307 0 2 0-0
2 Madewell, Destiney .208 .647 27-26 72 6 15 3 0 3 14 27 .375 5 2 15 0 .272 2 6 0-0
1 Jackson, Sharlee .185 .569 21-21 54 1 10 4 0 1 9 17 .315 5 1 5 0 .254 3 3 0-0
21 Hughes, Victoria .143 .429 14-9 28 0 4 1 0 0 0 5 .179 4 0 6 0 .250 0 0 0-0
20 Gunter, Lexi .067 .192 16-5 15 3 1 0 0 0 0 1 .067 1 0 1 0 .125 0 0 0-1
22 Phillips, Breanna .000 .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bancroft, Brinly .000 .000 19-0 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
15 Ward, Addy .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Wahrmund, Sophia .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Fike, AJ .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .754 30-30 803 138 214 40 6 22 123 332 .413 82 14 144 4 .341 11 25 68-75
Opponents .210 .581 30-30 790 73 166 30 1 9 59 225 .285 81 16 160 11 .296 3 16 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 White, Aly 1.75 1.20 7-2 14-12 5 2-0 0 64.0 56 23 16 21 35 11 1 3 243 .230 4 9 0 0 4
17 Moore, Ainslee 1.90 1.09 7-1 10-9 5 1-1 0 55.1 43 16 15 17 34 4 0 1 202 .213 3 1 0 2 2
23 Richarde, Emily 2.21 1.14 7-2 16-5 3 2-1 1 73.0 44 23 23 39 73 11 0 4 252 .175 1 4 0 1 7
3 Womack, Klaire 2.47 1.35 1-0 2-0 0 0-0 0 5.2 4 2 2 3 4 0 0 0 21 .190 1 1 0 0 0
99 Shank, Jenny 3.57 1.16 2-1 4-3 2 1-0 0 17.2 19 9 9 1 14 4 0 1 72 .264 1 1 0 0 3
Totals 2.11 1.15 24-6 46-29 15 6 1 215.2 166 73 65 81 160 30 1 9 790 .210 10 16 0 3 16
Opponents 3.73 1.45 6-24 50-30 15 1 0 204.2 214 138 109 82 144 40 6 22 803 .267 14 14 0 11 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dixon, Aaliyah 46 44 2 0 1.000 0 0 0 0 0
20 Gunter, Lexi 17 11 6 0 1.000 0 0 0 0 0
23 Richarde, Emily 8 3 5 0 1.000 0 2 2 0 0
55 Lowery, Abby 8 8 0 0 1.000 0 0 0 0 0
22 Phillips, Breanna 4 0 4 0 1.000 0 0 0 0 0
99 Shank, Jenny 2 0 2 0 1.000 0 2 0 0 0
15 Ward, Addy 1 1 0 0 1.000 0 0 0 0 0
1 Jackson, Sharlee 119 112 6 1 .992 0 11 3 1 0
12 Wilhelm, Caroline 230 218 10 2 .991 12 0 0 0 0
21 Hughes, Victoria 60 53 6 1 .983 0 10 4 0 0
10 Drake, Riley 70 14 54 2 .971 3 0 0 0 0
33 White, Aly 33 11 21 1 .970 1 2 1 0 0
2 Madewell, Destiney 96 44 49 3 .969 7 0 0 0 0
17 Moore, Ainslee 29 4 24 1 .966 2 4 1 0 0
16 Jones, Aubree 47 41 3 3 .936 0 0 0 0 0
11 Curry, Miya 129 55 64 10 .922 6 0 0 0 0
27 Winkfield, Anna 32 28 1 3 .906 0 0 0 0 0
3 Womack, Klaire 0 0 0 0 .000 0 0 0 0 0
6 Wahrmund, Sophia 0 0 0 0 .000 0 0 0 0 0
7 Fike, AJ 0 0 0 0 .000 0 0 0 0 0
9 Bancroft, Brinly 0 0 0 0 .000 0 0 0 0 0
Totals 931 647 257 27 .971 31 31 11 1 0
Opponents 835 612 181 42 .950 17 86 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 vs Sioux Falls W 8-3 28 8 9 8 1 1 1 6 0 1 1 1 0 1 0 2 21 9 1 .321
02/01/2026 vs Central Oklahoma L 8-9 27 8 6 8 0 0 2 4 0 1 0 2 1 0 0 9 21 5 1 .222
02/02/2026 vs Upper Iowa W 6-1 27 6 11 6 4 0 0 3 0 0 0 0 1 1 0 2 21 14 0 .407
02/02/2026 vs McKendree L 2-5 26 2 4 2 2 0 0 2 0 0 0 1 0 0 0 8 18 8 3 .154
02/06/2026 vs Northwest Missouri L 5-6 28 5 7 5 0 0 0 6 0 8 0 0 0 0 0 6 18 12 1 .250
02/06/2026 vs Emporia State W 3-2 28 3 10 3 0 0 0 1 0 0 0 0 2 0 1 2 21 11 2 .357
02/07/2026 vs Missouri Southern L 1-7 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .192
02/07/2026 vs St. Edward's W 4-3 24 4 3 4 0 0 2 5 0 1 1 0 0 0 0 5 21 9 2 .125
02/12/2026 vs Quincy W 7-4 25 7 8 7 2 1 0 6 0 1 1 2 0 1 0 6 21 6 0 .320
02/12/2026 vs Neb.-Kearney W 4-1 27 4 10 4 2 1 0 7 0 0 3 0 2 1 0 5 21 10 1 .370
02/13/2026 vs Pittsburg State L 2-8 25 2 7 2 0 0 0 4 0 0 0 1 2 0 1 6 21 10 1 .280
02/13/2026 vs Truman State W 4-0 28 4 5 2 0 0 0 1 0 7 0 1 1 0 0 1 21 9 1 .179
02/20/2026 Northwestern Okla. W 8-0 21 8 10 8 2 1 2 2 0 1 0 0 1 0 0 0 15 11 0 .476
02/20/2026 Northwestern Okla. W 4-1 23 4 6 4 0 0 2 1 0 3 1 0 0 0 0 4 21 9 0 .261
02/21/2026 Northwestern Okla. W 5-0 21 5 7 4 2 0 0 5 0 3 1 0 2 2 0 1 21 4 0 .333
02/27/2026 Southern Arkansas L 4-6 25 4 3 4 0 0 1 5 0 2 0 1 2 0 0 9 21 5 1 .120
02/28/2026 Southern Arkansas L 6-12 28 6 5 6 0 0 2 6 0 2 0 0 1 0 0 4 21 11 1 .179
02/28/2026 Southern Arkansas L 0-12 22 0 2 0 2 0 0 3 0 0 0 0 1 0 0 10 21 5 4 .091
3/5/2026 at Ark.-Monticello W 4-2 24 4 6 4 1 0 1 3 0 1 1 0 2 0 0 3 21 14 1 .250
3/5/2026 at Ark.-Monticello W 6-0 29 6 10 6 1 0 0 2 0 6 0 1 0 2 0 3 21 8 2 .345
3/6/2026 at Ark.-Monticello W 6-1 30 6 9 6 0 0 3 0 0 2 0 0 0 0 0 9 21 6 0 .300
03/13/2026 Southeastern Okla. W 4-3 31 4 7 2 2 0 0 1 0 3 0 0 0 0 0 2 24 10 5 .226
03/13/2026 Southeastern Okla. W 4-0 23 4 4 2 0 1 0 4 0 2 0 1 1 0 0 3 21 12 2 .174
03/14/2026 Southeastern Okla. W 3-2 23 3 6 3 2 0 0 2 0 3 0 3 2 0 0 4 21 3 1 .261
3/20/2026 at East Central W 10-1 30 10 13 9 1 2 1 1 0 4 0 1 0 1 0 2 18 12 0 .433
3/21/2026 at East Central W 8-4 37 8 10 7 2 1 0 4 0 2 0 1 1 0 0 6 27 4 0 .270
3/21/2026 at East Central W 4-1 27 4 7 4 3 0 1 1 0 0 0 0 0 0 0 5 21 6 2 .259
03/27/2026 at Ouachita W 8-4 56 8 11 6 3 0 0 6 0 3 0 0 1 1 0 9 45 13 1 .196
03/28/2026 at Ouachita W 9-0 23 9 8 7 1 0 2 5 0 7 0 0 1 0 0 2 15 8 0 .348
03/28/2026 at Ouachita W 3-2 28 3 8 3 1 0 1 0 0 1 1 0 1 0 0 3 21 5 1 .286
3/31/2026 at Delta St. W 15-1 25 15 10 15 1 0 3 9 0 2 0 2 0 0 0 2 15 5 0 .400
3/31/2026 at Delta St. W 7-1 32 7 13 7 2 0 2 2 0 0 0 1 1 0 0 4 21 15 3 .406
04/03/2026 Henderson State W 9-1 25 9 11 8 1 1 2 1 0 3 0 0 0 2 0 4 18 11 1 .440
04/03/2026 Henderson State W 3-1 25 3 6 3 2 0 0 7 0 2 0 0 0 0 0 5 21 8 1 .240
04/04/2026 Henderson State W 4-0 24 4 6 4 1 0 0 3 0 3 0 0 0 0 0 3 21 4 0 .250
4/7/2026 at Southwest Baptist W 3-1 26 3 7 3 4 0 1 1 0 2 0 0 2 0 0 4 21 10 1 .269
4/7/2026 at Southwest Baptist W 7-2 27 7 10 5 1 1 2 6 0 0 0 1 1 1 1 4 21 21 1 .370
4/9/2026 at Southern Nazarene L 5-6 32 5 10 5 4 0 2 3 0 1 0 0 2 0 0 10 23 7 0 .313
4/10/2026 at Southern Nazarene W 3-1 28 3 7 3 2 0 1 1 0 1 0 0 0 0 0 5 21 15 0 .250
4/10/2026 at Southern Nazarene W 2-1 24 2 5 2 1 0 0 3 0 1 0 2 1 1 0 6 21 2 0 .208
04/17/2026 Oklahoma Baptist L 0-2 24 0 5 0 1 0 0 2 0 1 0 0 1 0 1 4 21 10 1 .208
04/17/2026 Oklahoma Baptist L 2-3 27 2 6 2 0 0 0 2 0 0 0 0 0 0 1 3 21 11 0 .222
04/18/2026 Oklahoma Baptist W 4-3 28 4 11 3 2 0 1 1 0 2 1 1 1 1 0 7 21 5 0 .393
4/21/2026 Rogers St. L 0-1 24 0 4 0 0 0 0 5 0 1 0 0 0 0 0 12 21 13 0 .167
4/21/2026 Rogers St. W 1-0 21 1 3 1 1 0 0 6 0 1 0 0 2 0 0 1 21 8 1 .143
04/23/2026 Harding W 3-0 21 3 4 3 1 0 0 3 0 4 0 2 1 1 0 9 21 17 0 .190
04/25/2026 Harding W 5-4 25 5 6 3 1 0 0 3 0 3 0 1 1 0 1 6 21 14 3 .240
04/25/2026 Harding W 2-0 19 2 5 2 1 0 0 2 0 2 2 0 2 0 1 3 21 7 0 .263
04/27/2026 Northeastern State W 2-1 20 2 4 2 2 0 0 7 0 1 0 1 3 0 0 4 21 11 0 .200
04/27/2026 Northeastern State L 0-1 22 0 4 0 0 0 0 3 0 0 1 0 1 0 2 2 21 4 2 .182
Total 227-130 1319 227 354 208 62 10 35 167 0 95 14 27 44 16 9 235 1055 458 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 vs Sioux Falls W 8-3 7.0 4 3 1 0 9 1 0 0 0 0 0 0 1 0 0 1.00
02/01/2026 vs Central Oklahoma L 8-9 7.0 12 9 9 7 4 4 0 0 0 0 1 0 1 1 0 9.00
02/02/2026 vs Upper Iowa W 6-1 7.0 3 1 1 2 7 0 0 0 0 0 0 0 2 1 1 1.00
02/02/2026 vs McKendree L 2-5 6.0 8 5 3 2 5 2 0 0 0 0 0 0 2 2 0 3.50
02/06/2026 vs Northwest Missouri L 5-6 6.0 8 6 4 1 3 1 0 0 0 0 2 0 2 3 0 4.67
02/06/2026 vs Emporia State W 3-2 7.0 5 2 1 0 1 1 0 1 0 0 0 0 3 3 0 1.00
02/07/2026 vs Missouri Southern L 1-7 7.0 8 7 6 2 8 0 1 2 0 0 0 0 3 4 0 6.00
02/07/2026 vs St. Edward's W 4-3 7.0 7 3 2 3 5 0 0 1 0 0 0 0 4 4 0 2.00
02/12/2026 vs Quincy W 7-4 7.0 6 4 4 5 8 2 1 0 0 0 1 0 5 4 0 4.00
02/12/2026 vs Neb.-Kearney W 4-1 7.0 7 1 0 3 7 0 0 0 0 0 0 0 6 4 0 0.00
02/13/2026 vs Pittsburg State L 2-8 7.0 8 8 7 6 3 1 1 2 1 0 0 0 6 5 0 7.00
02/13/2026 vs Truman State W 4-0 7.0 6 0 0 4 3 0 0 0 0 0 0 0 7 5 0 0.00
02/20/2026 Northwestern Okla. W 8-0 5.0 4 0 0 3 3 0 0 0 0 0 0 0 8 5 1 0.00
02/20/2026 Northwestern Okla. W 4-1 7.0 3 1 1 3 10 0 0 0 0 0 0 0 9 5 1 1.00
02/21/2026 Northwestern Okla. W 5-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 10 5 1 0.00
02/27/2026 Southern Arkansas L 4-6 7.0 12 6 6 3 7 3 1 0 0 0 0 0 10 6 1 6.00
02/28/2026 Southern Arkansas L 6-12 7.0 15 12 12 5 2 1 0 0 1 0 0 0 10 7 1 12.00
02/28/2026 Southern Arkansas L 0-12 7.0 13 12 8 7 1 3 0 1 1 0 0 0 10 8 1 8.00
3/5/2026 at Ark.-Monticello W 4-2 7.0 5 2 2 1 3 0 0 0 1 0 0 0 11 8 0 2.00
3/5/2026 at Ark.-Monticello W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 2 0 12 8 0 0.00
3/6/2026 at Ark.-Monticello W 6-1 7.0 6 1 1 3 6 2 0 0 0 0 1 0 13 8 0 1.00
03/13/2026 Southeastern Okla. W 4-3 8.0 9 3 2 1 5 2 0 0 0 0 3 0 14 8 1 1.75
03/13/2026 Southeastern Okla. W 4-0 7.0 6 0 0 0 1 2 0 0 0 0 1 0 15 8 1 0.00
03/14/2026 Southeastern Okla. W 3-2 7.0 7 2 2 1 6 1 0 1 0 0 2 0 16 8 1 2.00
3/20/2026 at East Central W 10-1 6.0 0 1 1 4 2 0 0 0 1 0 0 0 17 8 0 1.17
3/21/2026 at East Central W 8-4 9.0 6 4 4 6 11 2 0 0 1 0 1 0 18 8 0 3.11
3/21/2026 at East Central W 4-1 7.0 6 1 1 0 4 3 0 0 1 0 0 0 19 8 0 1.00
03/27/2026 at Ouachita W 8-4 15.0 11 4 4 8 14 0 0 2 2 0 1 0 20 8 1 1.87
03/28/2026 at Ouachita W 9-0 5.0 3 0 0 2 2 1 0 0 0 0 0 0 21 8 1 0.00
03/28/2026 at Ouachita W 3-2 7.0 5 2 2 6 6 1 0 0 1 0 0 0 22 8 1 2.00
3/31/2026 at Delta St. W 15-1 5.0 3 1 1 3 2 0 0 0 1 0 1 0 23 8 0 1.40
3/31/2026 at Delta St. W 7-1 7.0 7 1 1 2 1 2 0 0 0 0 0 0 24 8 0 1.00
04/03/2026 Henderson State W 9-1 6.0 2 1 0 3 2 1 0 0 0 0 1 0 25 8 1 0.00
04/03/2026 Henderson State W 3-1 7.0 4 1 1 2 10 0 0 0 1 0 0 0 26 8 1 1.00
04/04/2026 Henderson State W 4-0 7.0 0 0 0 3 3 0 0 0 0 0 0 0 27 8 1 0.00
4/7/2026 at Southwest Baptist W 3-1 7.0 4 1 0 3 3 0 0 0 0 0 0 0 28 8 0 0.00
4/7/2026 at Southwest Baptist W 7-2 7.0 5 2 1 2 1 0 1 0 0 0 1 0 29 8 0 1.00
4/9/2026 at Southern Nazarene L 5-6 7.2 8 6 6 5 7 2 0 2 0 0 1 0 29 9 0 5.48
4/10/2026 at Southern Nazarene W 3-1 7.0 8 1 1 0 6 2 0 0 0 0 0 0 30 9 0 1.00
4/10/2026 at Southern Nazarene W 2-1 7.0 2 1 1 0 9 0 0 1 0 0 0 0 31 9 0 1.00
04/17/2026 Oklahoma Baptist L 0-2 7.0 5 2 1 1 5 1 0 0 0 0 2 0 31 10 1 1.00
04/17/2026 Oklahoma Baptist L 2-3 7.0 4 3 3 2 2 0 0 0 0 0 0 0 31 11 1 3.00
04/18/2026 Oklahoma Baptist W 4-3 7.0 3 3 3 6 6 2 0 1 0 0 0 0 32 11 1 3.00
4/21/2026 Rogers St. L 0-1 7.0 7 1 1 1 4 1 0 0 1 0 1 0 32 12 0 1.00
4/21/2026 Rogers St. W 1-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 33 12 0 0.00
04/23/2026 Harding W 3-0 7.0 6 0 0 0 3 1 0 0 0 0 0 0 34 12 1 0.00
04/25/2026 Harding W 5-4 7.0 5 4 3 2 5 0 0 1 0 0 0 0 35 12 1 3.00
04/25/2026 Harding W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 36 12 1 0.00
04/27/2026 Northeastern State W 2-1 7.0 4 1 1 1 7 0 0 1 0 0 0 0 37 12 1 1.00
04/27/2026 Northeastern State L 0-1 7.0 4 1 0 4 10 1 0 0 0 0 0 0 37 13 1 0.00
Total 227-130 351.2 285 130 108 133 260 46 5 16 13 0 24 0 37 13 24

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Ouachita (03/27/2026)
RUNS SCORED 15 Delta St. (3/31/2026)
HITS 13 East Central (3/20/2026); Delta St. (3/31/2026)
RBIS 15 Delta St. (3/31/2026)
DOUBLES 4 Upper Iowa (02/02/2026); Southwest Baptist (4/7/2026); Southern Nazarene (4/9/2026)
TRIPLES 2 East Central (3/20/2026)
HOME RUNS 3 Ark.-Monticello (3/6/2026); Delta St. (3/31/2026)
WALKS 9 Delta St. (3/31/2026)
STRIKEOUTS 12 Rogers St. (4/21/2026)
SAC HITS 3 Northeastern State (04/27/2026)
SAC FLIES 2 Northwestern Okla. (02/21/2026); Henderson State (04/03/2026); Ark.-Monticello (3/5/2026)
STOLEN BASES 8 Northwest Missouri (02/06/2026)
HIT BY PITCH 3 Southeastern Okla. (03/14/2026)
CAUGHT STEALING 3 Neb.-Kearney (02/12/2026)
HIT INTO DP 2 Northeastern State (04/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Ouachita (03/27/2026)
RUNS ALLOWED 12 Southern Arkansas (02/28/2026); Southern Arkansas (02/28/2026)
EARNED RUNS 12 Southern Arkansas (02/28/2026)
WALKS ALLOWED 8 Ouachita (03/27/2026)
STRIKEOUTS 14 Ouachita (03/27/2026)
HITS ALLOWED 15 Southern Arkansas (02/28/2026)
DOUBLES ALLOWED 4 Central Oklahoma (02/01/2026)
TRIPLES ALLOWED 1 Missouri Southern (02/07/2026); Quincy (02/12/2026); Pittsburg State (02/13/2026); Southern Arkansas (02/27/2026); Southwest Baptist (4/7/2026)
HOME RUNS ALLOWED 2 Missouri Southern (02/07/2026); Pittsburg State (02/13/2026); Ouachita (03/27/2026); Southern Nazarene (4/9/2026)
WILD PITCHES 2 Ouachita (03/27/2026)
HIT BATTERS 3 Southeastern Okla. (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Ouachita (03/27/2026)
ASSISTS 21 Southwest Baptist (4/7/2026)
ERRORS 5 Southeastern Okla. (03/13/2026)
PASSED BALLS 1 Pittsburg State (02/13/2026); Harding (04/25/2026)
DPS TURNED 2 Northwestern Okla. (02/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Winkfield, Anna Ouachita (03/27/2026)
RUNS SCORED 3 Miya Curry; Winkfield, Anna Ark.-Monticello (3/5/2026); Ouachita (03/28/2026)
HITS 4 Jones; Wilhelm East Central (3/20/2026); Southern Nazarene (4/9/2026)
RBIS 8 Anna Winkfield Delta St. (3/31/2026)
DOUBLES 2 Wilhelm, Caroline; Lowery; Miya Curry; Jones Upper Iowa (02/02/2026); East Central (3/21/2026); Southwest Baptist (4/7/2026); Southern Nazarene (4/9/2026)
TRIPLES 1 Wilhelm, Caroline; Dixon, Aaliyah Quincy (02/12/2026); Northwestern Okla. (02/20/2026); Southeastern Okla. (03/13/2026); Henderson State (04/03/2026); Sioux Falls (02/01/2026)
HOME RUNS 2 Aly White; Anna Winkfield; Aaliyah Dixon; Aubree Jones Ark.-Monticello (3/6/2026); Delta St. (3/31/2026); Delta St. (3/31/2026); Southwest Baptist (4/7/2026)
WALKS 3 Winkfield Rogers St. (4/21/2026)
STRIKEOUTS 3 Madewell, Destiney; Winkfield, Anna; Jones; Curry, Miya; Dixon Oklahoma Baptist (04/18/2026); Harding (04/23/2026); East Central (3/21/2026); Ouachita (03/27/2026); Southern Nazarene (4/9/2026)
SAC HITS 2 Drake, Riley Northeastern State (04/27/2026)
SAC FLIES 2 Madewell, Destiney; Caroline Wilhelm Henderson State (04/03/2026); Ark.-Monticello (3/5/2026)
STOLEN BASES 3 Miya Curry Ark.-Monticello (3/5/2026)
HIT BY PITCH 2 Curry, Miya; Caroline Wilhelm Harding (04/23/2026); Delta St. (3/31/2026)
CAUGHT STEALING 2 Winkfield, Anna Neb.-Kearney (02/12/2026)
HIT INTO DP 2 Wilhelm, Caroline Northeastern State (04/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
