Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rockett, Derek 2 Rockett, Derek .350 .849 25-21 80 17 28 5 1 0 10 35 .438 9 0 9 0 .411 1 2 7-8
4 Jenkins, Kirby 4 Jenkins, Kirby .344 1.160 26-26 96 24 33 8 3 7 34 68 .708 13 6 25 0 .452 0 0 9-10
5 Johnston, Weston 5 Johnston, Weston .305 .767 25-23 82 11 25 3 0 1 17 31 .378 6 6 14 5 .389 1 1 4-5
37 Watkins, Braden 37 Watkins, Braden .289 .716 22-12 38 9 11 1 0 0 5 12 .316 5 2 13 0 .400 0 1 4-5
27 Sardelli, Tyler 27 Sardelli, Tyler .286 .891 27-27 98 20 28 3 1 4 20 45 .459 20 6 16 0 .432 1 0 6-7
14 Dawson, Cole 14 Dawson, Cole .281 .779 26-26 89 21 25 3 0 1 10 31 .348 21 4 14 0 .431 2 5 7-8
49 Caya, Tommy 49 Caya, Tommy .237 .714 21-15 59 13 14 1 1 1 9 20 .339 9 4 8 0 .375 0 0 5-7
10 Bard, Brendyn 10 Bard, Brendyn .222 .588 22-22 72 6 16 4 0 0 11 20 .278 11 0 14 4 .310 4 2 2-2
1 Vega, Drew 1 Vega, Drew .208 .539 26-26 77 8 16 4 0 0 13 20 .260 2 6 7 2 .279 1 7 8-11
3 Burrow, Zack 3 Burrow, Zack .186 .466 22-16 59 11 11 2 0 0 4 13 .220 3 2 10 1 .246 1 0 2-4
34 Martin, Levi 34 Martin, Levi .233 .830 20-15 43 10 10 2 0 2 9 18 .419 9 4 10 0 .411 0 0 0-2
18 Caussey, Luke 18 Caussey, Luke .222 .789 20-7 27 4 6 2 0 1 4 11 .407 5 2 6 0 .382 0 0 2-3
17 Crain, Jackson 17 Crain, Jackson .167 .453 8-2 12 2 2 0 0 0 1 2 .167 0 2 5 0 .286 0 0 0-0
28 Ossanna, David 28 Ossanna, David .071 .349 8-2 14 2 1 0 0 0 2 1 .071 4 0 7 0 .278 0 0 1-1
20 Mitchell, Matt 20 Mitchell, Matt .000 .286 3-2 5 1 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
22 Sarnataro, Leo 22 Sarnataro, Leo .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 McCartt, Matt 11 McCartt, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Reynolds, Aiden 35 Reynolds, Aiden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .761 27-27 854 160 226 38 6 17 149 327 .383 118 45 163 12 .378 11 18 57-73
Opponents .265 .799 27-27 850 168 225 35 7 27 150 355 .418 134 32 163 14 .381 11 5 24-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jacobitz, Creighton 26Jacobitz, Creighton 3.72 1.57 4-3 7-7 0 0-0 0 36.1 39 26 15 18 30 8 1 2 142 .275 3 6 0 1 0
21 Hutchison, Daniel 21Hutchison, Daniel 6.30 1.53 3-4 7-6 1 0-0 0 30.0 32 22 21 14 18 4 2 2 117 .274 2 3 0 2 2
19 Dickson, Cole 19Dickson, Cole 8.56 1.79 1-2 7-7 0 0-0 0 27.1 32 28 26 17 21 6 0 5 111 .288 5 5 2 0 1
35 Reynolds, Aiden 35Reynolds, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 1 0 0 0 0
13 Woodley, Eric 13Woodley, Eric 1.17 1.04 2-0 8-0 0 0-0 5 15.1 11 5 2 5 14 1 1 1 58 .190 1 1 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 2.45 1.15 2-0 9-0 0 0-0 0 18.1 12 7 5 9 20 0 0 2 63 .190 0 4 0 2 0
12 Seelinger, Turner 12Seelinger, Turner 3.18 1.06 0-0 5-0 0 0-0 0 5.2 4 2 2 2 5 1 0 0 21 .190 4 0 0 0 0
24 Moss, Zach 24Moss, Zach 4.50 1.79 0-0 7-1 0 0-0 0 14.0 12 7 7 13 9 3 0 2 48 .250 4 2 0 0 0
2 Rockett, Derek 2Rockett, Derek 4.70 1.30 2-1 5-3 0 0-0 0 15.1 14 8 8 6 13 2 0 2 58 .241 0 1 0 1 1
44 Ellison, Ben 44Ellison, Ben 5.14 1.86 0-0 5-0 0 0-0 0 7.0 7 7 4 6 5 1 0 1 28 .250 3 3 0 2 0
45 O'Leary, Vaughn 45O'Leary, Vaughn 5.40 1.75 1-1 7-3 0 0-0 0 18.1 22 11 11 10 9 2 3 2 70 .314 2 2 0 1 0
25 Moccardini, Austin 25Moccardini, Austin 5.68 1.66 0-0 6-0 0 0-0 0 12.2 17 13 8 4 5 4 0 4 52 .327 1 2 0 1 1
30 Witt, John 30Witt, John 7.56 1.68 0-0 7-0 0 0-0 0 8.1 7 7 7 7 7 2 0 0 31 .226 0 1 0 1 0
16 Dickson, Luke 16Dickson, Luke 8.44 2.44 0-1 5-0 0 0-0 0 5.1 3 5 5 10 4 0 0 1 18 .167 0 1 1 0 0
7 Peterson, Kaden 7Peterson, Kaden 13.50 3.60 0-0 4-0 0 0-0 0 3.1 7 9 5 5 1 1 0 1 17 .412 0 1 0 0 0
46 Mittelstedt, Austin 46Mittelstedt, Austin 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 4 4 3 1 0 0 1 10 .300 0 0 0 0 0
40 Beaudoin, Jacob 40Beaudoin, Jacob 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 1 0 0 1 6 .500 1 0 0 0 0
Totals 5.55 1.63 15-12 95-27 1 0 5 220.2 225 168 136 134 163 35 7 27 850 .265 27 32 3 11 5
Opponents 5.31 1.55 12-15 102-27 0 1 5 222.0 226 160 131 118 163 38 6 17 854 .265 13 45 7 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 66 59 7 0 1.000 0 15 4 1 0
3 Burrow, Zack 3 Burrow, Zack 39 38 1 0 1.000 0 0 0 0 0
4 Jenkins, Kirby 4 Jenkins, Kirby 38 38 0 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 22 22 0 0 1.000 0 0 0 0 0
2 Rockett, Derek 2 Rockett, Derek 9 6 3 0 1.000 0 1 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 7 3 4 0 1.000 0 3 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 7 1 6 0 1.000 1 2 2 0 0
22 Sarnataro, Leo 22 Sarnataro, Leo 5 2 3 0 1.000 0 0 0 0 0
19 Dickson, Cole 19 Dickson, Cole 4 3 1 0 1.000 0 5 3 0 0
30 Witt, John 30 Witt, John 4 2 2 0 1.000 0 1 1 0 0
13 Woodley, Eric 13 Woodley, Eric 2 2 0 0 1.000 0 1 0 0 0
17 Crain, Jackson 17 Crain, Jackson 2 2 0 0 1.000 0 0 0 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 1 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 1 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
10 Bard, Brendyn 10 Bard, Brendyn 49 9 39 1 .980 2 0 0 0 0
27 Sardelli, Tyler 27 Sardelli, Tyler 217 198 14 5 .977 15 0 0 0 0
5 Johnston, Weston 5 Johnston, Weston 158 132 22 4 .975 0 9 7 7 0
34 Martin, Levi 34 Martin, Levi 33 30 2 1 .970 0 0 0 0 0
1 Vega, Drew 1 Vega, Drew 95 42 50 3 .968 11 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 126 46 75 5 .960 9 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 23 22 0 1 .957 0 0 0 0 0
28 Ossanna, David 28 Ossanna, David 7 4 2 1 .857 0 0 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 5 0 4 1 .800 0 1 4 0 0
7 Peterson, Kaden 7 Peterson, Kaden 1 0 0 1 .000 0 3 1 0 0
11 McCartt, Matt 11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
15 Bachman, Kailer 15 Bachman, Kailer 0 0 0 0 .000 0 0 0 0 0
20 Mitchell, Matt 20 Mitchell, Matt 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Aiden 35 Reynolds, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Beaudoin, Jacob 40 Beaudoin, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 3 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 925 662 240 23 .975 15 48 23 8 0
Opponents 955 666 248 41 .957 14 106 29 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Watkins, Braden 37Watkins, Braden .381 .864 12-5 21 5 8 1 0 0 3 9 .429 2 0 7 0 .435 0 1 3-3
4 Jenkins, Kirby 4Jenkins, Kirby .377 1.401 14-14 53 15 20 4 2 7 22 49 .925 7 3 13 0 .476 0 0 3-4
5 Johnston, Weston 5Johnston, Weston .364 .973 14-13 44 9 16 3 0 1 10 22 .500 5 5 7 2 .473 1 0 1-2
2 Rockett, Derek 2Rockett, Derek .339 .799 15-15 56 10 19 1 1 0 7 22 .393 7 0 7 0 .406 1 1 4-5
27 Sardelli, Tyler 27Sardelli, Tyler .309 .942 15-15 55 12 17 2 1 2 13 27 .491 11 4 8 0 .451 1 0 4-4
49 Caya, Tommy 49Caya, Tommy .275 .795 13-9 40 7 11 1 1 1 7 17 .425 5 1 6 0 .370 0 0 4-6
10 Bard, Brendyn 10Bard, Brendyn .267 .668 15-15 45 4 12 2 0 0 7 14 .311 8 0 6 2 .357 3 2 2-2
14 Dawson, Cole 14Dawson, Cole .255 .669 14-14 51 12 13 1 0 0 5 14 .275 11 2 10 0 .394 2 1 3-3
34 Martin, Levi 34Martin, Levi .250 .679 9-6 16 4 4 0 0 0 3 4 .250 1 4 4 0 .429 0 0 0-2
3 Burrow, Zack 3Burrow, Zack .211 .523 14-10 38 7 8 1 0 0 2 9 .237 2 2 8 1 .286 0 0 1-2
18 Caussey, Luke 18Caussey, Luke .200 .666 12-4 15 2 3 2 0 0 1 5 .333 3 0 3 0 .333 0 0 2-2
1 Vega, Drew 1Vega, Drew .186 .483 15-15 43 4 8 2 0 0 6 10 .233 1 3 6 1 .250 1 5 6-7
28 Ossanna, David 28Ossanna, David .000 .000 2-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Crain, Jackson 17Crain, Jackson .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 McCartt, Matt 11McCartt, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Mitchell, Matt 20Mitchell, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .804 15-15 486 92 139 20 5 11 86 202 .416 63 24 88 6 .388 9 10 33-42
Opponents .266 .794 15-15 477 90 127 18 3 18 83 205 .430 57 20 101 6 .364 6 3 6-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dickson, Luke 16Dickson, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 1 0 0
13 Woodley, Eric 13Woodley, Eric 0.82 .82 2-0 7-0 0 0-0 5 11.0 6 2 1 3 11 0 0 1 39 .154 1 1 0 0 0
30 Witt, John 30Witt, John 2.70 1.29 0-0 3-0 0 0-0 0 3.1 2 1 1 2 3 0 0 0 12 .167 0 1 0 1 0
26 Jacobitz, Creighton 26Jacobitz, Creighton 3.49 1.25 4-1 5-5 0 0-0 0 28.1 27 16 11 8 24 5 1 1 107 .252 3 6 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 3.60 1.20 1-0 6-0 0 0-0 0 10.0 7 6 4 5 11 0 0 2 35 .200 0 2 0 2 0
45 O'Leary, Vaughn 45O'Leary, Vaughn 5.06 2.16 0-0 3-0 0 0-0 0 5.1 7 3 3 4 4 1 1 1 20 .350 1 0 0 0 0
21 Hutchison, Daniel 21Hutchison, Daniel 5.63 1.42 2-3 5-5 1 0-0 0 24.0 25 16 15 9 16 3 1 2 95 .263 1 3 0 2 1
25 Moccardini, Austin 25Moccardini, Austin 6.48 1.85 0-0 4-0 0 0-0 0 8.1 13 11 6 2 4 1 0 3 35 .371 1 2 0 1 1
24 Moss, Zach 24Moss, Zach 6.75 3.00 0-0 2-0 0 0-0 0 4.0 5 3 3 7 4 2 0 0 14 .357 2 0 0 0 0
19 Dickson, Cole 19Dickson, Cole 7.84 1.73 1-1 5-5 0 0-0 0 20.2 25 19 18 10 17 4 0 5 85 .294 3 4 0 0 1
12 Seelinger, Turner 12Seelinger, Turner 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 4 0 0 0 0
7 Peterson, Kaden 7Peterson, Kaden 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 1 8 .375 0 0 0 0 0
44 Ellison, Ben 44Ellison, Ben 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 5 2 1 2 0 0 1 7 .286 2 1 0 0 0
46 Mittelstedt, Austin 46Mittelstedt, Austin 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 1 0 0 1 9 .333 0 0 0 0 0
Totals 5.27 1.50 10-5 49-15 1 0 5 123.0 127 90 72 57 101 18 3 18 477 .266 18 20 1 6 3
Opponents 5.44 1.65 5-10 43-15 0 0 1 122.1 139 92 74 63 88 20 5 11 486 .286 6 24 3 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 39 35 4 0 1.000 0 3 2 1 0
3 Burrow, Zack 3 Burrow, Zack 27 26 1 0 1.000 0 0 0 0 0
4 Jenkins, Kirby 4 Jenkins, Kirby 23 23 0 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 18 18 0 0 1.000 0 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 10 10 0 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 5 3 2 0 1.000 0 1 0 0 0
28 Ossanna, David 28 Ossanna, David 4 3 1 0 1.000 0 0 0 0 0
19 Dickson, Cole 19 Dickson, Cole 3 2 1 0 1.000 0 2 2 0 0
2 Rockett, Derek 2 Rockett, Derek 2 2 0 0 1.000 0 0 0 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 0 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 0 0 0 0
13 Woodley, Eric 13 Woodley, Eric 1 1 0 0 1.000 0 0 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Crain, Jackson 17 Crain, Jackson 1 1 0 0 1.000 0 0 0 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
30 Witt, John 30 Witt, John 1 1 0 0 1.000 0 1 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 1 0 1 0 1.000 0 0 2 0 0
5 Johnston, Weston 5 Johnston, Weston 92 82 9 1 .989 0 3 5 5 0
27 Sardelli, Tyler 27 Sardelli, Tyler 116 107 7 2 .983 7 0 0 0 0
1 Vega, Drew 1 Vega, Drew 53 22 30 1 .981 5 0 0 0 0
10 Bard, Brendyn 10 Bard, Brendyn 36 5 30 1 .972 0 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 63 20 39 4 .937 4 0 0 0 0
34 Martin, Levi 34 Martin, Levi 9 7 1 1 .889 0 0 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 3 0 2 1 .667 0 0 3 0 0
11 McCartt, Matt 11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
20 Mitchell, Matt 20 Mitchell, Matt 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 0 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 1 0 0 0
7 Peterson, Kaden 7 Peterson, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 513 369 133 11 .979 16 12 14 6 0
Opponents 525 367 131 27 .949 18 66 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Ashland L 6-9 30 6 6 6 1 0 0 6 0 5 0 4 0 0 0 13 27 8 1 .200
1/31/2026 vs Rollins L 2-12 27 2 6 2 1 0 1 3 0 2 1 2 0 0 2 7 23 8 2 .222
2/1/2026 vs Alabama Huntsville W 7-6 34 7 9 5 0 0 0 7 1 3 1 0 1 0 1 7 27 12 1 .265
2/6/2026 at Central Mo. L 6-16 29 6 6 5 3 0 0 4 0 1 0 1 0 0 1 11 21 10 5 .207
2/7/2026 at Central Mo. L 0-3 21 0 2 0 0 0 0 4 0 2 0 1 1 0 0 7 18 8 0 .095
2/7/2026 at Central Mo. L 1-5 29 1 5 1 1 0 0 3 0 0 2 0 0 0 1 6 24 9 1 .172
2/8/2026 at Central Mo. L 4-10 34 4 7 4 1 0 0 4 0 1 1 3 1 0 1 5 24 9 1 .206
2/10/2026 at Ark.-Monticello W 5-2 32 5 5 5 1 0 1 3 0 2 0 2 1 1 0 2 27 6 0 .156
02/15/2026 Southwestern Okla. L 2-11 33 2 6 2 0 0 1 4 0 2 0 3 0 0 0 7 27 16 2 .182
02/15/2026 Southwestern Okla. W 5-2 24 5 9 4 0 0 0 3 0 2 0 1 2 1 0 2 21 8 1 .375
02/16/2026 Southwestern Okla. W 16-15 42 16 17 14 2 1 1 7 0 3 0 5 2 1 1 6 30 14 2 .405
02/17/2026 Southern Arkansas L 2-3 33 2 6 2 0 0 0 0 0 2 0 0 0 0 0 9 27 15 0 .182
2/20/2026 at Northwestern Okla. W 6-4 35 6 9 5 1 0 3 2 0 7 2 4 0 1 1 7 27 13 0 .257
2/21/2026 at Northwestern Okla. W 8-5 36 8 12 7 2 0 0 3 0 1 2 2 0 1 1 5 27 13 1 .333
2/21/2026 at Northwestern Okla. W 7-2 29 7 8 7 2 0 2 9 0 2 1 0 0 0 0 4 21 8 1 .276
02/24/2026 Harding W 13-8 33 13 12 13 5 1 0 5 0 3 0 4 2 1 0 1 27 8 0 .364
2/27/2026 at Southern Ark. W 4-1 37 4 8 4 1 0 1 1 0 1 0 0 1 0 1 11 27 8 0 .216
2/28/2026 at Southern Ark. W 8-3 37 8 13 8 3 1 1 4 0 1 1 0 3 0 0 4 27 9 0 .351
2/28/2026 at Southern Ark. L 3-7 28 3 6 2 1 0 0 4 0 0 0 2 0 0 0 7 18 6 0 .214
03/03/2026 at Ouachita W 6-2 35 6 10 5 3 0 1 6 1 1 2 0 1 0 0 4 27 7 0 .286
3/5/2026 Arkansas-Monticello W 12-11 36 12 15 12 2 2 0 9 0 3 2 3 1 2 1 8 30 7 1 .417
3/6/2026 Arkansas-Monticello L 6-18 34 6 9 6 1 0 0 2 0 4 0 0 0 0 0 3 24 8 3 .265
3/6/2026 Arkansas-Monticello W 8-2 28 8 11 8 2 1 0 6 0 2 0 1 0 2 1 5 21 5 0 .393
03/10/2026 Henderson State W 16-2 31 16 13 15 2 0 3 10 0 2 0 4 1 0 0 3 21 7 1 .419
3/13/2026 at Southeastern Oklahoma L 1-5 32 1 7 1 1 0 1 2 0 0 0 0 0 0 0 5 24 9 0 .219
3/14/2026 at Southeastern Oklahoma W 4-1 32 4 5 4 0 0 1 3 0 4 0 2 1 0 0 9 27 7 0 .156
3/14/2026 at Southeastern Oklahoma L 2-3 23 2 4 2 2 0 0 4 0 1 1 1 0 1 0 5 18 2 0 .174
Total 160-168 854 160 226 149 38 6 17 118 2 57 16 45 18 11 12 163 662 240 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Ashland L 6-9 9.0 7 9 9 16 5 0 0 1 0 0 0 0 0 1 0 9.00
1/31/2026 vs Rollins L 2-12 7.2 11 12 7 12 5 1 0 2 2 0 1 0 0 2 0 8.22
2/1/2026 vs Alabama Huntsville W 7-6 9.0 9 6 5 6 5 1 1 0 2 0 0 0 1 2 0 5.00
2/6/2026 at Central Mo. L 6-16 7.0 15 16 11 10 1 2 2 1 1 0 1 0 1 3 0 14.14
2/7/2026 at Central Mo. L 0-3 6.0 6 3 3 3 3 1 0 0 0 0 1 0 1 4 0 4.50
2/7/2026 at Central Mo. L 1-5 8.0 10 5 4 2 9 2 0 0 0 0 2 0 1 5 0 4.50
2/8/2026 at Central Mo. L 4-10 8.0 9 10 8 8 5 3 1 0 1 2 1 0 1 6 0 9.00
2/10/2026 at Ark.-Monticello W 5-2 9.0 5 2 2 6 7 1 0 2 1 0 0 0 2 6 0 2.00
02/15/2026 Southwestern Okla. L 2-11 9.0 11 11 8 4 6 1 0 2 1 0 1 0 2 7 0 8.00
02/15/2026 Southwestern Okla. W 5-2 7.0 6 2 2 3 7 1 0 0 0 0 2 0 3 7 0 2.57
02/16/2026 Southwestern Okla. W 16-15 10.0 18 15 12 8 6 5 0 1 6 1 1 0 4 7 0 10.80
02/17/2026 Southern Arkansas L 2-3 9.0 7 3 3 2 5 1 0 1 1 0 2 0 4 8 1 3.00
2/20/2026 at Northwestern Okla. W 6-4 9.0 5 4 4 7 9 1 0 1 0 0 0 0 5 8 0 4.00
2/21/2026 at Northwestern Okla. W 8-5 9.0 12 5 4 0 5 4 0 0 1 0 0 0 6 8 0 4.00
2/21/2026 at Northwestern Okla. W 7-2 7.0 5 2 1 2 7 0 0 0 0 0 0 0 7 8 0 1.29
02/24/2026 Harding W 13-8 9.0 9 8 8 8 5 4 0 1 1 0 3 0 8 8 1 8.00
2/27/2026 at Southern Ark. W 4-1 9.0 4 1 1 1 10 0 0 1 0 0 0 0 9 8 0 1.00
2/28/2026 at Southern Ark. W 8-3 9.0 10 3 2 2 9 0 1 1 0 0 1 0 10 8 0 2.00
2/28/2026 at Southern Ark. L 3-7 6.0 10 7 7 6 3 2 2 0 2 0 2 0 10 9 0 10.50
03/03/2026 at Ouachita W 6-2 9.0 6 2 2 2 7 0 0 0 0 0 1 0 11 9 1 2.00
3/5/2026 Arkansas-Monticello W 12-11 10.0 11 11 9 6 13 1 0 3 3 0 2 1 12 9 0 8.10
3/6/2026 Arkansas-Monticello L 6-18 8.0 13 18 11 8 7 2 0 2 4 0 5 0 12 10 0 12.38
3/6/2026 Arkansas-Monticello W 8-2 7.0 7 2 2 2 8 1 0 1 0 0 0 0 13 10 0 2.57
03/10/2026 Henderson State W 16-2 7.0 4 2 2 2 5 1 0 1 0 0 0 0 14 10 1 2.57
3/13/2026 at Southeastern Oklahoma L 1-5 8.0 7 5 5 5 2 0 0 4 0 0 3 0 14 11 0 5.63
3/14/2026 at Southeastern Oklahoma W 4-1 9.0 4 1 1 0 5 0 0 1 0 0 2 0 15 11 0 1.00
3/14/2026 at Southeastern Oklahoma L 2-3 6.0 4 3 3 3 4 0 0 1 1 0 1 0 15 12 0 4.50
Total 160-168 220.2 225 168 136 134 163 35 7 27 27 3 32 1 15 12 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southwestern Okla. (02/16/2026)
RUNS SCORED 16 Southwestern Okla. (02/16/2026); Henderson State (03/10/2026)
HITS 17 Southwestern Okla. (02/16/2026)
RBIS 15 Henderson State (03/10/2026)
DOUBLES 5 Harding (02/24/2026)
TRIPLES 2 Arkansas-Monticello (3/5/2026)
HOME RUNS 3 Henderson State (03/10/2026); Northwestern Okla. (2/20/2026)
WALKS 10 Henderson State (03/10/2026)
STRIKEOUTS 13 Ashland (1/30/2026)
SAC HITS 3 Southern Ark. (2/28/2026)
SAC FLIES 2 Arkansas-Monticello (3/5/2026); Arkansas-Monticello (3/6/2026)
STOLEN BASES 7 Northwestern Okla. (2/20/2026)
HIT BY PITCH 5 Southwestern Okla. (02/16/2026)
CAUGHT STEALING 2 Arkansas-Monticello (3/5/2026); Central Mo. (2/7/2026); Northwestern Okla. (2/20/2026); Northwestern Okla. (2/21/2026); Ouachita (03/03/2026)
HIT INTO DP 2 Rollins (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southwestern Okla. (02/16/2026); Arkansas-Monticello (3/5/2026)
RUNS ALLOWED 18 Arkansas-Monticello (3/6/2026)
EARNED RUNS 12 Southwestern Okla. (02/16/2026)
WALKS ALLOWED 16 Ashland (1/30/2026)
STRIKEOUTS 13 Arkansas-Monticello (3/5/2026)
HITS ALLOWED 18 Southwestern Okla. (02/16/2026)
DOUBLES ALLOWED 5 Southwestern Okla. (02/16/2026)
TRIPLES ALLOWED 2 Central Mo. (2/6/2026); Southern Ark. (2/28/2026)
HOME RUNS ALLOWED 4 Southeastern Oklahoma (3/13/2026)
WILD PITCHES 6 Southwestern Okla. (02/16/2026)
HIT BATTERS 5 Arkansas-Monticello (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southwestern Okla. (02/16/2026); Arkansas-Monticello (3/5/2026)
ASSISTS 16 Southwestern Okla. (02/15/2026)
ERRORS 5 Central Mo. (2/6/2026)
PASSED BALLS 2 Southern Ark. (2/28/2026)
DPS TURNED 2 Harding (02/24/2026); Central Mo. (2/7/2026); Northwestern Okla. (2/21/2026); Southern Ark. (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vega, Drew Southwestern Okla. (02/16/2026)
RUNS SCORED 4 Jenkins, Kirby Southwestern Okla. (02/16/2026)
HITS 4 B. Watkins; B. Bard Arkansas-Monticello (3/6/2026); Southern Ark. (2/28/2026)
RBIS 4 Jenkins, Kirby; K. Jenkins Southwestern Okla. (02/16/2026); Harding (02/24/2026); Northwestern Okla. (2/21/2026)
DOUBLES 2 Jenkins, Kirby Harding (02/24/2026)
