Skip To Main Content

Arkansas Tech University Athletics

2014-15 Women's Basketball Cumulative Statistics - Arkansas Tech University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (23-7, 16-4)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 2222 1910
Points Per Game 74.1 63.7
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 808-1792 640-1615
FG: Percentage .451 .396
FG: Per Game 26.9 21.3
3PT: Made-Attempted 134-418 176-544
3PT: Percentage .321 .324
3PT: Per Game 4.5 5.9
FT: Made-Attempted 472-661 454-670
FT: Percentage .714 .678
FT: Per Game 15.7 15.1
Rebounding
Total 1202 988
Per Game 40.1 32.9
Margin 7.1 --
Assists
Total 422 337
Per Game 14.1 11.2
Turnovers
Total 493 540
Per Game 16.4 18.0
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.7 15.1
Steals
Total 261 241
Per Game 8.7 8.0
Blocks
Total 75 66
Per Game 2.5 2.2
Attendance
Total 7934 7528
Per Game 14-567 12-627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Adams, Fatima 29 29 933 32.2 242 447 .541 1 3 .333 144 197 .731 629 21.7 90 189 279 9.6 86 41 75 38 21
23 Pounds, Anissa 30 30 1019 34.0 137 318 .431 64 181 .354 59 67 .881 397 13.2 17 108 125 4.2 95 93 85 39 3
24 Hayden, Katrina 30 30 883 29.4 98 268 .366 38 117 .325 61 81 .753 295 9.8 9 72 81 2.7 80 122 93 50 3
02 Myers-sanders, Jacind 30 24 584 19.5 84 133 .632 0 0 .000 39 62 .629 207 6.9 70 101 171 5.7 65 10 49 27 12  
25 Frachiseur, Danielle 30 21 688 22.9 70 177 .395 6 24 .250 26 38 .684 172 5.7 57 58 115 3.8 77 27 32 19 19
34 Eubanks, Caroline 30 4 453 15.1 56 132 .424 0 0 .000 57 96 .594 169 5.6 41 60 101 3.4 84 18 28 16 10
22 Johnson, Breonna 10 5 158 15.8 20 51 .392 4 11 .364 5 8 .625 49 4.9 8 15 23 2.3 17 16 15 11 2
05 Monte, Fabiana 30 0 578 19.3 45 125 .360 9 39 .231 34 44 .773 133 4.4 14 47 61 2.0 35 38 26 20 3
21 Crow, Mary 29 7 385 13.3 34 69 .493 2 8 .250 28 39 .718 98 3.4 42 33 75 2.6 39 29 32 26 0
10 Robinson, Shaunice 8 0 109 13.6 5 23 .217 0 5 .000 13 18 .722 23 2.9 3 7 10 1.3 11 17 14 10 0
03 Little, Anna Lea 24 0 227 9.5 15 44 .341 10 30 .333 1 3 .333 41 1.7 12 25 37 1.5 17 10 16 4 2
33 Harris, Tyeshia 9 0 34 3.8 2 5 .400 0 0 .000 5 8 .625 9 1.0 1 2 3 0.3 2 1 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 74 121 4.0 0 0 25 0 0  
Total 30 6051 201.7 808 1792 .451 134 418 .321 472 661 .714 2222 74.07 411 791 1202 40.1 608 422 493 261 75
Opponents 30 6049 201.6 640 1615 .396 176 544 .324 454 670 .678 1910 63.67 307 681 988 32.9 580 337 540 241 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Adams, Fatima 19 19 625 32.9 155 288 .538 1 3 .333 88 126 .698 399 21.0 53 131 184 9.7 61 23 1.2 45 22 16
23 Pounds, Anissa 20 20 693 34.7 94 220 .427 48 129 .372 34 40 .850 270 13.5 11 84 95 4.8 64 61 3.1 60 24 3
24 Hayden, Katrina 20 20 595 29.8 64 177 .362 23 79 .291 38 52 .731 189 9.5 5 50 55 2.8 51 85 4.3 65 31 0
25 Frachiseur, Danielle 20 17 488 24.4 56 128 .438 5 18 .278 23 30 .767 140 7.0 33 40 73 3.7 46 21 1.1 27 12 12
02 Myers-sanders, Jacind 20 14 366 18.3 53 83 .639 0 0 .000 24 35 .686 130 6.5 49 61 110 5.5 46 8 0.4 31 14 6  
34 Eubanks, Caroline 20 4 339 17.0 41 101 .406 0 0 .000 49 79 .620 131 6.6 29 48 77 3.9 60 17 0.9 21 14 8
22 Johnson, Breonna 4 0 68 17.0 9 23 .391 2 7 .286 1 2 .500 21 5.3 5 6 11 2.8 8 5 1.3 7 6 1
05 Monte, Fabiana 20 0 384 19.2 30 81 .370 3 17 .176 28 36 .778 91 4.6 11 31 42 2.1 22 29 1.5 14 15 1
21 Crow, Mary 19 6 245 12.9 20 42 .476 1 5 .200 18 29 .621 59 3.1 30 22 52 2.7 26 17 0.9 20 17 0
10 Robinson, Shaunice 3 0 34 11.3 4 7 .571 0 0 .000 0 0 .000 8 2.7 1 1 2 0.7 2 4 1.3 4 2 0
33 Harris, Tyeshia 5 0 19 3.8 1 3 .333 0 0 .000 5 8 .625 7 1.4 1 2 3 0.6 2 1 0.2 3 0 0
03 Little, Anna Lea 19 0 194 10.2 13 37 .351 9 24 .375 1 2 .500 36 1.9 11 20 31 1.6 13 9 0.5 14 4 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 3.4 0 0 0.0 22 0 0  
Total 20 4050 202.5 540 1190 .454 92 282 .326 309 439 .704 1481 74.05 264 538 802 40.1 401 280 14.0 333 161 48
Opponents 20 4049 202.5 423 1084 .390 120 377 .318 303 435 .697 1269 63.45 198 462 660 33.0 395 222 11.1 352 161 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Adams, Fatima 29 29 933 242 447 .541 1 3 .333 144 197 .731 629 21.7
23 Pounds, Anissa 30 30 1019 137 318 .431 64 181 .354 59 67 .881 397 13.2
24 Hayden, Katrina 30 30 883 98 268 .366 38 117 .325 61 81 .753 295 9.8
02 Myers-sanders, Jacind 30 24 584 84 133 .632 0 0 .000 39 62 .629 207 6.9
25 Frachiseur, Danielle 30 21 688 70 177 .395 6 24 .250 26 38 .684 172 5.7
34 Eubanks, Caroline 30 4 453 56 132 .424 0 0 .000 57 96 .594 169 5.6
22 Johnson, Breonna 10 5 158 20 51 .392 4 11 .364 5 8 .625 49 4.9
05 Monte, Fabiana 30 0 578 45 125 .360 9 39 .231 34 44 .773 133 4.4
21 Crow, Mary 29 7 385 34 69 .493 2 8 .250 28 39 .718 98 3.4
10 Robinson, Shaunice 8 0 109 5 23 .217 0 5 .000 13 18 .722 23 2.9
33 Harris, Tyeshia 9 0 34 2 5 .400 0 0 .000 5 8 .625 9 1.0
03 Little, Anna Lea 24 0 227 15 44 .341 10 30 .333 1 3 .333 41 1.7
Total 30 6051 808 1792 .451 134 418 .321 472 661 .714 2222 74.07
Opponents 30 6049 640 1615 .396 176 544 .324 454 670 .678 1910 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Adams, Fatima 29 32.2 .541 .333 .731 3.1 6.5 9.6 1.4 1.3 0.7 21.7
23 Pounds, Anissa 30 34.0 .431 .354 .881 0.6 3.6 4.2 3.1 1.3 0.1 13.2
24 Hayden, Katrina 30 29.4 .366 .325 .753 0.3 2.4 2.7 4.1 1.7 0.1 9.8
02 Myers-sanders, Jacind 30 19.5 .632 .000 .629 2.3 3.4 5.7 0.3 0.9 0.4 6.9
25 Frachiseur, Danielle 30 22.9 .395 .250 .684 1.9 1.9 3.8 0.9 0.6 0.6 5.7
34 Eubanks, Caroline 30 15.1 .424 .000 .594 1.4 2.0 3.4 0.6 0.5 0.3 5.6
22 Johnson, Breonna 10 15.8 .392 .364 .625 0.8 1.5 2.3 1.6 1.1 0.2 4.9
05 Monte, Fabiana 30 19.3 .360 .231 .773 0.5 1.6 2.0 1.3 0.7 0.1 4.4
21 Crow, Mary 29 13.3 .493 .250 .718 1.4 1.1 2.6 1.0 0.9 0.0 3.4
10 Robinson, Shaunice 8 13.6 .217 .000 .722 0.4 0.9 1.3 2.1 1.3 0.0 2.9
33 Harris, Tyeshia 9 3.8 .400 .000 .625 0.1 0.2 0.3 0.1 0.1 0.0 1.0
03 Little, Anna Lea 24 9.5 .341 .333 .333 0.5 1.0 1.5 0.4 0.2 0.1 1.7
Total 30 201.7 .451 .321 .714 13.7 26.4 40.1 14.1 8.7 2.5 74.07
Opponents 30 201.6 .396 .324 .678 10.2 22.7 32.9 11.2 8.0 2.2 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia College 11/17/14 100-40 W 43-71 .606 4-12 .333 10-17 .588 19 25 44 44.0 18 28 12 1 24 100 100.0
vs Delta State 11/21/14 72-61 W 24-48 .500 3-8 .375 21-27 .778 8 23 31 37.5 11 12 16 1 10 72 86.0
vs Paine College 11/23/14 84-55 W 27-60 .450 9-15 .600 21-34 .618 16 32 48 41.0 21 18 16 2 11 84 85.3
at North Alabama 11/25/14 79-69 W 27-56 .482 5-9 .556 20-27 .741 18 28 46 42.3 22 14 32 2 16 79 83.8
at Oklahoma Christian 11/29/14 81-67 W 26-58 .448 4-16 .250 25-31 .806 14 26 40 41.8 31 17 18 0 13 81 83.2
vs Ouachita Baptist 12/04/14 84-54 W 29-66 .439 5-12 .417 21-33 .636 20 29 49 43.0 24 11 13 3 13 84 83.3
at Henderson State 12/06/14 70-56 W 23-67 .343 2-16 .125 22-27 .815 18 30 48 43.7 19 15 13 2 6 70 81.4
vs Southern Arkansas 12/13/14 87-81 W 32-57 .561 7-21 .333 16-24 .667 6 21 27 41.6 22 22 14 1 10 87 82.1
vs Benedict 12/14/14 60-67 L 20-48 .417 2-14 .143 18-28 .643 11 23 34 40.8 24 9 22 4 6 60 79.7
vs Southwestern Okla. 12/17/14 97-52 W 37-68 .544 8-17 .471 15-23 .652 14 45 59 42.6 20 11 20 2 11 97 81.4
vs Arkansas-Monticello 01/03/15 70-61 W 26-52 .500 4-13 .308 14-22 .636 14 22 36 42.0 17 16 19 3 13 70 80.4
at Northwestern Okla. 01/08/15 66-57 W 17-46 .370 1-7 .143 31-37 .838 17 21 38 41.7 21 8 23 2 13 66 79.2
at Southern Nazarene 01/10/15 87-44 W 29-62 .468 5-18 .278 24-34 .706 15 22 37 41.3 18 19 12 0 13 87 79.8
vs Southeastern Okla. 01/15/15 86-75 W 32-64 .500 8-16 .500 14-20 .700 16 26 42 41.4 21 14 22 2 6 86 80.2
vs East Central 01/17/15 84-72 W (OT) 28-54 .519 6-14 .429 22-34 .647 8 30 38 41.1 22 16 17 2 6 84 80.5
at Harding 01/22/15 61-74 L 21-55 .382 3-11 .273 16-21 .762 9 22 31 40.5 26 12 12 4 3 61 79.3
vs Henderson State 01/24/15 82-73 W 33-60 .550 3-10 .300 13-17 .765 11 26 37 40.3 17 22 19 1 10 82 79.4
at Southern Arkansas 01/29/15 52-57 L 21-59 .356 3-14 .214 7-13 .538 10 25 35 40.0 29 12 28 4 11 52 77.9
at Ouachita Baptist 01/31/15 66-61 W 25-60 .417 5-15 .333 11-17 .647 15 24 39 39.9 19 11 14 1 7 66 77.3
at Southwestern Okla. 02/05/15 64-62 W (OT) 26-69 .377 2-10 .200 10-14 .714 14 39 53 40.6 18 11 20 5 6 64 76.6
vs Northwestern Okla. 02/12/15 61-51 W 22-48 .458 1-12 .083 16-21 .762 13 27 40 40.6 16 12 27 1 7 61 75.9
vs Southern Nazarene 02/14/15 78-60 W 30-61 .492 5-14 .357 13-18 .722 8 26 34 40.3 21 18 6 0 6 78 76.0
at East Central 02/19/15 56-66 L 22-58 .379 3-12 .250 9-15 .600 13 24 37 40.1 23 8 9 3 6 56 75.1
at Southeastern Okla. 02/21/15 68-80 L 26-64 .406 3-15 .200 13-21 .619 18 25 43 40.3 15 12 16 3 5 68 74.8
vs Harding 02/26/15 85-73 W 29-55 .527 8-14 .571 19-23 .826 8 33 41 40.3 18 12 15 4 6 85 75.2
at Arkansas-Monticello 02/28/15 77-60 W 32-65 .492 10-21 .476 3-5 .600 17 21 38 40.2 15 18 14 5 3 77 75.3
vs Henderson State 03/05/15 96-84 W 38-78 .487 2-9 .222 18-21 .857 21 25 46 40.4 19 16 7 3 4 96 76.0
vs Southeastern Okla. 03/07/15 68-62 W 28-56 .500 6-16 .375 6-7 .857 8 28 36 40.3 20 17 17 5 3 68 75.8
at Harding 03/08/15 50-68 L 18-70 .257 7-30 .233 7-10 .700 19 20 39 40.2 21 9 9 6 9 50 74.9
at Emporia State 03/13/15 51-68 L 17-57 .298 0-7 .000 17-20 .850 13 23 36 40.1 20 2 11 3 4 51 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia College 11/17/14 40-100 L 10-38 .263 4-11 .364 16-20 .800 6 13 19 19.0 11 3 34 0 3 40 40.0
Delta State 11/21/14 61-72 L 27-55 .491 4-12 .333 3-5 .600 6 21 27 23.0 20 9 19 2 10 61 50.5
Paine College 11/23/14 55-84 L 20-61 .328 3-12 .250 12-21 .571 16 24 40 28.7 25 12 20 5 9 55 52.0
North Alabama 11/25/14 69-79 L 22-57 .386 8-25 .320 17-28 .607 12 16 28 28.5 21 12 24 2 21 69 56.3
Oklahoma Christian 11/29/14 67-81 L 19-48 .396 4-17 .235 25-45 .556 13 20 33 29.4 25 10 17 3 7 67 58.4
Ouachita Baptist 12/04/14 54-84 L 17-53 .321 6-22 .273 14-22 .636 13 22 35 30.3 24 7 28 0 3 54 57.7
Henderson State 12/06/14 56-70 L 18-56 .321 5-21 .238 15-23 .652 11 31 42 32.0 18 6 19 1 6 56 57.4
Southern Arkansas 12/13/14 81-87 L 30-62 .484 5-15 .333 16-25 .640 15 23 38 32.8 22 12 15 0 10 81 60.4
Benedict 12/14/14 67-60 W 26-54 .481 1-11 .091 14-27 .519 13 20 33 32.8 27 12 20 1 11 67 61.1
Southwestern Okla. 12/17/14 52-97 L 18-72 .250 5-28 .179 11-18 .611 13 22 35 33.0 18 8 17 2 12 52 60.2
Arkansas-Monticello 01/03/15 61-70 L 20-45 .444 6-15 .400 15-17 .882 5 17 22 32.0 18 10 19 6 13 61 60.3
Northwestern Okla. 01/08/15 57-66 L 18-39 .462 5-11 .455 16-28 .571 6 16 22 31.2 26 11 26 2 15 57 60.0
Southern Nazarene 01/10/15 44-87 L 13-39 .333 5-15 .333 13-16 .813 3 22 25 30.7 27 7 27 6 5 44 58.8
Southeastern Okla. 01/15/15 75-86 L 19-52 .365 12-29 .414 25-27 .926 8 19 27 30.4 17 9 20 0 9 75 59.9
East Central 01/17/15 72-84 L (OT) 24-54 .444 5-15 .333 19-24 .792 3 24 27 30.2 28 15 14 1 6 72 60.7
Harding 01/22/15 74-61 W 22-52 .423 8-18 .444 22-31 .710 13 26 39 30.8 23 15 9 1 6 74 61.6
Henderson State 01/24/15 73-82 L 27-60 .450 6-24 .250 13-17 .765 9 18 27 30.5 17 9 16 1 7 73 62.2
Southern Arkansas 01/29/15 57-52 W 15-49 .306 3-9 .333 24-38 .632 15 32 47 31.4 18 9 30 1 14 57 61.9
Ouachita Baptist 01/31/15 61-66 L 19-51 .373 8-27 .296 15-19 .789 11 24 35 31.6 12 12 16 5 4 61 61.9
Southwestern Okla. 02/05/15 62-64 L (OT) 23-73 .315 5-22 .227 11-17 .647 14 32 46 32.4 18 11 15 3 6 62 61.9
Northwestern Okla. 02/12/15 51-61 L 20-54 .370 4-11 .364 7-12 .583 10 17 27 32.1 25 12 20 1 14 51 61.4
Southern Nazarene 02/14/15 60-78 L 22-55 .400 3-10 .300 13-21 .619 14 27 41 32.5 17 12 17 3 5 60 61.3
East Central 02/19/15 66-56 W 20-49 .408 5-16 .313 21-31 .677 13 26 39 32.8 15 12 10 2 4 66 61.5
Southeastern Okla. 02/21/15 80-68 W 29-63 .460 13-35 .371 9-11 .818 11 25 36 32.9 19 23 14 1 6 80 62.3
Harding 02/26/15 73-85 L 25-61 .410 10-29 .345 13-20 .650 8 21 29 32.8 21 11 9 0 5 73 62.7
Arkansas-Monticello 02/28/15 60-77 L 24-45 .533 1-5 .200 11-18 .611 3 18 21 32.3 12 11 11 2 11 60 62.6
Henderson State 03/05/15 84-96 L 29-59 .492 13-24 .542 13-22 .591 11 20 31 32.3 16 18 14 1 3 84 63.4
Southeastern Okla. 03/07/15 62-68 L 22-56 .393 8-20 .400 10-18 .556 11 21 32 32.3 11 15 14 1 3 62 63.4
Harding 03/08/15 68-50 W 21-49 .429 4-13 .308 22-25 .880 9 35 44 32.7 9 14 14 4 5 68 63.5
Emporia State 03/13/15 68-51 W 21-54 .389 7-22 .318 19-24 .792 12 29 41 32.9 20 10 12 9 8 68 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia College 11/17/14 100-40 60 43-71/10-38 .606/.263 4-12/4-11 .333/.364 10-17/16-20 .588-.800 44/19 25 28/3 12/34 1/0 24/3 18/11
Delta State 11/21/14 72-61 11 24-48/27-55 .500/.491 3-8/4-12 .375/.333 21-27/3-5 .778-.600 31/27 4 12/9 16/19 1/2 10/10 11/20
Paine College 11/23/14 84-55 29 27-60/20-61 .450/.328 9-15/3-12 .600/.250 21-34/12-21 .618-.571 48/40 8 18/12 16/20 2/5 11/9 21/25
North Alabama 11/25/14 79-69 10 27-56/22-57 .482/.386 5-9/8-25 .556/.320 20-27/17-28 .741-.607 46/28 18 14/12 32/24 2/2 16/21 22/21
Oklahoma Christian 11/29/14 81-67 14 26-58/19-48 .448/.396 4-16/4-17 .250/.235 25-31/25-45 .806-.556 40/33 7 17/10 18/17 0/3 13/7 31/25
Ouachita Baptist 12/04/14 84-54 30 29-66/17-53 .439/.321 5-12/6-22 .417/.273 21-33/14-22 .636-.636 49/35 14 11/7 13/28 3/0 13/3 24/24
Henderson State 12/06/14 70-56 14 23-67/18-56 .343/.321 2-16/5-21 .125/.238 22-27/15-23 .815-.652 48/42 6 15/6 13/19 2/1 6/6 19/18
Southern Arkansas 12/13/14 87-81 6 32-57/30-62 .561/.484 7-21/5-15 .333/.333 16-24/16-25 .667-.640 27/38 -11 22/12 14/15 1/0 10/10 22/22
Benedict 12/14/14 60-67 -7 20-48/26-54 .417/.481 2-14/1-11 .143/.091 18-28/14-27 .643-.519 34/33 1 9/12 22/20 4/1 6/11 24/27
Southwestern Okla. 12/17/14 97-52 45 37-68/18-72 .544/.250 8-17/5-28 .471/.179 15-23/11-18 .652-.611 59/35 24 11/8 20/17 2/2 11/12 20/18
Arkansas-Monticello 01/03/15 70-61 9 26-52/20-45 .500/.444 4-13/6-15 .308/.400 14-22/15-17 .636-.882 36/22 14 16/10 19/19 3/6 13/13 17/18
Northwestern Okla. 01/08/15 66-57 9 17-46/18-39 .370/.462 1-7/5-11 .143/.455 31-37/16-28 .838-.571 38/22 16 8/11 23/26 2/2 13/15 21/26
Southern Nazarene 01/10/15 87-44 43 29-62/13-39 .468/.333 5-18/5-15 .278/.333 24-34/13-16 .706-.813 37/25 12 19/7 12/27 0/6 13/5 18/27
Southeastern Okla. 01/15/15 86-75 11 32-64/19-52 .500/.365 8-16/12-29 .500/.414 14-20/25-27 .700-.926 42/27 15 14/9 22/20 2/0 6/9 21/17
East Central 01/17/15 84-72 12 28-54/24-54 .519/.444 6-14/5-15 .429/.333 22-34/19-24 .647-.792 38/27 11 16/15 17/14 2/1 6/6 22/28
Harding 01/22/15 61-74 -13 21-55/22-52 .382/.423 3-11/8-18 .273/.444 16-21/22-31 .762-.710 31/39 -8 12/15 12/9 4/1 3/6 26/23
Henderson State 01/24/15 82-73 9 33-60/27-60 .550/.450 3-10/6-24 .300/.250 13-17/13-17 .765-.765 37/27 10 22/9 19/16 1/1 10/7 17/17
Southern Arkansas 01/29/15 52-57 -5 21-59/15-49 .356/.306 3-14/3-9 .214/.333 7-13/24-38 .538-.632 35/47 -12 12/9 28/30 4/1 11/14 29/18
Ouachita Baptist 01/31/15 66-61 5 25-60/19-51 .417/.373 5-15/8-27 .333/.296 11-17/15-19 .647-.789 39/35 4 11/12 14/16 1/5 7/4 19/12
Southwestern Okla. 02/05/15 64-62 2 26-69/23-73 .377/.315 2-10/5-22 .200/.227 10-14/11-17 .714-.647 53/46 7 11/11 20/15 5/3 6/6 18/18
Northwestern Okla. 02/12/15 61-51 10 22-48/20-54 .458/.370 1-12/4-11 .083/.364 16-21/7-12 .762-.583 40/27 13 12/12 27/20 1/1 7/14 16/25
Southern Nazarene 02/14/15 78-60 18 30-61/22-55 .492/.400 5-14/3-10 .357/.300 13-18/13-21 .722-.619 34/41 -7 18/12 6/17 0/3 6/5 21/17
East Central 02/19/15 56-66 -10 22-58/20-49 .379/.408 3-12/5-16 .250/.313 9-15/21-31 .600-.677 37/39 -2 8/12 9/10 3/2 6/4 23/15
Southeastern Okla. 02/21/15 68-80 -12 26-64/29-63 .406/.460 3-15/13-35 .200/.371 13-21/9-11 .619-.818 43/36 7 12/23 16/14 3/1 5/6 15/19
Harding 02/26/15 85-73 12 29-55/25-61 .527/.410 8-14/10-29 .571/.345 19-23/13-20 .826-.650 41/29 12 12/11 15/9 4/0 6/5 18/21
Arkansas-Monticello 02/28/15 77-60 17 32-65/24-45 .492/.533 10-21/1-5 .476/.200 3-5/11-18 .600-.611 38/21 17 18/11 14/11 5/2 3/11 15/12
Henderson State 03/05/15 96-84 12 38-78/29-59 .487/.492 2-9/13-24 .222/.542 18-21/13-22 .857-.591 46/31 15 16/18 7/14 3/1 4/3 19/16
Southeastern Okla. 03/07/15 68-62 6 28-56/22-56 .500/.393 6-16/8-20 .375/.400 6-7/10-18 .857-.556 36/32 4 17/15 17/14 5/1 3/3 20/11
Harding 03/08/15 50-68 -18 18-70/21-49 .257/.429 7-30/4-13 .233/.308 7-10/22-25 .700-.880 39/44 -5 9/14 9/14 6/4 9/5 21/9
Emporia State 03/13/15 51-68 -17 17-57/21-54 .298/.389 0-7/7-22 .000/.318 17-20/19-24 .850-.792 36/41 -5 2/10 11/12 3/9 4/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ecclesia College (11/17/14)
FIELD GOALS MADE 43 Ecclesia College (11/17/14)
FIELD GOAL ATTEMPTS 78 Henderson State (03/05/15)
3 PT FIELD GOALS MADE 10 Arkansas-Monticello (02/28/15)
3 PT FG ATTEMPTS 30 Harding (03/08/15)
FREE THROWS MADE 31 Northwestern Okla. (01/08/15)
FREE THROW ATTEMPTS 37 Northwestern Okla. (01/08/15)
REBOUNDS 59 Southwestern Okla. (12/17/14)
ASSISTS 28 Ecclesia College (11/17/14)
STEALS 24 Ecclesia College (11/17/14)
BLOCKED SHOTS 6 Harding (03/08/15)
TURNOVERS 32 North Alabama (11/25/14)
FOULS 31 Oklahoma Christian (11/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 ADAMS, Fatima Henderson State (03/05/15)
FIELD GOALS MADE 14 ADAMS, Fatima Henderson State (03/05/15)
FIELD GOAL ATTEMPTS 28 ADAMS, Fatima Henderson State (03/05/15)
3 PT FIELD GOALS MADE 5 POUNDS, Anissa Southeastern Okla. (01/15/15); Harding (02/26/15)
3 PT FG ATTEMPTS 10 POUNDS, Anissa Harding (03/08/15)
FREE THROWS MADE 12 MONTE, Fabiana Northwestern Okla. (01/08/15)
FREE THROW ATTEMPTS 15 ADAMS, Fatima Delta State (11/21/14)
REBOUNDS 22 ADAMS, Fatima East Central (01/17/15)
ASSISTS 9 HAYDEN, Katrina Southern Arkansas (12/13/14)
STEALS 6 HAYDEN, Katrina Arkansas-Monticello (01/03/15)
BLOCKED SHOTS 3 MYERS-SANDERS,Jacind; ADAMS, Fatima Ouachita Baptist (12/04/14); Benedict (12/14/14); Harding (02/26/15); Southwestern Okla. (02/05/15)
TURNOVERS 8 TEAM Southeastern Okla. (01/15/15)
FOULS 5 EUBANKS, Caroline; FRACHISEUR, Danielle; ADAMS, Fatima; POUNDS, Anissa; LITTLE, Anna Lea Paine College (11/23/14); Southeastern Okla. (01/15/15); East Central (01/17/15); Southern Nazarene (02/14/15); Harding (02/26/15); Southeastern Okla. (03/07/15); Oklahoma Christian (11/29/14); Northwestern Okla. (01/08/15); Harding (01/22/15); Southern Arkansas (01/29/15); Southwestern Okla. (02/05/15); East Central (02/19/15); Harding (03/08/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Adams, Fatima 29 629 21.7
#23 Pounds, Anissa 30 397 13.2
#24 Hayden, Katrina 30 295 9.8
#02 Myers-sanders, Jacind 30 207 6.9
#25 Frachiseur, Danielle 30 172 5.7
#34 Eubanks, Caroline 30 169 5.6
#05 Monte, Fabiana 30 133 4.4
#21 Crow, Mary 29 98 3.4
#22 Johnson, Breonna 10 49 4.9
#03 Little, Anna Lea 24 41 1.7
#10 Robinson, Shaunice 8 23 2.9
#33 Harris, Tyeshia 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Adams, Fatima 29 242 447 .541 8.3 15.4
#23 Pounds, Anissa 30 137 318 .431 4.6 10.6
#24 Hayden, Katrina 30 98 268 .366 3.3 8.9
#02 Myers-sanders, Jacind 30 84 133 .632 2.8 4.4
#25 Frachiseur, Danielle 30 70 177 .395 2.3 5.9
#34 Eubanks, Caroline 30 56 132 .424 1.9 4.4
#05 Monte, Fabiana 30 45 125 .360 1.5 4.2
#21 Crow, Mary 29 34 69 .493 1.2 2.4
#22 Johnson, Breonna 10 20 51 .392 2.0 5.1
#03 Little, Anna Lea 24 15 44 .341 0.6 1.8
#10 Robinson, Shaunice 8 5 23 .217 0.6 2.9
#33 Harris, Tyeshia 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pounds, Anissa 30 64 181 .354 2.1 6.0
#24 Hayden, Katrina 30 38 117 .325 1.3 3.9
#03 Little, Anna Lea 24 10 30 .333 0.4 1.3
#05 Monte, Fabiana 30 9 39 .231 0.3 1.3
#25 Frachiseur, Danielle 30 6 24 .250 0.2 0.8
#22 Johnson, Breonna 10 4 11 .364 0.4 1.1
#21 Crow, Mary 29 2 8 .250 0.1 0.3
#32 Adams, Fatima 29 1 3 .333 0.0 0.1
#10 Robinson, Shaunice 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Adams, Fatima 29 144 197 .731 5.0 6.8
#24 Hayden, Katrina 30 61 81 .753 2.0 2.7
#23 Pounds, Anissa 30 59 67 .881 2.0 2.2
#34 Eubanks, Caroline 30 57 96 .594 1.9 3.2
#02 Myers-sanders, Jacind 30 39 62 .629 1.3 2.1
#05 Monte, Fabiana 30 34 44 .773 1.1 1.5
#21 Crow, Mary 29 28 39 .718 1.0 1.3
#25 Frachiseur, Danielle 30 26 38 .684 0.9 1.3
#10 Robinson, Shaunice 8 13 18 .722 1.6 2.3
#33 Harris, Tyeshia 9 5 8 .625 0.6 0.9
#22 Johnson, Breonna 10 5 8 .625 0.5 0.8
#03 Little, Anna Lea 24 1 3 .333 0.0 0.1

Rebounds

Category Leaders - Rebounds
