Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 9-2)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 992 814
Errors 377 380
Attempts 2713 2653
Percent .227 .164
Kills Per Set 13.6 11.2
Set
Assists 911 747
Assists Per Set 12.5 10.2
Ball Handling Errors 9 8
Serve
Aces 124 121
Errors 162 125
Aces Per Set 1.7 1.7
Receptions
Errors 121 124
Errors Per Set 1.7 1.7
Defense
Digs 1263 1128
Digs Per Set 17.3 15.5
Blocking
Solo 40 26
Assists 180 194
Errors 47 37
Blocks 130.0 123.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 73 21 21 216.5 2.97 178 2.44 32 373 .391 0 0.00 5 0.07 3
2 Kiser, Emma 62 20 4 16.0 0.26 3 0.05 3 31 .000 299 4.82 11 0.18 26
3 Torres, Kariela 25 12 0 0 0.00 0 0.00 0 0 0 3 0.12 0 0.00 2
4 Wojtowicz, Samantha 72 21 0 21.0 0.29 0 0.00 2 9 -.222 70 0.97 21 0.29 16
7 Hernandez, Amy 42 17 2 51.0 1.21 46 1.10 20 145 .179 1 0.02 0 0.00 0
8 Borchers, Juliana 23 12 3 41.5 1.80 25 1.09 8 66 .258 1 0.04 5 0.22 7
9 Hooks, Henley 72 21 18 240.5 3.34 220 3.06 75 547 .265 5 0.07 1 0.01 4
10 Vogel, Erica 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 52 18 9 24.0 0.46 4 0.08 2 29 .069 258 4.96 20 0.38 16
12 Allgood, Millie 73 21 21 194.0 2.66 169 2.32 100 574 .120 18 0.25 15 0.21 13
13 Brinlee, Karis 30 15 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 3
14 Jankowski, Aspen 47 17 8 17.0 0.36 4 0.09 4 21 .000 241 5.13 13 0.28 11
15 Jackson, Allison 6 5 0 3.0 0.50 3 0.50 3 13 .000 0 0.00 0 0.00 3
19 Dillard, Karlly 2 2 0 3.5 1.75 2 1.00 2 9 .000 0 0.00 1 0.50 1
22 Thiebaud, Carson 55 19 18 91.5 1.66 57 1.04 21 152 .237 7 0.13 11 0.20 21
23 Meyer, Savannah 72 21 21 266.0 3.69 228 3.17 81 592 .248 7 0.10 20 0.28 36
25 Young, BryAnna 37 12 1 57.5 1.55 51 1.38 24 148 .182 0 0.00 0 0.00 0
Total 73 21 1,246.0 17.07 992 13.59 377 2713 .227 911 12.48 124 1.70 162
Opponents 73 21 1,058.0 14.49 814 11.15 380 2653 .164 747 10.23 121 1.66 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 73 31 0.42 0 3 1.000 0.00 15 37 52.0 0.71 8 0
2 Kiser, Emma 62 96 1.55 0 4 1.000 0.00 1 2 3.0 0.05 1 0
3 Torres, Kariela 25 9 0.36 2 26 .923 0.08 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 72 340 4.72 21 350 .940 0.29 0 0 0 0.00 0 1
7 Hernandez, Amy 42 18 0.43 1 5 .800 0.02 1 8 9.0 0.21 6 0
8 Borchers, Juliana 23 14 0.61 0 4 1.000 0.00 7 9 16.0 0.70 2 2
9 Hooks, Henley 72 68 0.94 1 30 .967 0.01 3 33 36.0 0.50 12 0
10 Vogel, Erica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 52 81 1.56 0 1 1.000 0.00 0 0 0 0.00 0 4
12 Allgood, Millie 73 262 3.59 20 498 .960 0.27 2 16 18.0 0.25 1 0
13 Brinlee, Karis 30 25 0.83 5 34 .853 0.17 0 0 0 0.00 0 0
14 Jankowski, Aspen 47 77 1.64 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Jackson, Allison 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Dillard, Karlly 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Thiebaud, Carson 55 27 0.49 0 4 1.000 0.00 3 41 44.0 0.80 8 1
23 Meyer, Savannah 72 190 2.64 38 394 .904 0.53 8 20 28.0 0.39 5 0
25 Young, BryAnna 37 22 0.59 0 0 .000 0.00 0 13 13.0 0.35 4 0
Total 73 1263 17.30 121 1361 .911 1.66 40 180 130.0 1.78 47 9
Opponents 73 1128 15.45 124 1464 .915 1.70 26 194 123.0 1.68 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 38 11 11 111.5 2.93 96 2.53 11 199 .427 0 0.00 4 0.11 3
2 Kiser, Emma 34 11 2 6.0 0.18 0 0.00 1 15 -.067 181 5.32 6 0.18 20
3 Torres, Kariela 20 8 0 0 0.00 0 0.00 0 0 0 3 0.15 0 0.00 2
4 Wojtowicz, Samantha 37 11 0 13.0 0.35 0 0.00 0 6 .000 41 1.11 13 0.35 8
7 Hernandez, Amy 15 8 1 12.5 0.83 12 0.80 3 35 .257 0 0.00 0 0.00 0
8 Borchers, Juliana 16 7 3 27.5 1.72 16 1.00 5 46 .239 1 0.06 2 0.13 3
9 Hooks, Henley 38 11 9 134.5 3.54 126 3.32 33 304 .306 3 0.08 0 0.00 0
10 Vogel, Erica 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 32 10 8 17.0 0.53 3 0.09 1 23 .087 164 5.13 14 0.44 9
12 Allgood, Millie 38 11 11 102.5 2.70 91 2.39 51 301 .133 10 0.26 8 0.21 8
13 Brinlee, Karis 19 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Jankowski, Aspen 19 8 1 5.0 0.26 1 0.05 2 6 -.167 103 5.42 4 0.21 3
19 Dillard, Karlly 1 1 0 1.5 1.50 1 1.00 2 4 -.250 0 0.00 0 0.00 0
22 Thiebaud, Carson 24 9 8 41.0 1.71 26 1.08 9 61 .279 6 0.25 5 0.21 11
23 Meyer, Savannah 38 11 11 156.0 4.11 135 3.55 46 329 .271 7 0.18 9 0.24 21
25 Young, BryAnna 33 10 1 53.0 1.61 47 1.42 23 137 .175 0 0.00 0 0.00 0
Total 38 11 682.0 17.95 555 14.61 187 1468 .251 519 13.66 65 1.71 90
Opponents 38 11 505.0 13.29 390 10.26 192 1406 .141 360 9.47 57 1.50 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 38 23 0.61 0 1 1.000 0.00 4 15 19.0 0.50 3 0
2 Kiser, Emma 34 60 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Torres, Kariela 20 5 0.25 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 37 190 5.14 11 184 .940 0.30 0 0 0 0.00 0 0
7 Hernandez, Amy 15 4 0.27 1 3 .667 0.07 0 1 1.0 0.07 2 0
8 Borchers, Juliana 16 12 0.75 0 1 1.000 0.00 5 9 14.0 0.88 2 2
9 Hooks, Henley 38 34 0.89 0 2 1.000 0.00 1 15 16.0 0.42 4 0
10 Vogel, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 32 57 1.78 0 0 .000 0.00 0 0 0 0.00 0 3
12 Allgood, Millie 38 160 4.21 8 264 .970 0.21 1 5 6.0 0.16 1 0
13 Brinlee, Karis 19 14 0.74 2 13 .846 0.11 0 0 0 0.00 0 0
14 Jankowski, Aspen 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 0 1
19 Dillard, Karlly 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Thiebaud, Carson 24 8 0.33 0 1 1.000 0.00 1 18 19.0 0.79 2 0
23 Meyer, Savannah 38 100 2.63 17 183 .907 0.45 6 12 18.0 0.47 1 0
25 Young, BryAnna 33 21 0.64 0 0 .000 0.00 0 12 12.0 0.36 4 0
Total 38 722 19.00 57 668 .915 1.50 18 88 62.0 1.63 19 6
Opponents 38 603 15.87 65 789 .918 1.71 6 104 58.0 1.53 17 4

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. L 3 36 19 112 .152 35 0 4 4 52 3 6 1 6 0 42.0
9/05/2025 at Fort Hays St. L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 vs Rockhurst L 4 47 25 158 .139 44 12 12 6 70 1 22 4 12 0 71.0
9/06/2025 vs Cameron W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/12/2025 vs Southern N.H. W 3 48 6 92 .457 38 7 11 4 42 0 8 0 4 0 59.0
9/13/2025 at Texas Woman's L 3 36 17 114 .167 34 2 6 9 52 0 6 2 3 0 41.0
9/13/2025 vs UT Tyler W 3 46 18 124 .226 41 7 5 7 50 3 12 2 9 0 62.0
9/16/2025 at Henderson St. W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 vs Drury L 5 50 21 131 .221 46 7 8 14 54 4 6 3 7 0 64.0
9/20/2025 vs Quincy L 3 29 24 97 .052 23 6 4 9 37 5 4 5 7 1 42.0
9/20/2025 vs Mo. Southern St. W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/23/2025 at Southern Ark. W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Ark.-Monticello W 3 40 10 96 .313 37 8 6 4 55 1 8 2 5 0 53.0
9/30/2025 Ouachita Baptist L 4 59 29 187 .160 49 6 7 7 91 1 8 1 5 0 70.0
10/02/2025 at Harding L 4 33 20 120 .108 32 6 7 12 56 3 8 2 7 0 46.0
10/10/2025 Southern Nazarene W 3 50 16 119 .286 47 2 11 5 50 0 8 4 4 0 56.0
10/11/2025 Okla. Baptist W 3 48 16 129 .248 46 10 8 4 69 2 6 2 5 1 63.0
10/16/2025 at Southwestern Okla. W 4 60 26 177 .192 56 4 7 5 92 2 22 2 13 0 77.0
10/17/2025 at Northwestern Okla. W 3 44 6 109 .349 41 6 7 5 51 3 0 0 3 2 53.0
10/23/2025 Southeastern Okla. W 4 62 22 174 .230 58 3 8 2 83 2 10 2 7 1 72.0
10/24/2025 East Central W 3 42 11 88 .352 42 10 7 6 41 0 8 3 4 1 56.0
Arkansas Tech 73 992 377 2713 .227 911 124 162 121 1263 40 180 47 130.0 9 1,246.0
Opponents 73 814 380 2653 .164 747 121 125 124 1128 26 194 37 123.0 8 1,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 13.59
Assists Per Set 12.48
Service Aces Per Set 1.70
Reception Errors Per Set 1.66
Digs Per Set 17.30
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.12
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. W 3 47 15 122 .262 37 4 6 0 50 0 8 0 4 0 55.0
9/05/2025 Fort Hays St. W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 vs Rockhurst W 4 53 22 158 .196 49 6 7 12 74 2 18 3 11 0 70.0
9/06/2025 vs Cameron L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/12/2025 vs Southern N.H. L 3 14 15 80 -.013 12 4 2 7 34 0 4 2 2 0 20.0
9/13/2025 Texas Woman's W 3 42 10 108 .296 40 9 3 2 54 1 10 3 6 1 57.0
9/13/2025 vs UT Tyler L 3 36 18 112 .161 35 7 4 7 49 1 18 2 10 0 53.0
9/16/2025 Henderson St. L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 vs Drury W 5 56 25 146 .212 52 14 9 7 47 3 6 2 6 0 76.0
9/20/2025 vs Quincy W 3 33 14 89 .213 30 9 4 6 34 6 6 4 9 2 51.0
9/20/2025 vs Mo. Southern St. L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/23/2025 Southern Ark. L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Ark.-Monticello L 3 20 18 98 .020 20 4 5 8 45 0 0 1 0 0 24.0
9/30/2025 at Ouachita Baptist W 4 48 13 168 .208 45 7 7 6 82 0 14 0 7 0 62.0
10/02/2025 Harding W 4 53 20 139 .237 46 12 11 6 60 1 10 0 6 0 71.0
10/10/2025 at Southern Nazarene L 3 32 13 104 .183 29 5 10 2 43 0 8 1 4 0 41.0
10/11/2025 at Okla. Baptist L 3 35 15 132 .152 31 4 6 10 59 0 6 2 3 1 42.0
10/16/2025 Southwestern Okla. L 4 45 27 171 .105 40 5 7 4 72 1 24 5 13 0 63.0
10/17/2025 Northwestern Okla. L 3 26 13 106 .123 26 5 5 6 41 0 6 0 3 2 34.0
10/23/2025 at Southeastern Okla. L 4 31 28 155 .019 31 2 3 3 69 2 12 3 8 0 41.0
10/24/2025 at East Central L 3 28 12 88 .182 27 6 8 10 29 0 10 4 5 0 39.0
Opponents 73 814 380 2653 .164 747 121 125 124 1128 26 194 37 123.0 8 1,058.0
Arkansas Tech 73 992 377 2713 .227 911 124 162 121 1263 40 180 47 130.0 9 1,246.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.15
Assists Per Set 10.23
Service Aces Per Set 1.66
Reception Errors Per Set 1.70
Digs Per Set 15.45
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.11
Points Per Set 14.49

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Savannah 228
Hooks, Henley 220
Hernandez, Erika 178
Allgood, Millie 169
Thiebaud, Carson 57
Team Leaders: Assists
Player High
Assists
Kiser, Emma 299
Garrett, Kenzie 258
Jankowski, Aspen 241
Wojtowicz, Samantha 70
Allgood, Millie 18
Team Leaders: Service Aces
Player High
Service Aces
Wojtowicz, Samantha 21
Garrett, Kenzie 20
Meyer, Savannah 20
Allgood, Millie 15
Jankowski, Aspen 13
Team Leaders: Digs
Player High
Digs
Wojtowicz, Samantha 340
Allgood, Millie 262
Meyer, Savannah 190
Kiser, Emma 96
Garrett, Kenzie 81
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 52.0
Thiebaud, Carson 44.0
Hooks, Henley 36.0
Meyer, Savannah 28.0
Allgood, Millie 18.0