Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Women's Volleyball Cumulative Statistics

Team (16-13, 10-6)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 1462 1360
Errors 586 595
Attempts 4174 4283
Percent .210 .179
Kills Per Set 13.1 12.1
Set
Assists 1372 1253
Assists Per Set 12.3 11.2
Ball Handling Errors 9 8
Serve
Aces 160 200
Errors 173 196
Aces Per Set 1.4 1.8
Receptions
Errors 200 160
Errors Per Set 1.8 1.4
Defense
Digs 2027 1816
Digs Per Set 18.1 16.2
Blocking
Solo 77 37
Assists 284 323
Errors 30 25
Blocks 219.0 198.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 109 29 29 332.5 3.05 255 2.34 61 537 .361 7 0.06 16 0.15 18
2 Lambert, Kylie 78 24 0 25.0 0.32 3 0.04 2 19 .053 354 4.54 22 0.28 25
3 Werth, Ashtyn 84 26 12 21.0 0.25 4 0.05 0 15 .267 5 0.06 17 0.20 9
4 Wojtowicz, Samantha 92 27 8 27.0 0.29 4 0.04 1 17 .176 63 0.68 23 0.25 15
7 Hernandez, Amy 5 3 0 3.0 0.60 3 0.60 1 14 .143 0 0.00 0 0.00 0
8 Borchers, Juliana 47 16 8 77.5 1.65 62 1.32 18 156 .282 3 0.06 0 0.00 0
9 Hooks, Henley 112 29 29 396.5 3.54 359 3.21 127 974 .238 10 0.09 4 0.04 10
11 Garrett, Kenzie 112 29 29 52.0 0.46 12 0.11 3 58 .155 790 7.05 38 0.34 36
12 Smith, Sammie 57 17 0 96.0 1.68 92 1.61 75 311 .055 1 0.02 0 0.00 0
13 Brinlee, Karis 104 29 6 19.0 0.18 4 0.04 0 24 .167 51 0.49 15 0.14 7
14 Osborne, Briazia 19 6 0 5.0 0.26 2 0.11 0 14 .143 70 3.68 3 0.16 4
15 Jackson, Allison 26 13 0 31.0 1.19 29 1.12 25 109 .037 0 0.00 1 0.04 0
16 Crum, Madison 56 18 4 147.0 2.63 138 2.46 61 407 .189 2 0.04 0 0.00 0
19 Dillard, Karlly 76 26 21 129.5 1.70 90 1.18 23 250 .268 2 0.03 1 0.01 1
22 Thiebaud, Carson 3 2 0 4.5 1.50 2 0.67 1 6 .167 0 0.00 2 0.67 1
23 Meyer, Savannah 107 28 28 303.5 2.84 260 2.43 139 802 .151 14 0.13 18 0.17 47
25 Young, BryAnna 93 27 0 171.0 1.84 143 1.54 49 461 .204 0 0.00 0 0.00 0
Total 112 29 1,841.0 16.44 1462 13.05 586 4174 .210 1372 12.25 160 1.43 173
Opponents 112 29 1,758.5 15.70 1360 12.14 595 4283 .179 1253 11.19 200 1.79 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 109 96 0.88 0 9 1.000 0.00 27 69 96.0 0.88 5 0
2 Lambert, Kylie 78 104 1.33 2 3 .333 0.03 0 0 0 0.00 0 0
3 Werth, Ashtyn 84 164 1.95 26 287 .909 0.31 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 92 330 3.59 31 474 .935 0.34 0 0 0 0.00 1 1
7 Hernandez, Amy 5 3 0.60 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 47 17 0.36 0 6 1.000 0.00 5 21 26.0 0.55 2 0
9 Hooks, Henley 112 129 1.15 15 118 .873 0.13 4 59 63.0 0.56 8 1
11 Garrett, Kenzie 112 263 2.35 2 6 .667 0.02 0 4 4.0 0.04 0 3
12 Smith, Sammie 57 60 1.05 13 165 .921 0.23 2 4 6.0 0.11 3 1
13 Brinlee, Karis 104 365 3.51 30 377 .920 0.29 0 0 0 0.00 0 0
14 Osborne, Briazia 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 1 0
15 Jackson, Allison 26 15 0.58 5 37 .865 0.19 0 2 2.0 0.08 0 0
16 Crum, Madison 56 49 0.88 4 135 .970 0.07 5 8 13.0 0.23 1 0
19 Dillard, Karlly 76 27 0.36 0 1 1.000 0.00 14 49 63.0 0.83 1 1
22 Thiebaud, Carson 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Meyer, Savannah 107 316 2.95 32 515 .938 0.30 16 19 35.0 0.33 5 1
25 Young, BryAnna 93 53 0.57 0 2 1.000 0.00 4 48 52.0 0.56 3 1
Total 112 2027 18.10 200 2145 .907 1.79 77 284 219.0 1.96 30 9
Opponents 112 1816 16.21 160 2258 .929 1.43 37 323 198.5 1.77 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 61 16 16 176.0 2.89 132 2.16 44 299 .294 4 0.07 6 0.10 12
2 Lambert, Kylie 54 15 0 19.0 0.35 3 0.06 1 18 .111 261 4.83 16 0.30 20
3 Werth, Ashtyn 44 14 3 8.0 0.18 2 0.05 0 8 .250 1 0.02 6 0.14 5
4 Wojtowicz, Samantha 59 16 5 15.0 0.25 3 0.05 1 15 .133 52 0.88 12 0.20 12
7 Hernandez, Amy 3 1 0 3.0 1.00 3 1.00 1 14 .143 0 0.00 0 0.00 0
8 Borchers, Juliana 33 11 5 54.0 1.64 44 1.33 11 112 .295 1 0.03 0 0.00 0
9 Hooks, Henley 64 16 16 237.5 3.71 216 3.38 80 603 .226 4 0.06 2 0.03 3
11 Garrett, Kenzie 64 16 16 30.0 0.47 8 0.13 0 35 .229 465 7.27 21 0.33 17
12 Smith, Sammie 18 5 0 28.5 1.58 27 1.50 21 105 .057 0 0.00 0 0.00 0
13 Brinlee, Karis 57 16 6 6.0 0.11 2 0.04 0 18 .111 20 0.35 4 0.07 7
14 Osborne, Briazia 2 1 0 0 0.00 0 0.00 0 1 .000 9 4.50 0 0.00 0
15 Jackson, Allison 14 7 0 16.0 1.14 15 1.07 12 60 .050 0 0.00 1 0.07 0
16 Crum, Madison 49 15 3 135.5 2.77 127 2.59 53 364 .203 2 0.04 0 0.00 0
19 Dillard, Karlly 39 14 11 72.5 1.86 52 1.33 13 141 .277 0 0.00 1 0.03 1
22 Thiebaud, Carson 3 2 0 4.5 1.50 2 0.67 1 6 .167 0 0.00 2 0.67 1
23 Meyer, Savannah 60 15 15 168.0 2.80 149 2.48 82 480 .140 5 0.08 5 0.08 16
25 Young, BryAnna 56 15 0 102.5 1.83 89 1.59 29 280 .214 0 0.00 0 0.00 0
Total 64 16 1,076.0 16.81 874 13.66 349 2559 .205 824 12.88 76 1.19 94
Opponents 64 16 994.0 15.53 773 12.08 347 2607 .163 714 11.16 111 1.73 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 61 59 0.97 0 4 1.000 0.00 18 40 58.0 0.95 3 0
2 Lambert, Kylie 54 74 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
3 Werth, Ashtyn 44 102 2.32 9 122 .926 0.20 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 59 281 4.76 21 342 .939 0.36 0 0 0 0.00 1 1
7 Hernandez, Amy 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 33 11 0.33 0 4 1.000 0.00 4 12 16.0 0.48 1 0
9 Hooks, Henley 64 85 1.33 8 62 .871 0.13 3 33 36.0 0.56 4 0
11 Garrett, Kenzie 64 159 2.48 1 4 .750 0.02 0 2 2.0 0.03 0 0
12 Smith, Sammie 18 18 1.00 4 67 .940 0.22 1 1 2.0 0.11 1 0
13 Brinlee, Karis 57 199 3.49 16 205 .922 0.28 0 0 0 0.00 0 0
14 Osborne, Briazia 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 14 7 0.50 4 23 .826 0.29 0 0 0 0.00 0 0
16 Crum, Madison 49 45 0.92 3 125 .976 0.06 5 7 12.0 0.24 1 0
19 Dillard, Karlly 39 16 0.41 0 0 .000 0.00 9 21 30.0 0.77 1 1
22 Thiebaud, Carson 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Meyer, Savannah 60 187 3.12 17 271 .937 0.28 10 8 18.0 0.30 4 0
25 Young, BryAnna 56 31 0.55 0 1 1.000 0.00 1 25 26.0 0.46 1 0
Total 64 1285 20.08 111 1239 .910 1.73 51 150 126.0 1.97 17 2
Opponents 64 1153 18.02 76 1308 .942 1.19 28 164 110.0 1.72 18 4

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 at Washburn L 3 35 16 111 .171 31 4 7 2 39 1 4 1 3 0 42.0
8/29/2026 vs Okla. Christian L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
8/29/2026 vs William Jewell W 4 55 19 148 .243 51 8 4 11 75 2 10 0 7 1 70.0
9/03/2026 vs Mo. Southern St. W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell W 3 42 12 97 .309 38 8 3 5 45 5 8 1 9 1 59.0
9/04/2026 vs Truman St. W 3 38 10 82 .341 35 11 8 3 42 4 14 0 11 0 60.0
9/04/2026 at Pittsburg St. L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/08/2026 Henderson St. W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 at Missouri Western L 3 28 21 107 .065 25 1 6 10 39 2 6 0 5 0 34.0
9/11/2026 vs McKendree W 3 43 11 101 .317 39 9 1 6 59 1 6 0 4 0 56.0
9/12/2026 vs Central Mo. L 4 45 21 137 .175 42 8 9 10 60 1 12 1 7 1 60.0
9/12/2026 vs Ill. Springfield L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/17/2026 Southern Ark. W 4 57 26 176 .176 48 7 9 3 80 1 6 1 4 0 68.0
9/18/2026 at Ark.-Monticello W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
9/22/2026 at Ouachita Baptist W 4 52 17 132 .265 49 4 11 11 60 2 14 1 9 0 65.0
9/25/2026 Harding L 3 31 19 102 .118 30 1 4 4 39 2 10 0 7 0 39.0
10/01/2026 at Southern Nazarene L 5 67 24 188 .229 65 5 7 12 100 4 14 1 11 2 83.0
10/02/2026 at Okla. Baptist L 4 52 19 133 .248 51 6 6 12 66 4 10 4 9 0 67.0
10/08/2026 Southwestern Okla. W 5 70 22 177 .271 67 4 10 5 83 2 10 0 7 0 81.0
10/09/2026 Northwestern Okla. W 4 57 19 170 .224 54 4 5 7 75 3 18 2 12 0 73.0
10/15/2026 at Southeastern Okla. W 4 64 21 177 .243 61 5 7 7 85 3 14 0 10 0 79.0
10/16/2026 at East Central L 4 42 27 160 .094 40 5 3 11 82 5 2 1 6 0 53.0
10/23/2026 at Henderson St. W 3 43 19 122 .197 38 12 2 6 57 3 2 1 4 0 59.0
10/27/2026 at Southern Ark. W 4 60 22 173 .220 56 7 5 3 84 7 8 2 11 0 78.0
10/31/2026 Ark.-Monticello W 3 49 13 121 .298 46 5 4 5 66 0 10 0 5 0 59.0
11/03/2026 Ouachita Baptist L 5 65 30 185 .189 63 0 10 5 99 6 12 0 12 0 77.0
11/05/2026 at Harding L 5 60 29 193 .161 58 3 4 12 106 4 12 4 10 0 73.0
11/11/2026 vs Southwestern Okla. L 4 54 25 177 .164 52 3 6 3 86 5 18 1 14 0 71.0
Arkansas Tech 112 1462 586 4174 .210 1372 160 173 200 2027 77 284 30 219.0 9 1,841.0
Opponents 112 1360 595 4283 .179 1253 200 196 160 1816 37 323 25 198.5 8 1,758.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.05
Assists Per Set 12.25
Service Aces Per Set 1.43
Reception Errors Per Set 1.79
Digs Per Set 18.10
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.08
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 Washburn W 3 50 12 114 .333 45 2 6 4 49 2 12 0 8 0 60.0
8/29/2026 vs Okla. Christian W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
8/29/2026 vs William Jewell L 4 39 19 150 .133 36 11 6 8 62 1 12 0 7 0 57.0
9/03/2026 vs Mo. Southern St. L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell L 3 31 21 102 .098 28 5 3 8 35 1 4 0 3 1 39.0
9/04/2026 vs Truman St. L 3 26 18 89 .090 23 3 6 11 29 0 6 0 3 0 32.0
9/04/2026 Pittsburg St. W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/08/2026 at Henderson St. L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 Missouri Western W 3 38 13 93 .269 36 10 5 1 44 0 12 0 6 0 54.0
9/11/2026 vs McKendree L 3 35 12 110 .209 30 6 9 9 38 1 6 0 4 0 45.0
9/12/2026 vs Central Mo. W 4 54 17 135 .274 51 10 9 8 61 2 15 0 9.5 0 73.5
9/12/2026 vs Ill. Springfield W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/17/2026 at Southern Ark. L 4 44 22 154 .143 41 3 5 7 75 3 14 0 10 1 57.0
9/18/2026 Ark.-Monticello L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
9/22/2026 Ouachita Baptist L 4 48 22 146 .178 46 11 12 4 57 0 10 1 5 0 64.0
9/25/2026 at Harding W 3 46 17 112 .259 40 4 10 1 47 1 6 0 4 0 54.0
10/01/2026 Southern Nazarene W 5 51 23 181 .155 47 12 5 5 84 0 22 1 11 0 74.0
10/02/2026 Okla. Baptist W 4 57 21 149 .242 53 12 7 6 56 3 14 4 10 1 79.0
10/08/2026 at Southwestern Okla. L 5 59 19 178 .225 55 5 10 4 70 0 12 0 6 0 70.0
10/09/2026 at Northwestern Okla. L 4 49 27 175 .126 48 7 4 4 75 2 16 2 10 0 66.0
10/15/2026 Southeastern Okla. L 4 49 25 177 .136 47 7 3 5 81 0 10 5 5 0 61.0
10/16/2026 East Central W 4 55 16 166 .235 51 11 10 5 81 0 20 2 10 0 76.0
10/23/2026 Henderson St. L 3 31 14 107 .159 28 6 4 12 50 3 2 1 4 1 41.0
10/27/2026 Southern Ark. L 4 58 24 178 .191 49 3 2 7 81 6 2 2 7 1 68.0
10/31/2026 at Ark.-Monticello L 3 32 14 121 .149 30 5 7 5 52 1 4 0 3 0 40.0
11/03/2026 at Ouachita Baptist W 5 56 32 197 .122 52 5 4 0 84 5 8 0 9 0 70.0
11/05/2026 Harding W 5 62 28 210 .162 59 12 10 3 91 2 10 0 7 0 81.0
11/11/2026 vs Southwestern Okla. W 4 61 30 188 .165 57 3 8 3 84 1 16 3 9 0 73.0
Opponents 112 1360 595 4283 .179 1253 200 196 160 1816 37 323 25 198.5 8 1,758.5
Arkansas Tech 112 1462 586 4174 .210 1372 160 173 200 2027 77 284 30 219.0 9 1,841.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.14
Assists Per Set 11.19
Service Aces Per Set 1.79
Reception Errors Per Set 1.43
Digs Per Set 16.21
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 359
Meyer, Savannah 260
Hernandez, Erika 255
Young, BryAnna 143
Crum, Madison 138
Team Leaders: Assists
Player High
Assists
Garrett, Kenzie 790
Lambert, Kylie 354
Osborne, Briazia 70
Wojtowicz, Samantha 63
Brinlee, Karis 51
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Kenzie 38
Wojtowicz, Samantha 23
Lambert, Kylie 22
Meyer, Savannah 18
Werth, Ashtyn 17
Team Leaders: Digs
Player High
Digs
Brinlee, Karis 365
Wojtowicz, Samantha 330
Meyer, Savannah 316
Garrett, Kenzie 263
Werth, Ashtyn 164
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 96.0
Dillard, Karlly 63.0
Hooks, Henley 63.0
Young, BryAnna 52.0
Meyer, Savannah 35.0