Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 11-5)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 1268 1100
Errors 518 496
Attempts 3584 3510
Percent .209 .172
Kills Per Set 13.2 11.5
Set
Assists 1163 1001
Assists Per Set 12.1 10.4
Ball Handling Errors 10 10
Serve
Aces 153 153
Errors 200 160
Aces Per Set 1.6 1.6
Receptions
Errors 153 153
Errors Per Set 1.6 1.6
Defense
Digs 1658 1518
Digs Per Set 17.3 15.8
Blocking
Solo 49 37
Assists 240 269
Errors 63 45
Blocks 169.0 171.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 96 27 27 274.0 2.85 226 2.35 43 493 .371 0 0.00 5 0.05 3
2 Kiser, Emma 85 26 6 21.0 0.25 5 0.06 4 42 .024 401 4.72 14 0.16 33
3 Torres, Kariela 44 18 0 0 0.00 0 0.00 0 0 0 4 0.09 0 0.00 2
4 Wojtowicz, Samantha 95 27 0 26.0 0.27 2 0.02 3 15 -.067 94 0.99 24 0.25 17
6 Newland, Alex 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
7 Hernandez, Amy 60 22 3 75.0 1.25 67 1.12 37 224 .134 2 0.03 0 0.00 0
8 Borchers, Juliana 25 13 3 46.5 1.86 29 1.16 9 75 .267 1 0.04 5 0.20 8
9 Hooks, Henley 95 27 24 321.5 3.38 293 3.08 108 768 .241 5 0.05 5 0.05 8
10 Vogel, Erica 4 3 0 2.5 0.63 2 0.50 0 4 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 74 24 13 38.0 0.51 9 0.12 3 44 .136 371 5.01 29 0.39 21
12 Allgood, Millie 84 25 25 220.5 2.63 194 2.31 114 655 .122 18 0.21 16 0.19 14
13 Brinlee, Karis 46 21 0 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 3
14 Jankowski, Aspen 55 22 8 18.0 0.33 4 0.07 4 22 .000 250 4.55 14 0.25 11
15 Jackson, Allison 6 5 0 3.0 0.50 3 0.50 3 13 .000 0 0.00 0 0.00 3
19 Dillard, Karlly 8 5 0 11.0 1.38 5 0.63 4 16 .063 0 0.00 2 0.25 2
22 Thiebaud, Carson 73 25 24 116.5 1.60 71 0.97 33 207 .184 7 0.10 14 0.19 29
23 Meyer, Savannah 92 26 26 323.0 3.51 277 3.01 112 755 .219 9 0.10 24 0.26 46
25 Young, BryAnna 59 18 3 91.5 1.55 80 1.36 40 247 .162 0 0.00 0 0.00 0
Total 96 27 1,590.0 16.56 1268 13.21 518 3584 .209 1163 12.11 153 1.59 200
Opponents 96 27 1,424.5 14.84 1100 11.46 496 3510 .172 1001 10.43 153 1.59 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 96 43 0.45 0 4 1.000 0.00 19 48 67.0 0.70 11 0
2 Kiser, Emma 85 139 1.64 0 6 1.000 0.00 1 2 3.0 0.04 1 0
3 Torres, Kariela 44 14 0.32 2 32 .938 0.05 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 95 461 4.85 23 446 .948 0.24 0 0 0 0.00 0 2
6 Newland, Alex 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Hernandez, Amy 60 36 0.60 1 19 .947 0.02 1 14 15.0 0.25 6 0
8 Borchers, Juliana 25 15 0.60 0 4 1.000 0.00 7 11 18.0 0.72 2 2
9 Hooks, Henley 95 98 1.03 6 97 .938 0.06 3 41 44.0 0.46 17 0
10 Vogel, Erica 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Garrett, Kenzie 74 121 1.64 0 2 1.000 0.00 0 0 0 0.00 0 4
12 Allgood, Millie 84 293 3.49 27 617 .956 0.32 2 17 19.0 0.23 2 0
13 Brinlee, Karis 46 40 0.87 6 70 .914 0.13 0 0 0 0.00 0 0
14 Jankowski, Aspen 55 84 1.53 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Jackson, Allison 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Dillard, Karlly 8 3 0.38 1 1 .000 0.13 1 6 7.0 0.88 0 0
22 Thiebaud, Carson 73 34 0.47 1 5 .800 0.01 5 53 58.0 0.79 10 1
23 Meyer, Savannah 92 246 2.67 43 505 .915 0.47 10 24 34.0 0.37 7 0
25 Young, BryAnna 59 29 0.49 0 4 1.000 0.00 0 23 23.0 0.39 7 0
Total 96 1658 17.27 153 1824 .916 1.59 49 240 169.0 1.76 63 10
Opponents 96 1518 15.81 153 1896 .919 1.59 37 269 171.5 1.79 45 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 58 16 16 164.0 2.83 139 2.40 21 301 .392 0 0.00 4 0.07 3
2 Kiser, Emma 54 16 3 10.0 0.19 1 0.02 2 22 -.045 267 4.94 9 0.17 27
3 Torres, Kariela 36 13 0 0 0.00 0 0.00 0 0 0 3 0.08 0 0.00 2
4 Wojtowicz, Samantha 57 16 0 18.0 0.32 2 0.04 1 11 .091 64 1.12 16 0.28 9
6 Newland, Alex 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
7 Hernandez, Amy 30 12 2 31.5 1.05 28 0.93 15 95 .137 1 0.03 0 0.00 0
8 Borchers, Juliana 18 8 3 32.5 1.81 20 1.11 6 55 .255 1 0.06 2 0.11 4
9 Hooks, Henley 58 16 14 205.5 3.54 191 3.29 59 493 .268 3 0.05 2 0.03 4
10 Vogel, Erica 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
11 Garrett, Kenzie 52 15 12 31.0 0.60 8 0.15 2 38 .158 273 5.25 23 0.44 13
12 Allgood, Millie 46 14 14 128.0 2.78 115 2.50 62 365 .145 10 0.22 9 0.20 9
13 Brinlee, Karis 33 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Jankowski, Aspen 27 13 1 6.0 0.22 1 0.04 2 7 -.143 112 4.15 5 0.19 3
19 Dillard, Karlly 6 3 0 8.0 1.33 3 0.50 4 10 -.100 0 0.00 1 0.17 1
22 Thiebaud, Carson 39 14 13 64.0 1.64 39 1.00 20 108 .176 6 0.15 8 0.21 18
23 Meyer, Savannah 58 16 16 213.0 3.67 184 3.17 77 492 .217 9 0.16 13 0.22 31
25 Young, BryAnna 53 15 2 84.5 1.59 74 1.40 39 225 .156 0 0.00 0 0.00 0
Total 58 16 998.0 17.21 807 13.91 311 2228 .223 749 12.91 92 1.59 126
Opponents 58 16 812.5 14.01 627 10.81 295 2150 .154 572 9.86 85 1.47 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 58 34 0.59 0 2 1.000 0.00 8 26 34.0 0.59 5 0
2 Kiser, Emma 54 90 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Torres, Kariela 36 6 0.17 0 18 1.000 0.00 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 57 304 5.33 13 269 .952 0.23 0 0 0 0.00 0 1
6 Newland, Alex 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Hernandez, Amy 30 15 0.50 1 14 .929 0.03 0 7 7.0 0.23 2 0
8 Borchers, Juliana 18 13 0.72 0 1 1.000 0.00 5 11 16.0 0.89 2 2
9 Hooks, Henley 58 61 1.05 5 61 .918 0.09 1 23 24.0 0.41 7 0
10 Vogel, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Garrett, Kenzie 52 95 1.83 0 1 1.000 0.00 0 0 0 0.00 0 3
12 Allgood, Millie 46 183 3.98 12 345 .965 0.26 1 6 7.0 0.15 2 0
13 Brinlee, Karis 33 28 0.85 3 47 .936 0.09 0 0 0 0.00 0 0
14 Jankowski, Aspen 27 41 1.52 0 0 .000 0.00 0 0 0 0.00 0 1
19 Dillard, Karlly 6 1 0.17 0 0 .000 0.00 1 6 7.0 1.17 0 0
22 Thiebaud, Carson 39 15 0.38 1 2 .500 0.03 3 28 31.0 0.79 4 0
23 Meyer, Savannah 58 156 2.69 22 294 .925 0.38 8 16 24.0 0.41 3 0
25 Young, BryAnna 53 27 0.51 0 3 1.000 0.00 0 21 21.0 0.40 7 0
Total 58 1069 18.43 85 1063 .920 1.47 27 144 99.0 1.71 32 7
Opponents 58 928 16.00 92 1176 .922 1.59 16 169 100.5 1.73 25 6

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. L 3 36 19 112 .152 35 0 4 4 52 3 6 1 6 0 42.0
9/05/2025 at Fort Hays St. L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 vs Rockhurst L 4 47 25 158 .139 44 12 12 6 70 1 22 4 12 0 71.0
9/06/2025 vs Cameron W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
9/12/2025 vs Southern N.H. W 3 48 6 92 .457 38 7 11 4 42 0 8 0 4 0 59.0
9/13/2025 at Texas Woman's L 3 36 17 114 .167 34 2 6 9 52 0 6 2 3 0 41.0
9/13/2025 vs UT Tyler W 3 46 18 124 .226 41 7 5 7 50 3 12 2 9 0 62.0
9/16/2025 at Henderson St. W 3 51 16 111 .315 48 3 9 2 55 2 2 0 3 0 57.0
9/19/2025 vs Drury L 5 50 21 131 .221 46 7 8 14 54 4 6 3 7 0 64.0
9/20/2025 vs Quincy L 3 29 24 97 .052 23 6 4 9 37 5 4 5 7 1 42.0
9/20/2025 vs Mo. Southern St. W 4 50 17 140 .236 48 8 10 3 61 5 6 4 8 2 66.0
9/23/2025 at Southern Ark. W 4 66 15 158 .323 63 7 13 5 79 2 8 1 6 1 79.0
9/25/2025 Ark.-Monticello W 3 40 10 96 .313 37 8 6 4 55 1 8 2 5 0 53.0
9/30/2025 Ouachita Baptist L 4 59 29 187 .160 49 6 7 7 91 1 8 1 5 0 70.0
10/02/2025 at Harding L 4 33 20 120 .108 32 6 7 12 56 3 8 2 7 0 46.0
10/10/2025 Southern Nazarene W 3 50 16 119 .286 47 2 11 5 50 0 8 4 4 0 56.0
10/11/2025 Okla. Baptist W 3 48 16 129 .248 46 10 8 4 69 2 6 2 5 1 63.0
10/16/2025 at Southwestern Okla. W 4 60 26 177 .192 56 4 7 5 92 2 22 2 13 0 77.0
10/17/2025 at Northwestern Okla. W 3 44 6 109 .349 41 6 7 5 51 3 0 0 3 2 53.0
10/23/2025 Southeastern Okla. W 4 62 22 174 .230 58 3 8 2 83 2 10 2 7 1 72.0
10/24/2025 East Central W 3 42 11 88 .352 42 10 7 6 41 0 8 3 4 1 56.0
10/30/2025 Henderson St. L 4 52 26 177 .147 48 6 10 5 84 1 10 1 6 0 64.0
11/04/2025 at Ark.-Monticello W 3 43 18 120 .208 37 8 8 5 55 4 4 2 6 0 57.0
11/06/2025 Southern Ark. W 5 73 29 185 .238 70 6 4 4 80 1 16 3 9 0 88.0
11/11/2025 at Ouachita Baptist L 3 32 25 117 .060 26 4 4 7 51 0 12 4 6 1 42.0
11/13/2025 Harding L 5 52 26 161 .161 49 3 10 7 77 3 14 3 10 0 65.0
11/20/2025 vs Okla. Baptist L 3 24 17 111 .063 22 2 2 4 48 0 4 3 2 0 28.0
Arkansas Tech 96 1268 518 3584 .209 1163 153 200 153 1658 49 240 63 169.0 10 1,590.0
Opponents 96 1100 496 3510 .172 1001 153 160 153 1518 37 269 45 171.5 10 1,424.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.21
Assists Per Set 12.11
Service Aces Per Set 1.59
Reception Errors Per Set 1.59
Digs Per Set 17.27
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. W 3 47 15 122 .262 37 4 6 0 50 0 8 0 4 0 55.0
9/05/2025 Fort Hays St. W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 vs Rockhurst W 4 53 22 158 .196 49 6 7 12 74 2 18 3 11 0 70.0
9/06/2025 vs Cameron L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
9/12/2025 vs Southern N.H. L 3 14 15 80 -.013 12 4 2 7 34 0 4 2 2 0 20.0
9/13/2025 Texas Woman's W 3 42 10 108 .296 40 9 3 2 54 1 10 3 6 1 57.0
9/13/2025 vs UT Tyler L 3 36 18 112 .161 35 7 4 7 49 1 18 2 10 0 53.0
9/16/2025 Henderson St. L 3 25 13 97 .124 25 2 5 3 37 1 12 0 7 0 34.0
9/19/2025 vs Drury W 5 56 25 146 .212 52 14 9 7 47 3 6 2 6 0 76.0
9/20/2025 vs Quincy W 3 33 14 89 .213 30 9 4 6 34 6 6 4 9 2 51.0
9/20/2025 vs Mo. Southern St. L 4 48 27 145 .145 46 3 8 8 62 3 2 2 4 1 55.0
9/23/2025 Southern Ark. L 4 47 20 148 .182 40 5 4 7 66 1 2 1 2 1 54.0
9/25/2025 at Ark.-Monticello L 3 20 18 98 .020 20 4 5 8 45 0 0 1 0 0 24.0
9/30/2025 at Ouachita Baptist W 4 48 13 168 .208 45 7 7 6 82 0 14 0 7 0 62.0
10/02/2025 Harding W 4 53 20 139 .237 46 12 11 6 60 1 10 0 6 0 71.0
10/10/2025 at Southern Nazarene L 3 32 13 104 .183 29 5 10 2 43 0 8 1 4 0 41.0
10/11/2025 at Okla. Baptist L 3 35 15 132 .152 31 4 6 10 59 0 6 2 3 1 42.0
10/16/2025 Southwestern Okla. L 4 45 27 171 .105 40 5 7 4 72 1 24 5 13 0 63.0
10/17/2025 Northwestern Okla. L 3 26 13 106 .123 26 5 5 6 41 0 6 0 3 2 34.0
10/23/2025 at Southeastern Okla. L 4 31 28 155 .019 31 2 3 3 69 2 12 3 8 0 41.0
10/24/2025 at East Central L 3 28 12 88 .182 27 6 8 10 29 0 10 4 5 0 39.0
10/30/2025 at Henderson St. W 4 51 25 168 .155 47 5 5 6 90 1 16 2 9 0 65.0
11/04/2025 Ark.-Monticello L 3 34 18 114 .140 32 5 7 8 52 6 2 3 7 2 46.0
11/06/2025 at Southern Ark. L 5 62 27 181 .193 57 4 7 6 67 0 10 1 5 0 71.0
11/11/2025 Ouachita Baptist W 3 37 7 108 .278 27 7 2 4 46 2 12 1 8 0 52.0
11/13/2025 at Harding W 5 53 26 173 .156 49 7 9 3 70 1 25 1 13.5 0 73.5
11/20/2025 vs Okla. Baptist W 3 49 13 113 .319 42 4 5 2 65 1 10 0 6 0 59.0
Opponents 96 1100 496 3510 .172 1001 153 160 153 1518 37 269 45 171.5 10 1,424.5
Arkansas Tech 96 1268 518 3584 .209 1163 153 200 153 1658 49 240 63 169.0 10 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.46
Assists Per Set 10.43
Service Aces Per Set 1.59
Reception Errors Per Set 1.59
Digs Per Set 15.81
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.10
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 293
Meyer, Savannah 277
Hernandez, Erika 226
Allgood, Millie 194
Young, BryAnna 80
Team Leaders: Assists
Player High
Assists
Kiser, Emma 401
Garrett, Kenzie 371
Jankowski, Aspen 250
Wojtowicz, Samantha 94
Allgood, Millie 18
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Kenzie 29
Meyer, Savannah 24
Wojtowicz, Samantha 24
Allgood, Millie 16
Jankowski, Aspen 14
Team Leaders: Digs
Player High
Digs
Wojtowicz, Samantha 461
Allgood, Millie 293
Meyer, Savannah 246
Kiser, Emma 139
Garrett, Kenzie 121
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 67.0
Thiebaud, Carson 58.0
Hooks, Henley 44.0
Meyer, Savannah 34.0
Young, BryAnna 23.0