Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 4-1)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 779 740
Errors 316 322
Attempts 2198 2256
Percent .211 .185
Kills Per Set 12.6 11.9
Set
Assists 721 677
Assists Per Set 11.6 10.9
Ball Handling Errors 7 5
Serve
Aces 101 112
Errors 104 122
Aces Per Set 1.6 1.8
Receptions
Errors 112 101
Errors Per Set 1.8 1.6
Defense
Digs 1038 927
Digs Per Set 16.7 15.0
Blocking
Solo 31 14
Assists 154 187
Errors 14 5
Blocks 108.0 107.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 62 17 17 200.5 3.23 160 2.58 25 312 .433 5 0.08 12 0.19 8
2 Lambert, Kylie 37 13 0 11.0 0.30 1 0.03 1 7 .000 150 4.05 10 0.27 12
3 Werth, Ashtyn 50 16 10 15.0 0.30 3 0.06 0 12 .250 4 0.08 12 0.24 5
4 Wojtowicz, Samantha 42 15 7 16.0 0.38 2 0.05 0 5 .400 8 0.19 14 0.33 5
7 Hernandez, Amy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Borchers, Juliana 26 9 5 50.0 1.92 42 1.62 12 96 .313 3 0.12 0 0.00 0
9 Hooks, Henley 62 17 17 215.5 3.48 191 3.08 72 506 .235 7 0.11 3 0.05 7
11 Garrett, Kenzie 62 17 17 30.0 0.48 8 0.13 3 41 .122 412 6.65 21 0.34 22
12 Smith, Sammie 57 17 0 96.0 1.68 92 1.61 75 311 .055 1 0.02 0 0.00 0
13 Brinlee, Karis 61 17 0 14.0 0.23 3 0.05 0 19 .158 48 0.79 11 0.18 4
14 Osborne, Briazia 19 6 0 5.0 0.26 2 0.11 0 14 .143 70 3.68 3 0.16 4
15 Jackson, Allison 14 8 0 15.0 1.07 14 1.00 14 53 .000 0 0.00 0 0.00 0
16 Crum, Madison 8 6 0 9.0 1.13 8 1.00 3 30 .167 0 0.00 0 0.00 0
19 Dillard, Karlly 43 16 12 59.5 1.38 41 0.95 12 121 .240 2 0.05 0 0.00 0
22 Thiebaud, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Savannah 61 17 17 153.0 2.51 127 2.08 74 408 .130 11 0.18 15 0.25 37
25 Young, BryAnna 51 16 0 98.5 1.93 85 1.67 25 263 .228 0 0.00 0 0.00 0
Total 62 17 988.0 15.94 779 12.56 316 2198 .211 721 11.63 101 1.63 104
Opponents 62 17 959.5 15.48 740 11.94 322 2256 .185 677 10.92 112 1.81 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 62 53 0.85 0 3 1.000 0.00 12 33 45.0 0.73 2 0
2 Lambert, Kylie 37 39 1.05 2 3 .333 0.05 0 0 0 0.00 0 0
3 Werth, Ashtyn 50 98 1.96 19 206 .908 0.38 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 42 62 1.48 14 167 .916 0.33 0 0 0 0.00 0 0
7 Hernandez, Amy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Borchers, Juliana 26 11 0.42 0 2 1.000 0.00 2 12 14.0 0.54 1 0
9 Hooks, Henley 62 69 1.11 8 64 .875 0.13 4 35 39.0 0.63 4 1
11 Garrett, Kenzie 62 132 2.13 1 3 .667 0.02 0 2 2.0 0.03 0 3
12 Smith, Sammie 57 60 1.05 13 165 .921 0.23 2 4 6.0 0.11 3 1
13 Brinlee, Karis 61 263 4.31 18 226 .920 0.30 0 0 0 0.00 0 0
14 Osborne, Briazia 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 1 0
15 Jackson, Allison 14 10 0.71 1 15 .933 0.07 0 2 2.0 0.14 0 0
16 Crum, Madison 8 0 0.00 1 7 .857 0.13 0 2 2.0 0.25 0 0
19 Dillard, Karlly 43 12 0.28 0 1 1.000 0.00 3 31 34.0 0.79 0 0
22 Thiebaud, Carson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Savannah 61 162 2.66 18 308 .942 0.30 5 12 17.0 0.28 1 1
25 Young, BryAnna 51 32 0.63 0 1 1.000 0.00 3 21 24.0 0.47 2 1
Total 62 1038 16.74 112 1172 .904 1.81 31 154 108.0 1.74 14 7
Opponents 62 927 14.95 101 1237 .918 1.63 14 187 107.5 1.73 5 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 18 5 5 56.0 3.11 44 2.44 11 96 .344 2 0.11 2 0.11 4
2 Lambert, Kylie 17 5 0 5.0 0.29 1 0.06 0 6 .167 73 4.29 4 0.24 8
3 Werth, Ashtyn 13 5 1 2.0 0.15 1 0.08 0 5 .200 0 0.00 1 0.08 1
4 Wojtowicz, Samantha 13 5 4 5.0 0.38 1 0.08 0 3 .333 3 0.23 4 0.31 2
8 Borchers, Juliana 12 4 2 26.5 2.21 24 2.00 5 52 .365 1 0.08 0 0.00 0
9 Hooks, Henley 18 5 5 73.0 4.06 64 3.56 30 178 .191 1 0.06 1 0.06 0
11 Garrett, Kenzie 18 5 5 9.0 0.50 4 0.22 0 20 .200 116 6.44 5 0.28 5
12 Smith, Sammie 18 5 0 28.5 1.58 27 1.50 21 105 .057 0 0.00 0 0.00 0
13 Brinlee, Karis 18 5 0 2.0 0.11 1 0.06 0 13 .077 18 1.00 1 0.06 4
14 Osborne, Briazia 2 1 0 0 0.00 0 0.00 0 1 .000 9 4.50 0 0.00 0
15 Jackson, Allison 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Crum, Madison 5 4 0 6.0 1.20 5 1.00 2 19 .158 0 0.00 0 0.00 0
19 Dillard, Karlly 10 5 3 10.0 1.00 8 0.80 3 30 .167 0 0.00 0 0.00 0
22 Thiebaud, Carson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Savannah 18 5 5 34.0 1.89 30 1.67 23 124 .056 2 0.11 2 0.11 7
25 Young, BryAnna 18 5 0 37.0 2.06 35 1.94 8 104 .260 0 0.00 0 0.00 0
Total 18 5 294.0 16.33 245 13.61 104 760 .186 225 12.50 20 1.11 31
Opponents 18 5 268.0 14.89 214 11.89 104 768 .143 195 10.83 26 1.44 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 18 22 1.22 0 0 .000 0.00 4 12 16.0 0.89 1 0
2 Lambert, Kylie 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Werth, Ashtyn 13 38 2.92 2 41 .951 0.15 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 13 31 2.38 4 57 .930 0.31 0 0 0 0.00 0 0
8 Borchers, Juliana 12 5 0.42 0 0 .000 0.00 1 3 4.0 0.33 0 0
9 Hooks, Henley 18 25 1.39 1 9 .889 0.06 3 10 13.0 0.72 0 0
11 Garrett, Kenzie 18 45 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Smith, Sammie 18 18 1.00 4 67 .940 0.22 1 1 2.0 0.11 1 0
13 Brinlee, Karis 18 111 6.17 4 70 .943 0.22 0 0 0 0.00 0 0
14 Osborne, Briazia 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Crum, Madison 5 0 0.00 0 6 1.000 0.00 0 2 2.0 0.40 0 0
19 Dillard, Karlly 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
22 Thiebaud, Carson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Savannah 18 48 2.67 4 99 .960 0.22 1 2 3.0 0.17 0 0
25 Young, BryAnna 18 11 0.61 0 0 .000 0.00 0 4 4.0 0.22 0 0
Total 18 382 21.22 26 351 .926 1.44 10 38 29.0 1.61 2 0
Opponents 18 348 19.33 20 376 .947 1.11 6 44 28.0 1.56 1 1

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) W 5 60 28 164 .195 55 6 6 13 78 1 26 2 14 1 80.0
8/28/2026 at Washburn L 3 35 16 111 .171 31 4 7 2 39 1 4 1 3 0 42.0
8/29/2026 vs Okla. Christian L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
8/29/2026 vs William Jewell W 4 55 19 148 .243 51 8 4 11 75 2 10 0 7 1 70.0
9/03/2026 vs Mo. Southern St. W 3 40 8 79 .405 38 8 7 4 38 2 2 0 3 0 51.0
9/03/2026 vs William Jewell W 3 42 12 97 .309 38 8 3 5 45 5 8 1 9 1 59.0
9/04/2026 vs Truman St. W 3 38 10 82 .341 35 11 8 3 42 4 14 0 11 0 60.0
9/04/2026 at Pittsburg St. L 4 42 23 131 .145 41 7 8 6 49 1 8 2 5 0 54.0
9/08/2026 Henderson St. W 4 62 30 220 .145 60 3 5 5 121 1 4 0 3 0 68.0
9/11/2026 at Missouri Western L 3 28 21 107 .065 25 1 6 10 39 2 6 0 5 0 34.0
9/11/2026 vs McKendree W 3 43 11 101 .317 39 9 1 6 59 1 6 0 4 0 56.0
9/12/2026 vs Central Mo. L 4 45 21 137 .175 42 8 9 10 60 1 12 1 7 1 60.0
9/12/2026 vs Ill. Springfield L 5 61 20 148 .277 58 5 6 11 70 0 10 0 5 0 71.0
9/17/2026 Southern Ark. W 4 57 26 176 .176 48 7 9 3 80 1 6 1 4 0 68.0
9/18/2026 at Ark.-Monticello W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
9/22/2026 at Ouachita Baptist W 4 52 17 132 .265 49 4 11 11 60 2 14 1 9 0 65.0
9/25/2026 Harding L 3 31 19 102 .118 30 1 4 4 39 2 10 0 7 0 39.0
Arkansas Tech 62 779 316 2198 .211 721 101 104 112 1038 31 154 14 108.0 7 988.0
Opponents 62 740 322 2256 .185 677 112 122 101 927 14 187 5 107.5 5 959.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.56
Assists Per Set 11.63
Service Aces Per Set 1.63
Reception Errors Per Set 1.81
Digs Per Set 16.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Westminster (UT) L 5 48 31 167 .102 45 13 11 6 68 0 14 0 7 2 68.0
8/28/2026 Washburn W 3 50 12 114 .333 45 2 6 4 49 2 12 0 8 0 60.0
8/29/2026 vs Okla. Christian W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
8/29/2026 vs William Jewell L 4 39 19 150 .133 36 11 6 8 62 1 12 0 7 0 57.0
9/03/2026 vs Mo. Southern St. L 3 28 18 91 .110 25 4 5 8 26 0 6 0 3 0 35.0
9/03/2026 vs William Jewell L 3 31 21 102 .098 28 5 3 8 35 1 4 0 3 1 39.0
9/04/2026 vs Truman St. L 3 26 18 89 .090 23 3 6 11 29 0 6 0 3 0 32.0
9/04/2026 Pittsburg St. W 4 55 20 129 .271 51 6 8 7 54 1 26 3 14 0 75.0
9/08/2026 at Henderson St. L 4 50 22 216 .130 44 5 3 3 105 2 14 0 9 0 64.0
9/11/2026 Missouri Western W 3 38 13 93 .269 36 10 5 1 44 0 12 0 6 0 54.0
9/11/2026 vs McKendree L 3 35 12 110 .209 30 6 9 9 38 1 6 0 4 0 45.0
9/12/2026 vs Central Mo. W 4 54 17 135 .274 51 10 9 8 61 2 15 0 9.5 0 73.5
9/12/2026 vs Ill. Springfield W 5 65 13 157 .331 59 11 11 5 57 0 10 0 5 0 81.0
9/17/2026 at Southern Ark. L 4 44 22 154 .143 41 3 5 7 75 3 14 0 10 1 57.0
9/18/2026 Ark.-Monticello L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
9/22/2026 Ouachita Baptist L 4 48 22 146 .178 46 11 12 4 57 0 10 1 5 0 64.0
9/25/2026 at Harding W 3 46 17 112 .259 40 4 10 1 47 1 6 0 4 0 54.0
Opponents 62 740 322 2256 .185 677 112 122 101 927 14 187 5 107.5 5 959.5
Arkansas Tech 62 779 316 2198 .211 721 101 104 112 1038 31 154 14 108.0 7 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.94
Assists Per Set 10.92
Service Aces Per Set 1.81
Reception Errors Per Set 1.63
Digs Per Set 14.95
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 191
Hernandez, Erika 160
Meyer, Savannah 127
Smith, Sammie 92
Young, BryAnna 85
Team Leaders: Assists
Player High
Assists
Garrett, Kenzie 412
Lambert, Kylie 150
Osborne, Briazia 70
Brinlee, Karis 48
Meyer, Savannah 11
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Kenzie 21
Meyer, Savannah 15
Wojtowicz, Samantha 14
Hernandez, Erika 12
Werth, Ashtyn 12
Team Leaders: Digs
Player High
Digs
Brinlee, Karis 263
Meyer, Savannah 162
Garrett, Kenzie 132
Werth, Ashtyn 98
Hooks, Henley 69
Team Leaders: Blocks
Player High
Blocks
Hernandez, Erika 45.0
Hooks, Henley 39.0
Dillard, Karlly 34.0
Young, BryAnna 24.0
Meyer, Savannah 17.0