Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Attack
Kills 178 195
Errors 87 79
Attempts 547 567
Percent .166 .205
Kills Per Set 12.7 13.9
Set
Assists 162 172
Assists Per Set 11.6 12.3
Ball Handling Errors 0 0
Serve
Aces 22 18
Errors 28 24
Aces Per Set 1.6 1.3
Receptions
Errors 18 22
Errors Per Set 1.3 1.6
Defense
Digs 245 245
Digs Per Set 17.5 17.5
Blocking
Solo 5 6
Assists 50 44
Errors 12 5
Blocks 30.0 28.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Erika 14 4 4 33.0 2.36 27 1.93 7 64 .313 0 0.00 0 0.00 0
2 Kiser, Emma 9 3 0 3.5 0.39 2 0.22 1 10 .100 41 4.56 0 0.00 0
3 Torres, Kariela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Wojtowicz, Samantha 14 4 0 4.0 0.29 0 0.00 1 1 -1.000 7 0.50 4 0.29 2
7 Hernandez, Amy 9 3 0 17.5 1.94 15 1.67 7 45 .178 0 0.00 0 0.00 0
8 Borchers, Juliana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Hooks, Henley 14 4 4 52.5 3.75 45 3.21 19 121 .215 0 0.00 1 0.07 4
11 Garrett, Kenzie 8 3 1 5.0 0.63 1 0.13 1 4 .000 38 4.75 4 0.50 4
12 Allgood, Millie 14 4 4 28.5 2.04 26 1.86 28 122 -.016 4 0.29 0 0.00 3
13 Brinlee, Karis 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
14 Jankowski, Aspen 11 3 3 7.0 0.64 2 0.18 1 9 .111 71 6.45 5 0.45 4
15 Jackson, Allison 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1
22 Thiebaud, Carson 14 4 4 33.5 2.39 19 1.36 7 56 .214 0 0.00 5 0.36 2
23 Meyer, Savannah 14 4 4 42.5 3.04 39 2.79 14 110 .227 0 0.00 2 0.14 8
Total 14 4 230.0 16.43 178 12.71 87 547 .166 162 11.57 22 1.57 28
Opponents 14 4 241.0 17.21 195 13.93 79 567 .205 172 12.29 18 1.29 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Erika 14 3 0.21 0 0 .000 0.00 1 10 11.0 0.79 3 0
2 Kiser, Emma 9 12 1.33 0 1 1.000 0.00 1 1 2.0 0.22 1 0
3 Torres, Kariela 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
4 Wojtowicz, Samantha 14 72 5.14 3 65 .954 0.21 0 0 0 0.00 0 0
7 Hernandez, Amy 9 1 0.11 0 1 1.000 0.00 0 5 5.0 0.56 1 0
8 Borchers, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hooks, Henley 14 25 1.79 1 27 .963 0.07 0 13 13.0 0.93 3 0
11 Garrett, Kenzie 8 15 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Allgood, Millie 14 40 2.86 2 85 .976 0.14 1 3 4.0 0.29 0 0
13 Brinlee, Karis 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
14 Jankowski, Aspen 11 20 1.82 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Jackson, Allison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Thiebaud, Carson 14 10 0.71 0 2 1.000 0.00 2 15 17.0 1.21 2 0
23 Meyer, Savannah 14 44 3.14 7 108 .935 0.50 0 3 3.0 0.21 2 0
Total 14 245 17.50 18 302 .940 1.29 5 50 30.0 2.14 12 0
Opponents 14 245 17.50 22 278 .921 1.57 6 44 28.0 2.00 5 0

Match-By-Match

Arkansas Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. L 3 36 19 112 .152 35 0 4 4 52 3 6 1 6 0 42.0
9/05/2025 at Fort Hays St. L 4 52 26 173 .150 44 5 7 4 78 1 8 6 5 0 62.0
9/06/2025 vs Rockhurst L 4 47 25 158 .139 44 12 12 6 70 1 22 4 12 0 71.0
9/06/2025 vs Cameron W 3 43 17 104 .250 39 5 5 4 45 0 14 1 7 0 55.0
Arkansas Tech 14 178 87 547 .166 162 22 28 18 245 5 50 12 30.0 0 230.0
Opponents 14 195 79 567 .205 172 18 24 22 245 6 44 5 28.0 0 241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 12.71
Assists Per Set 11.57
Service Aces Per Set 1.57
Reception Errors Per Set 1.29
Digs Per Set 17.50
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwest Mo. St. W 3 47 15 122 .262 37 4 6 0 50 0 8 0 4 0 55.0
9/05/2025 Fort Hays St. W 4 61 20 180 .228 55 4 6 5 85 2 8 1 6 0 71.0
9/06/2025 vs Rockhurst W 4 53 22 158 .196 49 6 7 12 74 2 18 3 11 0 70.0
9/06/2025 vs Cameron L 3 34 22 107 .112 31 4 5 5 36 2 10 1 7 0 45.0
Opponents 14 195 79 567 .205 172 18 24 22 245 6 44 5 28.0 0 241.0
Arkansas Tech 14 178 87 547 .166 162 22 28 18 245 5 50 12 30.0 0 230.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 13.93
Assists Per Set 12.29
Service Aces Per Set 1.29
Reception Errors Per Set 1.57
Digs Per Set 17.50
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.21

Leaders

Team Leaders: Kills
Player High
Kills
Hooks, Henley 45
Meyer, Savannah 39
Hernandez, Erika 27
Allgood, Millie 26
Thiebaud, Carson 19
Team Leaders: Assists
Player High
Assists
Jankowski, Aspen 71
Kiser, Emma 41
Garrett, Kenzie 38
Wojtowicz, Samantha 7
Allgood, Millie 4
Team Leaders: Service Aces
Player High
Service Aces
Jankowski, Aspen 5
Thiebaud, Carson 5
Garrett, Kenzie 4
Wojtowicz, Samantha 4
Meyer, Savannah 2
Team Leaders: Digs
Player High
Digs
Wojtowicz, Samantha 72
Meyer, Savannah 44
Allgood, Millie 40
Hooks, Henley 25
Jankowski, Aspen 20
Team Leaders: Blocks
Player High
Blocks
Thiebaud, Carson 17.0
Hooks, Henley 13.0
Hernandez, Erika 11.0
Hernandez, Amy 5.0
Allgood, Millie 4.0