Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Arkansas Tech Opponents
Scoring
Total Points 204 227
Points Per Game 68.0 75.7
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 79-196 79-183
FG: Percentage .403 .432
FG: Per Game 26.3 26.3
3PT: Made-Attempted 22-57 28-80
3PT: Percentage .386 .350
3PT: Per Game 7.3 9.3
FT: Made-Attempted 24-43 41-60
FT: Percentage .558 .683
FT: Per Game 8.0 13.7
Rebounding
Total 104 134
Per Game 34.7 44.7
Margin -10.0 --
Assists
Total 34 38
Per Game 11.3 12.7
Turnovers
Total 44 58
Per Game 14.7 19.3
Margin 4.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.0 18.3
Steals
Total 31 26
Per Game 10.3 8.7
Blocks
Total 4 10
Per Game 1.3 3.3
Attendance
Total 387 211
Per Game 1-387 1-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cunningham, AbbiGrace 3 3 67 22.3 15 36 .417 2 5 .400 4 4 1.000 36 12.0 5 14 19 6.3 8 2 6 3 1
30 Lyle, Jessie 3 3 72 24.0 13 28 .464 4 12 .333 2 4 .500 32 10.7 1 7 8 2.7 11 1 7 2 0
02 Gordon, Ari 3 3 73 24.3 10 28 .357 0 0 .000 10 15 .667 30 10.0 2 10 12 4.0 3 3 11 7 1
23 Gehler, Dessie 3 0 54 18.0 13 25 .520 0 0 .000 4 5 .800 30 10.0 7 9 16 5.3 8 3 4 2 1
03 Fimple, Katie 3 3 76 25.3 8 24 .333 6 16 .375 0 4 .000 22 7.3 2 6 8 2.7 11 12 6 1 0
11 Smith, Jaiden 3 0 47 15.7 5 13 .385 5 9 .556 0 0 .000 15 5.0 2 8 10 3.3 5 1 2 1 0
25 Lyle, Shalyn 3 3 71 23.7 5 15 .333 1 6 .167 1 4 .250 12 4.0 1 6 7 2.3 8 7 2 5 0
24 Perandini, Barbara 3 0 38 12.7 5 14 .357 2 4 .500 0 1 .000 12 4.0 1 2 3 1.0 0 2 2 3 0
10 Marsh, Laney 3 0 33 11.0 2 2 1.000 2 2 1.000 2 4 .500 8 2.7 2 0 2 0.7 3 2 1 3 0
32 Bujak, Maya 3 0 31 10.3 2 10 .200 0 3 .000 0 0 .000 4 1.3 5 1 6 2.0 1 1 1 3 0
34 Broughton, Kendri 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 1 0
05 Posch, Grace 2 0 31 15.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 1
20 Scrivner, Kennedi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 3.7 0 0 1 0 0  
Total 3 600 200.0 79 196 .403 22 57 .386 24 43 .558 204 68.00 32 72 104 34.7 60 34 44 31 4
Opponents 3 600 200.0 79 183 .432 28 80 .350 41 60 .683 227 75.67 40 94 134 44.7 50 38 58 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Cunningham, AbbiGrace 3 3 67 15 36 .417 2 5 .400 4 4 1.000 36 12.0
02 Gordon, Ari 3 3 73 10 28 .357 0 0 .000 10 15 .667 30 10.0
30 Lyle, Jessie 3 3 72 13 28 .464 4 12 .333 2 4 .500 32 10.7
23 Gehler, Dessie 3 0 54 13 25 .520 0 0 .000 4 5 .800 30 10.0
03 Fimple, Katie 3 3 76 8 24 .333 6 16 .375 0 4 .000 22 7.3
11 Smith, Jaiden 3 0 47 5 13 .385 5 9 .556 0 0 .000 15 5.0
25 Lyle, Shalyn 3 3 71 5 15 .333 1 6 .167 1 4 .250 12 4.0
24 Perandini, Barbara 3 0 38 5 14 .357 2 4 .500 0 1 .000 12 4.0
10 Marsh, Laney 3 0 33 2 2 1.000 2 2 1.000 2 4 .500 8 2.7
34 Broughton, Kendri 1 0 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Bujak, Maya 3 0 31 2 10 .200 0 3 .000 0 0 .000 4 1.3
05 Posch, Grace 2 0 31 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Scrivner, Kennedi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 196 .403 22 57 .386 24 43 .558 204 68.00
Opponents 3 600 79 183 .432 28 80 .350 41 60 .683 227 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Cunningham, AbbiGrace 3 22.3 .417 .400 1.000 1.7 4.7 6.3 0.7 1.0 0.3 12.0
02 Gordon, Ari 3 24.3 .357 .000 .667 0.7 3.3 4.0 1.0 2.3 0.3 10.0
30 Lyle, Jessie 3 24.0 .464 .333 .500 0.3 2.3 2.7 0.3 0.7 0.0 10.7
23 Gehler, Dessie 3 18.0 .520 .000 .800 2.3 3.0 5.3 1.0 0.7 0.3 10.0
03 Fimple, Katie 3 25.3 .333 .375 .000 0.7 2.0 2.7 4.0 0.3 0.0 7.3
11 Smith, Jaiden 3 15.7 .385 .556 .000 0.7 2.7 3.3 0.3 0.3 0.0 5.0
25 Lyle, Shalyn 3 23.7 .333 .167 .250 0.3 2.0 2.3 2.3 1.7 0.0 4.0
24 Perandini, Barbara 3 12.7 .357 .500 .000 0.3 0.7 1.0 0.7 1.0 0.0 4.0
10 Marsh, Laney 3 11.0 1.000 1.000 .500 0.7 0.0 0.7 0.7 1.0 0.0 2.7
34 Broughton, Kendri 1 6.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
32 Bujak, Maya 3 10.3 .200 .000 .000 1.7 0.3 2.0 0.3 1.0 0.0 1.3
05 Posch, Grace 2 15.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
20 Scrivner, Kennedi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .403 .386 .558 10.7 24.0 34.7 11.3 10.3 1.3 68.00
Opponents 3 200.0 .432 .350 .683 13.3 31.3 44.7 12.7 8.7 3.3 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark.-Fort Smith 11/09/26 78-64 W 33-76 .434 5-17 .294 7-16 .438 15 29 44 44.0 20 16 15 1 15 78 78.0
at Minn. Duluth 11/13/26 68-98 L 26-63 .413 10-19 .526 6-11 .545 9 14 23 33.5 20 10 15 0 7 68 73.0
at Delta St. 11/14/26 58-65 L 20-57 .351 7-21 .333 11-16 .688 8 29 37 34.7 20 8 14 3 9 58 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/09/26 64-78 L 23-58 .397 6-28 .214 12-20 .600 10 35 45 45.0 18 11 26 4 9 64 64.0
Minn. Duluth 11/13/26 98-68 W 34-61 .557 13-25 .520 17-26 .654 16 29 45 45.0 17 14 19 5 12 98 81.0
Delta St. 11/14/26 65-58 W 22-64 .344 9-27 .333 12-14 .857 14 30 44 44.7 15 13 13 1 5 65 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/09/26 78-64 14 33-76/23-58 .434/.397 5-17/6-28 .294/.214 7-16/12-20 .438-.600 44/45 -1 16/11 15/26 1/4 15/9 20/18
Minn. Duluth 11/13/26 68-98 -30 26-63/34-61 .413/.557 10-19/13-25 .526/.520 6-11/17-26 .545-.654 23/45 -22 10/14 15/19 0/5 7/12 20/17
Delta St. 11/14/26 58-65 -7 20-57/22-64 .351/.344 7-21/9-27 .333/.333 11-16/12-14 .688-.857 37/44 -7 8/13 14/13 3/1 9/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Ark.-Fort Smith (11/09/26)
FIELD GOALS MADE 33 Ark.-Fort Smith (11/09/26)
FIELD GOAL ATTEMPTS 76 Ark.-Fort Smith (11/09/26)
3 PT FIELD GOALS MADE 10 Minn. Duluth (11/13/26)
3 PT FG ATTEMPTS 21 Delta St. (11/14/26)
FREE THROWS MADE 11 Delta St. (11/14/26)
FREE THROW ATTEMPTS 16 Ark.-Fort Smith (11/09/26); Delta St. (11/14/26)
REBOUNDS 44 Ark.-Fort Smith (11/09/26)
ASSISTS 16 Ark.-Fort Smith (11/09/26)
STEALS 15 Ark.-Fort Smith (11/09/26)
BLOCKED SHOTS 3 Delta St. (11/14/26)
TURNOVERS 15 Ark.-Fort Smith (11/09/26); Minn. Duluth (11/13/26)
FOULS 20 Ark.-Fort Smith (11/09/26); Minn. Duluth (11/13/26); Delta St. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Lyle,Jessie Ark.-Fort Smith (11/09/26)
FIELD GOALS MADE 8 Lyle,Jessie Ark.-Fort Smith (11/09/26)
FIELD GOAL ATTEMPTS 14 Lyle,Jessie Ark.-Fort Smith (11/09/26)
3 PT FIELD GOALS MADE 3 Smith,Jaiden Delta St. (11/14/26)
3 PT FG ATTEMPTS 7 Fimple,Katie Minn. Duluth (11/13/26)
FREE THROWS MADE 6 Gordon,Ari Delta St. (11/14/26)
FREE THROW ATTEMPTS 7 Gordon,Ari Delta St. (11/14/26)
REBOUNDS 8 Gehler,Dessie; Cunningham,AbbiGrace Ark.-Fort Smith (11/09/26); Delta St. (11/14/26)
ASSISTS 6 Fimple,Katie Ark.-Fort Smith (11/09/26)
STEALS 3 Gordon,Ari Ark.-Fort Smith (11/09/26)
BLOCKED SHOTS 1 Gordon,Ari; Posch,Grace Ark.-Fort Smith (11/09/26); Delta St. (11/14/26)
TURNOVERS 4 Gordon,Ari; Lyle,Jessie Ark.-Fort Smith (11/09/26); Minn. Duluth (11/13/26); Delta St. (11/14/26)
FOULS 5 Lyle,Jessie Minn. Duluth (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Cunningham, AbbiGrace 3 36 12.0
#30 Lyle, Jessie 3 32 10.7
#23 Gehler, Dessie 3 30 10.0
#02 Gordon, Ari 3 30 10.0
#03 Fimple, Katie 3 22 7.3
#11 Smith, Jaiden 3 15 5.0
#25 Lyle, Shalyn 3 12 4.0
#24 Perandini, Barbara 3 12 4.0
#10 Marsh, Laney 3 8 2.7
#32 Bujak, Maya 3 4 1.3
#05 Posch, Grace 2 2 1.0
#34 Broughton, Kendri 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Cunningham, AbbiGrace 3 15 36 .417 5.0 12.0
#23 Gehler, Dessie 3 13 25 .520 4.3 8.3
#30 Lyle, Jessie 3 13 28 .464 4.3 9.3
#02 Gordon, Ari 3 10 28 .357 3.3 9.3
#03 Fimple, Katie 3 8 24 .333 2.7 8.0
#25 Lyle, Shalyn 3 5 15 .333 1.7 5.0
#24 Perandini, Barbara 3 5 14 .357 1.7 4.7
#11 Smith, Jaiden 3 5 13 .385 1.7 4.3
#32 Bujak, Maya 3 2 10 .200 0.7 3.3
#10 Marsh, Laney 3 2 2 1.000 0.7 0.7
#05 Posch, Grace 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fimple, Katie 3 6 16 .375 2.0 5.3
#11 Smith, Jaiden 3 5 9 .556 1.7 3.0
#30 Lyle, Jessie 3 4 12 .333 1.3 4.0
#33 Cunningham, AbbiGrace 3 2 5 .400 0.7 1.7
#10 Marsh, Laney 3 2 2 1.000 0.7 0.7
#24 Perandini, Barbara 3 2 4 .500 0.7 1.3
#25 Lyle, Shalyn 3 1 6 .167 0.3 2.0
#32 Bujak, Maya 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gordon, Ari 3 10 15 .667 3.3 5.0
#33 Cunningham, AbbiGrace 3 4 4 1.000 1.3 1.3
#23 Gehler, Dessie 3 4 5 .800 1.3 1.7
#30 Lyle, Jessie 3 2 4 .500 0.7 1.3
#10 Marsh, Laney 3 2 4 .500 0.7 1.3
#34 Broughton, Kendri 1 1 2 .500 1.0 2.0
#25 Lyle, Shalyn 3 1 4 .250 0.3 1.3
#03 Fimple, Katie 3 0 4 .000 0.0 1.3
#24 Perandini, Barbara 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Cunningham, AbbiGrace 3 19 6.3 5 1.7 14 4.7
#23 Gehler, Dessie 3 16 5.3 7 2.3 9 3.0
#02 Gordon, Ari 3 12 4.0 2 0.7 10 3.3
#TM Team 3 11 3.7 3 1.0 8 2.7
#11 Smith, Jaiden 3 10 3.3 2 0.7 8 2.7
#03 Fimple, Katie 3 8 2.7 2 0.7 6 2.0
#30 Lyle, Jessie 3 8 2.7 1 0.3 7 2.3
#25 Lyle, Shalyn 3 7 2.3 1 0.3 6 2.0
#32 Bujak, Maya 3 6 2.0 5 1.7 1 0.3
#24 Perandini, Barbara 3 3 1.0 1 0.3 2 0.7
#10 Marsh, Laney 3 2 0.7 2 0.7 0 0.0
#34 Broughton, Kendri 1 1 1.0 1 1.0 0 0.0
#05 Posch, Grace 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fimple, Katie 3 12 4.0
#25 Lyle, Shalyn 3 7 2.3
#23 Gehler, Dessie 3 3 1.0
#02 Gordon, Ari 3 3 1.0
#33 Cunningham, AbbiGrace 3 2 0.7
#10 Marsh, Laney 3 2 0.7
#24 Perandini, Barbara 3 2 0.7
#32 Bujak, Maya 3 1 0.3
#30 Lyle, Jessie 3 1 0.3
#11 Smith, Jaiden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Cunningham, AbbiGrace 3 1 0.3
#23 Gehler, Dessie 3 1 0.3
#02 Gordon, Ari 3 1 0.3
#05 Posch, Grace 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gordon, Ari 3 7 2.3
#25 Lyle, Shalyn 3 5 1.7
#32 Bujak, Maya 3 3 1.0
#33 Cunningham, AbbiGrace 3 3 1.0
#10 Marsh, Laney 3 3 1.0
#24 Perandini, Barbara 3 3 1.0
#23 Gehler, Dessie 3 2 0.7
#30 Lyle, Jessie 3 2 0.7
#34 Broughton, Kendri 1 1 1.0
#03 Fimple, Katie 3 1 0.3
#11 Smith, Jaiden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gordon, Ari 3 11 3.7
#30 Lyle, Jessie 3 7 2.3
#33 Cunningham, AbbiGrace 3 6 2.0
#03 Fimple, Katie 3 6 2.0
#23 Gehler, Dessie 3 4 1.3
#25 Lyle, Shalyn 3 2 0.7
#24 Perandini, Barbara 3 2 0.7
#11 Smith, Jaiden 3 2 0.7
#34 Broughton, Kendri 1 1 1.0
#32 Bujak, Maya 3 1 0.3
#10 Marsh, Laney 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fimple, Katie 3 11 3.7
#30 Lyle, Jessie 3 11 3.7
#33 Cunningham, AbbiGrace 3 8 2.7
#23 Gehler, Dessie 3 8 2.7
#25 Lyle, Shalyn 3 8 2.7
#11 Smith, Jaiden 3 5 1.7
#02 Gordon, Ari 3 3 1.0
#10 Marsh, Laney 3 3 1.0
#34 Broughton, Kendri 1 1 1.0
#32 Bujak, Maya 3 1 0.3
#05 Posch, Grace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Fimple, Katie 3 76 25.3
#02 Gordon, Ari 3 73 24.3
#30 Lyle, Jessie 3 72 24.0
#25 Lyle, Shalyn 3 71 23.7
#33 Cunningham, AbbiGrace 3 67 22.3
#23 Gehler, Dessie 3 54 18.0
#11 Smith, Jaiden 3 47 15.7
#24 Perandini, Barbara 3 38 12.7
#10 Marsh, Laney 3 33 11.0
#32 Bujak, Maya 3 31 10.3
#05 Posch, Grace 2 31 15.5
#34 Broughton, Kendri 1 6 6.0
#20 Scrivner, Kennedi 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Lyle, Shalyn 3 7 2 3.50
#03 Fimple, Katie 3 12 6 2.00
#10 Marsh, Laney 3 2 1 2.00
#32 Bujak, Maya 3 1 1 1.00
#24 Perandini, Barbara 3 2 2 1.00